FHSAA 3AD8 & 4AD5Lakeland, FL
4/16/2019

< Back

#45 Boys 3200 Meters (4AD5 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Cloud, Zach JR St. Cloud 9:58.80
1:13.09 1:16.56 1:16.03 1:16.77
(1:13.09) (2:29.65) (3:45.67) (5:02.43)
1:17.89 1:16.98 1:14.16 1:07.37
(6:20.32) (7:37.29) (8:51.44) (9:58.80)
10
2 Zimmerman, Brady SR George Jenkins 10:07.43
1:13.46 1:16.38 1:16.13 1:16.80
(1:13.46) (2:29.83) (3:45.96) (5:02.76)
1:18.06 1:17.17 1:17.77 1:11.69
(6:20.81) (7:37.98) (8:55.75) (10:07.43)
8
3 Hernandez, John-Anthony JR St. Cloud 10:10.17
1:14.12 1:16.56 1:16.41 1:16.82
(1:14.12) (2:30.67) (3:47.07) (5:03.89)
1:20.42 1:17.65 1:16.44 1:11.79
(6:24.30) (7:41.94) (8:58.38) (10:10.17)
6
4 Arias, Marckoz SR Haines City 10:11.24
1:14.44 1:16.37 1:16.52 1:16.03
(1:14.44) (2:30.80) (3:47.31) (5:03.34)
1:18.55 1:17.84 1:19.64 1:11.89
(6:21.89) (7:39.72) (8:59.36) (10:11.24)
5
5 Ayala, Jerdary JR Tohopekaliga (Kissimmeee) 10:23.03
1:14.58 1:16.40 1:17.36 1:17.45
(1:14.58) (2:30.97) (3:48.33) (5:05.78)
1:18.88 1:18.69 1:19.97 1:19.74
(6:24.65) (7:43.33) (9:03.30) (10:23.03)
4
6 Forehand, Brandon SR Celebration 11:04.21
1:15.57 1:18.88 1:23.62 1:26.32
(1:15.57) (2:34.45) (3:58.06) (5:24.37)
1:27.72 1:28.12 1:25.10 1:18.91
(6:52.09) (8:20.20) (9:45.30) (11:04.21)
3
7 Oquendo, Elijah SR Lakeland 11:07.88
1:14.98 1:19.28 1:23.50 1:26.32
(1:14.98) (2:34.26) (3:57.76) (5:24.08)
1:27.75 1:27.91 1:30.95 1:17.21
(6:51.82) (8:19.73) (9:50.68) (11:07.88)
2
8 Guerrero, Andrew SO George Jenkins 11:13.90
1:20.15 1:26.50 1:24.00 1:25.98
(1:20.15) (2:46.65) (4:10.64) (5:36.62)
1:30.15 1:27.43 1:28.46 1:11.26
(7:06.77) (8:34.19) (10:02.65) (11:13.90)
1
9 Garcia, Jayven FR Tohopekaliga (Kissimmeee) 11:22.98
1:19.99 1:24.48 1:24.63 1:26.93
(1:19.99) (2:44.46) (4:09.09) (5:36.01)
1:28.04 1:29.59 1:26.46 1:22.89
(7:04.04) (8:33.63) (10:00.09) (11:22.98)
 
10 Chambers, Andrew SO George Jenkins 11:32.70
1:19.79 1:26.60 1:24.50 1:26.26
(1:19.79) (2:46.39) (4:10.89) (5:37.14)
1:28.78 1:29.96 1:31.61 1:25.23
(7:05.92) (8:35.87) (10:07.47) (11:32.70)
 
11 Brantley, Kane FR St. Cloud 11:56.16  
12 Soto, Andres FR Osceola (Kissimmee) 12:15.20
1:19.67 1:25.39 1:27.97 1:35.81
(1:19.67) (2:45.06) (4:13.02) (5:48.82)
1:38.23 1:42.17 1:44.69 1:21.32
(7:27.04) (9:09.21) (10:53.89) (12:15.20)
 
13 Murphy, Lucas SO Celebration 12:46.15
1:20.54 1:27.92 1:34.73 1:39.42
(1:20.54) (2:48.46) (4:23.18) (6:02.59)
1:40.72 1:41.83 1:43.37 1:37.65
(7:43.31) (9:25.13) (11:08.50) (12:46.15)
 
14 Lewis, Owen FR Osceola (Kissimmee) 13:18.68
1:28.21 1:42.59 1:42.58 1:42.84
(1:28.21) (3:10.80) (4:53.37) (6:36.20)
1:42.40 1:42.06 1:41.55 1:36.48
(8:18.60) (10:00.65) (11:42.20) (13:18.68)
 
15 Medina Pena, Gadiel SO Ridge Community 13:45.76  
16 Gonzalez, Ethan SO Haines City 15:15.37
1:35.82 1:45.67 1:49.32 1:56.91
(1:35.82) (3:21.49) (5:10.80) (7:07.71)
1:58.77 2:04.58 2:04.70 1:59.65
(9:06.47) (11:11.04) (13:15.73) (15:15.37)
 
Bagby, Devon SR Ridge Community DNF  
Lopez, Ashton FR Ridge Community DNF  
Guerra, Kevin FR Tohopekaliga (Kissimmeee) DNF  
Waelbroeck, Chase JR George Jenkins DNF  
Lebron, Richard JR Tohopekaliga (Kissimmeee) DNS