FHSAA 1AR3 & 2AR4 Titusville, FL
4/27/2019

< Back

#39 Boys 400 Meters (1AR3 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Pts
1 Pierre-Louis, Joshua JR Benjamin School 50.60 10
2 Pound, Honoree JR Holy Trinity 51.30 8
3 Bowles, Kenneth JR Pahokee 51.52 6
4 Santiago, Celestino JR Orlando Christian Prep 51.72 5
5 Smith, Omari J FR Mount Dora Christian 52.07 4
6 William, Aviance FR Orangewood Christian 52.87 3
7 Tallis, Parker JR Foundation Academy 53.15 2
Khan, Mohammad SR Windermere Prep DNF  

Prelims

PL JD Athlete Yr. Team Time HPL
1 Pierre-Louis, Joshua JR Benjamin School 50.65Q 2 (1)
2 Pound, Honoree JR Holy Trinity 51.03Q 1 (1)
3 Khan, Mohammad SR Windermere Prep 51.63q 1 (2)
4 Santiago, Celestino JR Orlando Christian Prep 52.11q 2 (2)
5 Smith, Omari J FR Mount Dora Christian 52.43q 2 (3)
6 Bowles, Kenneth JR Pahokee 52.77q 2 (4)
7 William, Aviance FR Orangewood Christian 52.81q 1 (3)
8 Tallis, Parker JR Foundation Academy 52.93q 2 (5)
9 Everett, Anquan SR Pahokee 54.30 2 (6)
10 Williams, Zavien SO Windermere Prep 54.47 1 (4)
11 German, Zachary FR Benjamin School 56.64 1 (5)
12 Mitchell, Brady SO Geneva School 57.34 1 (6)
13 Jean, Malachi SO John Carroll 58.33 1 (7)
14 Hendrickson, Dylan SR John Carroll 59.51 2 (7)
Gillis, Josh SO Master's Academy (Oviedo) DNF
Holder, Ethan SO Florida Prep DNS