FHSAA 1AR2 & 2AR3Wesley Chapel, FL
4/27/2019

< Back

#45 Boys 3200 Meters (1AR2 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Legg, Reed JR Citrus Park Christian 9:40.95
1:11.68 1:18.65 1:18.19 1:11.92
(1:11.68) (2:30.32) (3:48.51) (5:00.42)
1:08.71 1:14.48 1:08.13 1:09.23
(6:09.13) (7:23.60) (8:31.73) (9:40.95)
10
2 Montini, Austin SO Oak Hall 9:48.36
1:11.69 1:18.99 1:18.12 1:13.33
(1:11.69) (2:30.67) (3:48.78) (5:02.11)
1:10.57 1:11.64 1:10.83 1:13.22
(6:12.68) (7:24.31) (8:35.14) (9:48.36)
8
3 McWilliam, Tristan FR Out-of-Door 9:49.51
1:08.64 1:15.05 1:15.68 1:15.26
(1:08.64) (2:23.69) (3:39.36) (4:54.62)
1:14.21 1:14.58 1:13.05 1:13.07
(6:08.82) (7:23.40) (8:36.45) (9:49.51)
6
4 McKenzie, John JR Seffner Christian 9:55.46
1:11.40 1:18.52 1:18.22 1:13.93
(1:11.40) (2:29.91) (3:48.13) (5:02.06)
1:12.58 1:16.92 1:16.82 1:07.10
(6:14.64) (7:31.55) (8:48.36) (9:55.46)
5
5 McKenzie, Paul JR Seffner Christian 9:55.98
1:11.94 1:18.51 1:18.12 1:13.85
(1:11.94) (2:30.45) (3:48.57) (5:02.42)
1:12.77 1:16.98 1:16.96 1:06.87
(6:15.18) (7:32.16) (8:49.11) (9:55.98)
4
6 Bhatt, Ethan SO Citrus Park Christian 9:59.06
1:12.63 1:18.32 1:18.20 1:13.37
(1:12.63) (2:30.95) (3:49.15) (5:02.51)
1:12.40 1:16.82 1:16.23 1:11.11
(6:14.91) (7:31.73) (8:47.95) (9:59.06)
3
7 Montini, Caden 8 Oak Hall 10:11.08
1:12.30 1:18.58 1:18.02 1:15.09
(1:12.30) (2:30.87) (3:48.89) (5:03.97)
1:16.71 1:19.73 1:18.87 1:11.82
(6:20.68) (7:40.41) (8:59.27) (10:11.08)
2
8 Tank, Ethan SO Southwest Florida Christian 10:13.48
1:11.99 1:18.07 1:18.18 1:15.01
(1:11.99) (2:30.05) (3:48.23) (5:03.24)
1:17.53 1:19.61 1:18.82 1:14.29
(6:20.77) (7:40.37) (8:59.19) (10:13.48)
1
9 Bautista, Julian FR St. Francis 10:29.67
1:12.01 1:19.36 1:18.74 1:19.32
(1:12.01) (2:31.37) (3:50.10) (5:09.41)
1:21.10 1:24.61 1:22.79 1:11.77
(6:30.51) (7:55.11) (9:17.90) (10:29.67)
 
10 Duda, AJ 8 Southwest Florida Christian 10:31.18
1:12.26 1:18.85 1:19.35 1:20.60
(1:12.26) (2:31.11) (3:50.46) (5:11.05)
1:22.69 1:22.74 1:20.93 1:13.78
(6:33.74) (7:56.47) (9:17.40) (10:31.18)
 
11 Flores, Francisco SO P. K. Yonge 10:39.29
1:12.60 1:18.61 1:18.03 1:17.71
(1:12.60) (2:31.21) (3:49.23) (5:06.94)
1:21.47 1:25.12 1:23.69 1:22.10
(6:28.40) (7:53.51) (9:17.19) (10:39.29)
 
12 Barry, Kevin SO Marco Island Academy 10:47.61
1:11.18 1:19.63 1:18.82 1:20.16
(1:11.18) (2:30.80) (3:49.62) (5:09.77)
1:24.43 1:27.11 1:27.91 1:18.41
(6:34.20) (8:01.30) (9:29.20) (10:47.61)
 
13 Tarantino, Aiden 8 Northside Christian 10:54.00
1:13.51 1:20.50 1:23.54 1:24.04
(1:13.51) (2:34.00) (3:57.54) (5:21.58)
1:23.56 1:25.54 1:24.13 1:19.22
(6:45.13) (8:10.67) (9:34.79) (10:54.00)
 
14 Powers, Josh SR Seacrest Country Day 10:56.39
1:12.59 1:19.09 1:20.48 1:22.17
(1:12.59) (2:31.67) (3:52.15) (5:14.31)
1:25.28 1:28.76 1:27.17 1:20.88
(6:39.59) (8:08.35) (9:35.51) (10:56.39)
 
15 Jacobson, Gabriel SR St. Petersburg Catholic 11:00.47
1:12.98 1:19.10 1:19.36 1:21.88
(1:12.98) (2:32.07) (3:51.43) (5:13.30)
1:25.28 1:29.33 1:28.64 1:23.94
(6:38.58) (8:07.90) (9:36.54) (11:00.47)
 
16 Upton, Philip SR Admiral Farragut 11:03.81
1:13.44 1:20.26 1:22.77 1:21.02
(1:13.44) (2:33.70) (3:56.46) (5:17.47)
1:22.53 1:29.96 1:28.76 1:25.11
(6:40.00) (8:09.95) (9:38.71) (11:03.81)