FHSAA 2AR2 & 4AR1Winter Park, FL
4/27/2019

< Back

#11 Boys 3200 Meters (4AR1 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Vicioso, Angel SR Oviedo 9:38.22
1:11.44 1:15.32 1:13.40 1:13.88
(1:11.44) (2:26.75) (3:40.15) (4:54.03)
1:15.62 1:16.65 1:13.12 58.80
(6:09.65) (7:26.30) (8:39.42) (9:38.22)
10
2 Miller, Nicholas SR West Orange 9:39.25
1:12.26 1:15.12 1:13.10 1:13.80
(1:12.26) (2:27.38) (3:40.48) (4:54.27)
1:15.68 1:16.62 1:12.08 1:00.61
(6:09.95) (7:26.57) (8:38.65) (9:39.25)
8
3 Monk, Cade SR Buchholz 9:42.27
1:11.83 1:15.61 1:13.51 1:13.44
(1:11.83) (2:27.43) (3:40.93) (4:54.37)
1:15.60 1:16.59 1:13.32 1:02.41
(6:09.96) (7:26.55) (8:39.87) (9:42.27)
6
4 Scartz, Dominick SR Winter Park 9:48.08
1:11.38 1:15.31 1:13.38 1:13.94
(1:11.38) (2:26.68) (3:40.06) (4:54.00)
1:15.68 1:16.69 1:14.33 1:07.41
(6:09.67) (7:26.35) (8:40.68) (9:48.08)
5
5 Livesay, Will JR Fleming Island 9:55.54
1:12.36 1:15.30 1:13.61 1:15.31
(1:12.36) (2:27.65) (3:41.25) (4:56.56)
1:14.69 1:15.60 1:14.65 1:14.06
(6:11.25) (7:26.84) (8:41.49) (9:55.54)
4
6 Shackelford, Trent SR Lake Brantley 9:56.03
1:11.82 1:15.79 1:15.56 1:14.36
(1:11.82) (2:27.61) (3:43.17) (4:57.52)
1:16.07 1:15.90 1:14.46 1:12.10
(6:13.58) (7:29.48) (8:43.93) (9:56.03)
3
7 Berquist, Colton SO West Orange 9:58.37
1:12.04 1:16.05 1:13.68 1:15.09
(1:12.04) (2:28.09) (3:41.77) (4:56.85)
1:15.73 1:17.08 1:16.09 1:12.64
(6:12.57) (7:29.65) (8:45.74) (9:58.37)
2
8 Pirie, Liam JR Windermere 10:04.54
1:11.93 1:15.85 1:14.28 1:15.15
(1:11.93) (2:27.77) (3:42.04) (4:57.18)
1:16.47 1:15.60 1:17.46 1:17.85
(6:13.65) (7:29.24) (8:46.70) (10:04.54)
1
9 Wallizada, Kameron SO Fleming Island 10:08.44
1:12.22 1:15.59 1:14.00 1:15.91
(1:12.22) (2:27.80) (3:41.80) (4:57.70)
1:15.66 1:17.58 1:18.34 1:19.18
(6:13.36) (7:30.93) (8:49.26) (10:08.44)
 
10 May, Michael SR Wekiva 10:12.10
1:12.06 1:15.54 1:13.51 1:16.11
(1:12.06) (2:27.59) (3:41.10) (4:57.20)
1:17.44 1:20.99 1:21.42 1:15.06
(6:14.64) (7:35.62) (8:57.04) (10:12.10)
 
11 Estrada, Rodrigo SR Colonial 10:13.51
1:11.56 1:15.56 1:14.23 1:16.56
(1:11.56) (2:27.11) (3:41.34) (4:57.89)
1:19.39 1:19.76 1:21.43 1:15.06
(6:17.28) (7:37.03) (8:58.46) (10:13.51)
 
12 Matzner, Joshua JR Dr. Phillips 10:16.42
1:12.52 1:15.53 1:14.48 1:15.09
(1:12.52) (2:28.04) (3:42.52) (4:57.60)
1:19.34 1:21.57 1:22.36 1:15.56
(6:16.94) (7:38.50) (9:00.86) (10:16.42)
 
13 Nelson, Dylan JR Oakleaf 10:19.47
1:11.78 1:15.38 1:14.02 1:14.84
(1:11.78) (2:27.16) (3:41.17) (4:56.00)
1:15.89 1:19.65 1:23.87 1:24.07
(6:11.89) (7:31.54) (8:55.41) (10:19.47)
 
14 Sellers, James SR Lyman 10:28.06
1:12.42 1:15.69 1:15.40 1:14.93
(1:12.42) (2:28.10) (3:43.49) (4:58.42)
1:18.01 1:23.20 1:27.18 1:21.27
(6:16.42) (7:39.62) (9:06.80) (10:28.06)
 
15 Goodsell, Hayden SO Lake Howell 10:31.08
1:12.05 1:15.58 1:14.00 1:15.16
(1:12.05) (2:27.62) (3:41.62) (4:56.77)
1:17.26 1:22.00 1:27.11 1:27.96
(6:14.03) (7:36.02) (9:03.13) (10:31.08)
 
16 Krantz, Jack SO Boone 11:09.80
1:12.12 1:15.74 1:17.17 1:22.24
(1:12.12) (2:27.85) (3:45.02) (5:07.25)
1:29.31 1:32.30 1:31.74 1:29.22
(6:36.56) (8:08.85) (9:40.59) (11:09.80)