FHSAA 2AR2 & 4AR1Winter Park, FL
4/27/2019

< Back

#35 Boys 100 Meters (2AR2 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Wind Pts
1 Sessions, Jaylan SR Palatka 10.85 -1.6 10
2 Blake, Caleb SR Bishop Moore 10.93 -1.6 8
3 Barber, Jarvis SR North Marion 11.11 -1.6 6
4 Strong, Cartrell SR Zephyrhills 11.13 -1.6 5
5 Mitchell, Quinyon SR Williston 11.16 -1.6 4
6 Francis, Jyrhen SR Anclote 11.18 -1.6 3
7 Vaughn, Jeremiah SR Bradford 11.42 -1.6 2
Williams, Trayvon SR Palatka DNF -1.6  
Davis, Nathaniel FR Atlantic (PO) DNF -1.6  

Prelims

PL JD Athlete Yr. Team Time Wind HPL Note
1 Sessions, Jaylan SR Palatka 10.83Q -1.7 1 (1)
2 Blake, Caleb SR Bishop Moore 11.03q -1.7 1 (2)
3 Mitchell, Quinyon SR Williston 11.05q -1.7 1 (3)
4 Francis, Jyrhen SR Anclote 11.09q -1.7 1 (4)
5 Williams, Trayvon SR Palatka 11.11Q -2.6 2 (1)
6 Barber, Jarvis SR North Marion 11.20q -1.7 1 (5)
7 Strong, Cartrell SR Zephyrhills 11.35q -2.6 2 (2)
8 Vaughn, Jeremiah SR Bradford 11.48q -2.6 2 (3) 11.476
9 Davis, Nathaniel FR Atlantic (PO) 11.48q -1.7 1 (6) 11.477
10 Harris, David SO Mount Dora 11.62 -2.6 2 (4)
11 Bonds, Cameron JR Umatilla 11.71 -2.6 2 (5)
12 Moffitt, Trevor SO South Sumter 11.94 -2.6 2 (6)
13 Robbins, Emory JR Gulf 12.10 -1.7 1 (7) 12.091
14 Wilson, Jayvon SR Fivay 12.10 -2.6 2 (7) 12.100
Campbell, Maximus JR Atlantic (PO) DNF -1.7
Baptiste, Weston SO Montverde Academy DNF -2.6