FHSAA 2AR2 & 4AR1Winter Park, FL
4/27/2019

< Back

#45 Boys 3200 Meters (2AR2 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Wilhelm, Christopher SR Trinity Prep 10:09.30
1:17.57 1:19.76 1:18.60 1:20.05
(1:17.57) (2:37.33) (3:55.92) (5:15.97)
1:17.26 1:16.49 1:15.42 1:04.17
(6:33.23) (7:49.71) (9:05.13) (10:09.30)
10
2 Hensley, Jacob SR Citrus 10:10.32
1:17.62 1:19.68 1:18.52 1:19.77
(1:17.62) (2:37.29) (3:55.81) (5:15.57)
1:17.45 1:16.54 1:15.64 1:05.13
(6:33.02) (7:49.56) (9:05.20) (10:10.32)
8
3 Sow, Emile JR Eastside 10:12.04
1:18.03 1:19.93 1:18.19 1:19.80
(1:18.03) (2:37.96) (3:56.14) (5:15.93)
1:17.72 1:16.70 1:15.17 1:06.54
(6:33.64) (7:50.34) (9:05.51) (10:12.04)
6
4 Phillips, Jai JR Lake Highland Prep 10:16.62
1:18.00 1:19.79 1:18.39 1:19.55
(1:18.00) (2:37.78) (3:56.17) (5:15.71)
1:17.77 1:16.49 1:15.58 1:11.10
(6:33.47) (7:49.96) (9:05.53) (10:16.62)
5
5 Parks, Nathan SR Eastside 10:20.16
1:18.13 1:19.68 1:18.54 1:19.85
(1:18.13) (2:37.81) (3:56.34) (5:16.18)
1:17.83 1:16.52 1:16.48 1:13.16
(6:34.01) (7:50.53) (9:07.01) (10:20.16)
4
6 Rooplal, Darnell SO Atlantic (PO) 10:24.51
1:17.89 1:19.69 1:18.81 1:19.43
(1:17.89) (2:37.57) (3:56.37) (5:15.80)
1:17.67 1:16.50 1:17.71 1:16.84
(6:33.47) (7:49.97) (9:07.67) (10:24.51)
3
7 Stalcup, Ross SR Hernando 10:29.92
1:17.82 1:19.70 1:18.53 1:19.72
(1:17.82) (2:37.52) (3:56.04) (5:15.75)
1:17.92 1:16.47 1:17.98 1:21.82
(6:33.66) (7:50.13) (9:08.10) (10:29.92)
2
8 Miller, Jack SO Trinity Prep 10:43.84
1:18.14 1:20.03 1:18.37 1:19.53
(1:18.14) (2:38.17) (3:56.53) (5:16.06)
1:18.15 1:20.17 1:25.62 1:23.85
(6:34.21) (7:54.37) (9:19.99) (10:43.84)
1
9 Carpenter, Nick FR Trinity Prep 10:51.34
1:18.41 1:20.06 1:18.12 1:19.85
(1:18.41) (2:38.46) (3:56.57) (5:16.42)
1:18.11 1:26.56 1:29.24 1:21.03
(6:34.53) (8:01.08) (9:30.32) (10:51.34)
 
10 Matthias, Greer SO Eastside 10:54.79
1:18.65 1:20.62 1:19.86 1:21.02
(1:18.65) (2:39.27) (3:59.13) (5:20.15)
1:21.00 1:23.59 1:27.34 1:22.74
(6:41.15) (8:04.73) (9:32.06) (10:54.79)
 
11 Shaw, Tyler FR Keystone Heights 10:59.42
1:18.37 1:20.71 1:22.18 1:24.30
(1:18.37) (2:39.07) (4:01.25) (5:25.54)
1:23.97 1:26.52 1:26.42 1:17.00
(6:49.50) (8:16.02) (9:42.43) (10:59.42)
 
12 Thompson, Cody JR Crystal River 10:59.51
1:18.58 1:21.72 1:20.77 1:23.60
(1:18.58) (2:40.30) (4:01.07) (5:24.66)
1:24.74 1:26.86 1:26.28 1:16.99
(6:49.40) (8:16.25) (9:42.53) (10:59.51)
 
13 Rahman, Kadin FR Nature Coast 11:11.99
1:19.17 1:21.56 1:21.26 1:23.07
(1:19.17) (2:40.73) (4:01.99) (5:25.06)
1:30.67 1:35.09 1:28.36 1:12.83
(6:55.72) (8:30.80) (9:59.16) (11:11.99)
 
14 Bragg, Mason SO Zephyrhills 11:14.93
1:19.53 1:23.67 1:24.22 1:26.39
(1:19.53) (2:43.20) (4:07.42) (5:33.80)
1:28.04 1:29.10 1:26.31 1:17.69
(7:01.84) (8:30.94) (9:57.24) (11:14.93)
 
15 Rahman, Adam FR Nature Coast 11:21.67
1:19.46 1:22.87 1:23.04 1:26.16
(1:19.46) (2:42.32) (4:05.36) (5:31.52)
1:28.63 1:31.42 1:31.68 1:18.45
(7:00.14) (8:31.56) (10:03.23) (11:21.67)
 
Cortez, Gabe SR Atlantic (PO) DNS