FHSAA 2AR2 & 4AR1Winter Park, FL
4/27/2019

< Back

#46 Girls 3200 Meters (2AR2 - Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 Clark, Rebecca SR Villages 10:56.05
1:18.79 1:23.79 1:21.13 1:22.29
(1:18.79) (2:42.58) (4:03.71) (5:25.99)
1:22.98 1:24.25 1:23.41 1:19.45
(6:48.96) (8:13.21) (9:36.61) (10:56.05)
10
2 Cardwell, Kendyl SO Montverde Academy 11:40.53
1:19.13 1:23.93 1:25.52 1:28.29
(1:19.13) (2:43.06) (4:08.57) (5:36.86)
1:30.55 1:33.36 1:34.98 1:24.80
(7:07.40) (8:40.76) (10:15.74) (11:40.53)
8
3 Shreffler, Chablis SR Tavares 11:42.75
1:20.46 1:26.17 1:28.16 1:27.87
(1:20.46) (2:46.62) (4:14.78) (5:42.64)
1:30.18 1:33.28 1:32.17 1:24.50
(7:12.82) (8:46.09) (10:18.25) (11:42.75)
6
4 Sperry, Ryleigh FR Montverde Academy 11:45.97
1:24.48 1:30.97 1:25.49 1:29.09
(1:24.48) (2:55.45) (4:20.93) (5:50.01)
1:30.16 1:31.97 1:32.14 1:21.71
(7:20.17) (8:52.13) (10:24.27) (11:45.97)
5
5 Turbyfill, Taitem SO Trinity Prep 12:11.28
1:24.23 1:31.00 1:27.56 1:30.85
(1:24.23) (2:55.23) (4:22.78) (5:53.63)
1:33.22 1:35.12 1:35.86 1:33.47
(7:26.85) (9:01.97) (10:37.82) (12:11.28)
4
6 Morgan, Killian SO Fivay 12:39.56
1:24.88 1:30.35 1:28.94 1:30.54
(1:24.88) (2:55.22) (4:24.16) (5:54.69)
1:37.86 1:44.70 1:44.41 1:37.91
(7:32.55) (9:17.25) (11:01.66) (12:39.56)
3
7 Poe, Madison FR Zephyrhills 13:31.55
1:20.21 1:29.68 1:36.44 1:42.31
(1:20.21) (2:49.88) (4:26.32) (6:08.62)
1:47.67 1:51.40 1:56.76 1:47.11
(7:56.29) (9:47.68) (11:44.44) (13:31.55)
2
8 Chauncey, Kierra JR Interlachen 13:42.89
1:18.48 1:31.81 1:45.09 1:56.29
(1:18.48) (2:50.29) (4:35.37) (6:31.65)
1:56.34 1:51.43 1:50.73 1:32.75
(8:27.99) (10:19.42) (12:10.15) (13:42.89)
1
9 Spiddle, Braylee SR Crystal River 13:46.16
1:27.91 1:39.64 1:43.45 1:46.34
(1:27.91) (3:07.55) (4:50.99) (6:37.33)
1:48.91 1:52.94 1:50.96 1:36.05
(8:26.23) (10:19.17) (12:10.12) (13:46.16)
 
10 Dubon, Quiriat FR North Marion 13:58.06
1:28.66 1:42.29 1:45.41 1:43.60
(1:28.66) (3:10.94) (4:56.34) (6:39.94)
1:50.52 1:54.49 1:53.78 1:39.34
(8:30.46) (10:24.94) (12:18.72) (13:58.06)
 
11 Todd, Vanessa 6 Fort White 13:59.58
1:27.18 1:39.87 1:44.93 1:48.57
(1:27.18) (3:07.05) (4:51.97) (6:40.54)
1:50.36 1:54.58 1:53.68 1:40.44
(8:30.89) (10:25.47) (12:19.14) (13:59.58)
 
12 Wolpert, Natalie SO Eastside 15:05.36
1:27.55 1:43.36 1:52.97 1:58.62
(1:27.55) (3:10.91) (5:03.88) (7:02.49)
2:02.06 2:05.04 2:02.15 1:53.64
(9:04.55) (11:09.59) (13:11.73) (15:05.36)
 
Daley, Ella Kate SO Villages DNF  
Leonard, Tykidra SO Palatka DNF  
Marville, Leah SR Nature Coast DNS  
Bohm, Amanda SR Fivay DNS