North Port, FL
North Port HS XC Course
North Port HS
9/20/2019 - 9/21/2019
Meet Director:
Nguyen Phuong
Meet Referee:
Dave Bryan
Timing:
Elite Timing
Race #1
MS Girls 3K
Start Time: 5:00 pm Conditions: Grass,Pavement, Trails Temperature: 81 Degrees Winds: ENE 17mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marco Island Charter Middle Scho | 38 | 3-5-6-11-13(14)(16) | 1:08:37 | 13:44 | 1:31.7 | |
2 | Oasis Charter Middle School | 44 | 1-4-9-12-18(19)(21) | 1:08:36 | 13:44 | 3:04.3 | |
3 | West Glades Elementary School | 51 | 2-7-8-10-24(26)(27) | 1:11:08 | 14:14 | 4:19.6 | |
4 | Venice Christian School | 103 | 15-17-20-23-28 | 1:18:32 | 15:43 | 2:37.8 | |
5 | Bradenton Christian School | 137 | 22-25-29-30-31 | 1:28:39 | 17:44 | 3:49.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCCARTHY, Evie | 8 | 1437 | Oasis Charter Middle School | 1 | 12:04.17 | --- | 6:29.3 |
2 | BLACK, Brooke | 6 | 2058 | West Glades Elementary School | 2 | 12:17.08 | 0:13.1 | 6:36.3 |
3 | WHEELER, Sloan | 7 | 1191 | Marco Island Charter Middle Scho | 3 | 12:51.74 | 0:47.8 | 6:54.9 |
4 | LANE, Mia | 7 | 1436 | Oasis Charter Middle School | 4 | 12:51.86 | 0:47.9 | 6:55.0 |
5 | VANDEWOUW, Mylee | 6 | 2044 | Village School of Naples | -- | 12:53.44 | 0:49.5 | 6:55.8 |
6 | ALBER, Celina | 8 | 1177 | Marco Island Charter Middle Scho | 5 | 13:31.98 | 1:28.0 | 7:16.5 |
7 | O'DONNELL, regan | 7 | 1185 | Marco Island Charter Middle Scho | 6 | 13:32.44 | 1:28.5 | 7:16.8 |
8 | VILLEDA, Araceli | 7 | 2072 | West Glades Elementary School | 7 | 13:59.42 | 1:55.5 | 7:31.3 |
9 | SANDOVAL, Anakaren | 7 | 2071 | West Glades Elementary School | 8 | 14:05.33 | 2:01.4 | 7:34.5 |
10 | HALE, Ella | 8 | 1433 | Oasis Charter Middle School | 9 | 14:07.56 | 2:03.6 | 7:35.7 |
11 | KATS, Emma | 5 | 2065 | West Glades Elementary School | 10 | 14:08.92 | 2:05.0 | 7:36.4 |
12 | HOBBS, Elizabeth | 7 | 1181 | Marco Island Charter Middle Scho | 11 | 14:16.47 | 2:12.5 | 7:40.5 |
13 | MILLER, Emerson | 6 | 1539 | Out of Door Academy | -- | 14:16.62 | 2:12.7 | 7:40.5 |
14 | TORRES BONILLA, Alexalys | 7 | 1443 | Oasis Charter Middle School | 12 | 14:23.35 | 2:19.4 | 7:44.2 |
15 | JOHNSON, Kaitlyn | 7 | 1182 | Marco Island Charter Middle Scho | 13 | 14:23.42 | 2:19.5 | 7:44.2 |
16 | MONTGOMERY, Mary | 7 | 1184 | Marco Island Charter Middle Scho | 14 | 14:23.45 | 2:19.5 | 7:44.2 |
17 | MILLER, Ellie | 7 | 309 | Canterbury School (Fort Myers) | -- | 14:24.65 | 2:20.7 | 7:44.9 |
18 | ROUEN, Alexa | 8 | 1541 | Out of Door Academy | -- | 14:37.44 | 2:33.5 | 7:51.7 |
19 | TATCHIN, Sophia | 7 | 1994 | Venice Christian School | 15 | 14:39.89 | 2:35.9 | 7:53.1 |
20 | CARTER, Lucy | 8 | 304 | Canterbury School (Fort Myers) | -- | 14:42.34 | 2:38.4 | 7:54.4 |
21 | FRIEDHOFF, Sophie | 8 | 1179 | Marco Island Charter Middle Scho | 16 | 14:50.95 | 2:47.0 | 7:59.0 |
22 | ABRAMS, Caitlin | 6 | 1528 | Out of Door Academy | -- | 14:53.90 | 2:49.9 | 8:00.6 |
23 | MYBURGH, Mia | 7 | 1991 | Venice Christian School | 17 | 15:05.80 | 3:01.8 | 8:07.0 |
24 | STEWART, Taylor | 6 | 1442 | Oasis Charter Middle School | 18 | 15:08.46 | 3:04.5 | 8:08.4 |
25 | ORTIZ, Alison | 8 | 1439 | Oasis Charter Middle School | 19 | 15:10.04 | 3:06.1 | 8:09.3 |
26 | STUBBS, Neily | 8 | 1992 | Venice Christian School | 20 | 15:17.48 | 3:13.5 | 8:13.3 |
27 | HENDRYX, Kori | 7 | 1434 | Oasis Charter Middle School | 21 | 15:18.41 | 3:14.5 | 8:13.8 |
28 | POSKON, Mia | 8 | 1440 | Oasis Charter Middle School | -- | 15:19.51 | 3:15.6 | 8:14.4 |
29 | PALMER, Wren | 6 | 745 | Fort Myers HS | -- | 15:35.46 | 3:31.5 | 8:22.9 |
30 | TINO, Alex | 7 | 239 | Bradenton Christian School | 22 | 15:39.46 | 3:35.5 | 8:25.1 |
31 | SHUTE, Sydney | 8 | 312 | Canterbury School (Fort Myers) | -- | 16:10.21 | 4:06.3 | 8:41.6 |
32 | BUTLER, Kaitlyn | 8 | 1990 | Venice Christian School | 23 | 16:11.14 | 4:07.2 | 8:42.1 |
33 | RIVERA, Bailey | 7 | 1441 | Oasis Charter Middle School | -- | 16:18.70 | 4:14.7 | 8:46.2 |
34 | VOLNER, Delaney | 7 | 1804 | Sarasota Christian School | -- | 16:20.10 | 4:16.1 | 8:46.9 |
35 | MICELI, Bella | 6 | 1438 | Oasis Charter Middle School | -- | 16:34.47 | 4:30.5 | 8:54.7 |
36 | MENDEZ, Violetta | 4 | 2066 | West Glades Elementary School | 24 | 16:36.68 | 4:32.7 | 8:55.8 |
37 | FLORES, Annette | 8 | 555 | Desoto Middle School | -- | 16:43.04 | 4:39.1 | 8:59.3 |
38 | GITT, Emerson | 6 | 231 | Bradenton Christian School | 25 | 16:43.16 | 4:39.2 | 8:59.3 |
39 | WILLIAMS, Kaliyah | 6 | 1444 | Oasis Charter Middle School | -- | 16:50.21 | 4:46.3 | 9:03.1 |
40 | GARNER, Emma | 6 | 2042 | Village School of Naples | -- | 16:54.81 | 4:50.9 | 9:05.6 |
41 | ROBERTS, Gracie | 7 | 2070 | West Glades Elementary School | 26 | 16:58.90 | 4:54.9 | 9:07.8 |
42 | ERKSKIN, JoEllen | 5 | 2064 | West Glades Elementary School | 27 | 17:07.72 | 5:03.8 | 9:12.5 |
43 | CUACUA, Arlene | 5 | 2063 | West Glades Elementary School | -- | 17:09.60 | 5:05.6 | 9:13.5 |
44 | SULLIVAN, Sophia | 7 | 1993 | Venice Christian School | 28 | 17:17.66 | 5:13.7 | 9:17.9 |
45 | CACCESE, Julia | 6 | 2041 | Village School of Naples | -- | 17:28.86 | 5:24.9 | 9:23.9 |
46 | AGULIAR, Priscilla | 7 | 2057 | West Glades Elementary School | -- | 17:34.88 | 5:30.9 | 9:27.1 |
47 | RINSEMA, Annie | 7 | 236 | Bradenton Christian School | 29 | 17:36.68 | 5:32.7 | 9:28.1 |
48 | ADMUR, Mia | 6 | 1529 | Out of Door Academy | -- | 18:05.54 | 6:01.6 | 9:43.6 |
49 | BOLTON, Haley | 6 | 1796 | Sarasota Christian School | -- | 18:12.00 | 6:08.0 | 9:47.1 |
50 | ORTIZ, Karol | 5 | 2068 | West Glades Elementary School | -- | 18:16.94 | 6:13.0 | 9:49.8 |
51 | PEGEROUS, Mia | 7 | 2069 | West Glades Elementary School | -- | 18:43.53 | 6:39.6 | 10:04.0 |
52 | MUNOZ, Allison | 7 | 2067 | West Glades Elementary School | -- | 18:49.07 | 6:45.1 | 10:07.0 |
53 | BROWN, Mackenzie | 8 | 1430 | Oasis Charter Middle School | -- | 18:52.75 | 6:48.8 | 10:09.0 |
54 | KRUKOWSKI, Julia | 6 | 1435 | Oasis Charter Middle School | -- | 18:52.90 | 6:48.9 | 10:09.1 |
55 | JENCHARLES, Gracie | 7 | 232 | Bradenton Christian School | 30 | 19:10.28 | 7:06.3 | 10:18.4 |
56 | SANGER, Gracie | 6 | 557 | Desoto Middle School | -- | 19:25.88 | 7:21.9 | 10:26.8 |
57 | WATTS, Presley | 7 | 241 | Bradenton Christian School | 31 | 19:29.01 | 7:25.1 | 10:28.5 |
58 | MERANDI, Caroline | 7 | 1799 | Sarasota Christian School | -- | 19:42.44 | 7:38.5 | 10:35.7 |
59 | DOLAN, Kayden | 6 | 1432 | Oasis Charter Middle School | -- | 19:59.31 | 7:55.4 | 10:44.8 |
60 | GUICE, Synia | 6 | 556 | Desoto Middle School | -- | 20:22.89 | 8:18.9 | 10:57.5 |
61 | LAMB, Emily | 7 | 1183 | Marco Island Charter Middle Scho | -- | 23:07.73 | 11:03.8 | 12:26.1 |
62 | BENETATOS, Bailey | 6 | 1429 | Oasis Charter Middle School | -- | 23:35.83 | 11:31.9 | 12:41.2 |
Race #2
MS Boys 3K
Start Time: 5:25 pm Conditions: Grass,Pavement,Trails Temperature: 82 Degrees Winds: ENE 16mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marco Island Charter Middle Scho | 25 | 1-4-5-6-9(18)(48) | 58:27 | 11:42 | 1:02.1 | |
2 | West Glades Elementary School | 67 | 3-12-13-14-25(27)(31) | 1:02:24 | 12:29 | 1:46.0 | |
3 | Oasis Charter Middle School | 96 | 2-16-19-29-30(37)(41) | 1:04:52 | 12:59 | 2:48.7 | |
4 | Canterbury School (Fort Myers) | 101 | 8-17-20-22-34(44)(49) | 1:05:43 | 13:09 | 2:12.8 | |
5 | Bradenton Christian School | 110 | 7-11-15-32-45(47)(51) | 1:06:04 | 13:13 | 3:10.8 | |
6 | Desoto Middle School | 140 | 21-23-24-26-46(57) | 1:08:28 | 13:42 | 2:01.4 | |
7 | Out of Door Academy | 148 | 10-28-35-36-39(40)(52) | 1:09:32 | 13:55 | 2:29.1 | |
8 | Sarasota Christian School | 232 | 38-42-43-54-55(56) | 1:18:00 | 15:36 | 2:12.9 | |
9 | Village School of Naples | 253 | 33-50-53-58-59 | 1:21:38 | 16:20 | 3:42.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LUPO, Chase | 8 | 1168 | Marco Island Charter Middle Scho | 1 | 11:06.67 | --- | 5:58.4 |
2 | GOMEZ DE ORTEGA, Santiago | 7 | 1417 | Oasis Charter Middle School | 2 | 11:10.33 | 0:04.4 | 6:00.4 |
3 | CUACUA, Jovan | 7 | 2049 | West Glades Elementary School | 3 | 11:36.47 | 0:30.5 | 6:14.4 |
4 | REYES, Darwin | 7 | 1174 | Marco Island Charter Middle Scho | 4 | 11:39.07 | 0:33.1 | 6:15.8 |
5 | WATT, Jacob | 7 | 1176 | Marco Island Charter Middle Scho | 5 | 11:45.61 | 0:39.7 | 6:19.4 |
6 | MASTRANGELO, Tyler | 8 | 1170 | Marco Island Charter Middle Scho | 6 | 11:46.33 | 0:40.4 | 6:19.7 |
7 | CUNARD, Ethan | 8 | 212 | Bradenton Christian School | 7 | 11:58.25 | 0:52.3 | 6:26.2 |
8 | MEAGHER, Collin | 7 | 292 | Canterbury School (Fort Myers) | 8 | 12:05.22 | 0:59.3 | 6:29.9 |
9 | HOBBS, AJ | 8 | 1165 | Marco Island Charter Middle Scho | 9 | 12:08.75 | 1:02.8 | 6:31.8 |
10 | ROBERTS, Jesse | 6 | 1522 | Out of Door Academy | 10 | 12:09.73 | 1:03.8 | 6:32.3 |
11 | DEMPSEY, Colton | 6 | 213 | Bradenton Christian School | 11 | 12:15.67 | 1:09.7 | 6:35.5 |
12 | VILLA, Augistine | 5 | 2055 | West Glades Elementary School | 12 | 12:15.86 | 1:09.9 | 6:35.6 |
13 | ALEXANDER, Logan | 6 | 2045 | West Glades Elementary School | 13 | 12:34.20 | 1:28.2 | 6:45.5 |
14 | MORADO, Juan | 6 | 2052 | West Glades Elementary School | 14 | 12:34.25 | 1:28.3 | 6:45.5 |
15 | MCARTHUR, Brandon | 6 | 221 | Bradenton Christian School | 15 | 12:35.01 | 1:29.1 | 6:45.9 |
16 | ROSADO, Ryan | 7 | 1424 | Oasis Charter Middle School | 16 | 12:48.16 | 1:42.2 | 6:53.0 |
17 | DWYER, Dusty | 7 | 281 | Canterbury School (Fort Myers) | 17 | 12:55.09 | 1:49.1 | 6:56.7 |
18 | KARL, Aiden | 6 | 1166 | Marco Island Charter Middle Scho | 18 | 12:55.29 | 1:49.3 | 6:56.8 |
19 | ALLARD, Craig | 7 | 1415 | Oasis Charter Middle School | 19 | 12:59.60 | 1:53.6 | 6:59.1 |
20 | BEVINGTON, Zach | 8 | 277 | Canterbury School (Fort Myers) | 20 | 13:08.29 | 2:02.3 | 7:03.8 |
21 | GALAVIZ, Miguel | 8 | 549 | Desoto Middle School | 21 | 13:08.91 | 2:03.0 | 7:04.1 |
22 | MASCARELLI, Bryson | 7 | 289 | Canterbury School (Fort Myers) | 22 | 13:15.76 | 2:09.8 | 7:07.8 |
23 | CORTEZ, Gerardo | 8 | 548 | Desoto Middle School | 23 | 13:17.88 | 2:11.9 | 7:09.0 |
24 | MALDONADO, Daniel | 8 | 550 | Desoto Middle School | 24 | 13:18.52 | 2:12.6 | 7:09.3 |
25 | BRANA, David | 5 | 2047 | West Glades Elementary School | 25 | 13:22.45 | 2:16.5 | 7:11.4 |
26 | SANDATE, Diego | 8 | 552 | Desoto Middle School | 26 | 13:32.09 | 2:26.1 | 7:16.6 |
27 | VILLEDA, David | 5 | 2056 | West Glades Elementary School | 27 | 13:38.40 | 2:32.4 | 7:20.0 |
28 | TAYLOR, Eli | 8 | 1527 | Out of Door Academy | 28 | 13:49.55 | 2:43.6 | 7:26.0 |
29 | PUDELSKI, Kyler | 8 | 1422 | Oasis Charter Middle School | 29 | 13:54.95 | 2:49.0 | 7:28.9 |
30 | MCGOVERN, Joseph | 7 | 1420 | Oasis Charter Middle School | 30 | 13:58.95 | 2:53.0 | 7:31.0 |
31 | CREWS, John | 6 | 2048 | West Glades Elementary School | 31 | 14:03.08 | 2:57.1 | 7:33.3 |
32 | BERG, Grant | 6 | 211 | Bradenton Christian School | 32 | 14:05.27 | 2:59.3 | 7:34.4 |
33 | KRAUSE, Calvin | 5 | 1989 | Venice Christian School | -- | 14:06.06 | 3:00.0 | 7:34.9 |
34 | ADAMS, Tyler | 6 | 2033 | Village School of Naples | 33 | 14:12.27 | 3:06.3 | 7:38.2 |
35 | DELUCA, Andrew | 7 | 280 | Canterbury School (Fort Myers) | 34 | 14:17.95 | 3:12.0 | 7:41.3 |
36 | DUNLOP, Zac h | 5 | 1988 | Venice Christian School | -- | 14:24.46 | 3:18.5 | 7:44.8 |
37 | CLARK, Joseph | 8 | 1514 | Out of Door Academy | 35 | 14:25.29 | 3:19.3 | 7:45.2 |
38 | ABERNATHY, Ryan | 8 | 1506 | Out of Door Academy | 36 | 14:28.58 | 3:22.6 | 7:47.0 |
39 | VELAZQUEZ, Kenay | 6 | 1426 | Oasis Charter Middle School | 37 | 14:35.94 | 3:30.0 | 7:50.9 |
40 | JACKSON, Ira | 7 | 1789 | Sarasota Christian School | 38 | 14:38.00 | 3:32.0 | 7:52.0 |
41 | ATWELL, Ethan | 7 | 1508 | Out of Door Academy | 39 | 14:38.81 | 3:32.9 | 7:52.5 |
42 | SMITH, Michael | 6 | 1524 | Out of Door Academy | 40 | 14:40.09 | 3:34.1 | 7:53.2 |
43 | LOVEJOY, Alexander | 7 | 1419 | Oasis Charter Middle School | 41 | 14:44.01 | 3:38.1 | 7:55.3 |
44 | BYERLY, Caleb | 7 | 1786 | Sarasota Christian School | 42 | 14:50.86 | 3:44.9 | 7:59.0 |
45 | JACKSON, Ethan | 7 | 1788 | Sarasota Christian School | 43 | 14:51.54 | 3:45.6 | 7:59.3 |
46 | FERRARO, Nicklaus | 8 | 283 | Canterbury School (Fort Myers) | 44 | 15:02.70 | 3:56.7 | 8:05.3 |
47 | RAPPE, Joshua | 6 | 225 | Bradenton Christian School | 45 | 15:09.01 | 4:03.1 | 8:08.7 |
48 | SHINE, Braylon | 8 | 553 | Desoto Middle School | 46 | 15:10.22 | 4:04.3 | 8:09.4 |
49 | KIRKWOOD, Harbor | 7 | 219 | Bradenton Christian School | 47 | 15:11.24 | 4:05.3 | 8:09.9 |
50 | TSCHINDA, Gabriel | 8 | 1175 | Marco Island Charter Middle Scho | 48 | 15:13.37 | 4:07.4 | 8:11.1 |
51 | ALEXANDER, nicholas | 8 | 2046 | West Glades Elementary School | -- | 15:18.40 | 4:12.4 | 8:13.8 |
52 | POWERS, Ryan | 6 | 295 | Canterbury School (Fort Myers) | 49 | 15:19.68 | 4:13.7 | 8:14.5 |
53 | LEVALLEY, Crew | JR | 2037 | Village School of Naples | 50 | 15:20.99 | 4:15.0 | 8:15.2 |
54 | MCGORIGLE, Devon | 6 | 222 | Bradenton Christian School | 51 | 15:22.29 | 4:16.3 | 8:15.9 |
55 | THOMPSON, jamil | 8 | 2054 | West Glades Elementary School | -- | 15:30.49 | 4:24.5 | 8:20.3 |
56 | CHENG, Zach | 6 | 1513 | Out of Door Academy | 52 | 15:35.37 | 4:29.4 | 8:22.9 |
57 | BERGERAT, William | 6 | 1511 | Out of Door Academy | -- | 15:38.75 | 4:32.8 | 8:24.7 |
58 | SMART, Ayden | 7 | 1425 | Oasis Charter Middle School | -- | 15:51.24 | 4:45.3 | 8:31.4 |
59 | JAMES, Jack | 7 | 216 | Bradenton Christian School | -- | 16:09.32 | 5:03.4 | 8:41.1 |
60 | PRICE, Reid | 8 | 224 | Bradenton Christian School | -- | 16:14.34 | 5:08.4 | 8:43.8 |
61 | JEANNIN, Owen | 6 | 2034 | Village School of Naples | 53 | 16:18.70 | 5:12.7 | 8:46.2 |
62 | THOMPSON, Jadiel | 6 | 2053 | West Glades Elementary School | -- | 16:19.83 | 5:13.9 | 8:46.8 |
63 | ENGELHARD, Antonino | 7 | 282 | Canterbury School (Fort Myers) | -- | 16:41.96 | 5:36.0 | 8:58.7 |
64 | NEGRON, Alex | 7 | 1792 | Sarasota Christian School | 54 | 16:48.31 | 5:42.4 | 9:02.1 |
65 | BOLTON, Alex | 6 | 1784 | Sarasota Christian School | 55 | 16:50.85 | 5:44.9 | 9:03.5 |
66 | DEMYERE, Caleb | 5 | 2050 | West Glades Elementary School | -- | 17:07.94 | 6:02.0 | 9:12.7 |
67 | NEGRON, Sebastian | 5 | 1793 | Sarasota Christian School | 56 | 17:18.82 | 6:12.9 | 9:18.5 |
68 | CORBELLINI, Anthony | 7 | 279 | Canterbury School (Fort Myers) | -- | 17:19.80 | 6:13.8 | 9:19.0 |
69 | NIETO, Christopher | 8 | 551 | Desoto Middle School | 57 | 17:49.19 | 6:43.2 | 9:34.8 |
70 | ADAIR, Jordan | 6 | 2032 | Village School of Naples | 58 | 17:51.09 | 6:45.1 | 9:35.9 |
71 | LEPORE, James | 8 | 2036 | Village School of Naples | 59 | 17:54.22 | 6:48.3 | 9:37.5 |
72 | HOGAN, Bo | 8 | 286 | Canterbury School (Fort Myers) | -- | 18:07.97 | 7:02.0 | 9:44.9 |
73 | JACKSON, Isaac | 6 | 1418 | Oasis Charter Middle School | -- | 18:09.29 | 7:03.3 | 9:45.6 |
74 | WEYANT, Cole | 6 | 1427 | Oasis Charter Middle School | -- | 18:22.01 | 7:16.1 | 9:52.5 |
75 | GREENBRUG, Alex | 7 | 285 | Canterbury School (Fort Myers) | -- | 18:25.55 | 7:19.6 | 9:54.4 |
76 | ABERNATHY, James | 6 | 1505 | Out of Door Academy | -- | 18:28.95 | 7:23.0 | 9:56.2 |
77 | WISE, Carter | 6 | 1428 | Oasis Charter Middle School | -- | 18:46.58 | 7:40.6 | 10:05.7 |
78 | FRANCE, Jackson | 7 | 1518 | Out of Door Academy | -- | 18:57.23 | 7:51.3 | 10:11.4 |
79 | KRAUSS, Noah | 6 | 287 | Canterbury School (Fort Myers) | -- | 19:22.13 | 8:16.2 | 10:24.8 |
80 | UNG, Lucas | 6 | 299 | Canterbury School (Fort Myers) | -- | 19:23.74 | 8:17.8 | 10:25.7 |
81 | ALLMAN, Aiden | 6 | 276 | Canterbury School (Fort Myers) | -- | 19:32.75 | 8:26.8 | 10:30.5 |
82 | GOLDBERG, James | 8 | 284 | Canterbury School (Fort Myers) | -- | 20:49.26 | 9:43.3 | 11:11.6 |
83 | KLIEWER, Seth | 6 | 220 | Bradenton Christian School | -- | 21:20.27 | 10:14.3 | 11:28.3 |
Race #3
HS Girls 5K
Start Time: 5:45 pm Conditions: Grass,Pavement,Trails Temperature: 81 Degrees Winds: ENE 17mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Charlotte HS | 17 | 1-2-3-5-6(9)(11) | 1:50:00 | 22:00 | 3:34.6 | |
2 | North Port HS | 66 | 4-7-15-18-22(23)(27) | 2:06:30 | 25:18 | 3:41.6 | |
3 | George Jenkins HS | 81 | 8-12-16-19-26(29) | 2:09:49 | 25:58 | 3:08.0 | |
4 | Wiregrass Ranch HS | 83 | 10-13-14-21-25(28)(33) | 2:08:24 | 25:41 | 2:54.9 | |
5 | DeSoto County HS | 122 | 17-20-24-30-31(32)(34) | 2:23:22 | 28:41 | 5:10.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLLINS, Aleecia | JR | 424 | Charlotte HS | 1 | 20:24.16 | --- | 6:33.6 |
2 | FLOWERS, Mackenzie | SR | 426 | Charlotte HS | 2 | 20:50.57 | 0:26.6 | 6:42.1 |
3 | PIACITELLI, Hannah | SR | 428 | Charlotte HS | 3 | 20:58.83 | 0:34.9 | 6:44.8 |
4 | ADAMS, Isabella | 8 | 2040 | Village School of Naples | -- | 23:09.01 | 2:45.1 | 7:26.6 |
5 | SMITH, Alexis | SR | 1411 | North Port HS | 4 | 23:27.15 | 3:03.2 | 7:32.5 |
6 | BARNES, Micah | SR | 422 | Charlotte HS | 5 | 23:46.97 | 3:23.0 | 7:38.8 |
7 | UEBELACKER, Kalyn | SR | 429 | Charlotte HS | 6 | 23:58.69 | 3:34.7 | 7:42.6 |
8 | DOYLE, Hailey | JR | 1405 | North Port HS | 7 | 24:12.48 | 3:48.5 | 7:47.0 |
9 | TATEISHI, Erica | SO | 791 | George Jenkins HS | 8 | 24:22.96 | 3:59.0 | 7:50.4 |
10 | WINKLER, Faith | JR | 430 | Charlotte HS | 9 | 24:25.19 | 4:01.2 | 7:51.1 |
11 | GEIGER, Isabelle | SR | 2147 | Wiregrass Ranch HS | 10 | 24:31.97 | 4:08.0 | 7:53.3 |
12 | CHAPIN, Olivia | JR | 423 | Charlotte HS | 11 | 24:43.76 | 4:19.8 | 7:57.1 |
13 | PEETS, Alia | JR | 787 | George Jenkins HS | 12 | 24:44.54 | 4:20.6 | 7:57.3 |
14 | ALLEN, Samantha | 9 | 2139 | Wiregrass Ranch HS | 13 | 24:45.39 | 4:21.4 | 7:57.6 |
15 | ALAGAL, Elyse | SO | 2137 | Wiregrass Ranch HS | 14 | 24:47.17 | 4:23.2 | 7:58.2 |
16 | SORRENTINO, Camilla | JR | 1412 | North Port HS | 15 | 25:00.81 | 4:36.9 | 8:02.6 |
17 | PECKET, Kamrie | 9 | 786 | George Jenkins HS | 16 | 26:24.77 | 6:00.8 | 8:29.6 |
18 | DE LA CRUZ, Pricilla | SO | 534 | DeSoto County HS | 17 | 26:37.56 | 6:13.6 | 8:33.7 |
19 | FERRUA, Abigail | JR | 1406 | North Port HS | 18 | 26:40.20 | 6:16.2 | 8:34.5 |
20 | DANIELS, Emily | 9 | 779 | George Jenkins HS | 19 | 26:45.14 | 6:21.2 | 8:36.1 |
21 | JAIMES, Kimberly | SO | 539 | DeSoto County HS | 20 | 26:46.34 | 6:22.4 | 8:36.5 |
22 | PHILLIPS, Sophia | 9 | 2151 | Wiregrass Ranch HS | 21 | 26:52.36 | 6:28.4 | 8:38.4 |
23 | SWEET, Laney | SO | 1413 | North Port HS | 22 | 27:08.73 | 6:44.8 | 8:43.7 |
24 | BLASZAK, Asia | JR | 1403 | North Port HS | 23 | 27:10.97 | 6:47.0 | 8:44.4 |
25 | MEJIA, Jenny | SO | 542 | DeSoto County HS | 24 | 27:18.91 | 6:55.0 | 8:47.0 |
26 | DUQUELLA, Chloe | JR | 2145 | Wiregrass Ranch HS | 25 | 27:26.87 | 7:02.9 | 8:49.5 |
27 | BLANTON, Ashlyn | 9 | 777 | George Jenkins HS | 26 | 27:30.89 | 7:06.9 | 8:50.8 |
28 | MENDEZ, Sarah | SR | 1408 | North Port HS | 27 | 27:49.15 | 7:25.2 | 8:56.7 |
29 | SCHULER, Aliya | SO | 1410 | North Port HS | -- | 27:49.64 | 7:25.7 | 8:56.9 |
30 | COLUMBIA, Danielle | SO | 425 | Charlotte HS | -- | 27:54.61 | 7:30.7 | 8:58.5 |
31 | CHAMBERS, Chyanne | JR | 2142 | Wiregrass Ranch HS | 28 | 28:23.78 | 7:59.8 | 9:07.8 |
32 | MCKENZIE, Eleanor | SR | 427 | Charlotte HS | -- | 28:58.94 | 8:35.0 | 9:19.1 |
33 | DUNN, Torrie | SO | 780 | George Jenkins HS | 29 | 29:23.34 | 8:59.4 | 9:27.0 |
34 | OWENS, Gabrielle | SO | 1698 | Port Charlotte HS | -- | 29:47.87 | 9:23.9 | 9:34.9 |
35 | VIANNA, Mellanie | SO | 1414 | North Port HS | -- | 29:58.33 | 9:34.4 | 9:38.2 |
36 | FUENTES, Rebecca | JR | 536 | DeSoto County HS | 30 | 30:50.46 | 10:26.5 | 9:55.0 |
37 | MEZA, Madeline | SO | 1409 | North Port HS | -- | 31:41.44 | 11:17.5 | 10:11.4 |
38 | JAIMES, Amy | SR | 533 | DeSoto County HS | 31 | 31:47.81 | 11:23.9 | 10:13.4 |
39 | RODRIGUEZ, Anallely | JR | 1699 | Port Charlotte HS | -- | 32:24.28 | 12:00.3 | 10:25.2 |
40 | DHAITI, Lenchy | JR | 1404 | North Port HS | -- | 33:39.57 | 13:15.6 | 10:49.4 |
41 | RAMIREZ, Dulcemaria | SO | 544 | DeSoto County HS | 32 | 33:43.86 | 13:19.9 | 10:50.8 |
42 | MENDEZ, Abigail | JR | 1407 | North Port HS | -- | 33:45.23 | 13:21.3 | 10:51.2 |
43 | ALEXANDER, Mya | SO | 2138 | Wiregrass Ranch HS | 33 | 34:16.39 | 13:52.4 | 11:01.2 |
44 | RAMIREZ, Zitlaly | SR | 545 | DeSoto County HS | 34 | 34:39.73 | 14:15.8 | 11:08.7 |
45 | DANIELS, Rose | JR | 2144 | Wiregrass Ranch HS | -- | 34:44.95 | 14:21.0 | 11:10.4 |
46 | GAW, Kassidy | JR | 1695 | Port Charlotte HS | -- | 34:57.95 | 14:34.0 | 11:14.6 |
47 | SAENZ, Jessica | SR | 531 | DeSoto County HS | -- | 35:43.86 | 15:19.9 | 11:29.3 |
48 | REYES, Samantha | JR | 546 | DeSoto County HS | -- | 35:49.10 | 15:25.1 | 11:31.0 |
49 | BESSO, Julia | JR | 2141 | Wiregrass Ranch HS | -- | 40:03.99 | 19:40.0 | 12:53.0 |
50 | FLEURILUS, Princess | SR | 1694 | Port Charlotte HS | -- | 40:21.91 | 19:58.0 | 12:58.7 |
51 | WILLIAMS, Aleah | SR | 169 | Booker HS | -- | 42:27.78 | 22:03.8 | 13:39.2 |
