North Port, FL
North Port HS XC Course
North Port HS
9/20/2019 - 9/21/2019
Meet Director:
Nguyen Phuong
Meet Referee:
Dave Bryan
Timing:
Elite Timing
Race #1
MS Girls 3K
Start Time: 5:00 pm Conditions: Grass,Pavement, Trails Temperature: 81 Degrees Winds: ENE 17mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Marco Island Charter Middle Scho | 38 | 3-5-6-11-13(14)(16) | 1:08:37 | 13:44 | 1:31.7 | |
2 | Oasis Charter Middle School | 44 | 1-4-9-12-18(19)(21) | 1:08:36 | 13:44 | 3:04.3 | |
3 | West Glades Elementary School | 51 | 2-7-8-10-24(26)(27) | 1:11:08 | 14:14 | 4:19.6 | |
4 | Venice Christian School | 103 | 15-17-20-23-28 | 1:18:32 | 15:43 | 2:37.8 | |
5 | Bradenton Christian School | 137 | 22-25-29-30-31 | 1:28:39 | 17:44 | 3:49.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MCCARTHY, Evie | 8 | 1437 | Oasis Charter Middle School | 1 | 12:04.17 | --- | 6:29.3 |
2 | BLACK, Brooke | 6 | 2058 | West Glades Elementary School | 2 | 12:17.08 | 0:13.1 | 6:36.3 |
3 | WHEELER, Sloan | 7 | 1191 | Marco Island Charter Middle Scho | 3 | 12:51.74 | 0:47.8 | 6:54.9 |
4 | LANE, Mia | 7 | 1436 | Oasis Charter Middle School | 4 | 12:51.86 | 0:47.9 | 6:55.0 |
5 | VANDEWOUW, Mylee | 6 | 2044 | Village School of Naples | -- | 12:53.44 | 0:49.5 | 6:55.8 |
6 | ALBER, Celina | 8 | 1177 | Marco Island Charter Middle Scho | 5 | 13:31.98 | 1:28.0 | 7:16.5 |
7 | O'DONNELL, regan | 7 | 1185 | Marco Island Charter Middle Scho | 6 | 13:32.44 | 1:28.5 | 7:16.8 |
8 | VILLEDA, Araceli | 7 | 2072 | West Glades Elementary School | 7 | 13:59.42 | 1:55.5 | 7:31.3 |
9 | SANDOVAL, Anakaren | 7 | 2071 | West Glades Elementary School | 8 | 14:05.33 | 2:01.4 | 7:34.5 |
10 | HALE, Ella | 8 | 1433 | Oasis Charter Middle School | 9 | 14:07.56 | 2:03.6 | 7:35.7 |
11 | KATS, Emma | 5 | 2065 | West Glades Elementary School | 10 | 14:08.92 | 2:05.0 | 7:36.4 |
12 | HOBBS, Elizabeth | 7 | 1181 | Marco Island Charter Middle Scho | 11 | 14:16.47 | 2:12.5 | 7:40.5 |
13 | MILLER, Emerson | 6 | 1539 | Out of Door Academy | -- | 14:16.62 | 2:12.7 | 7:40.5 |
14 | TORRES BONILLA, Alexalys | 7 | 1443 | Oasis Charter Middle School | 12 | 14:23.35 | 2:19.4 | 7:44.2 |
15 | JOHNSON, Kaitlyn | 7 | 1182 | Marco Island Charter Middle Scho | 13 | 14:23.42 | 2:19.5 | 7:44.2 |
16 | MONTGOMERY, Mary | 7 | 1184 | Marco Island Charter Middle Scho | 14 | 14:23.45 | 2:19.5 | 7:44.2 |
17 | MILLER, Ellie | 7 | 309 | Canterbury School (Fort Myers) | -- | 14:24.65 | 2:20.7 | 7:44.9 |
18 | ROUEN, Alexa | 8 | 1541 | Out of Door Academy | -- | 14:37.44 | 2:33.5 | 7:51.7 |
19 | TATCHIN, Sophia | 7 | 1994 | Venice Christian School | 15 | 14:39.89 | 2:35.9 | 7:53.1 |
20 | CARTER, Lucy | 8 | 304 | Canterbury School (Fort Myers) | -- | 14:42.34 | 2:38.4 | 7:54.4 |
21 | FRIEDHOFF, Sophie | 8 | 1179 | Marco Island Charter Middle Scho | 16 | 14:50.95 | 2:47.0 | 7:59.0 |
22 | ABRAMS, Caitlin | 6 | 1528 | Out of Door Academy | -- | 14:53.90 | 2:49.9 | 8:00.6 |
23 | MYBURGH, Mia | 7 | 1991 | Venice Christian School | 17 | 15:05.80 | 3:01.8 | 8:07.0 |
24 | STEWART, Taylor | 6 | 1442 | Oasis Charter Middle School | 18 | 15:08.46 | 3:04.5 | 8:08.4 |
25 | ORTIZ, Alison | 8 | 1439 | Oasis Charter Middle School | 19 | 15:10.04 | 3:06.1 | 8:09.3 |
26 | STUBBS, Neily | 8 | 1992 | Venice Christian School | 20 | 15:17.48 | 3:13.5 | 8:13.3 |
27 | HENDRYX, Kori | 7 | 1434 | Oasis Charter Middle School | 21 | 15:18.41 | 3:14.5 | 8:13.8 |
28 | POSKON, Mia | 8 | 1440 | Oasis Charter Middle School | -- | 15:19.51 | 3:15.6 | 8:14.4 |
29 | PALMER, Wren | 6 | 745 | Fort Myers HS | -- | 15:35.46 | 3:31.5 | 8:22.9 |
30 | TINO, Alex | 7 | 239 | Bradenton Christian School | 22 | 15:39.46 | 3:35.5 | 8:25.1 |
31 | SHUTE, Sydney | 8 | 312 | Canterbury School (Fort Myers) | -- | 16:10.21 | 4:06.3 | 8:41.6 |
32 | BUTLER, Kaitlyn | 8 | 1990 | Venice Christian School | 23 | 16:11.14 | 4:07.2 | 8:42.1 |
33 | RIVERA, Bailey | 7 | 1441 | Oasis Charter Middle School | -- | 16:18.70 | 4:14.7 | 8:46.2 |
34 | VOLNER, Delaney | 7 | 1804 | Sarasota Christian School | -- | 16:20.10 | 4:16.1 | 8:46.9 |
35 | MICELI, Bella | 6 | 1438 | Oasis Charter Middle School | -- | 16:34.47 | 4:30.5 | 8:54.7 |
36 | MENDEZ, Violetta | 4 | 2066 | West Glades Elementary School | 24 | 16:36.68 | 4:32.7 | 8:55.8 |
37 | FLORES, Annette | 8 | 555 | Desoto Middle School | -- | 16:43.04 | 4:39.1 | 8:59.3 |
38 | GITT, Emerson | 6 | 231 | Bradenton Christian School | 25 | 16:43.16 | 4:39.2 | 8:59.3 |
39 | WILLIAMS, Kaliyah | 6 | 1444 | Oasis Charter Middle School | -- | 16:50.21 | 4:46.3 | 9:03.1 |
40 | GARNER, Emma | 6 | 2042 | Village School of Naples | -- | 16:54.81 | 4:50.9 | 9:05.6 |
41 | ROBERTS, Gracie | 7 | 2070 | West Glades Elementary School | 26 | 16:58.90 | 4:54.9 | 9:07.8 |
42 | ERKSKIN, JoEllen | 5 | 2064 | West Glades Elementary School | 27 | 17:07.72 | 5:03.8 | 9:12.5 |
43 | CUACUA, Arlene | 5 | 2063 | West Glades Elementary School | -- | 17:09.60 | 5:05.6 | 9:13.5 |
44 | SULLIVAN, Sophia | 7 | 1993 | Venice Christian School | 28 | 17:17.66 | 5:13.7 | 9:17.9 |
45 | CACCESE, Julia | 6 | 2041 | Village School of Naples | -- | 17:28.86 | 5:24.9 | 9:23.9 |
46 | AGULIAR, Priscilla | 7 | 2057 | West Glades Elementary School | -- | 17:34.88 | 5:30.9 | 9:27.1 |
47 | RINSEMA, Annie | 7 | 236 | Bradenton Christian School | 29 | 17:36.68 | 5:32.7 | 9:28.1 |
48 | ADMUR, Mia | 6 | 1529 | Out of Door Academy | -- | 18:05.54 | 6:01.6 | 9:43.6 |
49 | BOLTON, Haley | 6 | 1796 | Sarasota Christian School | -- | 18:12.00 | 6:08.0 | 9:47.1 |
50 | ORTIZ, Karol | 5 | 2068 | West Glades Elementary School | -- | 18:16.94 | 6:13.0 | 9:49.8 |
51 | PEGEROUS, Mia | 7 | 2069 | West Glades Elementary School | -- | 18:43.53 | 6:39.6 | 10:04.0 |
52 | MUNOZ, Allison | 7 | 2067 | West Glades Elementary School | -- | 18:49.07 | 6:45.1 | 10:07.0 |
53 | BROWN, Mackenzie | 8 | 1430 | Oasis Charter Middle School | -- | 18:52.75 | 6:48.8 | 10:09.0 |
54 | KRUKOWSKI, Julia | 6 | 1435 | Oasis Charter Middle School | -- | 18:52.90 | 6:48.9 | 10:09.1 |
55 | JENCHARLES, Gracie | 7 | 232 | Bradenton Christian School | 30 | 19:10.28 | 7:06.3 | 10:18.4 |
56 | SANGER, Gracie | 6 | 557 | Desoto Middle School | -- | 19:25.88 | 7:21.9 | 10:26.8 |
57 | WATTS, Presley | 7 | 241 | Bradenton Christian School | 31 | 19:29.01 | 7:25.1 | 10:28.5 |
58 | MERANDI, Caroline | 7 | 1799 | Sarasota Christian School | -- | 19:42.44 | 7:38.5 | 10:35.7 |
59 | DOLAN, Kayden | 6 | 1432 | Oasis Charter Middle School | -- | 19:59.31 | 7:55.4 | 10:44.8 |
60 | GUICE, Synia | 6 | 556 | Desoto Middle School | -- | 20:22.89 | 8:18.9 | 10:57.5 |
61 | LAMB, Emily | 7 | 1183 | Marco Island Charter Middle Scho | -- | 23:07.73 | 11:03.8 | 12:26.1 |
62 | BENETATOS, Bailey | 6 | 1429 | Oasis Charter Middle School | -- | 23:35.83 | 11:31.9 | 12:41.2 |
Race #3
HS Girls 5K
Start Time: 5:45 pm Conditions: Grass,Pavement,Trails Temperature: 81 Degrees Winds: ENE 17mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Charlotte HS | 17 | 1-2-3-5-6(9)(11) | 1:50:00 | 22:00 | 3:34.6 | |
2 | North Port HS | 66 | 4-7-15-18-22(23)(27) | 2:06:30 | 25:18 | 3:41.6 | |
3 | George Jenkins HS | 81 | 8-12-16-19-26(29) | 2:09:49 | 25:58 | 3:08.0 | |
4 | Wiregrass Ranch HS | 83 | 10-13-14-21-25(28)(33) | 2:08:24 | 25:41 | 2:54.9 | |
5 | DeSoto County HS | 122 | 17-20-24-30-31(32)(34) | 2:23:22 | 28:41 | 5:10.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLLINS, Aleecia | JR | 424 | Charlotte HS | 1 | 20:24.16 | --- | 6:33.6 |
2 | FLOWERS, Mackenzie | SR | 426 | Charlotte HS | 2 | 20:50.57 | 0:26.6 | 6:42.1 |
3 | PIACITELLI, Hannah | SR | 428 | Charlotte HS | 3 | 20:58.83 | 0:34.9 | 6:44.8 |
4 | ADAMS, Isabella | 8 | 2040 | Village School of Naples | -- | 23:09.01 | 2:45.1 | 7:26.6 |
5 | SMITH, Alexis | SR | 1411 | North Port HS | 4 | 23:27.15 | 3:03.2 | 7:32.5 |
6 | BARNES, Micah | SR | 422 | Charlotte HS | 5 | 23:46.97 | 3:23.0 | 7:38.8 |
7 | UEBELACKER, Kalyn | SR | 429 | Charlotte HS | 6 | 23:58.69 | 3:34.7 | 7:42.6 |
8 | DOYLE, Hailey | JR | 1405 | North Port HS | 7 | 24:12.48 | 3:48.5 | 7:47.0 |
9 | TATEISHI, Erica | SO | 791 | George Jenkins HS | 8 | 24:22.96 | 3:59.0 | 7:50.4 |
10 | WINKLER, Faith | JR | 430 | Charlotte HS | 9 | 24:25.19 | 4:01.2 | 7:51.1 |
11 | GEIGER, Isabelle | SR | 2147 | Wiregrass Ranch HS | 10 | 24:31.97 | 4:08.0 | 7:53.3 |
12 | CHAPIN, Olivia | JR | 423 | Charlotte HS | 11 | 24:43.76 | 4:19.8 | 7:57.1 |
13 | PEETS, Alia | JR | 787 | George Jenkins HS | 12 | 24:44.54 | 4:20.6 | 7:57.3 |
14 | ALLEN, Samantha | 9 | 2139 | Wiregrass Ranch HS | 13 | 24:45.39 | 4:21.4 | 7:57.6 |
15 | ALAGAL, Elyse | SO | 2137 | Wiregrass Ranch HS | 14 | 24:47.17 | 4:23.2 | 7:58.2 |
16 | SORRENTINO, Camilla | JR | 1412 | North Port HS | 15 | 25:00.81 | 4:36.9 | 8:02.6 |
17 | PECKET, Kamrie | 9 | 786 | George Jenkins HS | 16 | 26:24.77 | 6:00.8 | 8:29.6 |
18 | DE LA CRUZ, Pricilla | SO | 534 | DeSoto County HS | 17 | 26:37.56 | 6:13.6 | 8:33.7 |
19 | FERRUA, Abigail | JR | 1406 | North Port HS | 18 | 26:40.20 | 6:16.2 | 8:34.5 |
20 | DANIELS, Emily | 9 | 779 | George Jenkins HS | 19 | 26:45.14 | 6:21.2 | 8:36.1 |
21 | JAIMES, Kimberly | SO | 539 | DeSoto County HS | 20 | 26:46.34 | 6:22.4 | 8:36.5 |
22 | PHILLIPS, Sophia | 9 | 2151 | Wiregrass Ranch HS | 21 | 26:52.36 | 6:28.4 | 8:38.4 |
23 | SWEET, Laney | SO | 1413 | North Port HS | 22 | 27:08.73 | 6:44.8 | 8:43.7 |
24 | BLASZAK, Asia | JR | 1403 | North Port HS | 23 | 27:10.97 | 6:47.0 | 8:44.4 |
25 | MEJIA, Jenny | SO | 542 | DeSoto County HS | 24 | 27:18.91 | 6:55.0 | 8:47.0 |
26 | DUQUELLA, Chloe | JR | 2145 | Wiregrass Ranch HS | 25 | 27:26.87 | 7:02.9 | 8:49.5 |
27 | BLANTON, Ashlyn | 9 | 777 | George Jenkins HS | 26 | 27:30.89 | 7:06.9 | 8:50.8 |
28 | MENDEZ, Sarah | SR | 1408 | North Port HS | 27 | 27:49.15 | 7:25.2 | 8:56.7 |
29 | SCHULER, Aliya | SO | 1410 | North Port HS | -- | 27:49.64 | 7:25.7 | 8:56.9 |
30 | COLUMBIA, Danielle | SO | 425 | Charlotte HS | -- | 27:54.61 | 7:30.7 | 8:58.5 |
31 | CHAMBERS, Chyanne | JR | 2142 | Wiregrass Ranch HS | 28 | 28:23.78 | 7:59.8 | 9:07.8 |
32 | MCKENZIE, Eleanor | SR | 427 | Charlotte HS | -- | 28:58.94 | 8:35.0 | 9:19.1 |
33 | DUNN, Torrie | SO | 780 | George Jenkins HS | 29 | 29:23.34 | 8:59.4 | 9:27.0 |
34 | OWENS, Gabrielle | SO | 1698 | Port Charlotte HS | -- | 29:47.87 | 9:23.9 | 9:34.9 |
35 | VIANNA, Mellanie | SO | 1414 | North Port HS | -- | 29:58.33 | 9:34.4 | 9:38.2 |
36 | FUENTES, Rebecca | JR | 536 | DeSoto County HS | 30 | 30:50.46 | 10:26.5 | 9:55.0 |
37 | MEZA, Madeline | SO | 1409 | North Port HS | -- | 31:41.44 | 11:17.5 | 10:11.4 |
38 | JAIMES, Amy | SR | 533 | DeSoto County HS | 31 | 31:47.81 | 11:23.9 | 10:13.4 |
39 | RODRIGUEZ, Anallely | JR | 1699 | Port Charlotte HS | -- | 32:24.28 | 12:00.3 | 10:25.2 |
40 | DHAITI, Lenchy | JR | 1404 | North Port HS | -- | 33:39.57 | 13:15.6 | 10:49.4 |
41 | RAMIREZ, Dulcemaria | SO | 544 | DeSoto County HS | 32 | 33:43.86 | 13:19.9 | 10:50.8 |
42 | MENDEZ, Abigail | JR | 1407 | North Port HS | -- | 33:45.23 | 13:21.3 | 10:51.2 |
43 | ALEXANDER, Mya | SO | 2138 | Wiregrass Ranch HS | 33 | 34:16.39 | 13:52.4 | 11:01.2 |
44 | RAMIREZ, Zitlaly | SR | 545 | DeSoto County HS | 34 | 34:39.73 | 14:15.8 | 11:08.7 |
45 | DANIELS, Rose | JR | 2144 | Wiregrass Ranch HS | -- | 34:44.95 | 14:21.0 | 11:10.4 |
46 | GAW, Kassidy | JR | 1695 | Port Charlotte HS | -- | 34:57.95 | 14:34.0 | 11:14.6 |
47 | SAENZ, Jessica | SR | 531 | DeSoto County HS | -- | 35:43.86 | 15:19.9 | 11:29.3 |
48 | REYES, Samantha | JR | 546 | DeSoto County HS | -- | 35:49.10 | 15:25.1 | 11:31.0 |
49 | BESSO, Julia | JR | 2141 | Wiregrass Ranch HS | -- | 40:03.99 | 19:40.0 | 12:53.0 |
50 | FLEURILUS, Princess | SR | 1694 | Port Charlotte HS | -- | 40:21.91 | 19:58.0 | 12:58.7 |
51 | WILLIAMS, Aleah | SR | 169 | Booker HS | -- | 42:27.78 | 22:03.8 | 13:39.2 |
52 | DAHLGREN, Kailey | SO | 2143 | Wiregrass Ranch HS | -- | 43:05.87 | 22:41.9 | 13:51.5 |
Race #5
Girls Elite 5K
Start Time: 7:20 am Conditions: Grass, Pavement, Trails Temperature: 71 Degrees Winds: NE 9mph
Meet Starter: Dave Bryan
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | HB Plant HS | 97 | 4-7-21-30-35(39)(51) | 1:36:50 | 19:22 | 1:58.5 | |
2 | Cambridge (Christian) School | 134 | 14-15-25-31-49(54)(55) | 1:38:49 | 19:46 | 1:35.5 | |
3 | Newsome HS | 146 | 5-8-18-36-79(95) | 1:37:55 | 19:35 | 2:49.2 | |
4 | George Jenkins HS | 156 | 9-11-24-37-75(118)(121) | 1:39:00 | 19:48 | 2:22.8 | |
5 | Lakewood Ranch HS | 202 | 10-19-32-67-74(111)(148) | 1:40:36 | 20:08 | 2:20.5 | |
6 | Robinson HS | 211 | 13-20-38-53-87(98)(169) | 1:40:54 | 20:11 | 2:16.3 | |
7 | Osceola HS (Seminole) | 225 | 12-23-47-71-72(89)(150) | 1:41:29 | 20:18 | 2:11.2 | |
8 | Estero HS | 236 | 17-28-42-63-86(102)(107) | 1:41:59 | 20:24 | 2:02.1 | |
9 | Fort Myers HS | 249 | 1-26-34-92-96(97)(100) | 1:41:04 | 20:13 | 3:32.2 | |
10 | Sarasota HS | 271 | 27-29-50-62-103(131) | 1:43:13 | 20:39 | 1:39.5 | |
11 | George M. Steinbrenner HS | 303 | 3-48-66-78-108(132)(137) | 1:42:44 | 20:33 | 3:28.8 | |
12 | Naples HS | 324 | 44-57-64-77-82(85)(91) | 1:44:35 | 20:55 | 0:40.7 | |
13 | Braden River HS | 346 | 16-41-69-101-119(152)(164) | 1:44:18 | 20:52 | 2:42.0 | |
14 | Bishop Verot HS | 391 | 46-61-81-93-110 | 1:45:45 | 21:09 | 1:13.9 | |
15 | Wharton HS | 394 | 40-65-80-104-105(106)(122) | 1:45:54 | 21:11 | 1:13.7 | |
16 | Cape Coral HS | 440 | 52-73-84-115-116(127)(147) | 1:46:53 | 21:23 | 1:12.9 | |
17 | Manatee HS | 458 | 2-43-123-133-157(160)(162) | 1:46:35 | 21:19 | 5:47.2 | |
18 | Gulf Coast HS | 498 | 60-68-117-125-128(129)(135) | 1:47:56 | 21:36 | 1:14.9 | |
19 | Cardinal Mooney HS | 501 | 58-59-120-124-140(149)(153) | 1:48:26 | 21:42 | 2:01.0 | |
20 | Canterbury School (Fort Myers) | 502 | 6-70-126-134-166(171) | 1:48:40 | 21:44 | 6:18.0 | |
21 | Wiregrass Ranch HS | 508 | 45-88-109-130-136(139)(146) | 1:48:14 | 21:39 | 1:56.3 | |
22 | Venice HS | 562* | 90-94-99-138-141(144)(155) | 1:50:04 | 22:01 | 1:27.7 | |
23 | First Baptist Academy | 562* | 22-56-151-163-170(172)(174) | 1:52:58 | 22:36 | 5:31.2 | |
24 | Palmetto Ridge HS | 577 | 33-76-154-156-158(165) | 1:52:18 | 22:28 | 3:41.5 | |
25 | Ida S. Baker HS | 598 | 83-113-114-143-145(175)(176) | 1:50:47 | 22:10 | 1:44.0 | |
26 | Southwest Florida Christian Acad | 741 | 112-142-159-161-167(168)(173) | 1:57:43 | 23:33 | 2:55.7 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HENDRIX, Alyssa | SR | 1751 | Riverview HS | -- | 17:41.09 | --- | 5:41.2 |
2 | ORMSBY, Stephy | SR | 744 | Fort Myers HS | 1 | 17:56.77 | 0:15.8 | 5:46.2 |
3 | LEHMAN, Caroline | SO | 1140 | Manatee HS | 2 | 17:58.49 | 0:17.5 | 5:46.8 |
4 | ABANSES, Jacquelyn | JR | 792 | George M. Steinbrenner HS | 3 | 18:14.08 | 0:33.1 | 5:51.8 |
5 | EUDALY, Mary Ellen | SO | 875 | HB Plant HS | 4 | 18:17.24 | 0:36.3 | 5:52.8 |
6 | SCALLON, Keleigh | JR | 1340 | Newsome HS | 5 | 18:20.32 | 0:39.4 | 5:53.8 |
7 | EDWARDS, Jessica | JR | 306 | Canterbury School (Fort Myers) | 6 | 18:24.60 | 0:43.6 | 5:55.2 |
8 | RUBIN, Arlie | SO | 882 | HB Plant HS | 7 | 18:37.76 | 0:56.8 | 5:59.4 |
9 | SOLIS, Emma | SR | 1343 | Newsome HS | 8 | 18:46.34 | 1:05.4 | 6:02.2 |
10 | RUIZ, Alicia | JR | 788 | George Jenkins HS | 9 | 18:46.41 | 1:05.5 | 6:02.2 |
11 | NEAL, Jessica | SO | 1024 | Lakewood Ranch HS | 10 | 18:48.44 | 1:07.5 | 6:02.8 |
12 | SENTNER, Anna | SR | 789 | George Jenkins HS | 11 | 18:50.36 | 1:09.4 | 6:03.5 |
13 | STONE, Taylor | SR | 1503 | Osceola HS (Seminole) | 12 | 18:55.34 | 1:14.4 | 6:05.1 |
14 | KOSAKA, Kana | 9 | 1780 | Robinson HS | 13 | 19:01.08 | 1:20.1 | 6:06.9 |
15 | FRIEDMAN, Lydia | SR | 267 | Cambridge (Christian) School | 14 | 19:02.12 | 1:21.2 | 6:07.2 |
16 | BLACK, Eliana | 6 | 265 | Cambridge (Christian) School | 15 | 19:04.56 | 1:23.6 | 6:08.0 |
17 | MARSTON, Grace | SO | 203 | Braden River HS | 16 | 19:13.60 | 1:32.6 | 6:10.9 |
18 | PEREZ, Mia | SR | 667 | Estero HS | 17 | 19:15.22 | 1:34.3 | 6:11.5 |
19 | PRIMACIO, Ashleigh | SR | 1338 | Newsome HS | 18 | 19:21.37 | 1:40.4 | 6:13.4 |
20 | MELZER, Aurora | SO | 1023 | Lakewood Ranch HS | 19 | 19:27.56 | 1:46.6 | 6:15.4 |
21 | RAINEY, Ashton | 9 | 1782 | Robinson HS | 20 | 19:30.26 | 1:49.3 | 6:16.3 |
22 | WEBER, Sarah | JR | 883 | HB Plant HS | 21 | 19:32.80 | 1:51.8 | 6:17.1 |
23 | BEAM, Katie | 9 | 686 | First Baptist Academy | 22 | 19:37.65 | 1:56.7 | 6:18.7 |
24 | BALLESTERO, Andrea | SO | 1489 | Osceola HS (Seminole) | 23 | 19:45.46 | 2:04.5 | 6:21.2 |
25 | MILLER, Isabell | SO | 785 | George Jenkins HS | 24 | 19:54.40 | 2:13.4 | 6:24.1 |
26 | FRIEDMAN, Moriah | SO | 269 | Cambridge (Christian) School | 25 | 19:55.90 | 2:14.9 | 6:24.5 |
27 | SCHULTZ, Sarah | SR | 746 | Fort Myers HS | 26 | 19:57.44 | 2:16.5 | 6:25.0 |
28 | TITUS, Carolina | SR | 1837 | Sarasota HS | 27 | 19:58.20 | 2:17.2 | 6:25.3 |
29 | SWIERSZ, Annelisa | JR | 669 | Estero HS | 28 | 20:02.27 | 2:21.3 | 6:26.6 |
30 | WADE, Kasumi | JR | 1839 | Sarasota HS | 29 | 20:04.08 | 2:23.1 | 6:27.2 |
31 | MANNO, Olivia | SR | 879 | HB Plant HS | 30 | 20:06.00 | 2:25.0 | 6:27.8 |
32 | MAYER, Jensen | SR | 270 | Cambridge (Christian) School | 31 | 20:07.91 | 2:27.0 | 6:28.4 |
33 | INGALLINERA, Mason | SR | 1020 | Lakewood Ranch HS | 32 | 20:08.72 | 2:27.8 | 6:28.7 |
34 | LOUNTCHENKO, Sonia | SO | 1612 | Palmetto Ridge HS | 33 | 20:12.14 | 2:31.2 | 6:29.8 |
35 | LABODA, Sarah | JR | 736 | Fort Myers HS | 34 | 20:14.53 | 2:33.6 | 6:30.5 |
36 | FITZGERALD, Lily | JR | 876 | HB Plant HS | 35 | 20:15.69 | 2:34.7 | 6:30.9 |
37 | HUGHES, Kendall | SO | 1326 | Newsome HS | 36 | 20:16.85 | 2:35.9 | 6:31.3 |
38 | MALIEK, Kaleigh | SO | 782 | George Jenkins HS | 37 | 20:18.83 | 2:37.9 | 6:31.9 |
39 | CRASSAS, Sophia | SR | 1775 | Robinson HS | 38 | 20:21.68 | 2:40.7 | 6:32.8 |
40 | EUDALY, Elizabeth | SR | 874 | HB Plant HS | 39 | 20:23.55 | 2:42.6 | 6:33.4 |
41 | JOHNSON, Jinia | SR | 2095 | Wharton HS | 40 | 20:26.59 | 2:45.6 | 6:34.4 |
42 | JOHNSON, Kenzie | JR | 201 | Braden River HS | 41 | 20:28.14 | 2:47.2 | 6:34.9 |
43 | HOOD, Madison | JR | 663 | Estero HS | 42 | 20:29.49 | 2:48.5 | 6:35.3 |
44 | WEBER, Melissa | SO | 1143 | Manatee HS | 43 | 20:29.57 | 2:48.6 | 6:35.4 |
45 | D'ANTONIO, Zoe | SR | 1237 | Naples HS | 44 | 20:29.59 | 2:48.6 | 6:35.4 |
46 | HILL, Mya | JR | 2148 | Wiregrass Ranch HS | 45 | 20:30.45 | 2:49.5 | 6:35.6 |
47 | MILLS, Lauren | JR | 96 | Bishop Verot HS | 46 | 20:31.53 | 2:50.6 | 6:36.0 |
48 | MCGOWAN, Brooke | JR | 1499 | Osceola HS (Seminole) | 47 | 20:35.50 | 2:54.5 | 6:37.3 |
49 | ARKO, Kaitlyn | SR | 793 | George M. Steinbrenner HS | 48 | 20:37.42 | 2:56.5 | 6:37.9 |
50 | SPADARO, Madelyn | 9 | 273 | Cambridge (Christian) School | 49 | 20:37.62 | 2:56.7 | 6:37.9 |
51 | VAN NOSTRAND, Lauren | 9 | 1838 | Sarasota HS | 50 | 20:39.25 | 2:58.3 | 6:38.5 |
52 | HILL, Hartley | JR | 877 | HB Plant HS | 51 | 20:39.98 | 2:59.0 | 6:38.7 |
53 | RUBIN, Alixandra | SR | 881 | HB Plant HS | -- | 20:40.26 | 2:59.3 | 6:38.8 |
54 | JACOBY, Jenny | JR | 342 | Cape Coral HS | 52 | 20:40.89 | 2:59.9 | 6:39.0 |
55 | DINGLE, Shea | JR | 1776 | Robinson HS | 53 | 20:42.87 | 3:01.9 | 6:39.6 |
56 | MAYER, Lindie | SO | 271 | Cambridge (Christian) School | 54 | 20:43.37 | 3:02.4 | 6:39.8 |
57 | FRIEDMAN, Micah | 7 | 268 | Cambridge (Christian) School | 55 | 20:44.32 | 3:03.4 | 6:40.1 |
58 | FLYNN, Ella | 8 | 689 | First Baptist Academy | 56 | 20:46.12 | 3:05.2 | 6:40.7 |
59 | DORESTIN, Dayna | SR | 1241 | Naples HS | 57 | 20:48.59 | 3:07.6 | 6:41.5 |
60 | JARRETT, Rachel | JR | 383 | Cardinal Mooney HS | 58 | 20:49.12 | 3:08.2 | 6:41.6 |
61 | MONSEREZ, Hallie | SO | 386 | Cardinal Mooney HS | 59 | 20:50.49 | 3:09.5 | 6:42.1 |
62 | CALLIS, Kennedy | JR | 817 | Gulf Coast HS | 60 | 20:51.34 | 3:10.4 | 6:42.4 |
63 | PFLEGER, Maren | 9 | 98 | Bishop Verot HS | 61 | 20:51.38 | 3:10.4 | 6:42.4 |
64 | WIGGLESWORTH, Camryn | SR | 1840 | Sarasota HS | 62 | 20:53.37 | 3:12.4 | 6:43.0 |
65 | BONINI, Sophia | 9 | 654 | Estero HS | 63 | 20:54.63 | 3:13.7 | 6:43.4 |
66 | MARKOWSKI, Penelope | SO | 880 | HB Plant HS | -- | 20:55.51 | 3:14.6 | 6:43.7 |
67 | VICKARYOUS, Morgan | JR | 1264 | Naples HS | 64 | 20:56.39 | 3:15.4 | 6:44.0 |
68 | REIF, Brooke | SO | 2102 | Wharton HS | 65 | 20:57.39 | 3:16.4 | 6:44.3 |
