Middleburg, FL
Middleburg HS
10/12/2019
Race #2
Girl's Varsity
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Bartram Trail HS | 22 | 1-3-5-6-7(9)(11) | 1:49:20 | 21:52 | 1:29.3 | |
| 2 | Middleburg HS | 78 | 2-12-16-22-26(28)(30) | 1:56:21 | 23:17 | 3:08.7 | |
| 3 | Bishop Kenny HS | 79 | 13-14-15-18-19(20)(21) | 1:56:35 | 23:19 | 0:44.6 | |
| 4 | St. Johns Country Day School | 90 | 8-10-23-24-25(27)(34) | 1:57:38 | 23:32 | 2:03.8 | |
| 5 | Ridgeview HS | 113 | 4-17-29-31-32(33) | 2:03:22 | 24:41 | 4:43.2 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | WHEATLY, Maddie | SR | 4857 | Unattached | -- | 20:18.92 | --- | 6:31.9 |
| 2 | DROPPS, Reece | SO | 4540 | Bartram Trail HS | 1 | 20:49.87 | 0:30.9 | 6:41.9 |
| 3 | MUSSANTE, Emma | JR | 4721 | Middleburg HS | 2 | 21:27.30 | 1:08.3 | 6:53.9 |
| 4 | DAVIS, Ashley | 9 | 4539 | Bartram Trail HS | 3 | 21:59.20 | 1:40.2 | 7:04.2 |
| 5 | MAGRUDER, Anna | SR | 4785 | Ridgeview HS | 4 | 21:59.59 | 1:40.6 | 7:04.3 |
| 6 | PARKER, Jessica | SR | 4556 | Bartram Trail HS | 5 | 22:01.25 | 1:42.3 | 7:04.8 |
| 7 | RODRIGUEZ, Alexa | SO | 4561 | Bartram Trail HS | 6 | 22:10.08 | 1:51.1 | 7:07.7 |
| 8 | BUTLER, Andrea | SR | 4536 | Bartram Trail HS | 7 | 22:19.12 | 2:00.2 | 7:10.6 |
| 9 | ROBINSON, Sarah | 8 | 4854 | St. Johns Country Day School | 8 | 22:20.39 | 2:01.4 | 7:11.0 |
| 10 | MALDONADO, Kylie | JR | 4549 | Bartram Trail HS | 9 | 22:20.64 | 2:01.7 | 7:11.1 |
| 11 | CONDE, Sofia | 8 | 4846 | St. Johns Country Day School | 10 | 22:30.42 | 2:11.5 | 7:14.2 |
| 12 | MILES, Marta | SR | 4551 | Bartram Trail HS | 11 | 22:35.83 | 2:16.9 | 7:16.0 |
| 13 | MILES, Maya | 9 | 4552 | Bartram Trail HS | -- | 22:39.05 | 2:20.1 | 7:17.0 |
| 14 | BROWN, Emma | SR | 4767 | Orange Park HS | -- | 22:48.45 | 2:29.5 | 7:20.0 |
| 15 | LOVING, Kylie | SO | 4751 | Oakleaf HS | -- | 22:50.56 | 2:31.6 | 7:20.7 |
| 16 | BLACKBURN, Madisyn | SO | 4651 | Clay High School | -- | 22:51.50 | 2:32.5 | 7:21.0 |
| 17 | CASSADA, Brooke | SO | 4711 | Middleburg HS | 12 | 23:00.77 | 2:41.8 | 7:24.0 |
| 18 | MCMAHAN, Mary | SO | 4610 | Bishop Kenny HS | 13 | 23:02.37 | 2:43.4 | 7:24.5 |
| 19 | BIAGINI, Mary | 9 | 4600 | Bishop Kenny HS | 14 | 23:03.07 | 2:44.1 | 7:24.7 |
| 20 | MCMAHAN, Emma | JR | 4609 | Bishop Kenny HS | 15 | 23:07.06 | 2:48.1 | 7:26.0 |
| 21 | DAMME, Ulyana | SO | 4652 | Clay High School | -- | 23:08.92 | 2:50.0 | 7:26.6 |
| 22 | ARKIN, Chloe | JR | 4532 | Bartram Trail HS | -- | 23:14.53 | 2:55.6 | 7:28.4 |
| 23 | MYERS, Sara | SR | 4722 | Middleburg HS | 16 | 23:22.74 | 3:03.8 | 7:31.0 |
| 24 | SCHAEFER, Hayley | SR | 4787 | Ridgeview HS | 17 | 23:29.12 | 3:10.2 | 7:33.1 |
| 25 | LIUZZO, Ava | 9 | 4607 | Bishop Kenny HS | 18 | 23:35.24 | 3:16.3 | 7:35.1 |
| 26 | KNIGHT, Hallie | JR | 4606 | Bishop Kenny HS | 19 | 23:46.97 | 3:28.0 | 7:38.8 |
| 27 | OSSI, Hind | JR | 4614 | Bishop Kenny HS | 20 | 23:50.41 | 3:31.5 | 7:39.9 |
| 28 | MILKES, Abby | 9 | 4611 | Bishop Kenny HS | 21 | 23:52.06 | 3:33.1 | 7:40.5 |
| 29 | SANDERSON, Abbey | JR | 4726 | Middleburg HS | 22 | 23:54.19 | 3:35.2 | 7:41.2 |
| 30 | CUSICK, Casey | JR | 4603 | Bishop Kenny HS | -- | 24:05.26 | 3:46.3 | 7:44.7 |
| 31 | NOBLE, Jordan | SR | 4851 | St. Johns Country Day School | 23 | 24:06.57 | 3:47.6 | 7:45.1 |
| 32 | BANAGA, Sadia | JR | 4795 | Robert E. Lee HS | -- | 24:12.96 | 3:54.0 | 7:47.2 |
| 33 | CANOVA, Jaelyn | JR | 4635 | Bradford HS | -- | 24:14.64 | 3:55.7 | 7:47.7 |
| 34 | PHILLIPS, Kaitlyn | 9 | 4853 | St. Johns Country Day School | 24 | 24:15.61 | 3:56.7 | 7:48.0 |
| 35 | ETHERIDGE, Gabrielle | SO | 4653 | Clay High School | -- | 24:22.91 | 4:04.0 | 7:50.4 |
| 36 | WARREN, Livi | JR | 4621 | Bishop Kenny HS | -- | 24:23.91 | 4:05.0 | 7:50.7 |
| 37 | MOODY, Juliet | 9 | 4850 | St. Johns Country Day School | 25 | 24:24.12 | 4:05.2 | 7:50.8 |
| 38 | MATHIS, Whitney | SO | 4718 | Middleburg HS | 26 | 24:35.99 | 4:17.0 | 7:54.6 |
| 39 | GUNDAKER, Lydia | 9 | 4544 | Bartram Trail HS | -- | 24:42.07 | 4:23.1 | 7:56.5 |
| 40 | STRATTON, Rebecca | 7 | 4855 | St. Johns Country Day School | 27 | 24:45.49 | 4:26.5 | 7:57.6 |
| 41 | KONNICK, Kayla | JR | 4717 | Middleburg HS | 28 | 24:48.80 | 4:29.8 | 7:58.7 |
| 42 | SILKERT, Taylor | SO | 4753 | Oakleaf HS | -- | 24:58.50 | 4:39.5 | 8:01.8 |
| 43 | BRESSLER, Charlotte | 9 | 4601 | Bishop Kenny HS | -- | 25:00.62 | 4:41.7 | 8:02.5 |
| 44 | MICHEL, Cephora | SR | 4786 | Ridgeview HS | 29 | 25:10.36 | 4:51.4 | 8:05.6 |
| 45 | WAUGHON, Elizabeth | 9 | 4728 | Middleburg HS | 30 | 25:49.49 | 5:30.5 | 8:18.2 |
| 46 | ANDREWS, Destiny | SR | 4674 | Ed White HS | -- | 25:49.73 | 5:30.8 | 8:18.3 |
| 47 | DUCHENE, Blythe | SO | 4782 | Ridgeview HS | 31 | 25:59.89 | 5:40.9 | 8:21.6 |
| 48 | MOTA, Ariel | JR | 4655 | Clay High School | -- | 26:28.70 | 6:09.7 | 8:30.8 |
| 49 | WILLIAMS, Alyssa | JR | 4754 | Oakleaf HS | -- | 26:31.58 | 6:12.6 | 8:31.8 |
| 50 | BENNETT, Hannah | 9 | 4746 | Oakleaf HS | -- | 26:36.98 | 6:18.0 | 8:33.5 |
| 51 | WILLIAMSON, Alisia | SR | 4788 | Ridgeview HS | 32 | 26:42.71 | 6:23.8 | 8:35.3 |
| 52 | BATTEN, Jenna | JR | 4706 | Middleburg HS | -- | 26:53.25 | 6:34.3 | 8:38.7 |
| 53 | STOKES, Kayleigh | 9 | 4641 | Bradford HS | -- | 27:03.73 | 6:44.8 | 8:42.1 |
| 54 | TOOMEY, Caitlyn | SO | 4727 | Middleburg HS | -- | 27:14.12 | 6:55.2 | 8:45.4 |
| 55 | JOHNSON, Jerzy | JR | 4798 | Robert E. Lee HS | -- | 27:45.99 | 7:27.0 | 8:55.7 |
| 56 | BREVAL, Tanisha | SR | 4781 | Ridgeview HS | 33 | 28:14.28 | 7:55.3 | 9:04.8 |
| 57 | PAINTER, Cordelia | 8 | 4852 | St. Johns Country Day School | 34 | 28:19.77 | 8:00.8 | 9:06.5 |
| 58 | MCCOY, Taylor | JR | 4639 | Bradford HS | -- | 28:52.61 | 8:33.7 | 9:17.1 |
| 59 | AKINGBOLA, Joy | SO | 4794 | Robert E. Lee HS | -- | 29:10.46 | 8:51.5 | 9:22.8 |
| 60 | LOPER, Layne | 9 | 4638 | Bradford HS | -- | 29:53.46 | 9:34.5 | 9:36.7 |
Race #4
Girl's JV
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
|---|---|---|---|---|---|---|---|
| 1 | Bartram Trail HS | 19 | 1-3-4-5-6(7)(8) | 2:02:34 | 24:31 | 0:57.6 | |
| 2 | Bishop Kenny HS | 44 | 2-9-10-11-12(14)(20) | 2:07:41 | 25:33 | 2:10.9 | |
| 3 | Middleburg HS | 79 | 13-15-16-17-18(19)(21) | 2:25:04 | 29:01 | 3:33.6 | |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | BREWTON, Izabella | JR | 4535 | Bartram Trail HS | 1 | 23:56.00 | --- | 7:41.7 |
| 2 | SINGLETON, Emily | JR | 4615 | Bishop Kenny HS | 2 | 24:24.40 | 0:28.4 | 7:50.9 |
| 3 | PACCIANO, Emily | SO | 4555 | Bartram Trail HS | 3 | 24:26.35 | 0:30.4 | 7:51.5 |
| 4 | ROBERTS, Emily | SO | 4560 | Bartram Trail HS | 4 | 24:32.82 | 0:36.9 | 7:53.6 |
| 5 | KAPADIA, Nisha | SR | 4547 | Bartram Trail HS | 5 | 24:45.13 | 0:49.2 | 7:57.5 |
| 6 | ARAMAN, Sophie | SR | 4531 | Bartram Trail HS | 6 | 24:53.57 | 0:57.6 | 8:00.2 |
| 7 | RICH, Carson | JR | 4559 | Bartram Trail HS | 7 | 24:57.08 | 1:01.1 | 8:01.4 |
| 8 | CARPENTER, Grace | SO | 4538 | Bartram Trail HS | 8 | 25:05.72 | 1:09.8 | 8:04.2 |
| 9 | SUMBELING, Janelle | SO | 4616 | Bishop Kenny HS | 9 | 25:08.11 | 1:12.2 | 8:04.9 |
| 10 | AVERITT, Ella | 9 | 4599 | Bishop Kenny HS | 10 | 25:36.82 | 1:40.9 | 8:14.2 |
| 11 | TIPPINS, Peri | SR | 4563 | Bartram Trail HS | -- | 25:48.63 | 1:52.7 | 8:18.0 |
| 12 | CRATEM, Isabella | JR | 4602 | Bishop Kenny HS | 11 | 25:55.54 | 1:59.6 | 8:20.2 |
| 13 | HUBER, Abigail | JR | 4546 | Bartram Trail HS | -- | 26:01.96 | 2:06.0 | 8:22.2 |
| 14 | MANN, Grace | SO | 4550 | Bartram Trail HS | -- | 26:06.43 | 2:10.5 | 8:23.7 |
| 15 | SCOTT, Elizabeth | SO | 4562 | Bartram Trail HS | -- | 26:17.15 | 2:21.2 | 8:27.1 |
| 16 | LUPINSKI, Lillian | 9 | 4548 | Bartram Trail HS | -- | 26:23.41 | 2:27.5 | 8:29.1 |
| 17 | BOWLES, Bailey | SR | 4534 | Bartram Trail HS | -- | 26:28.59 | 2:32.6 | 8:30.8 |
| 18 | RICH, Allie | SO | 4558 | Bartram Trail HS | -- | 26:31.39 | 2:35.4 | 8:31.7 |
| 19 | DELANEY, Julia | JR | 4604 | Bishop Kenny HS | 12 | 26:35.23 | 2:39.3 | 8:32.9 |
| 20 | MILLA, Aubree Anna | SO | 4720 | Middleburg HS | 13 | 26:41.58 | 2:45.6 | 8:35.0 |
| 21 | SUMBELING, Janine | 9 | 4617 | Bishop Kenny HS | 14 | 26:45.42 | 2:49.5 | 8:36.2 |
| 22 | ZAKARIA, Nadia | JR | 4566 | Bartram Trail HS | -- | 26:54.48 | 2:58.5 | 8:39.1 |
| 23 | CAMPS, Isabella | JR | 4537 | Bartram Trail HS | -- | 27:15.66 | 3:19.7 | 8:45.9 |
| 24 | YONKERS, Fiona | SO | 4565 | Bartram Trail HS | -- | 27:56.57 | 4:00.6 | 8:59.1 |
| 25 | REID, Kaylynne | JR | 4557 | Bartram Trail HS | -- | 28:06.98 | 4:11.0 | 9:02.4 |
| 26 | YOUNG, Kennedy | SO | 4731 | Middleburg HS | 15 | 28:28.61 | 4:32.7 | 9:09.4 |
| 27 | FRYMAN, Charlotte | 9 | 4542 | Bartram Trail HS | -- | 28:51.21 | 4:55.3 | 9:16.7 |
| 28 | BONSER, Bethany | SR | 4707 | Middleburg HS | 16 | 29:33.17 | 5:37.2 | 9:30.2 |
| 29 | PIERSON, Britney | JR | 4723 | Middleburg HS | 17 | 30:05.08 | 6:09.1 | 9:40.4 |
| 30 | BOONE, Elaina | SO | 4533 | Bartram Trail HS | -- | 30:07.62 | 6:11.7 | 9:41.2 |
| 31 | DALY, Amaree | SO | 4712 | Middleburg HS | 18 | 30:15.09 | 6:19.1 | 9:43.6 |
| 32 | ALLEN, Reagan | SR | 4705 | Middleburg HS | 19 | 30:17.17 | 6:21.2 | 9:44.3 |
| 33 | KIRK, Sarah | 9 | 4783 | Ridgeview HS | -- | 30:18.43 | 6:22.5 | 9:44.7 |
| 34 | WARD, Sarah | SO | 4620 | Bishop Kenny HS | 20 | 30:20.83 | 6:24.9 | 9:45.5 |
| 35 | WOOLARD, Sophia | 8 | 4856 | St. Johns Country Day School | -- | 31:51.32 | 7:55.4 | 10:14.6 |
| 36 | KIVETT-SMITH, Cathleen | 9 | 4784 | Ridgeview HS | -- | 32:12.58 | 8:16.6 | 10:21.4 |
| 37 | WILLIAMS, Kylie | SO | 4564 | Bartram Trail HS | -- | 32:48.85 | 8:52.9 | 10:33.1 |
| 38 | MCLEOD, Riley | SR | 4719 | Middleburg HS | 21 | 33:20.92 | 9:25.0 | 10:43.4 |
| 39 | BRUTON-HERNANDEZ, Alejandra | 9 | 4748 | Oakleaf HS | -- | 33:24.85 | 9:28.9 | 10:44.6 |
| 40 | FRYMAN, Kathryn | SO | 4543 | Bartram Trail HS | -- | 35:01.09 | 11:05.1 | 11:15.6 |
| 41 | WORTHINGTON, Payten | SO | 4730 | Middleburg HS | -- | 36:05.15 | 12:09.2 | 11:36.2 |
| 42 | HOWARD, Alannah | SR | 4716 | Middleburg HS | -- | 39:03.69 | 15:07.7 | 12:33.6 |