Tampa
Al Lopez Park
George M. Steinbrenner HS
10/15/2019
Meet Director:
Ladd Baldwin
Meet Referee:
Rit
Timing:
Elite Timing
Race #1
Boys Championship 5K
Start Time: 6:00 pm Conditions: Grass Temperature: 86 Degrees Winds: WSW 5mph
Meet Starter: Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | HB Plant HS | 36 | 2-3-5-12-14(21)(22) | 1:22:11 | 16:27 | 0:50.1 | American |
2 | Robinson HS | 49 | 1-6-11-13-18(31)(47) | 1:22:47 | 16:34 | 1:25.5 | American |
3 | George M. Steinbrenner HS | 89 | 9-15-19-20-26(28)(29) | 1:25:18 | 17:04 | 0:47.2 | American |
4 | Cambridge (Christian) School | 164 | 4-10-30-48-72(95) | 1:27:26 | 17:30 | 2:30.3 | Private |
5 | Newsome HS | 244 | 37-39-40-52-76(78)(87) | 1:30:41 | 18:09 | 0:59.7 | Federal |
6 | Chamberlain HS | 267 | 24-44-50-65-84(114) | 1:31:10 | 18:14 | 1:34.9 | National |
7 | Freedom HS (Tampa) | 273 | 27-41-56-68-81(86)(102) | 1:31:30 | 18:18 | 1:19.9 | National |
8 | Seffner Christian Academy HS | 276 | 32-45-49-53-97(121)(136) | 1:31:31 | 18:19 | 1:38.1 | Private |
9 | Jesuit | 297 | 43-59-60-62-73(94)(148) | 1:32:09 | 18:26 | 0:38.7 | Private |
10 | Durant HS | 311 | 23-51-63-85-89(100)(124) | 1:32:16 | 18:28 | 1:43.9 | Federal |
11 | Plant City HS | 337 | 46-64-66-71-90(122) | 1:33:04 | 18:37 | 0:59.4 | Federal |
12 | Bloomingdale HS | 347 | 42-54-74-79-98(108)(118) | 1:33:19 | 18:40 | 1:17.4 | Federal |
13 | Riverview HS | 348 | 7-36-92-103-110(120)(129) | 1:32:39 | 18:32 | 3:05.9 | Federal |
14 | Lennard HS | 351 | 8-38-69-105-131(165)(180) | 1:33:07 | 18:38 | 3:49.8 | Federal |
15 | King HS | 390 | 25-57-61-117-130(147)(152) | 1:34:29 | 18:54 | 3:03.8 | National |
16 | Alonso HS | 404 | 17-83-96-99-109(144) | 1:34:15 | 18:51 | 2:32.3 | American |
17 | Tampa Prep | 459 | 16-34-107-146-156(175) | 1:36:45 | 19:21 | 4:26.9 | Private |
18 | Sickles HS | 462 | 35-58-104-125-140(168)(170) | 1:36:28 | 19:18 | 3:02.0 | American |
19 | Strawberry Crest HS | 486 | 33-75-116-127-135(142)(143) | 1:37:03 | 19:25 | 2:55.4 | National |
20 | Leto HS | 538 | 70-88-113-126-141(166)(167) | 1:38:25 | 19:41 | 2:06.7 | American |
21 | Brandon HS | 551 | 82-101-111-112-145(159) | 1:38:31 | 19:43 | 1:58.4 | Federal |
22 | Howard W. Blake HS | 577 | 67-77-123-139-171(174)(181) | 1:41:25 | 20:17 | 4:42.6 | American |
23 | Tampa Catholic HS | 585 | 55-91-119-158-162(173)(179) | 1:41:22 | 20:17 | 3:48.4 | Private |
24 | Tampa Bay Tech HS | 615 | 80-115-133-137-150(155)(157) | 1:41:01 | 20:13 | 2:16.2 | Private |
25 | Tampa Jefferson HS | 673 | 93-132-134-151-163(177) | 1:43:45 | 20:45 | 3:08.0 | American |
26 | Brooks DeBartolo Collegiate HS | 717 | 106-138-149-160-164(169)(172) | 1:45:39 | 21:08 | 2:50.1 | Private |
27 | East Bay | 772 | 128-153-154-161-176(178) | 1:49:02 | 21:49 | 4:01.6 | Federal |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | GEIGER, Ethan | SR | 646 | Robinson HS | 1 | 15:40.00 | --- | 5:02.3 |
2 | MANEY, Ryan | SO | 373 | HB Plant HS | 2 | 16:04.41 | 0:24.5 | 5:10.1 |
3 | GIBSON, Keith | SR | 368 | HB Plant HS | 3 | 16:07.77 | 0:27.8 | 5:11.2 |
4 | LEGG, Reed | SR | 204 | Cambridge (Christian) School | 4 | 16:12.45 | 0:32.5 | 5:12.7 |
5 | THOMAS, Wynne | JR | 378 | HB Plant HS | 5 | 16:15.03 | 0:35.1 | 5:13.5 |
6 | BENNETT, Richard | SR | 645 | Robinson HS | 6 | 16:23.89 | 0:43.9 | 5:16.4 |
7 | DREYER, Taylor | SO | 611 | Riverview HS | 7 | 16:33.94 | 0:54.0 | 5:19.6 |
8 | MARTINEZ, Seth | JR | 474 | Lennard HS | 8 | 16:39.10 | 0:59.1 | 5:21.3 |
9 | SOWELL, Nick | SR | 334 | George M. Steinbrenner HS | 9 | 16:39.24 | 0:59.3 | 5:21.3 |
10 | LEGG, Braxton | 9 | 203 | Cambridge (Christian) School | 10 | 16:42.34 | 1:02.4 | 5:22.3 |
11 | ANDERSON, Neal | SR | 643 | Robinson HS | 11 | 16:43.27 | 1:03.3 | 5:22.6 |
12 | CARLSON, William | SR | 363 | HB Plant HS | 12 | 16:49.27 | 1:09.3 | 5:24.5 |
13 | HUNTER, Ethan | SR | 649 | Robinson HS | 13 | 16:53.83 | 1:13.9 | 5:26.0 |
14 | STRINGER, Ashton | SO | 377 | HB Plant HS | 14 | 16:54.49 | 1:14.5 | 5:26.2 |
15 | CAMPBELL, Ryan | JR | 308 | George M. Steinbrenner HS | 15 | 16:57.65 | 1:17.7 | 5:27.2 |
16 | NOLAN, Dylan | 9 | 781 | Tampa Prep | 16 | 17:03.94 | 1:24.0 | 5:29.2 |
17 | HOPKINS, Raekwon | SO | 25 | Alonso HS | 17 | 17:04.58 | 1:24.6 | 5:29.4 |
18 | HUNTER, Matthew | SR | 650 | Robinson HS | 18 | 17:05.49 | 1:25.5 | 5:29.7 |
19 | KRUEGER, Bryce | JR | 323 | George M. Steinbrenner HS | 19 | 17:06.17 | 1:26.2 | 5:30.0 |
20 | WHITMER, Ben | SR | 340 | George M. Steinbrenner HS | 20 | 17:07.69 | 1:27.7 | 5:30.4 |
21 | COFFEY, Alex | SR | 364 | HB Plant HS | 21 | 17:08.04 | 1:28.1 | 5:30.6 |
22 | DYE, Nathan | JR | 367 | HB Plant HS | 22 | 17:10.08 | 1:30.1 | 5:31.2 |
23 | PATRICK, Haydon | JR | 250 | Durant HS | 23 | 17:22.17 | 1:42.2 | 5:35.1 |
24 | DAVIS, Jockyll | JR | 230 | Chamberlain HS | 24 | 17:22.18 | 1:42.2 | 5:35.1 |
25 | RODRIGUEZ, Cristian | SR | 459 | King HS | 25 | 17:22.20 | 1:42.2 | 5:35.1 |
26 | AESCHLEMAN, Ronnie | SO | 305 | George M. Steinbrenner HS | 26 | 17:26.39 | 1:46.4 | 5:36.5 |
27 | SMITH, Owen | JR | 279 | Freedom HS (Tampa) | 27 | 17:33.25 | 1:53.3 | 5:38.7 |
28 | KHANVILKAR, Sohan | JR | 319 | George M. Steinbrenner HS | 28 | 17:35.03 | 1:55.1 | 5:39.2 |
29 | SIMPSON, Jaden | SO | 332 | George M. Steinbrenner HS | 29 | 17:35.45 | 1:55.5 | 5:39.4 |
30 | ESCRIBANO, Dominic | SO | 199 | Cambridge (Christian) School | 30 | 17:39.40 | 1:59.4 | 5:40.6 |
31 | ANDERSON, Wesley | SR | 644 | Robinson HS | 31 | 17:39.43 | 1:59.5 | 5:40.7 |
32 | MCKENZIE, Paul | SR | 668 | Seffner Christian Academy HS | 32 | 17:39.45 | 1:59.5 | 5:40.7 |
33 | ROCKWAY, Colin | SO | 713 | Strawberry Crest HS | 33 | 17:40.90 | 2:00.9 | 5:41.1 |
34 | BEDKE, Wyatt | SO | 779 | Tampa Prep | 34 | 17:43.86 | 2:03.9 | 5:42.1 |
35 | NEWTON, Jahbari | SR | 685 | Sickles HS | 35 | 17:44.68 | 2:04.7 | 5:42.3 |
36 | JONES, Drew | SO | 616 | Riverview HS | 36 | 17:47.91 | 2:08.0 | 5:43.4 |
37 | FIGUEROA-CARRELLO, Ricardo | SO | 525 | Newsome HS | 37 | 17:48.23 | 2:08.3 | 5:43.5 |
38 | GALEANO, David | SO | 473 | Lennard HS | 38 | 17:49.10 | 2:09.1 | 5:43.8 |
39 | MENDEZ, Nyrei | JR | 539 | Newsome HS | 39 | 17:52.34 | 2:12.4 | 5:44.8 |
40 | SUMMERS, Ryan | JR | 551 | Newsome HS | 40 | 17:55.48 | 2:15.5 | 5:45.8 |
41 | GORE, Logan | JR | 271 | Freedom HS (Tampa) | 41 | 18:01.15 | 2:21.2 | 5:47.6 |
42 | HIERHOLZER, Jordan | SO | 118 | Bloomingdale HS | 42 | 18:02.70 | 2:22.7 | 5:48.1 |
43 | BUCHANAN, Ashton | SO | 844 | Jesuit | 43 | 18:04.14 | 2:24.2 | 5:48.6 |
44 | FOGG, Harrison | JR | 231 | Chamberlain HS | 44 | 18:04.73 | 2:24.8 | 5:48.8 |
45 | DEVISFRUTO, Blake | JR | 667 | Seffner Christian Academy HS | 45 | 18:05.61 | 2:25.7 | 5:49.1 |
46 | RASMUSSEN, Gage | SR | 594 | Plant City HS | 46 | 18:07.33 | 2:27.4 | 5:49.6 |
47 | HIMES, Michael | SO | 648 | Robinson HS | 47 | 18:08.20 | 2:28.2 | 5:49.9 |
48 | VALDEZ, Alex | 9 | 214 | Cambridge (Christian) School | 48 | 18:09.03 | 2:29.1 | 5:50.2 |
49 | STOWE, Andrew | SO | 671 | Seffner Christian Academy HS | 49 | 18:09.81 | 2:29.9 | 5:50.4 |
50 | HERMIDAS OTERO, Adrian | SO | 232 | Chamberlain HS | 50 | 18:11.96 | 2:32.0 | 5:51.1 |
51 | MALINCHAK, Jacob | SO | 247 | Durant HS | 51 | 18:14.40 | 2:34.4 | 5:51.9 |
52 | GLAZEWSKI, Kristopher | SO | 529 | Newsome HS | 52 | 18:16.26 | 2:36.3 | 5:52.5 |
53 | CAPLINGER, Carson | 9 | 666 | Seffner Christian Academy HS | 53 | 18:17.76 | 2:37.8 | 5:53.0 |
54 | GILLER, Christian | SO | 111 | Bloomingdale HS | 54 | 18:20.10 | 2:40.1 | 5:53.7 |
55 | MILLER, Riley | JR | 756 | Tampa Catholic HS | 55 | 18:22.21 | 2:42.3 | 5:54.4 |
56 | CORY, Andrew | JR | 267 | Freedom HS (Tampa) | 56 | 18:22.46 | 2:42.5 | 5:54.5 |
57 | PEREZ, Luis | 9 | 458 | King HS | 57 | 18:22.88 | 2:42.9 | 5:54.6 |
58 | CLONTZ, Tyler | SO | 677 | Sickles HS | 58 | 18:23.00 | 2:43.0 | 5:54.7 |
59 | LOUK, Wolfgang | JR | 840 | Jesuit | 59 | 18:24.82 | 2:44.9 | 5:55.2 |
60 | PATRICK, Cole | JR | 835 | Jesuit | 60 | 18:26.56 | 2:46.6 | 5:55.8 |
61 | KING, Timothy | JR | 455 | King HS | 61 | 18:28.77 | 2:48.8 | 5:56.5 |
62 | FLYNN, Connor | SR | 831 | Jesuit | 62 | 18:29.99 | 2:50.0 | 5:56.9 |
63 | SKOUSEN, Raven | JR | 253 | Durant HS | 63 | 18:31.62 | 2:51.7 | 5:57.4 |
64 | KILLICK, Anthony | SR | 592 | Plant City HS | 64 | 18:33.43 | 2:53.5 | 5:58.0 |
65 | PETTWAY, Elijah | SO | 236 | Chamberlain HS | 65 | 18:33.81 | 2:53.9 | 5:58.1 |
66 | WILCOX, Isaiah | JR | 596 | Plant City HS | 66 | 18:34.46 | 2:54.5 | 5:58.3 |
67 | OLSON, Nathan | 9 | 438 | Howard W. Blake HS | 67 | 18:34.81 | 2:54.9 | 5:58.5 |
68 | BENITEZ, Andre | SR | 263 | Freedom HS (Tampa) | 68 | 18:39.40 | 2:59.4 | 5:59.9 |
69 | NUNEZ, Axel | JR | 476 | Lennard HS | 69 | 18:39.70 | 2:59.7 | 6:00.0 |
70 | TORRES, Anthony | SR | 501 | Leto HS | 70 | 18:41.00 | 3:01.0 | 6:00.5 |
71 | RAMIREZ-HERNANDEZ, Danny | SR | 593 | Plant City HS | 71 | 18:41.65 | 3:01.7 | 6:00.7 |
72 | YARBOROUGH, Jett | SO | 216 | Cambridge (Christian) School | 72 | 18:42.66 | 3:02.7 | 6:01.0 |
73 | BRAZZEAL, Chaz | JR | 841 | Jesuit | 73 | 18:42.77 | 3:02.8 | 6:01.0 |
74 | SCHILLING, Thomas | 9 | 125 | Bloomingdale HS | 74 | 18:45.94 | 3:06.0 | 6:02.0 |
75 | ROSALES, Gabriel | JR | 714 | Strawberry Crest HS | 75 | 18:47.15 | 3:07.2 | 6:02.4 |
76 | KASE, Matthew | JR | 535 | Newsome HS | 76 | 18:47.84 | 3:07.9 | 6:02.6 |
77 | STOCKARD, Jack | JR | 441 | Howard W. Blake HS | 77 | 18:48.83 | 3:08.9 | 6:03.0 |
78 | BRADBOURNE, Michael | SR | 515 | Newsome HS | 78 | 18:50.17 | 3:10.2 | 6:03.4 |
79 | BROWN, Jack | JR | 109 | Bloomingdale HS | 79 | 18:50.20 | 3:10.2 | 6:03.4 |
80 | STAR, Camari | JR | 47 | Armwood HS | -- | 18:50.69 | 3:10.7 | 6:03.6 |
81 | ROQUE-HERNANDEZ, Christian | JR | 745 | Tampa Bay Tech HS | 80 | 18:51.57 | 3:11.6 | 6:03.8 |
82 | JEFFRIES, Matthew | SR | 274 | Freedom HS (Tampa) | 81 | 18:53.07 | 3:13.1 | 6:04.3 |
83 | CAIN, Jacob | JR | 146 | Brandon HS | 82 | 18:53.52 | 3:13.6 | 6:04.5 |
84 | HOWE, Cameron | SO | 26 | Alonso HS | 83 | 18:56.50 | 3:16.5 | 6:05.4 |
85 | MAJOR, Eric | SO | 234 | Chamberlain HS | 84 | 18:57.06 | 3:17.1 | 6:05.6 |
86 | WALKER, Riley | SR | 254 | Durant HS | 85 | 19:01.18 | 3:21.2 | 6:06.9 |
87 | GARDNER, Brian | SO | 270 | Freedom HS (Tampa) | 86 | 19:02.16 | 3:22.2 | 6:07.3 |
88 | KANAREK, Jonathan | SR | 534 | Newsome HS | 87 | 19:04.79 | 3:24.8 | 6:08.1 |
89 | MCBRIDE, Samuel | JR | 499 | Leto HS | 88 | 19:05.29 | 3:25.3 | 6:08.3 |
90 | LANE, Dylan | JR | 244 | Durant HS | 89 | 19:06.01 | 3:26.1 | 6:08.5 |
91 | WILCOX, Samuel | JR | 597 | Plant City HS | 90 | 19:06.71 | 3:26.8 | 6:08.7 |
92 | YINGING, Ethan | 9 | 759 | Tampa Catholic HS | 91 | 19:09.64 | 3:29.7 | 6:09.7 |
93 | PEREZ, Emmanuel | SO | 624 | Riverview HS | 92 | 19:10.89 | 3:30.9 | 6:10.1 |
94 | NAVARRO, Abdiel | SO | 774 | Tampa Jefferson HS | 93 | 19:11.79 | 3:31.8 | 6:10.4 |
95 | ELLIS, Zack | SR | 829 | Jesuit | 94 | 19:12.03 | 3:32.1 | 6:10.4 |
96 | MINKS, Tate | SR | 208 | Cambridge (Christian) School | 95 | 19:12.47 | 3:32.5 | 6:10.6 |
97 | MURRAY, Connor | JR | 29 | Alonso HS | 96 | 19:15.11 | 3:35.2 | 6:11.4 |
98 | PERKINS, Liam | FR | 888 | Seffner Christian Academy HS | 97 | 19:17.49 | 3:37.5 | 6:12.2 |
99 | HERNANDEZ, Jeffrey | SR | 116 | Bloomingdale HS | 98 | 19:20.01 | 3:40.1 | 6:13.0 |
100 | VEGA, Andrew | JR | 31 | Alonso HS | 99 | 19:21.20 | 3:41.2 | 6:13.4 |
101 | ALMAND V, Hubert | JR | 238 | Durant HS | 100 | 19:21.79 | 3:41.8 | 6:13.6 |
102 | DAVIS, Casey | JR | 148 | Brandon HS | 101 | 19:23.44 | 3:43.5 | 6:14.1 |
103 | FUHRMEISTER, Ethan | SR | 269 | Freedom HS (Tampa) | 102 | 19:24.01 | 3:44.1 | 6:14.3 |
104 | KILLIAN, Camden | SR | 617 | Riverview HS | 103 | 19:25.79 | 3:45.8 | 6:14.9 |
105 | BONI, Colin | SR | 676 | Sickles HS | 104 | 19:25.96 | 3:46.0 | 6:14.9 |
106 | NOEL, Frank | SO | 475 | Lennard HS | 105 | 19:29.30 | 3:49.3 | 6:16.0 |
107 | MENDOZA, Angel | JR | 417 | Hillsborough HS | -- | 19:31.53 | 3:51.6 | 6:16.7 |
108 | EGOSI, Natan | SR | 169 | Brooks DeBartolo Collegiate HS | 106 | 19:31.57 | 3:51.6 | 6:16.7 |
109 | ROGERS, Tyler | SO | 783 | Tampa Prep | 107 | 19:31.67 | 3:51.7 | 6:16.7 |
110 | MILLET, Malik | SO | 123 | Bloomingdale HS | 108 | 19:35.14 | 3:55.2 | 6:17.9 |
111 | KING, Hunter | SR | 27 | Alonso HS | 109 | 19:36.81 | 3:56.9 | 6:18.4 |
112 | MILES, Jason | 9 | 623 | Riverview HS | 110 | 19:39.80 | 3:59.8 | 6:19.4 |
113 | JONES, Blaine | SO | 150 | Brandon HS | 111 | 19:39.86 | 3:59.9 | 6:19.4 |
114 | DUARTE, Yannique | SR | 149 | Brandon HS | 112 | 19:41.92 | 4:02.0 | 6:20.0 |
115 | GREEN, Brandon | SO | 498 | Leto HS | 113 | 19:43.22 | 4:03.3 | 6:20.5 |
116 | CRUZ, Alex | JR | 229 | Chamberlain HS | 114 | 19:44.80 | 4:04.8 | 6:21.0 |
117 | NGO-DOUNG, Bryan | JR | 744 | Tampa Bay Tech HS | 115 | 19:46.15 | 4:06.2 | 6:21.4 |
118 | FLEISCHMAN, Benjamin | SO | 707 | Strawberry Crest HS | 116 | 19:47.52 | 4:07.6 | 6:21.8 |
119 | LENDE, nicolas | JR | 456 | King HS | 117 | 19:49.16 | 4:09.2 | 6:22.4 |
120 | HAGENBARTH, Jeremy | 9 | 115 | Bloomingdale HS | 118 | 19:49.39 | 4:09.4 | 6:22.4 |
121 | PERDOMO, Gabriel | SR | 758 | Tampa Catholic HS | 119 | 19:51.30 | 4:11.3 | 6:23.1 |
122 | SEIJO, Alexander | SR | 627 | Riverview HS | 120 | 19:53.97 | 4:14.0 | 6:23.9 |
123 | BIRKS, Ethan | SO | 665 | Seffner Christian Academy HS | 121 | 19:54.71 | 4:14.8 | 6:24.2 |
124 | SMITH, Ryan | JR | 595 | Plant City HS | 122 | 19:56.31 | 4:16.4 | 6:24.7 |
125 | ASHLEY, Javon | SR | 432 | Howard W. Blake HS | 123 | 19:57.27 | 4:17.3 | 6:25.0 |
126 | MARONEY, Aiden | SO | 248 | Durant HS | 124 | 19:58.29 | 4:18.3 | 6:25.3 |
127 | WILLIAMS, Kyle | JR | 689 | Sickles HS | 125 | 20:07.10 | 4:27.1 | 6:28.1 |
128 | SANCHEZ, Luis | SR | 500 | Leto HS | 126 | 20:07.83 | 4:27.9 | 6:28.4 |
129 | MATHEWS, Tyron | SR | 711 | Strawberry Crest HS | 127 | 20:10.38 | 4:30.4 | 6:29.2 |
130 | CRUZ, Reginald | SR | 867 | East Bay | 128 | 20:12.46 | 4:32.5 | 6:29.9 |
131 | LOPEZ, Eric | SO | 621 | Riverview HS | 129 | 20:13.79 | 4:33.8 | 6:30.3 |
132 | VAGIANOS, Jackson | SR | 461 | King HS | 130 | 20:25.93 | 4:46.0 | 6:34.2 |
133 | REYES, Vincent | JR | 477 | Lennard HS | 131 | 20:28.88 | 4:48.9 | 6:35.1 |
134 | CODIO, Jordan | SR | 770 | Tampa Jefferson HS | 132 | 20:30.12 | 4:50.2 | 6:35.5 |
135 | JOSEPH, Alin | JR | 741 | Tampa Bay Tech HS | 133 | 20:32.55 | 4:52.6 | 6:36.3 |
136 | LANIER, Stephon | SR | 771 | Tampa Jefferson HS | 134 | 20:33.81 | 4:53.9 | 6:36.7 |
137 | BONK, Nick | SR | 705 | Strawberry Crest HS | 135 | 20:36.27 | 4:56.3 | 6:37.5 |
138 | AJUH, Fortune | SR | 664 | Seffner Christian Academy HS | 136 | 20:41.88 | 5:01.9 | 6:39.3 |
139 | FLOYD, Elijah | SR | 738 | Tampa Bay Tech HS | 137 | 20:42.77 | 5:02.8 | 6:39.6 |
140 | DUFRESNE, Brady | JR | 168 | Brooks DeBartolo Collegiate HS | 138 | 20:43.46 | 5:03.5 | 6:39.8 |
141 | JOHNSON, Jahlil | JR | 436 | Howard W. Blake HS | 139 | 20:46.10 | 5:06.1 | 6:40.7 |
142 | SCOTT, Ryan | JR | 687 | Sickles HS | 140 | 20:46.59 | 5:06.6 | 6:40.8 |
143 | DOMINGUEZ, Gabriel | SR | 496 | Leto HS | 141 | 20:47.62 | 5:07.7 | 6:41.2 |
144 | BRODING, Luke | JR | 706 | Strawberry Crest HS | 142 | 20:49.58 | 5:09.6 | 6:41.8 |
145 | MATHEW, Emmanual | JR | 710 | Strawberry Crest HS | 143 | 20:49.81 | 5:09.9 | 6:41.9 |
146 | KREMKAU, Zach | 9 | 28 | Alonso HS | 144 | 20:51.28 | 5:11.3 | 6:42.3 |
147 | COLE, Andrew | JR | 147 | Brandon HS | 145 | 20:51.84 | 5:11.9 | 6:42.5 |
148 | NOLAN, Gavin | 7 | 782 | Tampa Prep | 146 | 20:53.82 | 5:13.9 | 6:43.2 |
149 | TORRES, Jesse | SR | 460 | King HS | 147 | 20:57.36 | 5:17.4 | 6:44.3 |
150 | RUMSEY, Mark | SR | 832 | Jesuit | 148 | 20:59.58 | 5:19.6 | 6:45.0 |
151 | VALDES, JD | 9 | 180 | Brooks DeBartolo Collegiate HS | 149 | 21:06.75 | 5:26.8 | 6:47.3 |
152 | LEE, Hao | SR | 742 | Tampa Bay Tech HS | 150 | 21:07.75 | 5:27.8 | 6:47.6 |
153 | LOPEZ, Andres | JR | 772 | Tampa Jefferson HS | 151 | 21:09.48 | 5:29.5 | 6:48.2 |
154 | AGUILAR, Ian | JR | 453 | King HS | 152 | 21:13.19 | 5:33.2 | 6:49.4 |
155 | ZAMARRON, Fernando | SO | 871 | East Bay | 153 | 21:16.52 | 5:36.6 | 6:50.5 |
156 | BARNAT, Adrian | 865 | East Bay | 154 | 21:17.82 | 5:37.9 | 6:50.9 | |
157 | THORNTON, Joseph | SO | 422 | Hillsborough HS | -- | 21:18.38 | 5:38.4 | 6:51.1 |
158 | MALLORY, Michael | 9 | 743 | Tampa Bay Tech HS | 155 | 21:22.29 | 5:42.3 | 6:52.3 |
159 | FISHMAN, Aryeh | 9 | 780 | Tampa Prep | 156 | 21:30.83 | 5:50.9 | 6:55.1 |
160 | JONES, Ethan | 9 | 740 | Tampa Bay Tech HS | 157 | 21:39.97 | 6:00.0 | 6:58.0 |
161 | OSTERBERGER, Joey | JR | 757 | Tampa Catholic HS | 158 | 21:48.17 | 6:08.2 | 7:00.6 |
162 | APONTE, Gerardo | SR | 144 | Brandon HS | 159 | 21:48.64 | 6:08.7 | 7:00.8 |
163 | CHAZARES, Christyan | 9 | 164 | Brooks DeBartolo Collegiate HS | 160 | 21:54.84 | 6:14.9 | 7:02.8 |
164 | WOOD, Wyatt | SO | 870 | East Bay | 161 | 22:00.65 | 6:20.7 | 7:04.6 |
165 | ITALIANO, Frank | JR | 46 | Armwood HS | -- | 22:09.69 | 6:29.7 | 7:07.6 |
166 | MILLER, Dylan | 9 | 755 | Tampa Catholic HS | 162 | 22:10.56 | 6:30.6 | 7:07.8 |
167 | MCCANTS, Jaden | SR | 773 | Tampa Jefferson HS | 163 | 22:19.77 | 6:39.8 | 7:10.8 |
168 | EGOSI, Tal | SO | 170 | Brooks DeBartolo Collegiate HS | 164 | 22:21.63 | 6:41.7 | 7:11.4 |
169 | WOOD, Aidan | 9 | 481 | Lennard HS | 165 | 22:27.33 | 6:47.4 | 7:13.2 |
170 | GIRON, Gian | SO | 497 | Leto HS | 166 | 22:28.49 | 6:48.5 | 7:13.6 |
171 | TROUPE, Victor | SO | 702 | Spoto HS | -- | 22:32.94 | 6:53.0 | 7:15.0 |
172 | BROOKS, Daniel | SO | 492 | Leto HS | 167 | 22:33.61 | 6:53.7 | 7:15.2 |
173 | LAPINSKI, Franklin | SR | 681 | Sickles HS | 168 | 22:58.75 | 7:18.8 | 7:23.3 |
174 | BERMANT, Mason | SO | 162 | Brooks DeBartolo Collegiate HS | 169 | 22:59.91 | 7:20.0 | 7:23.7 |
175 | STEVENSON, Wesley | JR | 688 | Sickles HS | 170 | 23:00.73 | 7:20.8 | 7:24.0 |
176 | WOOD, Ethan | 9 | 442 | Howard W. Blake HS | 171 | 23:17.41 | 7:37.5 | 7:29.3 |
177 | BOYCE, Gavin | 9 | 163 | Brooks DeBartolo Collegiate HS | 172 | 23:23.19 | 7:43.2 | 7:31.2 |
178 | GOMEZ, Sebastian | SR | 753 | Tampa Catholic HS | 173 | 23:40.41 | 8:00.5 | 7:36.7 |
179 | CIFUENTES, Sebastian | 9 | 434 | Howard W. Blake HS | 174 | 23:42.32 | 8:02.4 | 7:37.3 |
180 | WHITE, Connor | JR | 784 | Tampa Prep | 175 | 23:49.13 | 8:09.2 | 7:39.5 |
181 | HUHGES, Danny | SR | 833 | Jesuit | -- | 24:12.33 | 8:32.4 | 7:47.0 |
182 | ESCOBAR, Diego | SO | 868 | East Bay | 176 | 24:14.03 | 8:34.1 | 7:47.5 |
183 | AKHILESH, Peddu | 887 | Middleton | -- | 24:32.69 | 8:52.7 | 7:53.5 | |
184 | WILEY, Cam'Ron | SR | 778 | Tampa Jefferson HS | 177 | 24:33.13 | 8:53.2 | 7:53.7 |
185 | ROSSI, Matthew | FR | 869 | East Bay | 178 | 24:39.92 | 9:00.0 | 7:55.9 |
186 | LANDSMAN, Jake | SO | 754 | Tampa Catholic HS | 179 | 24:48.08 | 9:08.1 | 7:58.5 |
187 | TORDARO, Matthew | JR | 480 | Lennard HS | 180 | 24:54.01 | 9:14.1 | 8:00.4 |
188 | PAREKH, Saahil | SR | 418 | Hillsborough HS | -- | 24:54.10 | 9:14.1 | 8:00.4 |
189 | JOSHUA, Candales | 884 | Middleton | -- | 27:05.39 | 11:25.4 | 8:42.6 | |
190 | REYES, Christian | SR | 439 | Howard W. Blake HS | 181 | 27:28.69 | 11:48.7 | 8:50.1 |
191 | SUAREZ, Nicholas | SR | 421 | Hillsborough HS | -- | 28:23.77 | 12:43.8 | 9:07.8 |
192 | CALEB, Turner | 885 | Middleton | -- | 34:24.57 | 18:44.6 | 11:03.8 |
Race #2
Girls Championship 5K
Start Time: 5:30 pm Conditions: Grass Temperature: 86 Degress Winds: WSW 5mph
Meet Starter: Rit
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Cambridge (Christian) School | 42 | 2-3-10-13-14(48) | 1:39:56 | 20:00 | 2:12.0 | Private |
2 | Robinson HS | 66 | 4-5-16-19-22(28)(66) | 1:42:39 | 20:32 | 1:48.0 | American |
3 | HB Plant HS | 102 | 6-15-17-31-33(34)(37) | 1:45:24 | 21:05 | 1:49.1 | American |
4 | George M. Steinbrenner HS | 148 | 24-26-27-29-42(43)(63) | 1:47:55 | 21:35 | 0:55.2 | American |
5 | Academy of Holy Names | 152 | 9-21-36-41-45(46)(50) | 1:48:28 | 21:42 | 2:11.5 | Private |
6 | Riverview HS | 186 | 1-8-58-59-60(62)(78) | 1:49:11 | 21:51 | 5:21.1 | Federal |
7 | Newsome HS | 200 | 20-35-38-53-54 | 1:51:49 | 22:22 | 1:59.9 | Federal |
8 | Brandon HS | 251 | 11-18-40-86-96(111) | 1:56:36 | 23:20 | 6:24.4 | Federal |
9 | Bloomingdale HS | 289 | 32-56-57-71-73(74)(88) | 1:57:48 | 23:34 | 2:55.3 | Federal |
10 | King HS | 293 | 30-52-55-75-81(95)(119) | 1:58:17 | 23:40 | 3:48.4 | National |
