Winter Park, FL
Trinity Prep School
10/16/2019
Race #1
JV Race Boys
Start Time: 6:14 pm Conditions: cloudy Temperature: 80 degrees Winds: SW 15mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Windermere Prep | 30 | 2-4-5-9-10(27) | 1:39:48 | 19:58 | 1:22.1 | |
2 | Trinity Prep | 51 | 7-8-11-12-13(14)(17) | 1:42:54 | 20:35 | 0:43.4 | |
3 | New Dimensions HS | 83 | 1-3-22-23-34(37)(53) | 1:47:30 | 21:30 | 4:15.9 | |
4 | Lake Highland Prep HS | 127 | 20-21-25-26-35(39)(44) | 1:53:22 | 22:41 | 1:44.3 | |
5 | Orangewood Christian | 135 | 6-18-29-31-51(52)(55) | 1:53:45 | 22:45 | 5:34.5 | |
6 | Lake Nona HS | 160 | 15-16-32-40-57(58) | 1:58:38 | 23:44 | 7:16.4 | |
7 | Foundation Academy | 183 | 19-24-41-49-50 | 1:59:14 | 23:51 | 3:45.9 | |
8 | Father Lopez Catholic HS | 195 | 30-33-36-42-54(56)(59) | 2:02:18 | 24:28 | 3:42.0 | |
9 | The Master's Academy (Oviedo) | 200 | 28-38-43-45-46(47)(48) | 2:01:37 | 24:20 | 1:47.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SUAREZ, Anthony | SR | 1296 | New Dimensions HS | 1 | 19:19.65 | --- | 6:12.9 |
2 | SHUFFIELD, Dean | 9 | 1487 | Windermere Prep | 2 | 19:20.08 | 0:01.1 | 6:13.0 |
3 | FREDERIC, Maxwell | SR | 1287 | New Dimensions HS | 3 | 19:31.29 | 0:12.3 | 6:16.6 |
4 | PROVENCHER, Noah | JR | 1486 | Windermere Prep | 4 | 19:32.35 | 0:13.4 | 6:17.0 |
5 | HOLDEN, Charles | SO | 1482 | Windermere Prep | 5 | 19:50.40 | 0:31.4 | 6:22.8 |
6 | BUTTERSTEIN, Noah | SO | 1330 | Orangewood Christian | 6 | 19:59.77 | 0:40.8 | 6:25.8 |
7 | HAWLEY, James | 7 | 1436 | Trinity Prep | 7 | 20:08.10 | 0:49.1 | 6:28.5 |
8 | CARPENTER, Nick | SO | 1429 | Trinity Prep | 8 | 20:16.28 | 0:57.3 | 6:31.1 |
9 | KIM, Ezra | SO | 1484 | Windermere Prep | 9 | 20:22.81 | 1:03.9 | 6:33.2 |
10 | WILLIAMS, Jayden | SO | 1488 | Windermere Prep | 10 | 20:42.18 | 1:23.2 | 6:39.4 |
11 | AHL, Matthew | SO | 1425 | Trinity Prep | 11 | 20:48.72 | 1:29.8 | 6:41.5 |
12 | HILL, Jeffrey | JR | 1437 | Trinity Prep | 12 | 20:49.12 | 1:30.2 | 6:41.6 |
13 | WANG, Daniel | 9 | 1454 | Trinity Prep | 13 | 20:51.43 | 1:32.5 | 6:42.4 |
14 | CLIFTON, Caden | 8 | 1430 | Trinity Prep | 14 | 20:55.10 | 1:36.1 | 6:43.6 |
15 | MERCADO, Caesar | JR | 1228 | Lake Nona HS | 15 | 21:12.37 | 1:53.4 | 6:49.1 |
16 | STALICA, Ben | JR | 1234 | Lake Nona HS | 16 | 21:22.40 | 2:03.4 | 6:52.3 |
17 | TALBOT, Johnny | 6 | 1452 | Trinity Prep | 17 | 21:24.11 | 2:05.2 | 6:52.9 |
18 | ST. GERMAIN, Michael | SR | 1340 | Orangewood Christian | 18 | 21:24.34 | 2:05.4 | 6:53.0 |
19 | GARVER, Jay | JR | 1136 | Foundation Academy | 19 | 21:33.64 | 2:14.7 | 6:56.0 |
20 | VAUGHAN, Luke | SO | 1182 | Lake Highland Prep HS | 20 | 21:55.42 | 2:36.5 | 7:03.0 |
21 | GILDART, David | SO | 1168 | Lake Highland Prep HS | 21 | 22:01.58 | 2:42.6 | 7:04.9 |
22 | ROMERO, Victor | JR | 1294 | New Dimensions HS | 22 | 22:26.45 | 3:07.5 | 7:12.9 |
23 | VANDERHORST, Abraham | SO | 1297 | New Dimensions HS | 23 | 22:36.71 | 3:17.8 | 7:16.2 |
24 | O'BRIEN, Gavin | 6 | 1445 | Trinity Prep | -- | 22:37.13 | 3:18.2 | 7:16.4 |
25 | BALES, Benji | 8 | 1131 | Foundation Academy | 24 | 22:43.30 | 3:24.3 | 7:18.4 |
26 | BOREN, Mac | SR | 1160 | Lake Highland Prep HS | 25 | 22:44.31 | 3:25.4 | 7:18.7 |
27 | GALLAGHER, Ethan | 9 | 1165 | Lake Highland Prep HS | 26 | 23:00.86 | 3:41.9 | 7:24.0 |
28 | MOLNAR, Daniel | SO | 1485 | Windermere Prep | 27 | 23:16.85 | 3:57.9 | 7:29.1 |
29 | URICHKO, Ethan | SO | 1393 | The Master's Academy (Oviedo) | 28 | 23:18.04 | 3:59.1 | 7:29.5 |
30 | JACOBS, Jett | SO | 1337 | Orangewood Christian | 29 | 23:20.11 | 4:01.2 | 7:30.2 |
31 | FALKENBERG, Bobby | JR | 1075 | Father Lopez Catholic HS | 30 | 23:21.18 | 4:02.2 | 7:30.5 |
32 | ERLICHMAN, Aitan | SO | 1435 | Trinity Prep | -- | 23:23.21 | 4:04.3 | 7:31.2 |
33 | ENSOR, Dillon | SO | 1333 | Orangewood Christian | 31 | 23:26.10 | 4:07.1 | 7:32.1 |
34 | WASKIEWICZ, Owen | JR | 1238 | Lake Nona HS | 32 | 23:30.97 | 4:12.0 | 7:33.7 |
35 | WALLER, Quinn | JR | 1087 | Father Lopez Catholic HS | 33 | 23:33.57 | 4:14.6 | 7:34.5 |
36 | BRAID, Jordan | SR | 1283 | New Dimensions HS | 34 | 23:35.52 | 4:16.6 | 7:35.2 |
37 | GREENSTEIN, Jake | 9 | 1170 | Lake Highland Prep HS | 35 | 23:39.68 | 4:20.7 | 7:36.5 |
38 | YARISH, Kelsey | 9 | 1091 | Father Lopez Catholic HS | 36 | 23:48.16 | 4:29.2 | 7:39.2 |
39 | MUNIZ, Sterling | SR | 1292 | New Dimensions HS | 37 | 23:49.93 | 4:31.0 | 7:39.8 |
40 | LIGUORI, Michael | 7 | 1388 | The Master's Academy (Oviedo) | 38 | 23:52.70 | 4:33.7 | 7:40.7 |
41 | MELLO, Wyatt | 9 | 1441 | Trinity Prep | -- | 23:54.80 | 4:35.8 | 7:41.4 |
42 | LOBO, Thurston | SO | 1438 | Trinity Prep | -- | 23:55.42 | 4:36.5 | 7:41.5 |
43 | PHILLIPS, Ethan | SR | 1177 | Lake Highland Prep HS | 39 | 24:00.61 | 4:41.7 | 7:43.2 |
44 | PRATHER, Joseph | 9 | 1231 | Lake Nona HS | 40 | 24:02.58 | 4:43.6 | 7:43.9 |
45 | BRADY, Connor | 6 | 1428 | Trinity Prep | -- | 24:11.25 | 4:52.3 | 7:46.6 |
46 | ANDRAL-COLON, Jaden | JR | 1130 | Foundation Academy | 41 | 24:20.22 | 5:01.3 | 7:49.5 |
47 | MUNIZ, Jordan | JR | 1443 | Trinity Prep | -- | 24:30.79 | 5:11.8 | 7:52.9 |
48 | MATEO, Brian | JR | 1079 | Father Lopez Catholic HS | 42 | 24:31.86 | 5:12.9 | 7:53.3 |
49 | AYERS, Christian | 7 | 1383 | The Master's Academy (Oviedo) | 43 | 24:32.12 | 5:13.2 | 7:53.4 |
50 | GHINGOLD, Evan | 9 | 1166 | Lake Highland Prep HS | 44 | 24:39.76 | 5:20.8 | 7:55.8 |
51 | AVILES, AJ | 7 | 1382 | The Master's Academy (Oviedo) | 45 | 24:48.03 | 5:29.1 | 7:58.5 |
52 | CHEGWIN, Micah | 9 | 1384 | The Master's Academy (Oviedo) | 46 | 25:05.71 | 5:46.8 | 8:04.2 |
53 | VANDERPOL, Jackson | 7 | 1394 | The Master's Academy (Oviedo) | 47 | 25:10.29 | 5:51.3 | 8:05.6 |
54 | VELEZ, Logan | 7 | 1395 | The Master's Academy (Oviedo) | 48 | 25:16.00 | 5:57.0 | 8:07.5 |
55 | WERMUTH, Jack | 6 | 1455 | Trinity Prep | -- | 25:17.04 | 5:58.1 | 8:07.8 |
56 | ELLISTON, Benjamin | JR | 1135 | Foundation Academy | 49 | 25:17.10 | 5:58.1 | 8:07.8 |
57 | DOGGETT, Alex | 8 | 1134 | Foundation Academy | 50 | 25:19.47 | 6:00.5 | 8:08.6 |
58 | GIDIUS, Basil | 6 | 1334 | Orangewood Christian | 51 | 25:34.19 | 6:15.2 | 8:13.3 |
59 | NANTON, Brock | 9 | 1339 | Orangewood Christian | 52 | 25:52.83 | 6:33.9 | 8:19.3 |
60 | NGUYEN, Eric | FR | 1444 | Trinity Prep | -- | 26:15.51 | 6:56.6 | 8:26.6 |
61 | ATKINSON, Landon | SO | 962 | The Villages HS | -- | 26:16.41 | 6:57.5 | 8:26.9 |
62 | HERNANDEZ, Alex | JR | 1289 | New Dimensions HS | 53 | 26:42.78 | 7:23.8 | 8:35.4 |
63 | BETTON, Horace | 7 | 1038 | Cornerstone Charter Academy | -- | 26:53.94 | 7:35.0 | 8:39.0 |
64 | VAN DER BURGT, Brady | 9 | 1086 | Father Lopez Catholic HS | 54 | 27:03.14 | 7:44.2 | 8:41.9 |
65 | CARDINALI, Aaron | SO | 1332 | Orangewood Christian | 55 | 27:06.58 | 7:47.6 | 8:43.0 |
66 | COOK, Triston | SO | 963 | The Villages HS | -- | 27:09.97 | 7:51.0 | 8:44.1 |
67 | ASHBY, Jonathon | JR | 1072 | Father Lopez Catholic HS | 56 | 27:12.79 | 7:53.8 | 8:45.0 |
68 | MCCRADY, Matthew | 9 | 1338 | Orangewood Christian | -- | 27:14.95 | 7:56.0 | 8:45.7 |
69 | MAJORS, Timothy | SO | 1226 | Lake Nona HS | 57 | 28:28.74 | 9:09.8 | 9:09.4 |
70 | VALADEZ, Andy | 6 | 1013 | City of Life Christian Academy | -- | 28:45.10 | 9:26.1 | 9:14.7 |
71 | FINES, Boe | 9 | 1224 | Lake Nona HS | 58 | 28:49.18 | 9:30.2 | 9:16.0 |
72 | DEAN, Fletcher | 6 | 1433 | Trinity Prep | -- | 29:14.46 | 9:55.5 | 9:24.1 |
73 | ALVARADO, Eliel | SR | 1279 | New Dimensions HS | -- | 29:20.60 | 10:01.6 | 9:26.1 |
74 | BOLDUS, Ryan | 7 | 1118 | Forest Lake Education Center | -- | 29:38.10 | 10:19.1 | 9:31.7 |
75 | CASILLAS, Elijah | SO | 1286 | New Dimensions HS | -- | 32:02.32 | 12:43.4 | 10:18.1 |
76 | EDWARDS, Gustavo | 7 | 1010 | City of Life Christian Academy | -- | 32:24.43 | 13:05.5 | 10:25.2 |
77 | ELKALDI, Nizar | 9 | 1042 | Cornerstone Charter Academy | -- | 34:00.24 | 14:41.3 | 10:56.0 |
78 | WELLS, Eli | 6 | 1257 | Life Christian Academy | -- | 34:00.29 | 14:41.3 | 10:56.0 |
79 | AVILES, Angel | JR | 1282 | New Dimensions HS | -- | 36:37.96 | 17:19.0 | 11:46.7 |
80 | APONTE BAS, Jose | 9 | 1280 | New Dimensions HS | -- | 36:55.64 | 17:36.7 | 11:52.4 |
81 | SUSSAN, Rami | JR | 1085 | Father Lopez Catholic HS | 59 | 37:40.08 | 18:21.1 | 12:06.7 |
82 | YATES, Christopher | SO | 1298 | New Dimensions HS | -- | 37:40.55 | 18:21.6 | 12:06.9 |
83 | BUTTERSTEIN, Owen | 7 | 1331 | Orangewood Christian | -- | 38:13.38 | 18:54.4 | 12:17.4 |
Race #1
JV Race Girls
Start Time: 6:14 pm Conditions: cloudy Temperature: 80 degrees Winds: SW 15mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Trinity Prep | 32 | 3-5-6-7-11(12)(13) | 2:08:16 | 25:40 | 3:06.0 | |
2 | Orangewood Christian | 33 | 1-2-4-8-18 | 2:11:56 | 26:24 | 10:38.6 | |
3 | City of Life Christian Academy | 72 | 9-10-14-15-24 | 2:29:34 | 29:55 | 11:39.7 | |
4 | New Dimensions HS | 93 | 16-17-19-20-21(22)(23) | 2:45:10 | 33:02 | 3:48.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LONGSTAFF, Abigail | 7 | 1344 | Orangewood Christian | 1 | 23:16.19 | 3:57.2 | 7:28.9 |
2 | BAKER, Isabel | 6 | 1342 | Orangewood Christian | 2 | 23:28.89 | 4:09.9 | 7:33.0 |
3 | KISSLER, Bella | 6 | 1469 | Trinity Prep | 3 | 24:34.48 | 5:15.5 | 7:54.1 |
4 | ULMER, Katherine | 9 | 1345 | Orangewood Christian | 4 | 25:04.10 | 5:45.1 | 8:03.6 |
5 | BIRKETT, Victoria | SO | 1460 | Trinity Prep | 5 | 25:18.18 | 5:59.2 | 8:08.2 |
6 | CARLIN, Elizabeth | 6 | 1463 | Trinity Prep | 6 | 25:18.91 | 6:00.0 | 8:08.4 |
7 | VARNUM, Liana | SO | 1479 | Trinity Prep | 7 | 25:23.52 | 6:04.6 | 8:09.9 |
8 | LEGGIERO, Brooke | 9 | 999 | Circle Christian School | -- | 25:27.10 | 6:08.1 | 8:11.0 |
9 | BAKER, Amelia | 6 | 1341 | Orangewood Christian | 8 | 26:11.11 | 6:52.2 | 8:25.2 |
10 | TROVER, Chloe | 7 | 1027 | City of Life Christian Academy | 9 | 26:30.21 | 7:11.3 | 8:31.3 |
11 | POTTINGER, JeSaun | 6 | 1128 | Forest Lake Education Center | -- | 27:11.91 | 7:53.0 | 8:44.7 |
12 | LUNA, Gabriella | 6 | 1020 | City of Life Christian Academy | 10 | 27:37.57 | 8:18.6 | 8:53.0 |
13 | KORTMAN, Ava | SO | 1470 | Trinity Prep | 11 | 27:40.48 | 8:21.5 | 8:53.9 |
14 | MCANALLY, Lauren | 9 | 1472 | Trinity Prep | 12 | 27:41.29 | 8:22.3 | 8:54.2 |
15 | MYERS, Juliet | SO | 1473 | Trinity Prep | 13 | 27:41.45 | 8:22.5 | 8:54.2 |
16 | PATEL, Divya | 9 | 1474 | Trinity Prep | -- | 27:46.49 | 8:27.5 | 8:55.8 |
17 | DRISCOLL, Elizabeth | SO | 1466 | Trinity Prep | -- | 27:54.91 | 8:36.0 | 8:58.6 |
18 | DOWDY, Clara | JR | 1465 | Trinity Prep | -- | 27:56.18 | 8:37.2 | 8:59.0 |
19 | ESTRADA, Lizbeth | 7 | 1014 | City of Life Christian Academy | 14 | 28:35.65 | 9:16.7 | 9:11.7 |
20 | ORTIZ, Judith | 6 | 1021 | City of Life Christian Academy | 15 | 28:40.27 | 9:21.3 | 9:13.1 |
21 | COUGHLIN, Reghan | 9 | 1490 | Windermere Prep | -- | 30:44.43 | 11:25.5 | 9:53.1 |
22 | FREDERIC, Daniella | SR | 1303 | New Dimensions HS | 16 | 31:02.88 | 11:43.9 | 9:59.0 |
23 | CIVIL, Elvina | 9 | 1300 | New Dimensions HS | 17 | 31:12.95 | 11:54.0 | 10:02.2 |
24 | LANDERS, Karen | 8 | 1126 | Forest Lake Education Center | -- | 33:54.32 | 14:35.4 | 10:54.1 |
25 | CERRELLI-BECK, Maya | 8 | 1343 | Orangewood Christian | 18 | 33:54.77 | 14:35.8 | 10:54.3 |
26 | HINTON, L'Amoure | JR | 1305 | New Dimensions HS | 19 | 33:55.76 | 14:36.8 | 10:54.6 |
27 | DEYANT, Mirlinda | 9 | 1301 | New Dimensions HS | 20 | 34:06.47 | 14:47.5 | 10:58.0 |
28 | ABRAHAM, Ariana | 7 | 1123 | Forest Lake Education Center | -- | 34:11.34 | 14:52.4 | 10:59.6 |
29 | RIVAS, Alondra | JR | 1308 | New Dimensions HS | 21 | 34:51.57 | 15:32.6 | 11:12.5 |
30 | PALMER, Maggie | SO | 1202 | Lake Highland Prep HS | -- | 36:04.62 | 16:45.7 | 11:36.0 |
31 | DEYANT, Saramide | SO | 1302 | New Dimensions HS | 22 | 36:38.39 | 17:19.4 | 11:46.9 |
32 | ZAMUDIO, Elizabeth | 9 | 1311 | New Dimensions HS | 23 | 37:02.35 | 17:43.4 | 11:54.6 |
33 | REID, Irelis | 6 | 1024 | City of Life Christian Academy | 24 | 38:09.86 | 18:50.9 | 12:16.3 |
34 | RODRIGUEZ, Brianna | JR | 1309 | New Dimensions HS | -- | 38:13.10 | 18:54.1 | 12:17.3 |
35 | ORTEGA-COTTO, Renytzabelle | SR | 1306 | New Dimensions HS | -- | 39:21.05 | 20:02.1 | 12:39.2 |
36 | MORRISON, Kaniya | 1499 | Life Christian Academy | -- | 39:42.19 | 20:23.2 | 12:46.0 | |
37 | VAN DER REIT, Rahel | 9 | 1153 | Foundation Academy | -- | 41:17.53 | 21:58.6 | 13:16.6 |
38 | PITTRE, Angelise | SO | 1500 | Life Christian Academy | -- | 43:33.70 | 24:14.7 | 14:00.4 |
Race #2
Boys Varsity
Start Time: 5:41 pm Conditions: hot and breezy Temperature: 83 degrees Winds: SW 14 mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | The Villages HS | 55 | 1-2-8-14-30(39)(66) | 1:32:41 | 18:33 | 2:53.3 | |
2 | Father Lopez Catholic HS | 70 | 6-7-11-13-33(36)(57) | 1:35:22 | 19:05 | 1:51.2 | |
3 | Ocoee HS | 110 | 3-9-10-27-61(70)(79) | 1:37:35 | 19:31 | 3:32.4 | |
4 | Trinity Prep | 124 | 20-21-26-28-29(60)(62) | 1:39:44 | 19:57 | 0:25.0 | |
5 | Lake Highland Prep HS | 131 | 16-19-22-32-42(50)(53) | 1:39:43 | 19:57 | 1:22.9 | |
6 | Lake Nona HS | 154 | 17-18-23-44-52(54)(56) | 1:40:45 | 20:09 | 1:37.7 | |
7 | Foundation Academy | 159 | 4-15-43-48-49(69)(89) | 1:40:08 | 20:02 | 2:42.7 | |
8 | The Master's Academy (Oviedo) | 182 | 5-37-38-47-55(71) | 1:41:24 | 20:17 | 2:46.1 | |
9 | Mount Dora HS | 213 | 12-25-41-63-72 | 1:43:19 | 20:40 | 3:08.2 | |
10 | Boone HS | 252 | 34-35-45-64-74(78)(94) | 1:45:26 | 21:06 | 1:58.6 | |
11 | Eustis HS | 310 | 24-46-73-81-86 | 1:50:13 | 22:03 | 3:51.5 | |
12 | First Academy (Orlando) | 322 | 51-59-65-67-80(85)(100) | 1:49:18 | 21:52 | 2:17.1 | |
13 | Cornerstone Charter Academy | 349 | 31-58-75-92-93(97)(103) | 1:52:10 | 22:26 | 3:49.7 | |
14 | City of Life Christian Academy | 388 | 40-76-87-90-95(104) | 1:54:59 | 23:00 | 3:33.4 | |
15 | Lake Mary Prep | 434 | 68-84-88-96-98(99)(101) | 1:58:26 | 23:42 | 3:00.1 | |
16 | Life Christian Academy | 435 | 77-82-83-91-102(105)(106) | 1:59:37 | 23:56 | 3:05.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WYATT, Austin | SR | 1412 | The Villages HS | 1 | 17:18.73 | --- | 5:34.0 |
2 | PRISBY, Conrad | SR | 1408 | The Villages HS | 2 | 17:21.90 | 0:03.9 | 5:35.0 |
3 | KOWALSKI, Evan | JR | 1326 | Ocoee HS | 3 | 18:02.26 | 0:44.3 | 5:48.0 |
4 | VAN DER REIT, Mehari | SO | 1498 | Foundation Academy | 4 | 18:15.22 | 0:57.3 | 5:52.2 |
5 | KRUG, Cooper | JR | 1369 | South Lake HS | -- | 18:17.78 | 0:59.8 | 5:53.0 |
6 | GILLIS, Josh | JR | 1387 | The Master's Academy (Oviedo) | 5 | 18:24.30 | 1:06.3 | 5:55.1 |
7 | BERGENSER, Vitus | SO | 1073 | Father Lopez Catholic HS | 6 | 18:24.84 | 1:06.9 | 5:55.3 |
8 | GAZZOLI, Andrew | 9 | 1077 | Father Lopez Catholic HS | 7 | 18:34.28 | 1:16.3 | 5:58.3 |
9 | RIVERA, Nicholas | SR | 1409 | The Villages HS | 8 | 18:36.59 | 1:18.6 | 5:59.0 |
10 | GARCON, Kamari | JR | 1323 | Ocoee HS | 9 | 18:56.36 | 1:38.4 | 6:05.4 |
11 | SLACK, Kobe | SO | 1329 | Ocoee HS | 10 | 18:56.63 | 1:38.7 | 6:05.5 |
12 | MOORE, Will | SO | 1080 | Father Lopez Catholic HS | 11 | 18:57.05 | 1:39.1 | 6:05.6 |
13 | FUENTES-DIAZ, Fernando | SR | 1265 | Mount Dora HS | 12 | 18:58.36 | 1:40.4 | 6:06.0 |
14 | BURGOS, Izaiah | SR | 1423 | Timber Creek HS | -- | 19:00.02 | 1:42.1 | 6:06.6 |
15 | JOSEPHS, Brant | 9 | 1483 | Windermere Prep | -- | 19:08.65 | 1:50.7 | 6:09.3 |
16 | MAJOR, Jimmy | SR | 1078 | Father Lopez Catholic HS | 13 | 19:09.43 | 1:51.5 | 6:09.6 |
17 | BRAUN, Dain | SO | 1407 | The Villages HS | 14 | 19:11.14 | 1:53.2 | 6:10.1 |
18 | BROOKINS, Vincent | JR | 1133 | Foundation Academy | 15 | 19:13.48 | 1:55.5 | 6:10.9 |
19 | GOTTSCHALK, Bryce | SR | 1169 | Lake Highland Prep HS | 16 | 19:17.81 | 1:59.9 | 6:12.3 |
20 | VALESE, Robert | SR | 1236 | Lake Nona HS | 17 | 19:26.23 | 2:08.3 | 6:15.0 |
21 | FLETCHER, Owen | SR | 1225 | Lake Nona HS | 18 | 19:30.64 | 2:12.7 | 6:16.4 |
22 | REBAR, Marshall | JR | 1180 | Lake Highland Prep HS | 19 | 19:39.08 | 2:21.1 | 6:19.1 |
23 | STRICKLIN, Andrew | 7 | 1451 | Trinity Prep | 20 | 19:42.73 | 2:24.8 | 6:20.3 |
24 | COYLE, Cody | JR | 1432 | Trinity Prep | 21 | 19:42.76 | 2:24.8 | 6:20.3 |
25 | STANSFIELD, Max | JR | 1371 | South Lake HS | -- | 19:48.18 | 2:30.2 | 6:22.1 |
26 | WELLONS, Jacob | 7 | 1186 | Lake Highland Prep HS | 22 | 19:49.32 | 2:31.4 | 6:22.4 |
27 | ATEHORTUA, Juan | SR | 1221 | Lake Nona HS | 23 | 19:56.13 | 2:38.2 | 6:24.6 |
28 | LANGFORD, Austin | JR | 1068 | Eustis HS | 24 | 19:56.85 | 2:38.9 | 6:24.8 |
29 | RIVERA, Dylan | JR | 1269 | Mount Dora HS | 25 | 19:57.52 | 2:39.6 | 6:25.1 |
30 | O'CONNOR, Carlos | 9 | 1447 | Trinity Prep | 26 | 20:02.90 | 2:44.9 | 6:26.8 |
31 | BAUM, Brandon | SR | 1321 | Ocoee HS | 27 | 20:04.23 | 2:46.3 | 6:27.2 |
32 | MANNING, David | SR | 1440 | Trinity Prep | 28 | 20:07.54 | 2:49.6 | 6:28.3 |
33 | MILLER, Jack | JR | 1442 | Trinity Prep | 29 | 20:07.71 | 2:49.8 | 6:28.3 |
34 | AGUILAR, Vidal | SO | 1404 | The Villages HS | 30 | 20:12.02 | 2:54.1 | 6:29.7 |
35 | SHANKLE, Alexander | SO | 1049 | Cornerstone Charter Academy | 31 | 20:15.70 | 2:57.7 | 6:30.9 |
36 | RATHBUN, Matthew | JR | 1179 | Lake Highland Prep HS | 32 | 20:15.76 | 2:57.8 | 6:30.9 |
37 | WILKIE, Patrick | SR | 1088 | Father Lopez Catholic HS | 33 | 20:15.95 | 2:58.0 | 6:31.0 |
38 | PETERSEN, Will | 9 | 972 | Boone HS | 34 | 20:19.45 | 3:01.5 | 6:32.1 |
39 | WILLEY, Logan | SR | 975 | Boone HS | 35 | 20:20.31 | 3:02.4 | 6:32.4 |
40 | NEDER, Charles | SR | 1081 | Father Lopez Catholic HS | 36 | 20:23.73 | 3:05.8 | 6:33.5 |
41 | MERLY, Zach | SO | 1389 | The Master's Academy (Oviedo) | 37 | 20:24.41 | 3:06.5 | 6:33.7 |
42 | DAHAR, Michael | SO | 1385 | The Master's Academy (Oviedo) | 38 | 20:30.34 | 3:12.4 | 6:35.6 |
43 | ARROYO, Joshua | JR | 1405 | The Villages HS | 39 | 20:32.11 | 3:14.2 | 6:36.2 |
44 | RAMIREZ, Jayson | JR | 1012 | City of Life Christian Academy | 40 | 20:35.21 | 3:17.3 | 6:37.2 |
45 | SANTANA, Ethan | SO | 1270 | Mount Dora HS | 41 | 20:39.34 | 3:21.4 | 6:38.5 |
46 | MCAGY, Kane | SR | 1175 | Lake Highland Prep HS | 42 | 20:40.71 | 3:22.8 | 6:38.9 |
47 | HIGGINS, Bradley | JR | 1137 | Foundation Academy | 43 | 20:42.85 | 3:24.9 | 6:39.6 |
48 | SANGMEISTER, Jack | JR | 1233 | Lake Nona HS | 44 | 20:47.16 | 3:29.2 | 6:41.0 |
49 | ACOSTA, William | JR | 965 | Boone HS | 45 | 20:48.05 | 3:30.1 | 6:41.3 |
50 | FLEMMINGS, Jahir | SO | 1065 | Eustis HS | 46 | 20:48.09 | 3:30.1 | 6:41.3 |
51 | WOODBINE, Jonah | JR | 1396 | The Master's Academy (Oviedo) | 47 | 20:54.25 | 3:36.3 | 6:43.3 |
52 | WALL, Weston | SO | 1145 | Foundation Academy | 48 | 20:57.56 | 3:39.6 | 6:44.4 |
53 | OSBORNE, Jacob | 8 | 1497 | Foundation Academy | 49 | 20:57.92 | 3:40.0 | 6:44.5 |
54 | DUNCAN, Garrett | 9 | 1164 | Lake Highland Prep HS | 50 | 20:59.60 | 3:41.6 | 6:45.0 |
55 | HAAK, Matthew | 9 | 987 | Circle Christian School | -- | 21:01.08 | 3:43.1 | 6:45.5 |
56 | THOMAS, Rafe | SR | 1109 | First Academy (Orlando) | 51 | 21:02.17 | 3:44.2 | 6:45.8 |
57 | HOVIUS, Joel | JR | 1368 | South Lake HS | -- | 21:03.20 | 3:45.2 | 6:46.2 |
58 | BOUDREAU, Evan | 9 | 1222 | Lake Nona HS | 52 | 21:03.89 | 3:45.9 | 6:46.4 |
59 | BURKE, Hayden | JR | 1161 | Lake Highland Prep HS | 53 | 21:07.61 | 3:49.7 | 6:47.6 |
60 | GIFFIN, Cameron | SR | 1167 | Lake Highland Prep HS | -- | 21:09.70 | 3:51.7 | 6:48.3 |
61 | PACK, Joshua | JR | 1230 | Lake Nona HS | 54 | 21:10.05 | 3:52.1 | 6:48.4 |
62 | FERNANDEZ, Michael | 8 | 1386 | The Master's Academy (Oviedo) | 55 | 21:10.37 | 3:52.4 | 6:48.5 |
63 | EARNEST, Aidan | SR | 1223 | Lake Nona HS | 56 | 21:10.50 | 3:52.5 | 6:48.5 |
64 | O'QUINN, Brendan | JR | 1082 | Father Lopez Catholic HS | 57 | 21:10.60 | 3:52.6 | 6:48.6 |
65 | RICKMAN, Ryan | SR | 1232 | Lake Nona HS | -- | 21:18.28 | 4:00.3 | 6:51.0 |
66 | PACK, Elias | SO | 1229 | Lake Nona HS | -- | 21:19.86 | 4:01.9 | 6:51.5 |
67 | EULER, Owen | 7 | 1043 | Cornerstone Charter Academy | 58 | 21:21.53 | 4:03.6 | 6:52.1 |
68 | BARRON, Elijah | SR | 1102 | First Academy (Orlando) | 59 | 21:29.85 | 4:11.9 | 6:54.7 |
