Embry-Riddle Indoor-Outdoor ChallengeDaytona Beach, FL
1/25/2020

< Back

#33 Men's Shot Put Results

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 440 LEWIS, Omar SR Unattached 17.33m 56'10.25" 2 (1)
2 570 MANUEL, Kyle SO Southeastern U. 16.72m 54'10.25" 2 (2)
3 282 LUBELSKI, Brodie SR Embry-Riddle 16.56m 54'4" 2 (3)
4 552 ALLEN, Giovanni SO Southeastern U. 13.32m 43'8.50" 2 (4)
5 364 BOBET, Terrence JR Embry-Riddle 13.12m 43'0.50" 2 (5)
6 190 BENNETT, Vance SO Warner 12.67m 41'7" 1 (1)
7 604 LABRADA, Andy SO Southeastern U. 12.57m 41'3" 2 (6)
8 234 DASHER, Parker Brewton-Parker 12.43m 40'9.50" 2 (7)
9 663 NAVA, Andreas IMG Elite 12.19m 40'0" 2 (8)
10 667 KUENTZEL, Michael IMG Elite 12.18m 39'11.50" 2 (9)
11 96 HAYNES, Michael UNA UNAT-Embry-Riddle 12.12m 39'9.25" 2 (10)
12 706 FALLER, Matt SR Florida Southern 12.05m 39'6.50" 1 (2)
13 490 FOWLER, Seth FR Truett-McConnell 11.88m 38'11.75" 2 (11)
14 470 STRINGER, Kyle JR Truett-McConnell 11.68m 38'4" 2 (12)
15 61 LAURORE, Marc FR Keiser 11.39m 37'4.50" 2 (13)
16 473 GOOCH, Dillon SO Truett-McConnell 10.98m 36'0.25" 1 (3)
17 630 HOPKINS, Bladen IMG Elite 10.85m 35'7.25" 1 (4)
18 337 JOHNSON, Jacob FR Embry-Riddle 10.47m 34'4.25" 1 (5)
19 177 ANDERSON, Dominick FR Warner 10.04m 32'11.25" 1 (6)
20 326 LYONS, Jake FR Embry-Riddle 9.72m 31'10.75" 1 (7)
21 34 CHARON, Darius JR Keiser 9.72m 31'10.75" 1 (7)
22 690 DRISCOLL, Koltin FR Florida Southern 9.71m 31'10.25" 1 (9)
23 491 FULLER, Kris FR Truett-McConnell 8.81m 28'11" 1 (10)
24 649 TOLEDO, Adrian IMG Elite 8.36m 27'5.25" 1 (11)
25 85 CHARLES, Xavier SO Johnson & Wales (Fla.) 7.67m 25'2" 1 (12)
26 479 LIPSEY, Simeon JR Truett-McConnell 7.66m 25'1.75" 1 (13)
27 638 KORMAN, William IMG Elite 7.58m 24'10.50" 1 (14)
28 685 WRIGHT, William IMG Elite 7.24m 23'9" 1 (15)
624 WERTH, Judah IMG Elite NM
683 GRIMM V, Edward IMG Elite NM
651 CASTELLANOS, Daniel IMG Elite NM
244 COLLINS, Andrew Brewton-Parker NM
91 ONUBOGU, Kenny UNA UNAT-Embry-Riddle NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 190 BENNETT, Vance SO Warner12.67m 41'7"
FOUL 12.54 FOUL 12.06 12.67 12.29
2 706 FALLER, Matt SR Florida Southern12.05m 39'6.50"
FOUL 10.91 12.05
3 473 GOOCH, Dillon SO Truett-McConnell10.98m 36'0.25"
10.65 10.52 10.98
4 630 HOPKINS, Bladen IMG Elite10.85m 35'7.25"
10.15 10.20 10.85
5 337 JOHNSON, Jacob FR Embry-Riddle10.47m 34'4.25"
10.47 10.37 9.83
6 177 ANDERSON, Dominick FR Warner10.04m 32'11.25"
9.72 10.04 8.90
7 326 LYONS, Jake FR Embry-Riddle9.72m 31'10.75"
9.72 9.60 9.65
7 34 CHARON, Darius JR Keiser9.72m 31'10.75"
9.72 8.65 8.72
9 690 DRISCOLL, Koltin FR Florida Southern9.71m 31'10.25"
9.71 9.53 9.36
10 491 FULLER, Kris FR Truett-McConnell8.81m 28'11"
7.84 8.18 8.81
11 649 TOLEDO, Adrian IMG Elite8.36m 27'5.25"
FOUL 8.13 8.36
12 85 CHARLES, Xavier SO Johnson & Wales (Fla.)7.67m 25'2"
FOUL 7.67 7.15
13 479 LIPSEY, Simeon JR Truett-McConnell7.66m 25'1.75"
5.88 7.52 7.66
14 638 KORMAN, William IMG Elite7.58m 24'10.50"
FOUL 6.91 7.58
15 685 WRIGHT, William IMG Elite7.24m 23'9"
6.84 6.47 7.24
624 WERTH, Judah IMG EliteNM  
683 GRIMM V, Edward IMG EliteNM  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 440 LEWIS, Omar SR Unattached17.33m 56'10.25"
15.69 17.04 FOUL 17.33 PASS PASS
2 570 MANUEL, Kyle SO Southeastern U.16.72m 54'10.25"
13.49 14.57 FOUL 14.67 FOUL 16.72
3 282 LUBELSKI, Brodie SR Embry-Riddle16.56m 54'4"
16.18 16.56 FOUL FOUL 15.70 FOUL
4 552 ALLEN, Giovanni SO Southeastern U.13.32m 43'8.50"
11.31 11.39 12.07 FOUL 11.37 13.32
5 364 BOBET, Terrence JR Embry-Riddle13.12m 43'0.50"
13.12 FOUL FOUL FOUL FOUL FOUL
6 604 LABRADA, Andy SO Southeastern U.12.57m 41'3"
12.17 FOUL FOUL 12.57 FOUL 12.07
7 234 DASHER, Parker Brewton-Parker12.43m 40'9.50"
11.21 12.43 11.13 FOUL PASS PASS
8 663 NAVA, Andreas IMG Elite12.19m 40'0"
11.72 12.19 11.95
9 667 KUENTZEL, Michael IMG Elite12.18m 39'11.50"
11.45 12.18 11.28
10 96 HAYNES, Michael UNA UNAT-Embry-Riddle12.12m 39'9.25"
12.12 11.64 FOUL 11.43 11.80 11.16
11 490 FOWLER, Seth FR Truett-McConnell11.88m 38'11.75"
11.72 11.88 11.59
12 470 STRINGER, Kyle JR Truett-McConnell11.68m 38'4"
11.68 FOUL 11.57
13 61 LAURORE, Marc FR Keiser11.39m 37'4.50"
11.39 11.17 10.65
651 CASTELLANOS, Daniel IMG EliteNM  
244 COLLINS, Andrew Brewton-ParkerNM  
91 ONUBOGU, Kenny UNA UNAT-Embry-RiddleNM