| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
A | 3:20.61 |
|
|
|
|
2 (1) | |||||
| 2 | Truett-McConnell |
A | 3:22.20 |
|
|
|
|
2 (2) | |||||
| 3 | IMG Elite | A | 3:23.32 |
|
|
|
|
2 (3) | |||||
| 4 | Southeastern U. |
A | 3:23.93 |
|
|
|
|
2 (4) | |||||
| 5 | Embry-Riddle |
B | 3:25.65 |
|
|
|
|
1 (1) | |||||
| 6 | Southeastern U. |
B | 3:26.77 |
|
|
|
|
1 (2) | |||||
| 7 | Webber |
A | 3:27.68 |
|
|
|
|
2 (5) | |||||
| 8 | Truett-McConnell |
B | 3:33.38 |
|
|
|
|
1 (3) | |||||
| 9 | Keiser |
B | 3:35.44 |
|
|
|
|
1 (4) | |||||
| 10 | Embry-Riddle |
C | 3:40.13 |
|
|
|
|
1 (5) | |||||
| 11 | Keiser |
C | 3:40.18 |
|
|
|
|
1 (6) | |||||
Johnson & Wales (Fla.) |
A | DNS |
|
|
|
|
|||||||
Keiser |
A | DNS |
|
|
|
|
|||||||
Warner |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
B | 3:25.65 |
|
|
|
|
||||||
| 2 | Southeastern U. |
B | 3:26.77 |
|
|
|
|
||||||
| 3 | Truett-McConnell |
B | 3:33.38 |
|
|
|
|
||||||
| 4 | Keiser |
B | 3:35.44 |
|
|
|
|
||||||
| 5 | Embry-Riddle |
C | 3:40.13 |
|
|
|
|
||||||
| 6 | Keiser |
C | 3:40.18 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
A | 3:20.61 |
|
|
|
|
||||||
| 2 | Truett-McConnell |
A | 3:22.20 |
|
|
|
|
||||||
| 3 | IMG Elite | A | 3:23.32 |
|
|
|
|
||||||
| 4 | Southeastern U. |
A | 3:23.93 |
|
|
|
|
||||||
| 5 | Webber |
A | 3:27.68 |
|
|
|
|
||||||
Johnson & Wales (Fla.) |
A | DNS |
|
|
|
|
|||||||
Keiser |
A | DNS |
|
|
|
|
|||||||
Warner |
A | DNS |
|
|
|
|