Bob Mosher Wildcat Open 2020Winter Park, FL
2/17/2020

< Back

#2 Girls 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 685 LEE, Javia JR Boone 12.76 +0.2 10 1 (1)
2 1259 SIMS, Treazu’re SO University (Orlando) 12.81 +0.2 8 1 (2)
3 1760 SHAW, Lariya FR Jones 12.86 +0.2 6 1 (3)
4 1658 HOWARD, Lelia FR Wekiva 13.15 +1.3 5 7 (1)
5 1234 CIRINO , Ariana JR University (Orlando) 13.18 +0.2 4 1 (4)
6 363 GIBSON, Diamond SR Colonial 13.38 +0.9 3 2 (1)
7 1338 REED, Paris FR Lake Mary 13.45 +0.7 2 3 (1)
8 520 BYRD, Jaden JR Winter Park 13.46 +0.9 1 2 (2)
9 1754 SEUS, Lizzie FR Jones 13.47 +0.2   1 (5) 13.465
10 1635 HAWKINS, Samaria FR Wekiva 13.47 +0.8   6 (1) 13.466
11 1494 PATTERSON, Makayla JR Lyman 13.50 +0.7   5 (1)
12 1639 WILLIAMS, Joi SO Wekiva 13.55 +0.9   2 (3)
13 728 HEMMINGS, Dinae SO Poinciana 13.58 +0.7   3 (2)
14 1691 HOLLIS, India Edgewater 13.65 +0.9   2 (4) 13.646
14 549 RICHEMOND, Meridith JR Celebration 13.65 +0.7   3 (3) 13.646
16 618 BALBONTIN, Erin FR Celebration 13.66 +0.9   2 (5)
17 1492 MORRISON, Samiya FR Lyman 13.74 +0.7   5 (2)
18 519 ROBINSON, Katie FR Winter Park 13.77 +0.2   1 (6)
19 173 REID, Bryanna SR Freedom (Orlando) 13.79 +0.9   2 (6)
20 6 SLATER, Arianna SO Lake Nona 13.80 +0.2   1 (7)
21 1243 NESMITH, Nyjah SO University (Orlando) 13.81 +0.2   1 (8)
22 1607 STAHLMAN, Kiley SO University (OC) 13.88 +0.9   2 (7)
23 626 WRIGHT, Ashley JR Celebration 13.97 +0.9   2 (8)
24 480 BERNBAUM, Georgia JR Winter Park 14.00 +0.7   3 (4) 13.994
24 189 FLOWERS, Jolie FR Freedom (Orlando) 14.00 +0.3   4 (1) 13.994
26 71 HUDSON, Zhanya JR Lake Nona 14.06 +1.3   7 (2)
27 1460 RENTIE, Ahnalea FR Lyman 14.14 +0.8   6 (2)
28 648 STRANGE, Sarah SO Boone 14.15 +0.7   3 (5)
29 1545 ADAMS, Montraevia SR University (OC) 14.24 +0.3   4 (2)
30 1432 DIAZ, Jasmine FR Viera 14.26 +0.7   3 (6)
31 1296 LAWRENCE, Alton'Nesha FR Lake Mary 14.27 +0.3   4 (3)
32 1421 JERNIGAN , Paris FR Viera 14.28 +0.7   3 (7)
33 1176 KEELEN, Shea FR Father Lopez 14.35 +0.3   4 (4)
34 1066 SANTIAGO-RODRIGUEZ, Yarelis SO Lake Howell 14.47 +0.3   4 (5) 14.467
34 665 GRANTHAM, Emily FR Boone 14.47 +0.8   6 (3) 14.467
36 1084 GREENE, Charnee JR Lake Howell 14.64 +0.3   4 (6)
37 1597 WITSCHEY, Shelby JR University (OC) 14.67 +0.3   4 (7)
38 1680 LUMPKIN, Toni FR Edgewater 14.73 +0.8   6 (4)
39 1177 WOODS, Virginia SO Father Lopez 14.79 +0.3   4 (8)
40 196 JERNIGAN, Kyra SR Freedom (Orlando) 14.86 +0.7   3 (8) 14.857
41 1419 CORNELIUS , Olivia SO Viera 14.86 +0.7   3 (9) 14.860
42 1729 PERRY, Danaria FR Edgewater 14.93 +0.7   5 (3)
43 1039 PERDUE, Kristianne SO Lake Highland Prep 14.99 +0.7   5 (4)
44 1776 CARLIES, Jordan SO Jones 15.05 +0.7   5 (5)
45 965 WHEELER, Lana Lake Highland Prep 15.07 +0.3   4 (9) 15.065
46 918 BRAVO, Laura SR Geneva School 15.07 +0.7   5 (6) 15.069
47 1116 HAMILTON, Isabella SO Lake Howell 15.13 +0.7   5 (7)
48 1186 EDWARDS, Trinity SO Father Lopez 15.42 +0.8   6 (5)
49 1814 ROUNDTREE, Lamareia SO Olympia 15.44 +0.7   5 (8)
50 766 SWASEY, Paris SO Poinciana 15.82 +0.8   6 (6)
51 1872 SENAT, Ruth SO Olympia 16.56 +0.8   6 (7)
52 1829 MORROW, Cyra SO Olympia 16.58 +1.3   7 (3)
890 LEE, Alohnnaelyse SR St. Augustine DNS +0.2  
1326 POWELL, Jessiah SR Lake Mary DNS +0.9  
54 PLATON, Olivia FR Lake Nona DNS +0.7  

Finals Section: 1

Wind: +0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 685 LEE, Javia JR Boone12.76 10
2 1259 SIMS, Treazu’re SO University (Orlando)12.81 8
3 1760 SHAW, Lariya FR Jones12.86 6
4 1234 CIRINO , Ariana JR University (Orlando)13.18 4
5 1754 SEUS, Lizzie FR Jones13.47   13.465
6 519 ROBINSON, Katie FR Winter Park13.77  
7 6 SLATER, Arianna SO Lake Nona13.80  
8 1243 NESMITH, Nyjah SO University (Orlando)13.81  
890 LEE, Alohnnaelyse SR St. AugustineDNS  


Finals Section: 2

Wind: +0.9

HPL JD # Athlete Yr. Team Time Pts Note
1 363 GIBSON, Diamond SR Colonial13.38 3
2 520 BYRD, Jaden JR Winter Park13.46 1
3 1639 WILLIAMS, Joi SO Wekiva13.55  
4 1691 HOLLIS, India Edgewater13.65   13.646
5 618 BALBONTIN, Erin FR Celebration13.66  
6 173 REID, Bryanna SR Freedom (Orlando)13.79  
7 1607 STAHLMAN, Kiley SO University (OC)13.88  
8 626 WRIGHT, Ashley JR Celebration13.97  
1326 POWELL, Jessiah SR Lake MaryDNS  


Finals Section: 3

Wind: +0.7

HPL JD # Athlete Yr. Team Time Pts Note
1 1338 REED, Paris FR Lake Mary13.45 2
2 728 HEMMINGS, Dinae SO Poinciana13.58  
3 549 RICHEMOND, Meridith JR Celebration13.65   13.646
4 480 BERNBAUM, Georgia JR Winter Park14.00   13.994
5 648 STRANGE, Sarah SO Boone14.15  
6 1432 DIAZ, Jasmine FR Viera14.26  
7 1421 JERNIGAN , Paris FR Viera14.28  
8 196 JERNIGAN, Kyra SR Freedom (Orlando)14.86   14.857
9 1419 CORNELIUS , Olivia SO Viera14.86   14.860


Finals Section: 4

Wind: +0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 189 FLOWERS, Jolie FR Freedom (Orlando)14.00   13.994
2 1545 ADAMS, Montraevia SR University (OC)14.24  
3 1296 LAWRENCE, Alton'Nesha FR Lake Mary14.27  
4 1176 KEELEN, Shea FR Father Lopez14.35  
5 1066 SANTIAGO-RODRIGUEZ, Yarelis SO Lake Howell14.47   14.467
6 1084 GREENE, Charnee JR Lake Howell14.64  
7 1597 WITSCHEY, Shelby JR University (OC)14.67  
8 1177 WOODS, Virginia SO Father Lopez14.79  
9 965 WHEELER, Lana Lake Highland Prep15.07   15.065


Finals Section: 5

Wind: +0.7

HPL JD # Athlete Yr. Team Time Pts Note
1 1494 PATTERSON, Makayla JR Lyman13.50  
2 1492 MORRISON, Samiya FR Lyman13.74  
3 1729 PERRY, Danaria FR Edgewater14.93  
4 1039 PERDUE, Kristianne SO Lake Highland Prep14.99  
5 1776 CARLIES, Jordan SO Jones15.05  
6 918 BRAVO, Laura SR Geneva School15.07   15.069
7 1116 HAMILTON, Isabella SO Lake Howell15.13  
8 1814 ROUNDTREE, Lamareia SO Olympia15.44  
54 PLATON, Olivia FR Lake NonaDNS  


Finals Section: 6

Wind: +0.8

HPL JD # Athlete Yr. Team Time Pts Note
1 1635 HAWKINS, Samaria FR Wekiva13.47   13.466
2 1460 RENTIE, Ahnalea FR Lyman14.14  
3 665 GRANTHAM, Emily FR Boone14.47   14.467
4 1680 LUMPKIN, Toni FR Edgewater14.73  
5 1186 EDWARDS, Trinity SO Father Lopez15.42  
6 766 SWASEY, Paris SO Poinciana15.82  
7 1872 SENAT, Ruth SO Olympia16.56  


Finals Section: 7

Wind: +1.3

HPL JD # Athlete Yr. Team Time Pts Note
1 1658 HOWARD, Lelia FR Wekiva13.15 5
2 71 HUDSON, Zhanya JR Lake Nona14.06  
3 1829 MORROW, Cyra SO Olympia16.58