Central Florida Metro League Meet #2Casselberry, FL
2/13/2020

< Back

#2 Girls 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 24 HUTCHINSON, Nicole 8 St. Luke's Lutheran School 13.53 -0.5 10 1 (1)
2 5 BERNADEL, Ce'Daijah 7 Kingsway Christian Academy 14.03 -0.5 8 1 (2)
3 36 PETERSON, Chloe 7 Circle Christian School 14.31 +0.0 6 2 (1)
4 31 MOLETTE, Jada 8 Faith Christian Academy 14.53 -0.5 5 1 (3)
5 38 ROSE, Addison 7 St. Luke's Lutheran School 14.76 -0.5 4 1 (4)
6 37 PHILIPS, Jaila 8 Faith Christian Academy 14.77 -0.5 3 1 (5)
7 7 CARSON, Khei-Ann 7 Kingsway Christian Academy 14.91 -0.5 2 1 (6)
8 35 PEASAH, Christy 8 Kingsway Christian Academy 14.99 -0.5 1 1 (7)
9 45 WHALEY, Shelby 7 Circle Christian School 15.06 +0.0   2 (2)
10 41 SPILLER, Shania 8 The Geneva School 15.14 -0.6   5 (1)
11 16 FIGUEROA, Aaliyah 5 Faith Christian Academy 15.37 +0.0   2 (3)
12 25 KELLER, Jayden 8 Circle Christian School 15.44 +0.0   2 (4)
13 8 COOTE, Nailah 7 Kingsway Christian Academy 15.45 -1.0   6 (1)
14 3 ARNETT, Tiffany 8 Mount Dora Christian Academy (Bi 15.79 +0.0   2 (5)
15 46 WHITE, Bailey 7 The Geneva School 15.92 +0.0   2 (6)
16 6 CARRILLO, Talia 6 Circle Christian School 16.02 -0.7   3 (1)
17 13 DOAN, Natalie 8 Mount Dora Christian Academy (Bi 16.11 -0.6   5 (2)
18 22 HUDSON, Grace 5 Trinity Christian Academy (Delto 16.22 +0.0   2 (7)
19 18 GREGORY, Kaitlyn 7 St. Luke's Lutheran School 16.31 -0.7   3 (2)
20 43 TAYLOR, Navi 8 Mount Dora Christian Academy (Bi 16.54 -1.0   6 (2)
21 26 LINDAUER, Isabel 7 St. Luke's Lutheran School 16.74 +0.0   4 (1)
22 12 DELOACH, Savannah 5 International Community School 16.89 -0.7   3 (3)
23 23 HURLEY, Amelia 8 Mount Dora Christian Academy (Bi 17.05 -1.0   6 (3)
24 28 MANDER, Layla 7 International Community School 17.14 -0.7   3 (4)
25 30 MAUGHN, Pippa 8 The Geneva School 17.17 -0.7   3 (5)
26 20 HILL, Ava 5 Holy Cross Lutheran Academy 17.26 -0.7   3 (6)
27 17 GRANDSTAFF, Katelyn 7 Circle Christian School 17.62 +0.0   4 (2)
28 29 MASSIMINO, Annabella 5 Holy Cross Lutheran Academy 17.74 +0.0   4 (3) 17.734
29 14 ESCOBAR, Lila 6 St. Luke's Lutheran School 17.74 -0.7   3 (7) 17.738
30 44 VOLLENWEIDER, Mayah 6 The Geneva School 17.79 -0.6   5 (3)
31 19 HANUS, Madeline 5 St. Luke's Lutheran School 18.06 -1.0   6 (4)
32 39 ROSE, Kate 5 St. Luke's Lutheran School 18.12 -0.6   5 (4)
33 15 EVERS, Mercedes 5 Holy Cross Lutheran Academy 18.21 +0.0   4 (4)
34 34 ORSER, Belle 7 Mount Dora Christian Academy (Bi 18.61 -1.0   6 (5)
35 32 MUNN, Destiny 5 Trinity Christian Academy (Delto 18.70 +0.0   4 (5)
36 2 ANDERSON, Maisey 8 Mount Dora Christian Academy (Bi 18.71 +0.0   4 (6)
37 21 HILLEY, Arden 8 Circle Christian School 19.14 -0.6   5 (5)
38 1 ADRAGNA, Sophia 5 Holy Cross Lutheran Academy 19.17 +0.0   4 (7)
39 9 COTA, Julia 5 Circle Christian School 19.73 -1.0   6 (6)
40 4 BARSOUM, Christine 5 St. Luke's Lutheran School 20.12 +0.0   4 (8)
41 27 MACON, Miya 8 Mount Dora Christian Academy (Bi 22.85 -0.6   5 (6)
33 NONSANT, Alana 7 Faith Christian Academy DNS -0.5  
11 CUTLIFF, Gabby 3 Central Florida Christian Academ DNS +0.0  
40 SPEARMAN, Nakayia 2 Central Florida Christian Academ DNS -0.7  
10 CURIONE-SANTOS, Grace 4 Central Florida Christian Academ DNS -0.6  
42 STEWART, Hallie 4 Central Florida Christian Academ DNS -0.6  

Finals Section: 1

Wind: -0.5

HPL JD # Athlete Yr. Team Time Pts Note
1 24 HUTCHINSON, Nicole 8 St. Luke's Lutheran School13.53 10
2 5 BERNADEL, Ce'Daijah 7 Kingsway Christian Academy14.03 8
3 31 MOLETTE, Jada 8 Faith Christian Academy14.53 5
4 38 ROSE, Addison 7 St. Luke's Lutheran School14.76 4
5 37 PHILIPS, Jaila 8 Faith Christian Academy14.77 3
6 7 CARSON, Khei-Ann 7 Kingsway Christian Academy14.91 2
7 35 PEASAH, Christy 8 Kingsway Christian Academy14.99 1
33 NONSANT, Alana 7 Faith Christian AcademyDNS  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 36 PETERSON, Chloe 7 Circle Christian School14.31 6
2 45 WHALEY, Shelby 7 Circle Christian School15.06  
3 16 FIGUEROA, Aaliyah 5 Faith Christian Academy15.37  
4 25 KELLER, Jayden 8 Circle Christian School15.44  
5 3 ARNETT, Tiffany 8 Mount Dora Christian Academy (Bi15.79  
6 46 WHITE, Bailey 7 The Geneva School15.92  
7 22 HUDSON, Grace 5 Trinity Christian Academy (Delto16.22  
11 CUTLIFF, Gabby 3 Central Florida Christian AcademDNS  


Finals Section: 3

Wind: -0.7

HPL JD # Athlete Yr. Team Time Pts Note
1 6 CARRILLO, Talia 6 Circle Christian School16.02  
2 18 GREGORY, Kaitlyn 7 St. Luke's Lutheran School16.31  
3 12 DELOACH, Savannah 5 International Community School16.89  
4 28 MANDER, Layla 7 International Community School17.14  
5 30 MAUGHN, Pippa 8 The Geneva School17.17  
6 20 HILL, Ava 5 Holy Cross Lutheran Academy17.26  
7 14 ESCOBAR, Lila 6 St. Luke's Lutheran School17.74   17.738
40 SPEARMAN, Nakayia 2 Central Florida Christian AcademDNS  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 26 LINDAUER, Isabel 7 St. Luke's Lutheran School16.74  
2 17 GRANDSTAFF, Katelyn 7 Circle Christian School17.62  
3 29 MASSIMINO, Annabella 5 Holy Cross Lutheran Academy17.74   17.734
4 15 EVERS, Mercedes 5 Holy Cross Lutheran Academy18.21  
5 32 MUNN, Destiny 5 Trinity Christian Academy (Delto18.70  
6 2 ANDERSON, Maisey 8 Mount Dora Christian Academy (Bi18.71  
7 1 ADRAGNA, Sophia 5 Holy Cross Lutheran Academy19.17  
8 4 BARSOUM, Christine 5 St. Luke's Lutheran School20.12  


Finals Section: 5

Wind: -0.6

HPL JD # Athlete Yr. Team Time Pts Note
1 41 SPILLER, Shania 8 The Geneva School15.14  
2 13 DOAN, Natalie 8 Mount Dora Christian Academy (Bi16.11  
3 44 VOLLENWEIDER, Mayah 6 The Geneva School17.79  
4 39 ROSE, Kate 5 St. Luke's Lutheran School18.12  
5 21 HILLEY, Arden 8 Circle Christian School19.14  
6 27 MACON, Miya 8 Mount Dora Christian Academy (Bi22.85  
10 CURIONE-SANTOS, Grace 4 Central Florida Christian AcademDNS  
42 STEWART, Hallie 4 Central Florida Christian AcademDNS  


Finals Section: 6

Wind: -1.0

HPL JD # Athlete Yr. Team Time Pts Note
1 8 COOTE, Nailah 7 Kingsway Christian Academy15.45  
2 43 TAYLOR, Navi 8 Mount Dora Christian Academy (Bi16.54  
3 23 HURLEY, Amelia 8 Mount Dora Christian Academy (Bi17.05  
4 19 HANUS, Madeline 5 St. Luke's Lutheran School18.06  
5 34 ORSER, Belle 7 Mount Dora Christian Academy (Bi18.61  
6 9 COTA, Julia 5 Circle Christian School19.73