Central Florida Metro League Meet #2Casselberry, FL
2/13/2020

< Back

#1 Boys 100 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 51 BENJAMIN, Jeremy 8 Kingsway Christian Academy 12.33 -0.3 10 1 (1)
2 81 MCMANUS, Carson 8 Circle Christian School 12.56 -0.3 8 1 (2)
3 58 CROUSE, Daniel 8 Circle Christian School 13.03 -0.4 6 6 (1)
4 49 ARISTIDE, Jonathon 8 Kingsway Christian Academy 13.12 -0.3 5 1 (3)
5 55 BUTLER, Ja'lyn 4 Central Florida Christian Academ 13.28 +0.4 4 3 (1)
6 80 MARRERO, Marcos 8 St. Luke's Lutheran School 13.53 -0.3 3 1 (4)
7 63 ELLIS, Nathaniel 6 Kingsway Christian Academy 13.70 -0.3 2 1 (5)
8 48 ALVAREZ DE JESUS, Sergio 7 Holy Cross Lutheran Academy 13.91 -0.3 1 1 (6)
9 90 SAYA, Tristan 8 Faith Christian Academy 13.97 -0.3   1 (7)
10 94 TRAVIESO, Carson 7 St. Luke's Lutheran School 14.11 +0.0   7 (1)
11 66 HENDRIX, Palmer 7 The Geneva School 14.14 -0.3   1 (8)
12 57 CAVIGLIA, Domenic 7 Mount Dora Christian Academy (Bi 14.20 -0.4   6 (2)
13 75 LINDSTROM, Kyle 6 St. Luke's Lutheran School 14.35 -0.9   5 (1)
14 79 MAHON, Roger 7 Central Florida Christian Academ 14.40 -0.2   2 (1)
15 85 PAUL, Jacob 7 Kingsway Christian Academy 14.45 -0.4   6 (3)
16 98 WILLIAMS, D.J. 6 Circle Christian School 14.49 -0.2   2 (2)
17 86 PRICKETT, Joshua 8 Circle Christian School 14.57 -0.4   6 (4)
18 52 BISSOONDUTT, Blaine 8 Trinity Christian Academy (Delto 14.73 -0.2   2 (3)
19 74 LEHMANN, Luke 5 Holy Cross Lutheran Academy 14.99 -0.2   2 (4)
20 56 CARLISLE, Andrew 8 Trinity Christian Academy (Delto 15.06 -0.4   6 (5)
21 59 DE JONGH, Lawrence 7 Mount Dora Christian Academy (Bi 15.19 -0.9   5 (2)
22 83 OLDHAM, Ryan 7 Mount Dora Christian Academy (Bi 15.53 -0.2   2 (5)
23 68 JOHNSON, Taber 8 The Geneva School 15.56 +0.4   3 (2)
24 100 YU, Weijie 8 Faith Christian Academy 15.68 -0.3   4 (1)
25 64 FANDINO, Kaden 5 International Community School 15.70 -0.2   2 (6)
26 50 AYALA, Alex 8 Trinity Christian Academy (Delto 15.78 -0.9   5 (3)
27 69 JONES, Deshawn 4 Central Florida Christian Academ 15.83 +0.4   3 (3)
28 99 WYRE, Nick 7 St. Luke's Lutheran School 15.92 +0.0   7 (2)
29 65 FIGUEROA, Andre 5 Faith Christian Academy 15.98 +0.0   7 (3)
30 97 WATERS, Isaac 6 International Community School 16.01 +0.4   3 (4)
31 93 TOADVINE, Ethan 5 International Community School 16.02 +0.4   3 (5)
32 77 LORENZO, Julian 7 St. Luke's Lutheran School 16.05 +0.4   3 (6)
33 72 KING, Christian 6 Holy Cross Lutheran Academy 16.08 +0.0   7 (4) 16.072
34 96 WASHINGTON, Joshua 6 Faith Christian Academy 16.08 +0.4   3 (7) 16.078
35 53 BRYSON, Cole 6 Circle Christian School 16.09 +0.0   7 (5)
36 82 MENDONCA, Justin 5 Central Florida Christian Academ 16.29 -0.2   2 (7)
37 87 RAESLY, Blake 6 The Geneva School 16.32 -0.9   5 (4)
38 89 REYES, Nicholas 5 Trinity Christian Academy (Delto 16.36 -0.4   6 (6)
39 101 YU, Zhijie 8 Faith Christian Academy 16.38 -0.2   2 (8)
40 54 BUSHEM, Joey 5 St. Luke's Lutheran School 16.52 -0.4   6 (7)
41 95 WAGNER, Zachary 7 St. Luke's Lutheran School 16.80 -0.3   4 (2)
42 73 KYLE, Owen 6 The Geneva School 17.00 -0.9   5 (5)
43 88 RAFFANAUD, Luke 8 The Geneva School 17.05 -0.3   4 (3)
44 47 ABBOTT, Tristan 5 Holy Cross Lutheran Academy 17.08 -0.3   4 (4) 17.075
45 62 DUSABLON, Connor 7 Mount Dora Christian Academy (Bi 17.08 -0.9   5 (6) 17.079
46 76 LOPEZ, Adrian 6 Trinity Christian Academy (Delto 17.34 -0.3   4 (5)
47 78 MABRY, CJ 7 Mount Dora Christian Academy (Bi 18.21 -0.4   6 (8)
48 70 JONES, Michael 5 Trinity Christian Academy (Delto 18.42 -0.9   5 (7)
49 71 KELLEY, Riley 5 Trinity Christian Academy (Delto 18.47 -0.9   5 (8)
50 67 HESS, Charles 8 Faith Christian Academy 19.66 -0.3   4 (6)
60 DORIVAL, Shaun 2 Central Florida Christian Academ DNS +0.4  
91 STEPHENS, JaCorey 5 Central Florida Christian Academ DNS -0.3  
84 PALTROW, Joshua 5 Trinity Christian Academy (Delto DNS -0.3  
61 DUFF, Connor 8 St. Luke's Lutheran School DNS +0.0  
92 STEPHENS, Jaxson 7 Central Florida Christian Academ DNS +0.0  

Finals Section: 1

Wind: -0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 51 BENJAMIN, Jeremy 8 Kingsway Christian Academy12.33 10
2 81 MCMANUS, Carson 8 Circle Christian School12.56 8
3 49 ARISTIDE, Jonathon 8 Kingsway Christian Academy13.12 5
4 80 MARRERO, Marcos 8 St. Luke's Lutheran School13.53 3
5 63 ELLIS, Nathaniel 6 Kingsway Christian Academy13.70 2
6 48 ALVAREZ DE JESUS, Sergio 7 Holy Cross Lutheran Academy13.91 1
7 90 SAYA, Tristan 8 Faith Christian Academy13.97  
8 66 HENDRIX, Palmer 7 The Geneva School14.14  


Finals Section: 2

Wind: -0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 79 MAHON, Roger 7 Central Florida Christian Academ14.40  
2 98 WILLIAMS, D.J. 6 Circle Christian School14.49  
3 52 BISSOONDUTT, Blaine 8 Trinity Christian Academy (Delto14.73  
4 74 LEHMANN, Luke 5 Holy Cross Lutheran Academy14.99  
5 83 OLDHAM, Ryan 7 Mount Dora Christian Academy (Bi15.53  
6 64 FANDINO, Kaden 5 International Community School15.70  
7 82 MENDONCA, Justin 5 Central Florida Christian Academ16.29  
8 101 YU, Zhijie 8 Faith Christian Academy16.38  


Finals Section: 3

Wind: +0.4

HPL JD # Athlete Yr. Team Time Pts Note
1 55 BUTLER, Ja'lyn 4 Central Florida Christian Academ13.28 4
2 68 JOHNSON, Taber 8 The Geneva School15.56  
3 69 JONES, Deshawn 4 Central Florida Christian Academ15.83  
4 97 WATERS, Isaac 6 International Community School16.01  
5 93 TOADVINE, Ethan 5 International Community School16.02  
6 77 LORENZO, Julian 7 St. Luke's Lutheran School16.05  
7 96 WASHINGTON, Joshua 6 Faith Christian Academy16.08   16.078
60 DORIVAL, Shaun 2 Central Florida Christian AcademDNS  


Finals Section: 4

Wind: -0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 100 YU, Weijie 8 Faith Christian Academy15.68  
2 95 WAGNER, Zachary 7 St. Luke's Lutheran School16.80  
3 88 RAFFANAUD, Luke 8 The Geneva School17.05  
4 47 ABBOTT, Tristan 5 Holy Cross Lutheran Academy17.08   17.075
5 76 LOPEZ, Adrian 6 Trinity Christian Academy (Delto17.34  
6 67 HESS, Charles 8 Faith Christian Academy19.66  
91 STEPHENS, JaCorey 5 Central Florida Christian AcademDNS  
84 PALTROW, Joshua 5 Trinity Christian Academy (DeltoDNS  


Finals Section: 5

Wind: -0.9

HPL JD # Athlete Yr. Team Time Pts Note
1 75 LINDSTROM, Kyle 6 St. Luke's Lutheran School14.35  
2 59 DE JONGH, Lawrence 7 Mount Dora Christian Academy (Bi15.19  
3 50 AYALA, Alex 8 Trinity Christian Academy (Delto15.78  
4 87 RAESLY, Blake 6 The Geneva School16.32  
5 73 KYLE, Owen 6 The Geneva School17.00  
6 62 DUSABLON, Connor 7 Mount Dora Christian Academy (Bi17.08   17.079
7 70 JONES, Michael 5 Trinity Christian Academy (Delto18.42  
8 71 KELLEY, Riley 5 Trinity Christian Academy (Delto18.47  


Finals Section: 6

Wind: -0.4

HPL JD # Athlete Yr. Team Time Pts Note
1 58 CROUSE, Daniel 8 Circle Christian School13.03 6
2 57 CAVIGLIA, Domenic 7 Mount Dora Christian Academy (Bi14.20  
3 85 PAUL, Jacob 7 Kingsway Christian Academy14.45  
4 86 PRICKETT, Joshua 8 Circle Christian School14.57  
5 56 CARLISLE, Andrew 8 Trinity Christian Academy (Delto15.06  
6 89 REYES, Nicholas 5 Trinity Christian Academy (Delto16.36  
7 54 BUSHEM, Joey 5 St. Luke's Lutheran School16.52  
8 78 MABRY, CJ 7 Mount Dora Christian Academy (Bi18.21  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts Note
1 94 TRAVIESO, Carson 7 St. Luke's Lutheran School14.11  
2 99 WYRE, Nick 7 St. Luke's Lutheran School15.92  
3 65 FIGUEROA, Andre 5 Faith Christian Academy15.98  
4 72 KING, Christian 6 Holy Cross Lutheran Academy16.08   16.072
5 53 BRYSON, Cole 6 Circle Christian School16.09  
61 DUFF, Connor 8 St. Luke's Lutheran SchoolDNS  
92 STEPHENS, Jaxson 7 Central Florida Christian AcademDNS