Central Florida Metro League Meet #2Casselberry, FL
2/13/2020

< Back

#3 Boys 200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 81 MCMANUS, Carson 8 Circle Christian School 25.46 -0.3 10 1 (1)
2 51 BENJAMIN, Jeremy 8 Kingsway Christian Academy 25.47 -0.3 8 1 (2)
3 49 ARISTIDE, Jonathon 8 Kingsway Christian Academy 27.38 -0.3 6 1 (3)
4 135 POSADA, Justin 7 Mount Dora Christian Academy (Bi 28.53 -0.2 5 2 (1)
5 55 BUTLER, Ja'lyn 4 Central Florida Christian Academ 28.96 -0.3 4 1 (4)
6 132 LUGO, JJ 8 St. Luke's Lutheran School 29.46 -0.7 3 7 (1)
7 48 ALVAREZ DE JESUS, Sergio 7 Holy Cross Lutheran Academy 29.53 -0.3 2 1 (5)
8 63 ELLIS, Nathaniel 6 Kingsway Christian Academy 29.60 -0.3 1 1 (6)
9 90 SAYA, Tristan 8 Faith Christian Academy 29.76 -0.2   2 (2)
10 124 ALILIN, Nathaniel 7 Circle Christian School 30.11 -0.3   1 (7)
11 98 WILLIAMS, D.J. 6 Circle Christian School 30.33 -0.2   2 (3)
12 75 LINDSTROM, Kyle 6 St. Luke's Lutheran School 30.39 -0.2   2 (4)
13 79 MAHON, Roger 7 Central Florida Christian Academ 30.53 -0.2   2 (5)
14 52 BISSOONDUTT, Blaine 8 Trinity Christian Academy (Delto 31.68 -1.0   3 (1)
15 127 GILBREATH, Bryon 6 St. Luke's Lutheran School 31.78 -0.7   7 (2)
16 133 MCPHERSON, Micah 7 Kingsway Christian Academy 31.80 -1.6   5 (1)
17 67 HESS, Charles 8 Faith Christian Academy 32.06 -1.6   5 (2)
18 101 YU, Zhijie 8 Faith Christian Academy 32.18 -0.2   2 (6)
19 74 LEHMANN, Luke 5 Holy Cross Lutheran Academy 32.62 -1.0   3 (2) 32.612
20 100 YU, Weijie 8 Faith Christian Academy 32.62 -0.2   2 (7) 32.619
21 126 DEMO, Max 5 St. Luke's Lutheran School 33.04 -0.7   7 (3)
22 130 LEE, Quincy 6 Holy Cross Lutheran Academy 33.80 -1.0   3 (3)
23 131 LOBIKIS, Jai 6 Faith Christian Academy 33.85 -1.0   3 (4)
24 141 VOLLENWEIDER, Aiden 8 The Geneva School 34.07 -1.5   4 (1)
25 65 FIGUEROA, Andre 5 Faith Christian Academy 34.18 -0.2   6 (1)
26 59 DE JONGH, Lawrence 7 Mount Dora Christian Academy (Bi 34.21 -0.2   6 (2)
27 50 AYALA, Alex 8 Trinity Christian Academy (Delto 34.51 -1.0   3 (5)
28 83 OLDHAM, Ryan 7 Mount Dora Christian Academy (Bi 34.54 -1.0   3 (6)
29 97 WATERS, Isaac 6 International Community School 34.95 -0.2   6 (3)
30 87 RAESLY, Blake 6 The Geneva School 35.12 -0.2   6 (4)
31 93 TOADVINE, Ethan 5 International Community School 35.56 -1.0   3 (7)
32 64 FANDINO, Kaden 5 International Community School 35.58 -1.0   3 (8)
33 82 MENDONCA, Justin 5 Central Florida Christian Academ 35.70 -1.5   4 (2)
34 60 DORIVAL, Shaun 2 Central Florida Christian Academ 35.72 -1.5   4 (3)
35 125 BELL, Chris 7 St. Luke's Lutheran School 35.75 -1.5   4 (4)
36 139 STITES, Nathanael 5 Trinity Christian Academy (Delto 35.95 -1.5   4 (5)
37 140 TRICKEY, Alex 7 St. Luke's Lutheran School 36.05 -1.5   4 (6)
38 137 SMITH, Kaden 8 Circle Christian School 36.11 -0.7   7 (4)
39 96 WASHINGTON, Joshua 6 Faith Christian Academy 36.52 -0.2   2 (8)
40 73 KYLE, Owen 6 The Geneva School 36.73 -0.7   7 (5)
41 47 ABBOTT, Tristan 5 Holy Cross Lutheran Academy 37.05 -1.5   4 (7)
42 95 WAGNER, Zachary 7 St. Luke's Lutheran School 37.23 -1.6   5 (3)
43 136 RODRIGUEZ, Ricardo 5 Trinity Christian Academy (Delto 37.53 -0.2   6 (5)
44 134 PARKER, Aschalew 5 Circle Christian School 38.33 -1.6   5 (4)
45 84 PALTROW, Joshua 5 Trinity Christian Academy (Delto 39.71 -0.7   7 (6)
46 62 DUSABLON, Connor 7 Mount Dora Christian Academy (Bi 40.99 -0.2   6 (6)
47 71 KELLEY, Riley 5 Trinity Christian Academy (Delto 41.55 -0.2   6 (7)
48 128 JONES, Mason 5 Trinity Christian Academy (Delto 42.85 -1.6   5 (5)
49 70 JONES, Michael 5 Trinity Christian Academy (Delto 44.08 -1.6   5 (6)
88 RAFFANAUD, Luke 8 The Geneva School DNS -1.6  
91 STEPHENS, JaCorey 5 Central Florida Christian Academ DNS -1.5  
69 JONES, Deshawn 4 Central Florida Christian Academ DNS -1.6  
129 LATOUR, Jax 8 St. Luke's Lutheran School DNS -0.3  
138 SPELLMAN, Jaelen 9 Faith Christian Academy DNS -0.2  
92 STEPHENS, Jaxson 7 Central Florida Christian Academ DNS -0.7  

Finals Section: 1

Wind: -0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 81 MCMANUS, Carson 8 Circle Christian School25.46 10
2 51 BENJAMIN, Jeremy 8 Kingsway Christian Academy25.47 8
3 49 ARISTIDE, Jonathon 8 Kingsway Christian Academy27.38 6
4 55 BUTLER, Ja'lyn 4 Central Florida Christian Academ28.96 4
5 48 ALVAREZ DE JESUS, Sergio 7 Holy Cross Lutheran Academy29.53 2
6 63 ELLIS, Nathaniel 6 Kingsway Christian Academy29.60 1
7 124 ALILIN, Nathaniel 7 Circle Christian School30.11  
129 LATOUR, Jax 8 St. Luke's Lutheran SchoolDNS  


Finals Section: 2

Wind: -0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 135 POSADA, Justin 7 Mount Dora Christian Academy (Bi28.53 5
2 90 SAYA, Tristan 8 Faith Christian Academy29.76  
3 98 WILLIAMS, D.J. 6 Circle Christian School30.33  
4 75 LINDSTROM, Kyle 6 St. Luke's Lutheran School30.39  
5 79 MAHON, Roger 7 Central Florida Christian Academ30.53  
6 101 YU, Zhijie 8 Faith Christian Academy32.18  
7 100 YU, Weijie 8 Faith Christian Academy32.62   32.619
8 96 WASHINGTON, Joshua 6 Faith Christian Academy36.52  


Finals Section: 3

Wind: -1.0

HPL JD # Athlete Yr. Team Time Pts Note
1 52 BISSOONDUTT, Blaine 8 Trinity Christian Academy (Delto31.68  
2 74 LEHMANN, Luke 5 Holy Cross Lutheran Academy32.62   32.612
3 130 LEE, Quincy 6 Holy Cross Lutheran Academy33.80  
4 131 LOBIKIS, Jai 6 Faith Christian Academy33.85  
5 50 AYALA, Alex 8 Trinity Christian Academy (Delto34.51  
6 83 OLDHAM, Ryan 7 Mount Dora Christian Academy (Bi34.54  
7 93 TOADVINE, Ethan 5 International Community School35.56  
8 64 FANDINO, Kaden 5 International Community School35.58  


Finals Section: 4

Wind: -1.5

HPL JD # Athlete Yr. Team Time Pts Note
1 141 VOLLENWEIDER, Aiden 8 The Geneva School34.07  
2 82 MENDONCA, Justin 5 Central Florida Christian Academ35.70  
3 60 DORIVAL, Shaun 2 Central Florida Christian Academ35.72  
4 125 BELL, Chris 7 St. Luke's Lutheran School35.75  
5 139 STITES, Nathanael 5 Trinity Christian Academy (Delto35.95  
6 140 TRICKEY, Alex 7 St. Luke's Lutheran School36.05  
7 47 ABBOTT, Tristan 5 Holy Cross Lutheran Academy37.05  
91 STEPHENS, JaCorey 5 Central Florida Christian AcademDNS  


Finals Section: 5

Wind: -1.6

HPL JD # Athlete Yr. Team Time Pts Note
1 133 MCPHERSON, Micah 7 Kingsway Christian Academy31.80  
2 67 HESS, Charles 8 Faith Christian Academy32.06  
3 95 WAGNER, Zachary 7 St. Luke's Lutheran School37.23  
4 134 PARKER, Aschalew 5 Circle Christian School38.33  
5 128 JONES, Mason 5 Trinity Christian Academy (Delto42.85  
6 70 JONES, Michael 5 Trinity Christian Academy (Delto44.08  
88 RAFFANAUD, Luke 8 The Geneva SchoolDNS  
69 JONES, Deshawn 4 Central Florida Christian AcademDNS  


Finals Section: 6

Wind: -0.2

HPL JD # Athlete Yr. Team Time Pts Note
1 65 FIGUEROA, Andre 5 Faith Christian Academy34.18  
2 59 DE JONGH, Lawrence 7 Mount Dora Christian Academy (Bi34.21  
3 97 WATERS, Isaac 6 International Community School34.95  
4 87 RAESLY, Blake 6 The Geneva School35.12  
5 136 RODRIGUEZ, Ricardo 5 Trinity Christian Academy (Delto37.53  
6 62 DUSABLON, Connor 7 Mount Dora Christian Academy (Bi40.99  
7 71 KELLEY, Riley 5 Trinity Christian Academy (Delto41.55  
138 SPELLMAN, Jaelen 9 Faith Christian AcademyDNS  


Finals Section: 7

Wind: -0.7

HPL JD # Athlete Yr. Team Time Pts Note
1 132 LUGO, JJ 8 St. Luke's Lutheran School29.46 3
2 127 GILBREATH, Bryon 6 St. Luke's Lutheran School31.78  
3 126 DEMO, Max 5 St. Luke's Lutheran School33.04  
4 137 SMITH, Kaden 8 Circle Christian School36.11  
5 73 KYLE, Owen 6 The Geneva School36.73  
6 84 PALTROW, Joshua 5 Trinity Christian Academy (Delto39.71  
92 STEPHENS, Jaxson 7 Central Florida Christian AcademDNS