Embry-Riddle The Bahama House First Chance Last Chance MeetDaytona Beach, FL
2/22/2020

< Back

#42 Women's Long Jump Results

Finals

PL JD Athlete Yr. Team Mark Wind English HPL
1 McKeever, Iyana USC-Beaufort 5.62m +1.3 18'5.25" 2 (1)
2 Taylor , J'nai SO Webber 5.59m +1.5 18'4.25" 2 (2)
3 Hines, Jade SO Webber 5.58m +4.2 18'3.75" 2 (3)
4 Lines, Courtney FR UNCW 5.55m +0.5 18'2.50" 2 (4)
5 Bowman, Jahnae SR UNCW 5.44m +1.7 17'10.25" 2 (5)
6 Eaton, Alycia SR UNCW 5.41m +1.9 17'9" 2 (6)
7 Whimple, Victoria SO UNCW 5.14m +1.7 16'10.50" 2 (7)
8 Wynn, Emonei FR Keiser 5.09m -0.2 16'8.50" 1 (1)
9 Romero-Talbert, Idalia FR Southeastern U. 5.06m +2.6 16'7.25" 1 (2)
10 Joseph, Jaslyn USC-Beaufort 5.00m +0.7 16'5" 2 (8)
11 Miller, LaDaijahnae FR Southeastern U. 4.95m +1.0 16'3" 1 (3)
12 Ford, Miyah SO Southeastern U. 4.95m +0.2 16'3" 2 (9)
13 Cavanagh, Julianna SO UNCW 4.94m +0.0 16'2.50" 2 (10)
14 Wright, Prosperity FR Southeastern U. 4.92m +2.3 16'1.75" 1 (4)
15 White, Gail FR UNCW 4.88m -1.0 16'0.25" 2 (11)
16 Tierney, Michelle SO Southeastern U. 4.83m +2.2 15'10.25" 1 (5)
17 Vannoy, Kaylee SO UNCW 4.82m -0.4 15'9.75" 1 (6)
18 Allen, Sidney 8 Unattached 4.80m +0.9 15'9" 1 (7)
19 Sorenson, Emma SO Embry-Riddle 4.74m +1.9 15'6.75" 2 (12)
20 Snyder, Nicolette JR Keiser 4.69m +3.0 15'4.75" 1 (8)
21 Kaufmann, Susann Quietstormtrackassociation 4.39m +2.3 14'5" 2 (13)
22 Moore, Ashley FR Embry-Riddle 4.37m +2.3 14'4" 1 (9)
23 Sherry, Courtney USC-Beaufort 3.88m +2.0 12'8.75" 1 (10)
24 Goff, Deia Unattached 3.61m +3.8 11'10.25" 1 (11)
Scott, Algeria USC-Beaufort NM  
Saunders, Dejah FR Embry-Riddle NM  
Thompson, Tamia USC-Beaufort NM  
Jones, Maisonne USC-Beaufort NM  
makabu, france SR Unattached NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Wind English Attempts Note
1 Wynn, Emonei FR Keiser5.09m -0.2 16'8.50"
4.83 5.09 4.88 PASS PASS PASS
w:+4.9 w:-0.2 w:-0.8
2 Romero-Talbert, Idalia FR Southeastern U.5.06m +2.6 16'7.25"
4.91 4.31 5.05 5.06 4.82 4.81
w:+2.4 w:-0.3 w:+4.3 w:+2.6 w:+1.2 w:+1.0
3 Miller, LaDaijahnae FR Southeastern U.4.95m +1.0 16'3"
4.95 4.95
w:+1.0 w:-0.8
4 Wright, Prosperity FR Southeastern U.4.92m +2.3 16'1.75"
FOUL 4.92 4.75
w:+1.1 w:+2.3 w:+2.4
5 Tierney, Michelle SO Southeastern U.4.83m +2.2 15'10.25"
4.41 4.83 4.53
w: +0.0 w:+2.2 w: +0.0
6 Vannoy, Kaylee SO UNCW4.82m -0.4 15'9.75"
4.68 4.82 4.72
w:+1.2 w:-0.4 w:-0.9
7 Allen, Sidney 8 Unattached4.80m +0.9 15'9"
4.72 4.61 4.80
w:+3.2 w:+1.4 w:+0.9
8 Snyder, Nicolette JR Keiser4.69m +3.0 15'4.75"
4.40 4.60 4.69
w:+2.5 w:+1.7 w:+3.0
9 Moore, Ashley FR Embry-Riddle4.37m +2.3 14'4"
4.17 4.37 4.27
w:+2.1 w:+2.3 w:+1.4
10 Sherry, Courtney USC-Beaufort3.88m +2.0 12'8.75"
2.69 3.88 3.87
w:+1.3 w:+2.0 w:+1.7
11 Goff, Deia Unattached3.61m +3.8 11'10.25"
FOUL 3.61 3.52
w:+3.0 w:+3.8 w:+1.9
Scott, Algeria USC-BeaufortNM    
Saunders, Dejah FR Embry-RiddleNM    
Thompson, Tamia USC-BeaufortNM    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Wind English Attempts Note
1 McKeever, Iyana USC-Beaufort5.62m +1.3 18'5.25"
FOUL 5.62 PASS PASS PASS PASS
w:+1.5 w:+1.3
2 Taylor , J'nai SO Webber5.59m +1.5 18'4.25"
FOUL 5.59 5.42 PASS PASS
w:+1.9 w:+1.5 w:+0.5 w:+2.2
3 Hines, Jade SO Webber5.58m +4.2 18'3.75"
5.58 5.42 5.25 5.07 5.14 5.24
w:+4.2 w:+0.7 w:+1.0 w:+2.7 w:+1.9 w:+0.6
4 Lines, Courtney FR UNCW5.55m +0.5 18'2.50"
FOUL FOUL 5.36 5.40 5.46 5.55
w:+1.7 w:+4.6 w:+0.2 w:+2.1 w:+1.7 w:+0.5
5 Bowman, Jahnae SR UNCW5.44m +1.7 17'10.25"
FOUL 5.44 5.19 5.35 5.27
w:-0.1 w:+1.7 w:+2.0 w:+2.1 w:+1.0 w:+0.9
6 Eaton, Alycia SR UNCW5.41m +1.9 17'9"
5.33 5.21 5.41 5.27 5.26
w:+3.4 w:+1.1 w:+1.9
7 Whimple, Victoria SO UNCW5.14m +1.7 16'10.50"
5.14 FOUL 5.14 5.03 4.98
w:+1.7 w:+1.8 w:+4.0 w: +0.0 w:+0.9 w:+0.4
8 Joseph, Jaslyn USC-Beaufort5.00m +0.7 16'5"
FOUL 4.78 5.00
w:+0.6 w:+2.0 w:+0.7
9 Ford, Miyah SO Southeastern U.4.95m +0.2 16'3"
FOUL 4.91 4.95
w:+3.3 w:+0.2
10 Cavanagh, Julianna SO UNCW4.94m +0.0 16'2.50"
FOUL 4.94 FOUL
w:-1.0 w: +0.0 w:+1.2
11 White, Gail FR UNCW4.88m -1.0 16'0.25"
4.88 4.84 4.85
w:-1.0 w: +0.0 w:+1.2
12 Sorenson, Emma SO Embry-Riddle4.74m +1.9 15'6.75"
4.62 FOUL 4.74
w:+3.4 w:+1.1 w:+1.9
13 Kaufmann, Susann Quietstormtrackassociation4.39m +2.3 14'5"
FOUL 4.39 FOUL
w:+1.5 w:+2.3 w:+2.3
Jones, Maisonne USC-BeaufortNM    
makabu, france SR UnattachedNM