| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | Mitchell, Kadari | USC-Beaufort |
6.92 | 2020 KMS Invitational | |
| 2 | Smith, Teray | PUMA MVP International | 6.80 | ||
| 3 | Pleban, Kyle | Unattached | 6.75 | ||
| 4 | walker, Chad | PUMA MVP International | 6.70 | ||
| 5 | Mathieu, Michael | UNA | UNAT-Embry-Riddle | 6.70 | |
| 6 | Hintzen, Alexandrew | 3 | Unattached | 6.78 | |
| 7 | Ferguson, Emeilo | UNA | UNAT-Embry-Riddle | 6.89 | |
| 8 | Alford, Trey | JR | Southeastern U. |
6.95 | Warrior Alumni Meet |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | McGirt, Jatoria | World Athletics | 7.33 | ||
| 2 | Mason, Qwientiss | FR | Keiser |
7.15 | |
| 3 | Roberson, Keshawn | Unattached | 7.00 | ||
| 4 | Blount , Stevenson | SO | Webber |
6.98 | Warrior Alumni Meet |
| 5 | Dormestoir, Ricardo | SR | Webber |
6.98 | |
| 6 | Griep, Leighton | FR | Southeastern U. |
7.10 | Embry-Riddle Indoor-Outdoor Challenge |
| 7 | Nesbitt, Steven | USC-Beaufort |
7.27 | 2020 KMS Invitational |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 3 | Elkins, Garrett | USC-Beaufort |
NT | ||
| 4 | Smith, Andrew | USC-Beaufort |
8.23 | Embry-Riddle Indoor-Outdoor Challenge | |
| 5 | Lehman, Rod | Unattached | 8.29 |