| PL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | VANTERPOOL, Davonte | Southeastern U. |
8.22 | |
| 2 | CALIXTE, Daren | Keiser |
8.49 | |
| 3 | RODGERS, Glenn | Southeastern U. |
8.55 | |
| 4 | TYLER, Julian | Warner |
8.68 | |
| 5 | HARRIS, Nigel | Keiser |
8.68 | |
| 6 | SWIFT, Jeleel | Warner |
8.83 | |
| 7 | SCHOFIELD, Raheem | Keiser |
8.91 | |
| GRINLEY, Chris | Keiser |
DNS |
| HPL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | VANTERPOOL, Davonte | Southeastern U. | 8.22 | |
| 2 | CALIXTE, Daren | Keiser | 8.49 | |
| 3 | RODGERS, Glenn | Southeastern U. | 8.55 | |
| 4 | TYLER, Julian | Warner | 8.68 | |
| 5 | HARRIS, Nigel | Keiser | 8.68 | |
| 6 | SWIFT, Jeleel | Warner | 8.83 | |
| 7 | SCHOFIELD, Raheem | Keiser | 8.91 | |
| GRINLEY, Chris | Keiser | DNS |
| PL | JD | Athlete | Team | Time | HPL |
|---|---|---|---|---|---|
| 1 | GRINLEY, Chris | Keiser |
8.09q | 1 (1) | |
| 2 | VANTERPOOL, Davonte | Southeastern U. |
8.18q | 1 (2) | |
| 3 | RODGERS, Glenn | Southeastern U. |
8.37q | 1 (3) | |
| 4 | CALIXTE, Daren | Keiser |
8.55q | 1 (4) | |
| 5 | TYLER, Julian | Warner |
8.81q | 2 (1) | |
| 6 | SCHOFIELD, Raheem | Keiser |
8.82q | 2 (2) | |
| 7 | SWIFT, Jeleel | Warner |
8.84q | 2 (3) | |
| 8 | HARRIS, Nigel | Keiser |
8.88q | 1 (5) | |
| 9 | AMADIS, Gabriel | ASA Miami |
9.79 | 2 (4) | |
| CHARON, Darius | Keiser |
DNS |
| HPL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | GRINLEY, Chris | Keiser | 8.09 | |
| 2 | VANTERPOOL, Davonte | Southeastern U. | 8.18 | |
| 3 | RODGERS, Glenn | Southeastern U. | 8.37 | |
| 4 | CALIXTE, Daren | Keiser | 8.55 | |
| 5 | HARRIS, Nigel | Keiser | 8.88 |
| HPL | JD | Athlete | Team | Time |
|---|---|---|---|---|
| 1 | TYLER, Julian | Warner | 8.81 | |
| 2 | SCHOFIELD, Raheem | Keiser | 8.82 | |
| 3 | SWIFT, Jeleel | Warner | 8.84 | |
| 4 | AMADIS, Gabriel | ASA Miami | 9.79 | |
| CHARON, Darius | Keiser | DNS |