| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Leo |
A | 9:38.55 |
|
|
|
|
10 | |||||||||
| 2 | Lynn |
A | 10:11.57 |
|
|
|
|
8 | |||||||||
| 3 | Tampa |
A | 10:22.50 |
|
|
|
|
6 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Leo |
A | 9:38.55 |
|
|
|
|
10 | |||||||||
| 2 | Lynn |
A | 10:11.57 |
|
|
|
|
8 | |||||||||
| 3 | Tampa |
A | 10:22.50 |
|
|
|
|
6 |