Brian Jaeger - Elite Classic XXX 2020Winter Park, FL
3/7/2020

< Back

#14 Boys 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL Note
1 CICILIONI, Orlando JR Sarasota 9:44.55
1:11.15 1:15.92 1:13.43 1:14.94
(1:11.15) (2:27.06) (3:40.49) (4:55.43)
1:13.37 1:14.60 1:13.15 1:08.01
(6:08.79) (7:23.39) (8:36.54) (9:44.55)
10 1 (1)
2 MANNING, David SR Trinity Prep 9:44.60 8 1 (2)
3 PIRIE, Liam SR Windermere 9:47.17 6 1 (3)
4 AFANADOR, Nicolas SR University (Orlando) 10:16.98
1:10.04 1:17.41 1:14.48 1:17.39
(1:10.04) (2:27.45) (3:41.92) (4:59.31)
1:20.99 1:21.96 1:20.14 1:14.60
(6:20.29) (7:42.25) (9:02.38) (10:16.98)
5 1 (4)
5 GUERRERO, Andrew JR George Jenkins 10:26.31
1:15.48 1:20.55 1:19.85 1:21.55
(1:15.48) (2:36.02) (3:55.87) (5:17.42)
1:18.75 1:19.78 1:19.14 1:11.23
(6:36.16) (7:55.94) (9:15.08) (10:26.31)
4 1 (5)
6 GOETZ, Nathaniel SO Sarasota 10:27.94 3 1 (6)
7 CLEMENTE, Jesus SR Lake Nona 10:30.85
1:13.48 1:24.71 1:21.66 1:20.42
(1:13.48) (2:38.19) (3:59.84) (5:20.26)
1:18.90 1:20.93 1:19.56 1:11.21
(6:39.16) (8:00.09) (9:19.64) (10:30.85)
2 2 (1)
8 JUBRAN, Alex SO Bishop Kenny 10:33.99
1:14.34 1:21.17 1:20.71 1:22.40
(1:14.34) (2:35.50) (3:56.21) (5:18.61)
1:20.43 1:20.21 1:20.79 1:13.98
(6:39.03) (7:59.23) (9:20.02) (10:33.99)
1 1 (7)
9 COYLE, Cody JR Trinity Prep 10:48.56   1 (8)
10 BUEHRMANN , Grant FR University (Orlando) 10:48.85
1:15.74 1:22.84 1:24.00 1:24.44
(1:15.74) (2:38.57) (4:02.57) (5:27.01)
1:23.82 1:24.43 1:22.49 1:11.12
(6:50.82) (8:15.25) (9:37.74) (10:48.85)
  1 (9)
11 DVORAK, Lucas SO Olympia 10:49.57
1:14.98 1:24.07 1:23.20 1:22.07
(1:14.98) (2:39.05) (4:02.25) (5:24.31)
1:22.92 1:24.28 1:22.52 1:15.55
(6:47.23) (8:11.51) (9:34.02) (10:49.57)
  2 (2)
12 BRAUN, Dain SO Villages 10:51.86
1:13.77 1:19.80 1:22.03 1:22.46
(1:13.77) (2:33.57) (3:55.60) (5:18.05)
1:24.19 1:24.43 1:25.58 1:19.62
(6:42.24) (8:06.67) (9:32.24) (10:51.86)
  1 (10)
13 SAMRAJIT, Kyle SR University (Orlando) 10:53.12
1:15.61 1:22.89 1:23.97 1:24.31
(1:15.61) (2:38.50) (4:02.46) (5:26.77)
1:23.66 1:24.59 1:23.16 1:14.96
(6:50.43) (8:15.02) (9:38.17) (10:53.12)
  1 (11)
14 MENDOZA, Jose SR Winter Park 10:54.46
1:14.34 1:22.73 1:22.97 1:22.33
(1:14.34) (2:37.06) (4:00.02) (5:22.35)
1:24.45 1:25.89 1:24.22 1:17.57
(6:46.80) (8:12.68) (9:36.90) (10:54.46)
  1 (12)
15 BAUM , Brandon SR Ocoee 10:54.98
1:15.18 1:18.49 1:21.67 1:22.23
(1:15.18) (2:33.67) (3:55.34) (5:17.57)
1:24.40 1:24.79 1:25.93 1:22.31
(6:41.96) (8:06.75) (9:32.67) (10:54.98)
  1 (13)
16 CHAMBERS, Andrew JR George Jenkins 10:55.68
1:12.22 1:20.34 1:22.22 1:22.29
(1:12.22) (2:32.56) (3:54.78) (5:17.06)
1:25.59 1:29.15 1:24.79 1:19.11
(6:42.64) (8:11.79) (9:36.58) (10:55.68)
  1 (14)
17 GARCES, Glord Kyle FR East River 11:01.97   1 (15)
18 JAVUREK, Joey SR Bishop Kenny 11:10.59
1:15.19 1:23.00 1:24.01 1:24.33
(1:15.19) (2:38.18) (4:02.19) (5:26.52)
1:25.57 1:28.14 1:29.34 1:21.03
(6:52.09) (8:20.23) (9:49.57) (11:10.59)
  1 (16)
19 ROCHA, Daniel JR Freedom (Orlando) 11:13.53
1:15.05 1:25.36 1:27.08 1:27.76
(1:15.05) (2:40.41) (4:07.49) (5:35.24)
1:26.88 1:28.24 1:26.48 1:16.71
(7:02.12) (8:30.35) (9:56.82) (11:13.53)
  2 (3)
20 CAMPBELL, Jack JR Oviedo 11:15.55
1:17.59 1:26.00 1:28.09 1:25.29
(1:17.59) (2:43.59) (4:11.68) (5:36.96)
1:23.30 1:27.59 1:26.91 1:20.81
(7:00.26) (8:27.85) (9:54.75) (11:15.55)
  2 (4)
21 PULLUM, Mason JR Boone 11:28.28
1:18.99 1:25.25 1:29.23 1:28.72
(1:18.99) (2:44.24) (4:13.46) (5:42.18)
1:29.12 1:28.09 1:27.60 1:21.32
(7:11.29) (8:39.38) (10:06.97) (11:28.28)
  2 (5)
22 RAMOS, Steven JR Freedom (Orlando) 11:35.27
1:23.30 1:32.71 1:30.46 1:29.79
(1:23.30) (2:56.01) (4:26.47) (5:56.25)
1:27.00 1:24.60 1:26.32 1:21.12
(7:23.25) (8:47.84) (10:14.15) (11:35.27)
  2 (6)
23 BENHAM, Zane JR Edgewater 11:36.35
1:13.39 1:26.53 1:27.18 1:29.13
(1:13.39) (2:39.91) (4:07.09) (5:36.22)
1:30.26 1:34.88 1:32.63 1:22.38
(7:06.48) (8:41.35) (10:13.98) (11:36.35)
  2 (7)
24 VASQUEZ-JUAREZ, Christian FR Winter Haven 11:38.49
1:15.41 1:25.54 1:27.50 1:29.90
(1:15.41) (2:40.95) (4:08.44) (5:38.34)
1:32.53 1:34.27 1:32.08 1:21.29
(7:10.86) (8:45.12) (10:17.20) (11:38.49)
  2 (8)
25 FLETCHER, Owen SR Lake Nona 11:41.67
1:16.36 1:26.89 1:29.85 1:31.20
(1:16.36) (2:43.24) (4:13.09) (5:44.28)
1:33.78 1:32.21 1:33.64 1:17.77
(7:18.06) (8:50.26) (10:23.90) (11:41.67)
  2 (9)
26 URICHKO, Ethan SO Master's Academy (Oviedo) 11:44.27
1:17.64 1:25.03 1:28.67 1:28.35
(1:17.64) (2:42.66) (4:11.33) (5:39.67)
1:34.57 1:30.91 1:31.48 1:27.66
(7:14.24) (8:45.14) (10:16.62) (11:44.27)
  2 (10)
27 MILLER, Andrew JR Olympia 11:44.98
1:13.88 1:19.28 1:22.15 1:24.05
(1:13.88) (2:33.16) (3:55.31) (5:19.35)
1:28.04 1:33.39 1:40.33 1:43.88
(6:47.39) (8:20.77) (10:01.10) (11:44.98)
  1 (17)
28 KO, James SR George Jenkins 11:45.69
1:18.98 1:29.14 1:31.36 1:31.61
(1:18.98) (2:48.11) (4:19.46) (5:51.07)
1:30.17 1:33.26 1:32.13 1:19.07
(7:21.24) (8:54.49) (10:26.62) (11:45.69)
  2 (11)
29 FENTON, Gabriel SO Winter Park 11:51.95
1:19.95 1:29.59 1:31.07 1:32.03
(1:19.95) (2:49.54) (4:20.60) (5:52.63)
1:32.34 1:34.05 1:27.52 1:25.43
(7:24.96) (8:59.01) (10:26.52) (11:51.95)
  2 (12)
30 DAVIES, Bradley JR Tavares 12:01.65
1:19.49 1:29.21 1:32.01 1:33.43
(1:19.49) (2:48.70) (4:20.71) (5:54.13)
1:32.97 1:34.31 1:34.84 1:25.42
(7:27.09) (9:01.40) (10:36.24) (12:01.65)
  2 (13)
31 BARNARD, Connor SO Freedom (Orlando) 12:04.63
1:23.88 1:32.79 1:33.01 1:34.68
(1:23.88) (2:56.67) (4:29.68) (6:04.35)
1:30.00 1:31.41 1:32.97 1:25.92
(7:34.35) (9:05.76) (10:38.72) (12:04.63)
  2 (14)
32 COLLIGNON, Kenan SR Tavares 12:10.69
1:24.07 1:30.27 1:32.63 1:33.51
(1:24.07) (2:54.34) (4:26.97) (6:00.48)
1:35.29 1:32.60 1:33.44 1:28.91
(7:35.76) (9:08.35) (10:41.79) (12:10.69)
  2 (15)
33 PACK, Joshua JR Lake Nona 12:12.26
1:19.84 1:29.66 1:33.35 1:34.41
(1:19.84) (2:49.50) (4:22.85) (5:57.26)
1:36.58 1:36.75 1:36.73 1:24.96
(7:33.83) (9:10.58) (10:47.30) (12:12.26)
  2 (16)
34 PROVENCHER, Noah JR Windermere Prep 12:25.42
1:18.22 1:28.66 1:33.45 1:33.78
(1:18.22) (2:46.87) (4:20.32) (5:54.10)
1:36.97 1:39.02 1:39.39 1:35.96
(7:31.07) (9:10.08) (10:49.46) (12:25.42)
  2 (17)
35 TAYLOR, Owen JR Oviedo 12:25.95
1:24.33 1:33.30 1:36.10 1:38.29
(1:24.33) (2:57.62) (4:33.72) (6:12.00)
1:37.07 1:35.93 1:34.99 1:25.98
(7:49.06) (9:24.99) (10:59.97) (12:25.95)
  2 (18)
36 NIEVES, Anthony SO Ocoee 12:42.79
1:21.14 1:34.37 1:35.49 1:40.34
(1:21.14) (2:55.51) (4:31.00) (6:11.34)
1:39.24 1:41.64 1:43.42 1:27.18
(7:50.57) (9:32.21) (11:15.62) (12:42.79)
  2 (19)
37 KINDRED, Samual SO Ocoee 12:44.58
1:18.69 1:33.66 1:36.06 1:40.41
(1:18.69) (2:52.35) (4:28.40) (6:08.81)
1:42.32 1:42.89 1:42.82 1:27.76
(7:51.12) (9:34.01) (11:16.82) (12:44.58)
  2 (20)
38 BLAISE, Wolf SO Winter Haven 13:06.24
1:21.99 1:39.48 1:44.33 1:45.78
(1:21.99) (3:01.47) (4:45.79) (6:31.56)
1:45.09 1:45.40 1:38.98 1:25.22
(8:16.65) (10:02.05) (11:41.02) (13:06.24)
  2 (21)
SCHMITT, Charles JR Winter Park DQ   Running on Inside Line
MUSSELWHITE, Noah FR Apopka DQ   Running on Inside Line
KRANTZ, Jack JR Boone DQ   Running on Inside Line
TEAL, Michael JR Bishop Kenny DQ   Running on Inside Line
ELLENBACK, Noah SR Windermere DQ   Running on Inside Line
BEAVERS, Cody JR Winter Haven DQ   Running in Inside Line
TORRES MERCADO, Yadriel FR Cypress Creek DNS  
AKINWOTU, Jacob SR Olympia DNS  
ALBERS, Brandon SO First Academy (Orlando) DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CICILIONI, Orlando JR Sarasota9:44.55
1:11.15 1:15.92 1:13.43 1:14.94
(1:11.15) (2:27.06) (3:40.49) (4:55.43)
1:13.37 1:14.60 1:13.15 1:08.01
(6:08.79) (7:23.39) (8:36.54) (9:44.55)
10
2 MANNING, David SR Trinity Prep9:44.60   8
3 PIRIE, Liam SR Windermere9:47.17   6
4 AFANADOR, Nicolas SR University (Orlando)10:16.98
1:10.04 1:17.41 1:14.48 1:17.39
(1:10.04) (2:27.45) (3:41.92) (4:59.31)
1:20.99 1:21.96 1:20.14 1:14.60
(6:20.29) (7:42.25) (9:02.38) (10:16.98)
5
5 GUERRERO, Andrew JR George Jenkins10:26.31
1:15.48 1:20.55 1:19.85 1:21.55
(1:15.48) (2:36.02) (3:55.87) (5:17.42)
1:18.75 1:19.78 1:19.14 1:11.23
(6:36.16) (7:55.94) (9:15.08) (10:26.31)
4
6 GOETZ, Nathaniel SO Sarasota10:27.94   3
7 JUBRAN, Alex SO Bishop Kenny10:33.99
1:14.34 1:21.17 1:20.71 1:22.40
(1:14.34) (2:35.50) (3:56.21) (5:18.61)
1:20.43 1:20.21 1:20.79 1:13.98
(6:39.03) (7:59.23) (9:20.02) (10:33.99)
1
8 COYLE, Cody JR Trinity Prep10:48.56    
9 BUEHRMANN , Grant FR University (Orlando)10:48.85
1:15.74 1:22.84 1:24.00 1:24.44
(1:15.74) (2:38.57) (4:02.57) (5:27.01)
1:23.82 1:24.43 1:22.49 1:11.12
(6:50.82) (8:15.25) (9:37.74) (10:48.85)
 
10 BRAUN, Dain SO Villages10:51.86
1:13.77 1:19.80 1:22.03 1:22.46
(1:13.77) (2:33.57) (3:55.60) (5:18.05)
1:24.19 1:24.43 1:25.58 1:19.62
(6:42.24) (8:06.67) (9:32.24) (10:51.86)
 
11 SAMRAJIT, Kyle SR University (Orlando)10:53.12
1:15.61 1:22.89 1:23.97 1:24.31
(1:15.61) (2:38.50) (4:02.46) (5:26.77)
1:23.66 1:24.59 1:23.16 1:14.96
(6:50.43) (8:15.02) (9:38.17) (10:53.12)
 
12 MENDOZA, Jose SR Winter Park10:54.46
1:14.34 1:22.73 1:22.97 1:22.33
(1:14.34) (2:37.06) (4:00.02) (5:22.35)
1:24.45 1:25.89 1:24.22 1:17.57
(6:46.80) (8:12.68) (9:36.90) (10:54.46)
 
13 BAUM , Brandon SR Ocoee10:54.98
1:15.18 1:18.49 1:21.67 1:22.23
(1:15.18) (2:33.67) (3:55.34) (5:17.57)
1:24.40 1:24.79 1:25.93 1:22.31
(6:41.96) (8:06.75) (9:32.67) (10:54.98)
 
14 CHAMBERS, Andrew JR George Jenkins10:55.68
1:12.22 1:20.34 1:22.22 1:22.29
(1:12.22) (2:32.56) (3:54.78) (5:17.06)
1:25.59 1:29.15 1:24.79 1:19.11
(6:42.64) (8:11.79) (9:36.58) (10:55.68)
 
15 GARCES, Glord Kyle FR East River11:01.97    
16 JAVUREK, Joey SR Bishop Kenny11:10.59
1:15.19 1:23.00 1:24.01 1:24.33
(1:15.19) (2:38.18) (4:02.19) (5:26.52)
1:25.57 1:28.14 1:29.34 1:21.03
(6:52.09) (8:20.23) (9:49.57) (11:10.59)
 
17 MILLER, Andrew JR Olympia11:44.98
1:13.88 1:19.28 1:22.15 1:24.05
(1:13.88) (2:33.16) (3:55.31) (5:19.35)
1:28.04 1:33.39 1:40.33 1:43.88
(6:47.39) (8:20.77) (10:01.10) (11:44.98)
 
SCHMITT, Charles JR Winter ParkDQ     Running on Inside Line
MUSSELWHITE, Noah FR ApopkaDQ     Running on Inside Line
KRANTZ, Jack JR BooneDQ     Running on Inside Line
TEAL, Michael JR Bishop KennyDQ     Running on Inside Line
ELLENBACK, Noah SR WindermereDQ     Running on Inside Line


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CLEMENTE, Jesus SR Lake Nona10:30.85
1:13.48 1:24.71 1:21.66 1:20.42
(1:13.48) (2:38.19) (3:59.84) (5:20.26)
1:18.90 1:20.93 1:19.56 1:11.21
(6:39.16) (8:00.09) (9:19.64) (10:30.85)
2
2 DVORAK, Lucas SO Olympia10:49.57
1:14.98 1:24.07 1:23.20 1:22.07
(1:14.98) (2:39.05) (4:02.25) (5:24.31)
1:22.92 1:24.28 1:22.52 1:15.55
(6:47.23) (8:11.51) (9:34.02) (10:49.57)
 
3 ROCHA, Daniel JR Freedom (Orlando)11:13.53
1:15.05 1:25.36 1:27.08 1:27.76
(1:15.05) (2:40.41) (4:07.49) (5:35.24)
1:26.88 1:28.24 1:26.48 1:16.71
(7:02.12) (8:30.35) (9:56.82) (11:13.53)
 
4 CAMPBELL, Jack JR Oviedo11:15.55
1:17.59 1:26.00 1:28.09 1:25.29
(1:17.59) (2:43.59) (4:11.68) (5:36.96)
1:23.30 1:27.59 1:26.91 1:20.81
(7:00.26) (8:27.85) (9:54.75) (11:15.55)
 
5 PULLUM, Mason JR Boone11:28.28
1:18.99 1:25.25 1:29.23 1:28.72
(1:18.99) (2:44.24) (4:13.46) (5:42.18)
1:29.12 1:28.09 1:27.60 1:21.32
(7:11.29) (8:39.38) (10:06.97) (11:28.28)
 
6 RAMOS, Steven JR Freedom (Orlando)11:35.27
1:23.30 1:32.71 1:30.46 1:29.79
(1:23.30) (2:56.01) (4:26.47) (5:56.25)
1:27.00 1:24.60 1:26.32 1:21.12
(7:23.25) (8:47.84) (10:14.15) (11:35.27)
 
7 BENHAM, Zane JR Edgewater11:36.35
1:13.39 1:26.53 1:27.18 1:29.13
(1:13.39) (2:39.91) (4:07.09) (5:36.22)
1:30.26 1:34.88 1:32.63 1:22.38
(7:06.48) (8:41.35) (10:13.98) (11:36.35)
 
8 VASQUEZ-JUAREZ, Christian FR Winter Haven11:38.49
1:15.41 1:25.54 1:27.50 1:29.90
(1:15.41) (2:40.95) (4:08.44) (5:38.34)
1:32.53 1:34.27 1:32.08 1:21.29
(7:10.86) (8:45.12) (10:17.20) (11:38.49)
 
9 FLETCHER, Owen SR Lake Nona11:41.67
1:16.36 1:26.89 1:29.85 1:31.20
(1:16.36) (2:43.24) (4:13.09) (5:44.28)
1:33.78 1:32.21 1:33.64 1:17.77
(7:18.06) (8:50.26) (10:23.90) (11:41.67)
 
10 URICHKO, Ethan SO Master's Academy (Oviedo)11:44.27
1:17.64 1:25.03 1:28.67 1:28.35
(1:17.64) (2:42.66) (4:11.33) (5:39.67)
1:34.57 1:30.91 1:31.48 1:27.66
(7:14.24) (8:45.14) (10:16.62) (11:44.27)
 
11 KO, James SR George Jenkins11:45.69
1:18.98 1:29.14 1:31.36 1:31.61
(1:18.98) (2:48.11) (4:19.46) (5:51.07)
1:30.17 1:33.26 1:32.13 1:19.07
(7:21.24) (8:54.49) (10:26.62) (11:45.69)
 
12 FENTON, Gabriel SO Winter Park11:51.95
1:19.95 1:29.59 1:31.07 1:32.03
(1:19.95) (2:49.54) (4:20.60) (5:52.63)
1:32.34 1:34.05 1:27.52 1:25.43
(7:24.96) (8:59.01) (10:26.52) (11:51.95)
 
13 DAVIES, Bradley JR Tavares12:01.65
1:19.49 1:29.21 1:32.01 1:33.43
(1:19.49) (2:48.70) (4:20.71) (5:54.13)
1:32.97 1:34.31 1:34.84 1:25.42
(7:27.09) (9:01.40) (10:36.24) (12:01.65)
 
14 BARNARD, Connor SO Freedom (Orlando)12:04.63
1:23.88 1:32.79 1:33.01 1:34.68
(1:23.88) (2:56.67) (4:29.68) (6:04.35)
1:30.00 1:31.41 1:32.97 1:25.92
(7:34.35) (9:05.76) (10:38.72) (12:04.63)
 
15 COLLIGNON, Kenan SR Tavares12:10.69
1:24.07 1:30.27 1:32.63 1:33.51
(1:24.07) (2:54.34) (4:26.97) (6:00.48)
1:35.29 1:32.60 1:33.44 1:28.91
(7:35.76) (9:08.35) (10:41.79) (12:10.69)
 
16 PACK, Joshua JR Lake Nona12:12.26
1:19.84 1:29.66 1:33.35 1:34.41
(1:19.84) (2:49.50) (4:22.85) (5:57.26)
1:36.58 1:36.75 1:36.73 1:24.96
(7:33.83) (9:10.58) (10:47.30) (12:12.26)
 
17 PROVENCHER, Noah JR Windermere Prep12:25.42
1:18.22 1:28.66 1:33.45 1:33.78
(1:18.22) (2:46.87) (4:20.32) (5:54.10)
1:36.97 1:39.02 1:39.39 1:35.96
(7:31.07) (9:10.08) (10:49.46) (12:25.42)
 
18 TAYLOR, Owen JR Oviedo12:25.95
1:24.33 1:33.30 1:36.10 1:38.29
(1:24.33) (2:57.62) (4:33.72) (6:12.00)
1:37.07 1:35.93 1:34.99 1:25.98
(7:49.06) (9:24.99) (10:59.97) (12:25.95)
 
19 NIEVES, Anthony SO Ocoee12:42.79
1:21.14 1:34.37 1:35.49 1:40.34
(1:21.14) (2:55.51) (4:31.00) (6:11.34)
1:39.24 1:41.64 1:43.42 1:27.18
(7:50.57) (9:32.21) (11:15.62) (12:42.79)
 
20 KINDRED, Samual SO Ocoee12:44.58
1:18.69 1:33.66 1:36.06 1:40.41
(1:18.69) (2:52.35) (4:28.40) (6:08.81)
1:42.32 1:42.89 1:42.82 1:27.76
(7:51.12) (9:34.01) (11:16.82) (12:44.58)
 
21 BLAISE, Wolf SO Winter Haven13:06.24
1:21.99 1:39.48 1:44.33 1:45.78
(1:21.99) (3:01.47) (4:45.79) (6:31.56)
1:45.09 1:45.40 1:38.98 1:25.22
(8:16.65) (10:02.05) (11:41.02) (13:06.24)
 
BEAVERS, Cody JR Winter HavenDQ     Running in Inside Line
TORRES MERCADO, Yadriel FR Cypress CreekDNS    
AKINWOTU, Jacob SR OlympiaDNS    
ALBERS, Brandon SO First Academy (Orlando)DNS