Winter Park, FL
Trinity Prep School
Sunny - Humid - Hot
Trinity Prep
9/26/2020
Meet Director:
Sara Dowdy
Meet Referee:
Lionel Bonck
Timing:
Elite Timing
Race #1
Girls Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Lake Highland Prep | 55 | 6-8-12-14-15(21)(22) | 1:57:07 |
2 | Trinity Prep | 56 | 5-7-11-16-17(19)(20) | 2:01:44 |
3 | Montverde Academy | 64 | 1-2-10-25-26(29)(30) | 1:53:47 |
4 | Bishop Moore | 90* | 3-9-23-24-31(32) | 2:06:14 |
5 | The First Academy | 90* | 4-13-18-27-28 | 2:11:41 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HENNE, Lily | JR | Montverde Academy | 1 | 20:49.4 | --- | 6:41.7 |
2 | WHITE, Karrah | SO | Montverde Academy | 2 | 20:56.8 | 7.4 | 6:44.1 |
3 | MCCAUL, Paige | SO | Bishop Moore | 3 | 20:57.4 | 1:38.0 | 6:44.3 |
4 | JACKSON, Sarah | SO | The First Academy | 4 | 21:06.6 | 2:47.2 | 6:47.3 |
5 | PISELLO, Alaina | SR | Trinity Prep | 5 | 21:34.0 | 2:44.6 | 6:56.1 |
6 | JOHNSON, Taylor | FR | Lake Highland Prep | 6 | 21:50.5 | 2:01.1 | 7:01.4 |
7 | TURBYFILL, Taitem | SR | Trinity Prep | 7 | 21:52.1 | 3:02.7 | 7:01.9 |
8 | NEWMAN, Natalie | 8 | Lake Highland Prep | 8 | 22:01.3 | 2:11.9 | 7:04.9 |
9 | DOHERTY, Doireann | SR | Bishop Moore | 9 | 22:13.8 | 2:54.4 | 7:08.9 |
10 | BRAUMAN, Jayci | JR | Montverde Academy | 10 | 22:23.3 | 1:33.9 | 7:11.9 |
11 | COX, Morgan | SO | Trinity Prep | 11 | 22:26.3 | 3:36.9 | 7:12.9 |
12 | RICHARDS, Peyton | SO | Lake Highland Prep | 12 | 22:39.3 | 2:49.9 | 7:17.1 |
13 | MCGINN, Matti | FR | The First Academy | 13 | 22:43.8 | 4:24.4 | 7:18.5 |
14 | PHILLIPS, Kheli | SR | Lake Highland Prep | 14 | 22:45.8 | 2:56.4 | 7:19.2 |
15 | WOODWARD, Emma | JR | Lake Highland Prep | 15 | 22:50.1 | 3:00.7 | 7:20.5 |
16 | DAVEY, Emma | SR | Trinity Prep | 16 | 22:52.7 | 4:03.3 | 7:21.4 |
17 | KISSLER, Bella | 7 | Trinity Prep | 17 | 22:58.7 | 4:09.3 | 7:23.3 |
18 | HUDSON, Hannah | SO | The First Academy | 18 | 23:14.8 | 4:55.4 | 7:28.5 |
19 | MCANALLY, Lauren | SO | Trinity Prep | 19 | 23:17.1 | 4:27.7 | 7:29.2 |
20 | DRISCOLL, Elizabeth | JR | Trinity Prep | 20 | 23:17.5 | 4:28.1 | 7:29.4 |
21 | EVANS, Maria | FR | Lake Highland Prep | 21 | 23:21.3 | 3:31.9 | 7:30.6 |
22 | CANINE, Meryl | FR | Lake Highland Prep | 22 | 23:23.5 | 3:34.1 | 7:31.3 |
23 | WARD, Nicole | SR | Lake Highland Prep | -- | 23:32.3 | 3:42.9 | 7:34.1 |
24 | BUCKLEY, Kate | 8 | Lake Highland Prep | -- | 23:32.4 | 3:43.0 | 7:34.1 |
25 | MAZARIEGOS, Sofia | FR | Lake Highland Prep | -- | 23:38.1 | 3:48.7 | 7:36.0 |
26 | BRASKO, Brianna | SR | Bishop Moore | 23 | 23:58.0 | 4:38.6 | 7:42.4 |
27 | WERMUTH, Beatrice | FR | Bishop Moore | 24 | 24:05.7 | 4:46.3 | 7:44.9 |
28 | NESMITH, Natalie | SO | Montverde Academy | 25 | 24:08.7 | 3:19.3 | 7:45.8 |
29 | JESSEN, Jadyn | FR | Trinity Prep | -- | 24:34.3 | 5:44.9 | 7:54.1 |
30 | MYERS, Juliet | JR | Trinity Prep | -- | 25:04.3 | 6:14.9 | 8:03.7 |
31 | SPERRY, Ryleigh | JR | Montverde Academy | 26 | 25:28.6 | 4:39.2 | 8:11.5 |
32 | SWEENEY, Eileen | SR | The First Academy | 27 | 25:56.6 | 7:37.2 | 8:20.5 |
33 | BARRON, Abi | SR | The First Academy | 28 | 26:09.0 | 7:49.6 | 8:24.5 |
34 | CASEY, Ann | JR | Windermere Prep | -- | 26:16.7 | 5:57.3 | 8:27.0 |
35 | SHOLTIS, Alexandra | JR | Windermere Prep | -- | 26:19.4 | 6:00.0 | 8:27.8 |
36 | BARBAZA, Zarrah | JR | Montverde Academy | 29 | 26:28.4 | 5:39.0 | 8:30.7 |
37 | WATERS, Leigh Ana | FR | Montverde Academy | 30 | 26:32.1 | 5:42.7 | 8:31.9 |
38 | PARKER, Mia | SO | Trinity Prep | -- | 26:43.9 | 7:54.5 | 8:35.7 |
39 | KILMER, Annaliese | SO | Bishop Moore | 31 | 27:28.5 | 8:09.1 | 8:50.1 |
40 | FLAHERTY, Norah | JR | Bishop Moore | 32 | 27:42.1 | 8:22.7 | 8:54.4 |
41 | AZIZ, Layla | JR | Montverde Academy | -- | 27:53.0 | 7:03.6 | 8:57.9 |
42 | BOSSLE, Luiza | SO | Windermere Prep | -- | 28:12.4 | 7:53.0 | 9:04.2 |
43 | LUO, Luisa | SO | Windermere Prep | -- | 29:11.2 | 8:51.8 | 9:23.1 |
Race #2
Boys Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Bishop Moore | 42 | 3-7-9-10-13(17)(23) | 1:38:32 |
2 | Trinity Prep | 45 | 1-2-8-14-20(25)(26) | 1:40:32 |
3 | Lake Highland Prep | 58 | 4-11-12-15-16(18)(19) | 1:38:15 |
4 | Montverde Academy | 112 | 5-21-27-29-30(32) | 1:42:13 |
5 | Windermere Prep | 113 | 6-22-24-28-33 | 1:46:13 |
6 | The First Academy | 173 | 31-34-35-36-37 | 2:18:08 |
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CARPENTER, Nick | JR | Trinity Prep | 1 | 16:34.3 | --- | 5:19.7 |
2 | COYLE, Cody | SR | Trinity Prep | 2 | 17:14.2 | 39.9 | 5:32.5 |
3 | LISMAN, Marcus | SR | Bishop Moore | 3 | 17:20.0 | 15.7 | 5:34.4 |
4 | LIGHTMAN, Isaac | SR | Lake Highland Prep | 4 | 17:35.3 | 1.0 | 5:39.3 |
5 | CARDWELL, Colton | SO | Montverde Academy | 5 | 17:52.0 | -43.3 | 5:44.7 |
6 | JOSEPHS, Brant | SO | Windermere Prep | 6 | 17:55.6 | -9.7 | 5:45.9 |
7 | PARKS, Noah | SO | Bishop Moore | 7 | 17:56.2 | 51.9 | 5:46.0 |
8 | HILL, Jeffrey | SR | Trinity Prep | 8 | 18:13.9 | 1:39.6 | 5:51.7 |
9 | LUCARELLI VAN BUSKIRK, Dakotah | JR | Bishop Moore | 9 | 18:18.6 | 1:14.3 | 5:53.2 |
10 | GRIFFITHS, Liam | FR | Bishop Moore | 10 | 18:33.7 | 1:29.4 | 5:58.1 |
11 | MAKKENA, Taneesh | SR | Lake Highland Prep | 11 | 18:35.1 | 1:00.8 | 5:58.6 |
12 | MARISH, Sam | SR | Lake Highland Prep | 12 | 18:52.5 | 1:18.2 | 6:04.1 |
13 | SABOGAL, Alvaro | SR | Bishop Moore | 13 | 18:52.6 | 1:48.3 | 6:04.2 |
14 | PRAKASH, Aetant | SO | Trinity Prep | 14 | 19:03.7 | 2:29.4 | 6:07.7 |
15 | PULLAKHANDAM, Venkata | SO | Lake Highland Prep | 15 | 19:05.5 | 1:31.2 | 6:08.3 |
16 | RATHBUN, Matthew | SR | Lake Highland Prep | 16 | 19:06.2 | 1:31.9 | 6:08.6 |
17 | GUETTLER, Joe | SR | Bishop Moore | 17 | 19:06.9 | 2:02.6 | 6:08.8 |
18 | DUNCAN, Garrett | SO | Lake Highland Prep | 18 | 19:13.2 | 1:38.9 | 6:10.8 |
19 | LINE, Preston | SO | Lake Highland Prep | 19 | 19:19.0 | 1:44.7 | 6:12.7 |
20 | REBAR, Marshall | SR | Lake Highland Prep | -- | 19:24.2 | 1:49.9 | 6:14.3 |
21 | SHAH, Anay | SO | Lake Highland Prep | -- | 19:24.5 | 1:50.2 | 6:14.4 |
22 | STRICKLIN, Andrew | 8 | Trinity Prep | 20 | 19:25.0 | 2:50.7 | 6:14.6 |
23 | NESMITH, Nico | JR | Montverde Academy | 21 | 19:37.5 | 1:03.2 | 6:18.6 |
24 | PROVENCHER, Noah | SR | Windermere Prep | 22 | 19:42.4 | 1:38.1 | 6:20.2 |
25 | GARCIA, Emilio | SR | Bishop Moore | 23 | 19:48.1 | 2:43.8 | 6:22.0 |
26 | SHUFFIELD, Dean | SO | Windermere Prep | 24 | 19:50.9 | 1:46.6 | 6:22.9 |
27 | MILLER, Jack | SR | Trinity Prep | 25 | 20:02.9 | 3:28.6 | 6:26.8 |
28 | CLIFTON, Caden | FR | Trinity Prep | 26 | 20:13.0 | 3:38.7 | 6:30.0 |
29 | HAWLEY, James | 8 | Trinity Prep | -- | 20:16.0 | 3:41.7 | 6:31.0 |
30 | O'CONNOR, Carlos | SO | Trinity Prep | -- | 20:38.5 | 4:04.2 | 6:38.2 |
31 | CARMANY, Matthew | JR | Lake Highland Prep | -- | 20:46.1 | 3:11.8 | 6:40.7 |
32 | PARKER, Jackson | JR | Montverde Academy | 27 | 21:10.3 | 2:36.0 | 6:48.5 |
33 | ALI, Eshan | FR | Windermere Prep | 28 | 21:29.5 | 3:25.2 | 6:54.6 |
34 | COEN, Lucas | 8 | Montverde Academy | 29 | 21:40.7 | 3:06.4 | 6:58.2 |
35 | KAREN, Adam | SO | Montverde Academy | 30 | 21:52.5 | 3:18.2 | 7:02.0 |
36 | ROBINSON, Jaylan | SR | The First Academy | 31 | 23:44.0 | 7:39.7 | 7:37.9 |
37 | ALEX, Georgieve | FR | Montverde Academy | 32 | 24:36.2 | 6:01.9 | 7:54.7 |
38 | HAUCK, Nicholas | JR | Windermere Prep | 33 | 24:44.3 | 6:40.0 | 7:57.3 |
39 | RILEY, Conner | JR | The First Academy | 34 | 24:59.4 | 8:55.1 | 8:02.1 |
40 | ROBINSON, Jonathan | JR | The First Academy | 35 | 25:06.8 | 9:02.5 | 8:04.5 |
41 | GRIMES, Austin | FR | The First Academy | 36 | 25:08.1 | 9:03.8 | 8:04.9 |
42 | ROBINSON, Joshua | SO | The First Academy | 37 | 26:39.4 | 10:35.1 | 8:34.3 |
Race #3
Girls JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Lake Highland Prep | 26 | 1-2-4-7-12(13)(14) | 2:21:38 |
2 | Trinity Prep | 31 | 3-5-6-8-9(10)(11) | 2:27:56 |
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | NOONE, Alexa | FR | Bishop Moore | -- | 26:29.2 | --- | 8:31.0 |
2 | MENDOZZI, Nine | FR | Lake Highland Prep | 1 | 26:54.1 | -6.1 | 8:39.0 |
3 | COLEMAN, Briley | SO | Lake Highland Prep | 2 | 26:59.8 | .6 | 8:40.8 |
4 | BIRKETT, Victoria | JR | Trinity Prep | 3 | 26:59.9 | 1:00.7 | 8:40.9 |
5 | HURLEY, Parker | FR | Bishop Moore | -- | 27:29.6 | 1:00.4 | 8:50.4 |
6 | SHARP, Annabelle | FR | Lake Highland Prep | 4 | 27:43.7 | 44.5 | 8:55.0 |
7 | REBEYKA, Noelle | FR | Bishop Moore | -- | 27:44.9 | 1:15.7 | 8:55.3 |
8 | PATEL, Divya | SO | Trinity Prep | 5 | 27:45.4 | 1:46.2 | 8:55.5 |
9 | MYERS, Katie | JR | Bishop Moore | -- | 28:04.3 | 1:35.1 | 9:01.6 |
10 | HENDERSON, Eleanor | FR | Trinity Prep | 6 | 28:46.8 | 2:47.6 | 9:15.2 |
11 | YONG, Frances | FR | Lake Highland Prep | 7 | 29:28.6 | 2:29.4 | 9:28.7 |
12 | KEEFE, Leah | JR | Trinity Prep | 8 | 29:39.9 | 3:40.7 | 9:32.3 |
13 | PALCESKI, Ella | SR | Trinity Prep | 9 | 29:43.8 | 3:44.6 | 9:33.6 |
14 | BIGNEY, Jaiden | JR | Trinity Prep | 10 | 29:50.7 | 3:51.5 | 9:35.8 |
15 | THOMPSON, Abbie | FR | Trinity Prep | 11 | 30:06.8 | 4:07.6 | 9:41.0 |
16 | GALLAGHER, Emily | JR | Lake Highland Prep | 12 | 30:31.2 | 3:32.0 | 9:48.8 |
17 | CLARK, Avery | FR | Lake Highland Prep | 13 | 30:52.0 | 3:52.8 | 9:55.5 |
18 | RUBIO, Arely | JR | Lake Highland Prep | 14 | 30:52.9 | 3:53.7 | 9:55.8 |
19 | KILGER, Grace | FR | Trinity Prep | -- | 30:56.1 | 4:56.9 | 9:56.8 |
20 | MCCARTY, Olivia | SR | Lake Highland Prep | -- | 30:58.6 | 3:59.4 | 9:57.6 |
21 | SMITH, Ainsley | SR | Lake Highland Prep | -- | 31:15.5 | 4:16.3 | 10:03.1 |
22 | COUGHLIN, Reghan | SO | Windermere Prep | -- | 31:33.2 | 6:04.0 | 10:08.7 |
23 | KISSLER, Brianna | FR | Trinity Prep | -- | 32:38.6 | 6:39.4 | 10:29.8 |
24 | BLEDSOE, Olivia | JR | Lake Highland Prep | -- | 32:47.0 | 5:47.8 | 10:32.5 |
25 | BELL, Ava | FR | Lake Highland Prep | -- | 33:50.5 | 6:51.3 | 10:52.9 |
26 | LEVY, Hannah | SR | Lake Highland Prep | -- | 33:56.7 | 6:57.5 | 10:54.9 |
27 | KORTMAN, Olivia | FR | Trinity Prep | -- | 34:42.0 | 8:42.8 | 11:09.5 |
28 | BRYAN, Ava | SR | Trinity Prep | -- | 35:17.2 | 9:18.0 | 11:20.8 |
29 | HABERLAND, Nikki | SR | Trinity Prep | -- | 35:19.7 | 9:20.5 | 11:21.6 |
30 | CARR, Sophie | SR | Trinity Prep | -- | 35:23.3 | 9:24.1 | 11:22.7 |
31 | CUSHING, Molly | FR | Trinity Prep | -- | 38:12.4 | 12:13.2 | 12:17.1 |
32 | BURKE, Lia | FR | Lake Highland Prep | -- | 42:53.0 | 15:53.8 | 13:47.3 |
Race #4
Boys JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Lake Highland Prep | 19 | 1-2-3-6-7(10)(14) | 1:45:34 |
2 | Bishop Moore | 45 | 5-8-9-11-12(16)(20) | 1:57:00 |
3 | Trinity Prep | 67 | 4-13-15-17-18(19) | 2:06:01 |
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WELLONS, Jacob | 8 | Lake Highland Prep | 1 | 19:21.5 | --- | 6:13.5 |
2 | GALLAGHER, Ethan | SO | Lake Highland Prep | 2 | 20:43.9 | 1:22.4 | 6:40.0 |
3 | BRENNAN, Michael | SR | Lake Highland Prep | 3 | 20:49.4 | 1:27.9 | 6:41.7 |
4 | WRIGHT, Shane | SO | Trinity Prep | 4 | 21:25.6 | 3:04.1 | 6:53.4 |
5 | SHIRCLIFF, John Michael | SR | Bishop Moore | 5 | 21:28.2 | 2:36.7 | 6:54.2 |
6 | BURKE, Hayden | SR | Lake Highland Prep | 6 | 22:02.9 | 2:41.4 | 7:05.4 |
7 | GILDART, David | JR | Lake Highland Prep | 7 | 22:35.8 | 3:14.3 | 7:15.9 |
8 | HOFF, Josh | SR | Bishop Moore | 8 | 22:56.8 | 4:05.3 | 7:22.7 |
9 | SIMONI, David | SO | Bishop Moore | 9 | 23:10.1 | 4:18.6 | 7:27.0 |
10 | YONG, Philip | FR | Lake Highland Prep | 10 | 23:16.2 | 3:54.7 | 7:28.9 |
11 | SCOTT, Jonah | SO | Bishop Moore | 11 | 23:26.1 | 4:34.6 | 7:32.1 |
12 | FLAHERTY, Tim | FR | Bishop Moore | 12 | 23:28.0 | 4:36.5 | 7:32.7 |
13 | BROWN, Simon | JR | Trinity Prep | 13 | 23:29.4 | 5:07.9 | 7:33.2 |
14 | DOWDY, Chris | SR | Lake Highland Prep | 14 | 23:31.6 | 4:10.1 | 7:33.9 |
15 | TALBOT, Johnny | 7 | Trinity Prep | 15 | 23:40.0 | 5:18.5 | 7:36.6 |
16 | BRUSCATO, Enzo | SR | Bishop Moore | 16 | 25:25.5 | 6:34.0 | 8:10.5 |
17 | MURPHY, Andrew | FR | Lake Highland Prep | -- | 25:35.7 | 6:14.2 | 8:13.8 |
18 | DA VITORIA LOBO, Thurson | JR | Trinity Prep | 17 | 25:59.0 | 7:37.5 | 8:21.3 |
19 | MUNIZ, Jordan | SR | Trinity Prep | 18 | 26:27.0 | 8:05.5 | 8:30.3 |
20 | ULMAN, Lincoln | FR | Trinity Prep | 19 | 27:05.4 | 8:43.9 | 8:42.6 |
21 | GHINGOLD, Evan | SO | Lake Highland Prep | -- | 27:31.8 | 8:10.3 | 8:51.1 |
22 | CARTER, Braeden | FR | The First Academy | -- | 27:41.5 | 9:50.0 | 8:54.2 |
23 | LISMAN, Matthew | SO | Bishop Moore | 20 | 27:46.9 | 8:55.4 | 8:56.0 |
24 | GREENSTEIN, Jake | SO | Lake Highland Prep | -- | 28:37.2 | 9:15.7 | 9:12.2 |
25 | MASON, Abraham | 7 | The First Academy | -- | 28:52.0 | 11:00.5 | 9:16.9 |
26 | MASON, Bradley | FR | The First Academy | -- | 30:51.5 | 13:00.0 | 9:55.3 |
Race #5
Middle School
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Trinity Prep | 34 | 3-4-6-8-13(14)(15) | 1:17:06 |
2 | Lake Highland Prep | 44 | 1-2-7-16-18(20) | 1:13:58 |
3 | The Christ School | 47 | 5-9-10-11-12(17)(19) | 1:17:33 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Trinity Prep | 24 | 2-4-5-6-7(10)(13) | 1:22:53 |
2 | Lake Highland Prep | 32 | 1-3-8-9-11(12)(14) | 1:21:37 |
Athlete | Yr. | Team | Score | Net | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CRAMPTON, Brody | 7 | Lake Highland Prep | 1 | 11:49.8 | --- | 3:48.2 |
2 | CHOUNG, Max | 8 | Lake Highland Prep | 2 | 12:31.8 | 42.0 | 4:01.7 |
3 | O'BRIEN, Gavin | 7 | Trinity Prep | 3 | 12:33.9 | 1:44.1 | 4:02.4 |
4 | BRADY, Connor | 7 | Trinity Prep | 4 | 12:35.5 | 1:45.7 | 4:02.9 |
5 | INGRAM, Garland | 8 | The Christ School | 5 | 12:49.8 | 1:30.0 | 4:07.5 |
6 | DEMETRIADES, Ben | 7 | Trinity Prep | 6 | 12:50.6 | 2:00.8 | 4:07.8 |
7 | MEFFE, Kai | 8 | Lake Highland Prep | 7 | 13:00.3 | 1:10.5 | 4:10.9 |
8 | BELL, Piper | 7 | Lake Highland Prep | 1 | 13:00.9 | 1:11.1 | 4:11.1 |
9 | HATCHETTE, Myanna | 7 | Trinity Prep | 2 | 13:08.6 | 2:18.8 | 4:13.6 |
10 | PARKER, Laven | 8 | Montverde Academy | -- | 13:31.1 | 41.3 | 4:20.8 |
11 | HEADRICK, Lance | 7 | Trinity Prep | 8 | 13:35.1 | 2:45.3 | 4:22.1 |
12 | TAULBEE, Owen | 8 | The Christ School | 9 | 13:41.6 | 2:21.8 | 4:24.2 |
13 | HEWITT, Benny | 8 | The Christ School | 10 | 13:41.7 | 2:21.9 | 4:24.2 |
14 | D'ANDREA, Sadie | 7 | Lake Highland Prep | 3 | 14:18.0 | 2:28.2 | 4:35.9 |
15 | MORTIMER, Cara | 8 | Trinity Prep | 4 | 14:21.0 | 3:31.2 | 4:36.8 |
16 | CARLIN, Elizabeth | 7 | Trinity Prep | 5 | 14:42.3 | 3:52.5 | 4:43.7 |
17 | THOMASON, Hunter | 7 | The Christ School | 11 | 14:44.8 | 3:25.0 | 4:44.5 |
18 | DUNAWAY, Sam | 8 | The Christ School | 12 | 15:04.6 | 3:44.8 | 4:50.9 |
19 | AHL, Caroline | 7 | Trinity Prep | 6 | 15:10.0 | 4:20.2 | 4:52.6 |
20 | SCIVALLY, Nico | 7 | Trinity Prep | 13 | 15:30.7 | 4:40.9 | 4:59.3 |
21 | PELLI, Ariel | 8 | Trinity Prep | 7 | 15:31.1 | 4:41.3 | 4:59.4 |
22 | DEAN, Fletcher | 7 | Trinity Prep | 14 | 15:31.5 | 4:41.7 | 4:59.5 |
23 | STOCKSILL, Justin | 7 | Trinity Prep | 15 | 15:32.1 | 4:42.3 | 4:59.7 |
24 | PATEL, Shiv | 8 | Lake Highland Prep | 16 | 15:41.6 | 3:51.8 | 5:02.8 |
25 | GIBBS, Josh | 7 | The Christ School | 17 | 15:51.1 | 4:31.3 | 5:05.8 |
26 | MILNER, Herbert | 8 | Lake Highland Prep | 18 | 15:54.1 | 4:04.3 | 5:06.8 |
27 | MADDEN, Kolbe | 8 | Lake Highland Prep | 8 | 15:59.9 | 4:10.1 | 5:08.6 |
28 | CARUSO, Trent | 6 | The Christ School | 19 | 16:00.7 | 4:40.9 | 5:08.9 |
29 | GULLIKSON, Connor | 7 | The Christ School | -- | 16:25.7 | 5:05.9 | 5:16.9 |
30 | LINE, Addison | 7 | Lake Highland Prep | 9 | 16:27.8 | 4:38.0 | 5:17.6 |
31 | CARDWELL, Christopher | 8 | Montverde Academy | -- | 16:37.6 | 3:47.8 | 5:20.8 |
32 | MAGRUDER, Kingsley | 7 | Windermere Prep | -- | 16:44.8 | 4:25.0 | 5:23.1 |
33 | TICHI, Wyatt | 6 | The Christ School | -- | 16:45.2 | 5:25.4 | 5:23.2 |
34 | BUTLER, Mason | 8 | Trinity Prep | -- | 16:46.0 | 5:56.2 | 5:23.5 |
35 | TANIELIAN, Lilah | 7 | Trinity Prep | 10 | 16:49.1 | 5:59.3 | 5:24.5 |
36 | VANKORLAAR, Sarah | 8 | Lake Highland Prep | 11 | 16:50.4 | 5:00.6 | 5:24.9 |
37 | KOLIN, Abigail | 7 | Lake Highland Prep | 12 | 17:01.2 | 5:11.4 | 5:28.4 |
38 | ROS DIAZ, Armando | 6 | Trinity Prep | -- | 17:01.5 | 6:11.7 | 5:28.5 |
39 | HAWLEY, McKenna | 7 | Trinity Prep | 13 | 17:02.7 | 6:12.9 | 5:28.8 |
40 | IKEDA, Lauren | 7 | Windermere Prep | -- | 17:37.4 | 5:17.6 | 5:40.0 |
41 | BRALAND, Levi | 6 | The Christ School | -- | 17:41.7 | 6:21.9 | 5:41.4 |
42 | SMITH, Linden | 7 | Lake Highland Prep | 20 | 17:58.1 | 6:08.3 | 5:46.7 |
43 | WENRICH, Alice | 7 | Lake Highland Prep | 14 | 18:04.3 | 6:14.5 | 5:48.6 |
44 | FARRANT, Eli | 6 | The Christ School | -- | 18:25.9 | 7:06.1 | 5:55.6 |
45 | BASSO, Mia | 7 | The Christ School | -- | 18:42.9 | 7:23.1 | 6:01.1 |
46 | ARCHER, Danielle | 7 | The Christ School | -- | 19:49.7 | 8:29.9 | 6:22.5 |
47 | WEBB, Layla | 8 | The Christ School | -- | 19:54.5 | 8:34.7 | 6:24.1 |
48 | BROWN, Lola | 6 | Trinity Prep | -- | 20:22.8 | 9:33.0 | 6:33.2 |
49 | CARUSO, Preston | 6 | The Christ School | -- | 20:34.7 | 9:14.9 | 6:37.0 |
50 | SCHUCK, Laila | 7 | The Christ School | -- | 20:41.9 | 9:22.1 | 6:39.3 |
51 | TOWNSEND, Jude | 7 | The Christ School | -- | 20:44.9 | 9:25.1 | 6:40.3 |