Oviedo, FL
Hagerty HS XC Course
Grass
Hagerty HS
9/26/2020
Meet Director:
Jay Getty
Meet Referee:
Timing:
Elite Timing
Race #1
Girls Varsity 5K
Start Time: 7:45 am Conditions: Sunny, Humidity 97% Temperature: 75° Winds: 3 mph WSW
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Circle Christian School | 34 | 1-5-8-9-11(16)(18) | 1:40:37 | 20:08 | 1:54.7 | |
2 | Spruce Creek HS | 71 | 2-4-12-21-32(34)(38) | 1:44:20 | 20:52 | 3:09.3 | |
3 | Flagler Palm Coast HS | 87 | 3-13-17-24-30 | 1:45:59 | 21:12 | 2:42.8 | |
4 | Boone HS | 113 | 6-7-15-41-44(45)(50) | 1:49:30 | 21:54 | 4:08.1 | |
5 | Hagerty HS | 148 | 19-25-27-37-40(46)(49) | 1:52:15 | 22:27 | 2:00.7 | |
6 | Lake Mary HS | 152 | 14-22-35-39-42(54) | 1:53:03 | 22:37 | 2:55.9 | |
7 | Lake Howell HS | 167 | 10-31-36-43-47(48)(53) | 1:55:21 | 23:05 | 4:16.3 | |
8 | University HS | 222 | 23-28-55-57-59(64)(65) | 2:04:13 | 24:51 | 4:57.3 | |
9 | DeLand HS | 223 | 20-33-52-58-60(61)(63) | 2:03:28 | 24:42 | 5:18.4 | |
10 | Winter Springs HS | 224 | 26-29-51-56-62 | 2:03:24 | 24:41 | 5:20.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | PARKER, Sinkenesh | SR | 3055 | Circle Christian School | 1 | 18:52.89 | 6:04.3 |
2 | NIEWALD, Olivia | SO | 3313 | Spruce Creek HS | 2 | 19:32.18 | 6:16.9 |
3 | WILLIAMS, Jada | JR | 3132 | Flagler Palm Coast HS | 3 | 19:32.41 | 6:17.0 |
4 | WHEATLEY, Rachel | SR | 3319 | Spruce Creek HS | 4 | 19:34.92 | 6:17.8 |
5 | DEJESUS, Grace | 9 | 3045 | Circle Christian School | 5 | 20:11.15 | 6:29.4 |
6 | DOLAN, Megan | SO | 3019 | Boone HS | 6 | 20:11.71 | 6:29.6 |
7 | FOLEY, Hannah | SO | 3021 | Boone HS | 7 | 20:15.06 | 6:30.7 |
8 | FAGOT, Anagrace | SR | 3047 | Circle Christian School | 8 | 20:15.21 | 6:30.7 |
9 | PARKER, Archike | SR | 3054 | Circle Christian School | 9 | 20:30.21 | 6:35.6 |
10 | ST. ANGELO, Juliet | SR | 3196 | Lake Howell HS | 10 | 20:35.49 | 6:37.3 |
11 | RUDOLPH, Sarah | JR | 3057 | Circle Christian School | 11 | 20:47.54 | 6:41.1 |
12 | STEPHENS, Delaney | SO | 3318 | Spruce Creek HS | 12 | 20:51.42 | 6:42.4 |
13 | FULTON, Ayanna | SR | 3127 | Flagler Palm Coast HS | 13 | 20:56.42 | 6:44.0 |
14 | ROSS, Alexis | SR | 3236 | Lake Mary HS | 14 | 20:57.40 | 6:44.3 |
15 | SANTEUFEMIO, Isabella | SR | 3025 | Boone HS | 15 | 20:59.16 | 6:44.9 |
16 | GRANDSTAFF, Emily | JR | 3048 | Circle Christian School | 16 | 21:15.75 | 6:50.2 |
17 | CASIMIR, Mckenna | JR | 3125 | Flagler Palm Coast HS | 17 | 21:15.96 | 6:50.3 |
18 | MOURY, Leah | 8 | 3053 | Circle Christian School | 18 | 21:18.25 | 6:51.0 |
19 | SKIDMORE, Isabella | SR | 3161 | Hagerty HS | 19 | 21:28.81 | 6:54.4 |
20 | MCCARTHY, Kayla | 9 | 3176 | Lake Brantley HS | -- | 21:34.14 | 6:56.1 |
21 | NEIRA, Sydney | SO | 3104 | DeLand HS | 20 | 21:35.04 | 6:56.4 |
22 | MEGGE, Payton | SR | 3312 | Spruce Creek HS | 21 | 21:40.04 | 6:58.0 |
23 | LABRATO, Christina | SR | 3232 | Lake Mary HS | 22 | 21:40.94 | 6:58.3 |
24 | FOWLER, Kaitlyn | JR | 3334 | University HS | 23 | 21:56.14 | 7:03.2 |
25 | EPSTEIN, Genesis | SO | 3126 | Flagler Palm Coast HS | 24 | 21:58.82 | 7:04.1 |
26 | WILKEN-YODER, Kathe | SR | 3163 | Hagerty HS | 25 | 21:59.13 | 7:04.2 |
27 | TURNER, Sarah | JR | 3343 | Winter Springs HS | 26 | 22:00.00 | 7:04.4 |
28 | MEDINA-TORRES, Amanda | SR | 3154 | Hagerty HS | 27 | 22:02.49 | 7:05.2 |
29 | VAN HORN, Chelsea | SO | 3338 | University HS | 28 | 22:07.10 | 7:06.7 |
30 | ARTERBURN, Kennedy | SR | 3339 | Winter Springs HS | 29 | 22:11.86 | 7:08.3 |
31 | O'GRADY, Savannah | 9 | 3130 | Flagler Palm Coast HS | 30 | 22:15.15 | 7:09.3 |
32 | GORDON, Madison | SR | 3253 | Lyman HS | -- | 22:23.59 | 7:12.0 |
33 | ZAPATA, Isabela | SR | 3201 | Lake Howell HS | 31 | 22:23.71 | 7:12.1 |
34 | STOMBERG, Allison | JR | 3289 | Sanford Seminole HS | -- | 22:27.60 | 7:13.3 |
35 | ANNESI, Rachel | JR | 3306 | Spruce Creek HS | 32 | 22:41.42 | 7:17.8 |
36 | BAUMANN, Jenna | SR | 3096 | DeLand HS | 33 | 22:43.57 | 7:18.4 |
37 | RIGGINS, Desiree | JR | 3315 | Spruce Creek HS | 34 | 22:43.60 | 7:18.5 |
38 | BRANHAM, Emily | SO | 3225 | Lake Mary HS | 35 | 23:04.31 | 7:25.1 |
39 | SOLER, Alanis | JR | 3075 | Colonial HS | -- | 23:09.02 | 7:26.6 |
40 | CHHU, Emely | SR | 3192 | Lake Howell HS | 36 | 23:13.52 | 7:28.1 |
41 | DAVID, Kailyn | 9 | 3150 | Hagerty HS | 37 | 23:14.85 | 7:28.5 |
42 | GREENBERG, Jessica | 9 | 3308 | Spruce Creek HS | 38 | 23:18.32 | 7:29.6 |
43 | SPENCER, Shelby | SO | 3237 | Lake Mary HS | 39 | 23:26.77 | 7:32.3 |
44 | RHODES, Madelyn | 9 | 3260 | Lyman HS | -- | 23:29.47 | 7:33.2 |
45 | PEZZOLI, Alina | 9 | 3158 | Hagerty HS | 40 | 23:29.50 | 7:33.2 |
46 | BOURNE, Drayton | 9 | 3017 | Boone HS | 41 | 23:44.33 | 7:38.0 |
47 | HARDING, Kaitlyn | SO | 3230 | Lake Mary HS | 42 | 23:53.25 | 7:40.9 |
48 | GOMEZ, Katie | SR | 3194 | Lake Howell HS | 43 | 24:16.16 | 7:48.2 |
49 | MATEY, Samantha | SO | 3023 | Boone HS | 44 | 24:19.73 | 7:49.4 |
50 | WALDROP, Lindsey (Lilly) | JR | 3027 | Boone HS | 45 | 24:24.40 | 7:50.9 |
51 | THOMPSON, Charissa | JR | 3162 | Hagerty HS | 46 | 24:31.73 | 7:53.2 |
52 | HALL, Kayla | JR | 3286 | Sanford Seminole HS | -- | 24:37.50 | 7:55.1 |
53 | WITT, Kayla | SO | 3200 | Lake Howell HS | 47 | 24:51.76 | 7:59.7 |
54 | YORE, Shelby | SR | 3178 | Lake Brantley HS | -- | 24:51.98 | 7:59.7 |
55 | BUOT, Zoe | SO | 3191 | Lake Howell HS | 48 | 24:57.92 | 8:01.6 |
56 | SINGH, Adriana | JR | 3160 | Hagerty HS | 49 | 25:01.46 | 8:02.8 |
57 | MORSE, Samantha | SR | 3288 | Sanford Seminole HS | -- | 25:07.92 | 8:04.9 |
58 | WALKER, Kyah | 9 | 3028 | Boone HS | 50 | 25:10.11 | 8:05.6 |
59 | COLLINS, Abby | SR | 3340 | Winter Springs HS | 51 | 25:14.32 | 8:06.9 |
60 | WALKER, Karli | JR | 3108 | DeLand HS | 52 | 25:24.86 | 8:10.3 |
61 | SZYNAKA, Bella | SR | 3197 | Lake Howell HS | 53 | 25:42.64 | 8:16.0 |
62 | JAFFER, Fayza | SO | 3231 | Lake Mary HS | 54 | 25:48.18 | 8:17.8 |
63 | FRUHWIRTH, Danielle | JR | 3278 | Oviedo HS | -- | 25:52.39 | 8:19.2 |
64 | SOLZ, Kayla | 9 | 3281 | Oviedo HS | -- | 26:15.09 | 8:26.5 |
65 | JONES, Dagny | JR | 3279 | Oviedo HS | -- | 26:27.19 | 8:30.4 |
66 | ORTIZ-RIVERA, Anabelle | FR | 3330 | University HS | 55 | 26:34.94 | 8:32.8 |
67 | SPILLING, Camdyn | SO | 3342 | Winter Springs HS | 56 | 26:37.08 | 8:33.5 |
68 | ORTIZ-RIVERA, Isabelle | FR | 3335 | University HS | 57 | 26:40.55 | 8:34.6 |
69 | CAVEN, Chloe | 9 | 3099 | DeLand HS | 58 | 26:50.74 | 8:37.9 |
70 | OWJI, Nikki | JR | 3280 | Oviedo HS | -- | 26:53.41 | 8:38.8 |
71 | ECKMAN, Sadie | JR | 3333 | University HS | 59 | 26:53.43 | 8:38.8 |
72 | TRENHOLM, Alexandra AJ | 9 | 3107 | DeLand HS | 60 | 26:53.44 | 8:38.8 |
73 | CUPO, Abigail | 9 | 3252 | Lyman HS | -- | 26:57.66 | 8:40.1 |
74 | CARTWRIGHT, Cheyenne | SO | 3098 | DeLand HS | 61 | 26:59.71 | 8:40.8 |
75 | KOESLER, Madison | SR | 3256 | Lyman HS | -- | 27:15.87 | 8:46.0 |
76 | GARIB, Alina | JR | 3341 | Winter Springs HS | 62 | 27:20.40 | 8:47.5 |
77 | NEWCOMB, Bailey | SO | 3105 | DeLand HS | 63 | 28:00.68 | 9:00.4 |
78 | STALLINGS, Ella | JR | 3337 | University HS | 64 | 28:37.37 | 9:12.2 |
79 | CLARK, Abby | JR | 3174 | Lake Brantley HS | -- | 29:08.66 | 9:22.3 |
80 | JOSEPH, Angelina | SO | 3175 | Lake Brantley HS | -- | 29:45.20 | 9:34.0 |
81 | SANCHEZ, Hannah | JR | 3336 | University HS | 65 | 31:19.56 | 10:04.4 |
82 | BARRERA, Saleth | JR | 3069 | Colonial HS | -- | 35:36.02 | 11:26.8 |
BODRATO, Mya | SR | 3224 | Lake Mary HS | -- | DNF | --- |
Race #2
Boys Varsity 5K
Start Time: 8:20 am Conditions: Sunny, Humidity 95% Temperature: 77° Winds: 3 mph W
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Circle Christian School | 31 | 1-5-7-8-10(11)(29) | 1:26:44 | 17:21 | 1:11.5 | |
2 | Hagerty HS | 72 | 3-6-17-18-28(41)(55) | 1:29:01 | 17:49 | 1:30.6 | |
3 | Lake Mary HS | 82 | 2-4-13-27-36(50)(51) | 1:29:26 | 17:54 | 2:24.7 | |
4 | Boone HS | 138 | 19-20-21-38-40(45)(62) | 1:32:49 | 18:34 | 1:14.1 | |
5 | DeLand HS | 143 | 23-25-30-32-33(37) | 1:32:55 | 18:35 | 0:45.8 | |
6 | Flagler Palm Coast HS | 158 | 12-26-35-39-46(49)(71) | 1:34:17 | 18:52 | 1:37.7 | |
7 | Lake Brantley HS | 163 | 9-22-24-52-56(57)(60) | 1:34:10 | 18:50 | 2:42.8 | |
8 | University HS | 198 | 14-16-43-58-67(70) | 1:37:34 | 19:31 | 3:51.4 | |
9 | Spruce Creek HS | 205 | 15-31-34-59-66 | 1:38:01 | 19:37 | 3:36.8 | |
10 | Oviedo HS | 275 | 44-53-54-61-63(68)(72) | 1:41:27 | 20:18 | 1:46.4 | |
11 | Lake Howell HS | 297 | 42-47-65-69-74(75) | 1:48:04 | 21:37 | 6:02.1 | |
12 | Colonial HS | 338 | 48-64-73-76-77 | 1:58:09 | 23:38 | 7:21.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DEJESUS, Jack | SO | 3030 | Circle Christian School | 1 | 16:37.63 | 5:20.8 |
2 | MIRANDA, Kevin | JR | 3217 | Lake Mary HS | 2 | 16:45.24 | 5:23.2 |
3 | SEYMOUR, Brayden | SO | 3145 | Hagerty HS | 3 | 17:03.80 | 5:29.2 |
4 | LEWIS, Blake | SR | 3216 | Lake Mary HS | 4 | 17:08.59 | 5:30.7 |
5 | NEELD, Will | 8 | 3038 | Circle Christian School | 5 | 17:09.36 | 5:31.0 |
6 | SCHOENFELD, Lukas | SR | 3144 | Hagerty HS | 6 | 17:20.88 | 5:34.7 |
7 | KIRWAN, Michael | JR | 3034 | Circle Christian School | 7 | 17:29.97 | 5:37.6 |
8 | NEELD, Thomas | SO | 3037 | Circle Christian School | 8 | 17:37.55 | 5:40.0 |
9 | WHEELER, Price | SO | 3173 | Lake Brantley HS | 9 | 17:37.86 | 5:40.1 |
10 | PARKER, Sam | SO | 3040 | Circle Christian School | 10 | 17:49.07 | 5:43.8 |
11 | PARKER, Isaiah | SO | 3039 | Circle Christian School | 11 | 17:51.73 | 5:44.6 |
12 | BARNESKI, Alex | SR | 3111 | Flagler Palm Coast HS | 12 | 17:53.93 | 5:45.3 |
13 | SPURLING, August | SR | 3221 | Lake Mary HS | 13 | 17:54.29 | 5:45.4 |
14 | TAVERAS, Fabio | SO | 3331 | University HS | 14 | 17:56.75 | 5:46.2 |
15 | REYES, Daniel | SR | 3300 | Spruce Creek HS | 15 | 17:57.87 | 5:46.6 |
16 | BUEHRMANN, Grant | SO | 3326 | University HS | 16 | 17:58.12 | 5:46.7 |
17 | EASTLICK, Reagan | JR | 3136 | Hagerty HS | 17 | 17:59.67 | 5:47.2 |
18 | SMITH, Jacob | SR | 3146 | Hagerty HS | 18 | 18:02.29 | 5:48.0 |
19 | KRANTZ, Jack | SR | 3008 | Boone HS | 19 | 18:03.69 | 5:48.5 |
20 | THUNDIYIL, Gian | SO | 3014 | Boone HS | 20 | 18:03.71 | 5:48.5 |
21 | SCHNEEBERGER, Bobby | JR | 3011 | Boone HS | 21 | 18:08.02 | 5:49.8 |
22 | STAHLL, Walter | SR | 3172 | Lake Brantley HS | 22 | 18:09.23 | 5:50.2 |
23 | GANNON, James | SO | 3085 | DeLand HS | 23 | 18:11.70 | 5:51.0 |
24 | MORRIS, Benjamin | JR | 3166 | Lake Brantley HS | 24 | 18:16.06 | 5:52.4 |
25 | ROBERTS, Caleb | SR | 3090 | DeLand HS | 25 | 18:17.65 | 5:52.9 |
26 | GILLIAM, Sean | JR | 3116 | Flagler Palm Coast HS | 26 | 18:26.75 | 5:55.9 |
27 | HAMILTON, Brendan | JR | 3212 | Lake Mary HS | 27 | 18:27.83 | 5:56.2 |
28 | LEON, Jonathon | 9 | 3138 | Hagerty HS | 28 | 18:34.31 | 5:58.3 |
29 | JAGEN, Calvin | 9 | 3033 | Circle Christian School | 29 | 18:34.41 | 5:58.3 |
30 | GARRISON, Riley | SO | 3086 | DeLand HS | 30 | 18:38.97 | 5:59.8 |
31 | SCOTT, Langston | JR | 3301 | Spruce Creek HS | 31 | 18:43.50 | 6:01.3 |
32 | YORK, Ian | JR | 3095 | DeLand HS | 32 | 18:48.21 | 6:02.8 |
33 | WILSON, Hunter | SR | 3093 | DeLand HS | 33 | 18:57.48 | 6:05.7 |
34 | RAVEDE, Asher | JR | 3299 | Spruce Creek HS | 34 | 19:05.03 | 6:08.2 |
35 | GILLIAM, Justin | 9 | 3115 | Flagler Palm Coast HS | 35 | 19:07.88 | 6:09.1 |
36 | D'ANTONIO, Steven | JR | 3206 | Lake Mary HS | 36 | 19:09.93 | 6:09.8 |
37 | MYRICK, Ethan | JR | 3089 | DeLand HS | 37 | 19:12.68 | 6:10.6 |
38 | PETERSEN, Will | SO | 3009 | Boone HS | 38 | 19:15.45 | 6:11.5 |
39 | RACE, Jonathan | SR | 3248 | Lyman HS | -- | 19:16.09 | 6:11.7 |
40 | WOODWARD, Peyton | SO | 3124 | Flagler Palm Coast HS | 39 | 19:16.45 | 6:11.8 |
41 | VAN GELDER, Karl | JR | 3015 | Boone HS | 40 | 19:17.78 | 6:12.3 |
42 | ORR, Marek | 9 | 3142 | Hagerty HS | 41 | 19:18.37 | 6:12.5 |
43 | PASTRANA, Christian | SR | 3187 | Lake Howell HS | 42 | 19:20.07 | 6:13.0 |
44 | VON GRAFF, Nicolas | SR | 3332 | University HS | 43 | 19:20.64 | 6:13.2 |
45 | UNWIN, James | 9 | 3274 | Oviedo HS | 44 | 19:20.70 | 6:13.2 |
46 | PULLUM, Mason | SR | 3010 | Boone HS | 45 | 19:29.32 | 6:16.0 |
47 | GILVARY, Jack | 9 | 3117 | Flagler Palm Coast HS | 46 | 19:31.56 | 6:16.7 |
48 | ADAMS, Dylan | SO | 3179 | Lake Howell HS | 47 | 19:35.70 | 6:18.0 |
49 | MCCLURE, Aaron | SR | 3063 | Colonial HS | 48 | 19:37.78 | 6:18.7 |
50 | NEWMAN, Jayce | SO | 3120 | Flagler Palm Coast HS | 49 | 19:37.94 | 6:18.8 |
51 | BORMET, Jacob | JR | 3203 | Lake Mary HS | 50 | 19:41.80 | 6:20.0 |
52 | GATES, Grant | SO | 3210 | Lake Mary HS | 51 | 19:44.51 | 6:20.9 |
53 | RIEGLER, Kaiden | SO | 3169 | Lake Brantley HS | 52 | 19:45.28 | 6:21.1 |
54 | EGERTON, Myles | 9 | 3266 | Oviedo HS | 53 | 19:57.90 | 6:25.2 |
55 | BROITMAN, Oscar | SO | 3263 | Oviedo HS | 54 | 20:13.96 | 6:30.3 |
56 | JENSON, Carter | SR | 3137 | Hagerty HS | 55 | 20:20.53 | 6:32.5 |
57 | STAHLL, Trenton | SO | 3171 | Lake Brantley HS | 56 | 20:20.62 | 6:32.5 |
58 | RICHARDS, Chadrick | SR | 3168 | Lake Brantley HS | 57 | 20:29.82 | 6:35.4 |
59 | BROCKHOFF, Noah | SR | 3325 | University HS | 58 | 20:30.21 | 6:35.6 |
60 | COBB, Dean | JR | 3291 | Spruce Creek HS | 59 | 20:39.58 | 6:38.6 |
61 | SCHUTZ, Caleb | SO | 3170 | Lake Brantley HS | 60 | 20:40.40 | 6:38.8 |
62 | SMITH, Tyler | JR | 3272 | Oviedo HS | 61 | 20:46.57 | 6:40.8 |
63 | TANON, Isaiah | SO | 3012 | Boone HS | 62 | 20:48.57 | 6:41.5 |
64 | PLANT, Alex | JR | 3285 | Sanford Seminole HS | -- | 20:58.60 | 6:44.7 |
65 | SIGUENZA, Ryan | SO | 3271 | Oviedo HS | 63 | 21:07.01 | 6:47.4 |
66 | ROJAS, Eduardo | JR | 3064 | Colonial HS | 64 | 21:18.74 | 6:51.2 |
67 | ST. ANGELO, James | JR | 3189 | Lake Howell HS | 65 | 21:18.81 | 6:51.2 |
68 | COUSIN, Charles | 9 | 3292 | Spruce Creek HS | 66 | 21:34.65 | 6:56.3 |
69 | BLANDINO, Julian | SO | 3324 | University HS | 67 | 21:48.06 | 7:00.6 |
70 | BRONGA, William | 9 | 3264 | Oviedo HS | 68 | 22:00.13 | 7:04.5 |
71 | BRALEY, Dylan | SO | 3183 | Lake Howell HS | 69 | 22:26.96 | 7:13.1 |
72 | ARANIBAR, Matthew | JR | 3322 | University HS | 70 | 22:37.04 | 7:16.3 |
73 | DAVIS, Kamron | 9 | 3112 | Flagler Palm Coast HS | 71 | 22:47.82 | 7:19.8 |
74 | GELINAS, Brantley | JR | 3282 | Sanford Seminole HS | -- | 23:30.81 | 7:33.6 |
75 | VERNIANI, Lapo | 9 | 3276 | Oviedo HS | 72 | 23:36.65 | 7:35.5 |
76 | ESPESO, Gilberto | JR | 3060 | Colonial HS | 73 | 24:17.89 | 7:48.8 |
77 | REINISCH, Tyler | JR | 3188 | Lake Howell HS | 74 | 25:22.16 | 8:09.4 |
78 | NKRE, Kimberly | SR | 3185 | Lake Howell HS | 75 | 25:49.63 | 8:18.3 |
79 | VESHOSKY, Matthew | 9 | 3067 | Colonial HS | 76 | 25:55.21 | 8:20.1 |
80 | BARRERA, Zaid | SR | 3059 | Colonial HS | 77 | 26:59.17 | 8:40.6 |
Race #3
Girls JV 5K
Start Time: 8:50 am Conditions: Sunny, Humidity 88% Temperature: 79° Winds: 4 mph NW
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Spruce Creek HS | 25 | 3-4-5-6-7(11)(13) | 2:00:49 | 24:10 | 1:09.2 | |
2 | Circle Christian School | 34 | 1-2-8-9-14(18)(19) | 2:01:41 | 24:21 | 4:10.6 | |
3 | Hagerty HS | 96 | 10-15-22-23-26(27) | 2:19:45 | 27:57 | 5:01.7 | |
4 | Boone HS | 100 | 12-16-17-24-31(32) | 2:22:26 | 28:30 | 7:56.9 | |
5 | Lake Mary HS | 123 | 20-21-25-28-29(30) | 2:26:16 | 29:16 | 4:09.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FAGOT, Abby | 7 | 3046 | Circle Christian School | 1 | 21:58.03 | 7:03.8 |
2 | JUDY, Rachel | 6 | 3050 | Circle Christian School | 2 | 23:11.36 | 7:27.4 |
3 | LEMUS, Ashley | JR | 3310 | Spruce Creek HS | 3 | 23:37.69 | 7:35.8 |
4 | ROCCO, Lauren | SR | 3316 | Spruce Creek HS | 4 | 23:47.94 | 7:39.1 |
5 | COBB, Bella | 9 | 3307 | Spruce Creek HS | 5 | 24:13.99 | 7:47.5 |
6 | SANDERS, Addison | 9 | 3317 | Spruce Creek HS | 6 | 24:22.48 | 7:50.3 |
7 | KUHNS, Allyson | SO | 3309 | Spruce Creek HS | 7 | 24:46.80 | 7:58.1 |
8 | LEGGIERO, Brooke | SO | 3051 | Circle Christian School | 8 | 24:56.02 | 8:01.0 |
9 | BROCK, Karina | 8 | 3044 | Circle Christian School | 9 | 25:26.64 | 8:10.9 |
10 | KEEGAN, Kerry | 9 | 3153 | Hagerty HS | 10 | 25:29.04 | 8:11.7 |
11 | WILLIAMS, Lauren | SO | 3320 | Spruce Creek HS | 11 | 25:33.19 | 8:13.0 |
12 | CANNELLA, Jessica | SR | 3018 | Boone HS | 12 | 25:42.62 | 8:16.0 |
13 | LUCIANO, Caydence | 9 | 3311 | Spruce Creek HS | 13 | 26:07.62 | 8:24.1 |
14 | YOUNG, Lillian | SR | 3058 | Circle Christian School | 14 | 26:08.60 | 8:24.4 |
15 | MENDEZ, Angelica | 9 | 3155 | Hagerty HS | 15 | 26:15.64 | 8:26.6 |
16 | SELLERS, Ashlynd | SO | 3026 | Boone HS | 16 | 26:29.36 | 8:31.0 |
17 | MARSH, Ava | JR | 3022 | Boone HS | 17 | 26:43.09 | 8:35.5 |
18 | JAGEN, Anlie | 7 | 3049 | Circle Christian School | 18 | 26:46.84 | 8:36.7 |
19 | MOURY, Hannah | SR | 3052 | Circle Christian School | 19 | 26:51.73 | 8:38.2 |
20 | BENNETT, Caitlin | JR | 3223 | Lake Mary HS | 20 | 26:54.12 | 8:39.0 |
21 | WARD, Riley | JR | 3238 | Lake Mary HS | 21 | 27:10.35 | 8:44.2 |
22 | WATERSTON, Samantha | SO | 3199 | Lake Howell HS | -- | 27:12.42 | 8:44.9 |
23 | ALEXANDER, Gracie | SO | 3190 | Lake Howell HS | -- | 27:21.26 | 8:47.7 |
24 | BUTLER, Alexis | 9 | 3149 | Hagerty HS | 22 | 27:45.92 | 8:55.7 |
25 | PETERSON, Chloe | 8 | 3056 | Circle Christian School | -- | 28:02.36 | 9:01.0 |
26 | WOMACK, Hailey | SO | 3133 | Flagler Palm Coast HS | -- | 28:27.57 | 9:09.1 |
27 | DIMURO, Cheyenne | SO | 3100 | DeLand HS | -- | 28:56.20 | 9:18.3 |
28 | MILNES, Ariana | SR | 3156 | Hagerty HS | 23 | 29:42.84 | 9:33.3 |
29 | OYHENART, Farah | JR | 3024 | Boone HS | 24 | 29:51.01 | 9:35.9 |
30 | DAVIS, Abigail | SO | 3227 | Lake Mary HS | 25 | 30:25.21 | 9:46.9 |
31 | HEIMENDINGER, Abigail | 9 | 3151 | Hagerty HS | 26 | 30:30.74 | 9:48.7 |
32 | JACKSON, Joelle | 9 | 3152 | Hagerty HS | 27 | 30:38.85 | 9:51.3 |
33 | GELGEN, Selin | SR | 3228 | Lake Mary HS | 28 | 30:43.04 | 9:52.6 |
34 | BUENO, Viviana | 9 | 3097 | DeLand HS | -- | 30:45.43 | 9:53.4 |
35 | BREEDEN, Chloe | 9 | 3226 | Lake Mary HS | 29 | 31:03.22 | 9:59.1 |
36 | GALARZA, Alana | JR | 3101 | DeLand HS | -- | 32:15.93 | 10:22.5 |
37 | GOULD, Kayla | 9 | 3229 | Lake Mary HS | 30 | 32:36.99 | 10:29.3 |
38 | ANAMISIS, Katerina | JR | 3016 | Boone HS | 31 | 33:39.50 | 10:49.4 |
39 | WARHURST, Brianna | 9 | 3262 | Lyman HS | -- | 33:41.92 | 10:50.1 |
40 | ELLIOTT, Regan | SO | 3020 | Boone HS | 32 | 34:55.61 | 11:13.8 |
41 | GALARZA, Shanaia | 9 | 3102 | DeLand HS | -- | 35:03.35 | 11:16.3 |
Race #4
Boys JV 5K
Start Time: 9:25 am Conditions: Sunny, Humidity 85% Temperature: 81° Winds: 5 mph NW
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Circle Christian School | 38 | 1-2-5-13-17(25)(28) | 1:42:25 | 20:29 | 2:17.4 | |
2 | DeLand HS | 44 | 4-6-9-11-14(16)(26) | 1:43:33 | 20:43 | 1:28.4 | |
3 | Boone HS | 74 | 7-10-18-19-20(22)(41) | 1:46:40 | 21:20 | 1:00.2 | |
4 | Lake Mary HS | 120 | 8-12-32-33-35(39)(40) | 1:51:22 | 22:17 | 2:26.5 | |
5 | Flagler Palm Coast HS | 133 | 3-21-29-38-42(43)(48) | 1:52:57 | 22:36 | 5:13.3 | |
6 | Oviedo HS | 136 | 15-23-24-27-47(51)(52) | 1:54:18 | 22:52 | 5:10.5 | |
7 | Hagerty HS | 190 | 30-34-37-44-45 | 2:01:11 | 24:15 | 3:11.6 | |
8 | Spruce Creek HS | 212 | 31-36-46-49-50(53)(54) | 2:06:40 | 25:20 | 4:49.0 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GIBSON, Grey | JR | 3031 | Circle Christian School | 1 | 19:22.33 | 6:13.7 |
2 | PIERCE, Landon | SO | 3041 | Circle Christian School | 2 | 19:35.96 | 6:18.1 |
3 | DRIGGERS, Cameron | SO | 3113 | Flagler Palm Coast HS | 3 | 19:48.96 | 6:22.3 |
4 | MORROW, Elijah | JR | 3088 | DeLand HS | 4 | 19:50.19 | 6:22.7 |
5 | MOURY, Josiah | SO | 3036 | Circle Christian School | 5 | 20:32.41 | 6:36.3 |
6 | WILGERS, Reed | 9 | 3092 | DeLand HS | 6 | 20:40.82 | 6:39.0 |
7 | GIULIANI, Tyler | 9 | 3005 | Boone HS | 7 | 20:41.98 | 6:39.4 |
8 | BLAKE, Brandon | SO | 3202 | Lake Mary HS | 8 | 20:47.51 | 6:41.1 |
9 | DE LA VEGA, Diego | 9 | 3083 | DeLand HS | 9 | 20:49.72 | 6:41.8 |
10 | THORP, Charles | 9 | 3013 | Boone HS | 10 | 20:52.84 | 6:42.8 |
11 | BURNS, Ayden | 9 | 3081 | DeLand HS | 11 | 20:53.10 | 6:42.9 |
12 | D'ANTONIO, Caleb | 9 | 3205 | Lake Mary HS | 12 | 21:08.30 | 6:47.8 |
13 | WALLACE, Connor | SR | 3043 | Circle Christian School | 13 | 21:13.90 | 6:49.6 |
14 | JOHNSON, Kevin | SR | 3087 | DeLand HS | 14 | 21:18.51 | 6:51.1 |
