Geroge Jenkins HS
9/26/2020
Race #1
Varsity Girls 5K
| Final Standings | Score | |
|---|---|---|
| 1 | George Jenkins HS | 21 |
| 2 | Sarasota Riverview HS | 62 |
| 3 | Celebration HS | 80 |
| 4 | Tohopekaliga High School | 117 |
| 5 | Lakeland HS | 134 |
| 6 | Bartow HS | 156 |
| 7 | Zephyrhills HS | 164 |
| 8 | Mulberry HS | 220 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | MALIEK, Kaleigh | JR | George Jenkins HS | 1 | 20:50.15 |
| 2 | RUSK, Payton | SO | George Jenkins HS | 2 | 21:18.99 |
| 3 | MCBRIDE, Jaade | 9 | George Jenkins HS | 3 | 21:33.47 |
| 4 | MACEDO, Gabriella | SR | Celebration HS | 4 | 21:44.41 |
| 5 | WHETRO, Amari | 9 | Tohopekaliga High School | 5 | 21:49.58 |
| 6 | FLINT, Georgia | JR | Sarasota Riverview HS | 6 | 22:23.53 |
| 7 | KOURY, Sage | SR | George Jenkins HS | 7 | 22:36.52 |
| 8 | MCBRIDE, Jaa'Ln | 9 | George Jenkins HS | 8 | 22:42.52 |
| 9 | DONOHUE, Anika | 9 | Lake Region HS | -- | 22:49.74 |
| 10 | BOATRIGHT, Grace | SO | George Jenkins HS | 9 | 22:55.53 |
| 11 | KEYVANI, Clara | JR | Sarasota Riverview HS | 10 | 23:03.27 |
| 12 | EDWARDS, Catalina | SO | Celebration HS | 11 | 23:11.88 |
| 13 | MASON, Brooke | SR | Lakeland HS | 12 | 23:13.15 |
| 14 | TUCKER, Audrey | SO | Sarasota Riverview HS | 13 | 23:13.81 |
| 15 | SPAULDING, Sydney | JR | George Jenkins HS | 14 | 23:43.83 |
| 16 | MARTIN, Autumn | SR | Bartow HS | 15 | 23:54.36 |
| 17 | FLINT, Grace | 9 | Sarasota Riverview HS | 16 | 23:54.52 |
| 18 | FONTAINE, Olivia | SO | Sarasota Riverview HS | 17 | 24:11.67 |
| 19 | LENZ, Ashlee | JR | Sarasota Riverview HS | 18 | 24:18.15 |
| 20 | BARRIOS, Camille | SR | Celebration HS | 19 | 24:23.73 |
| 21 | GUARNIERI, Abigail | JR | Geneva Classical Academy | -- | 24:24.81 |
| 22 | LIRIANO, Lindsay | 7 | Foundation Christian Academy | -- | 24:38.80 |
| 23 | STEWART, Lilly Mae | JR | Sarasota Riverview HS | 20 | 24:56.84 |
| 24 | FABBIANI, Olivia | SO | Celebration HS | 21 | 24:57.45 |
| 25 | ADAMS, Katherine | 9 | Lakeland HS | 22 | 25:13.35 |
| 26 | BUSH, Brenna | SR | St. Cloud HS | -- | 25:20.43 |
| 27 | POE, Madison | JR | Zephyrhills HS | 23 | 25:37.26 |
| 28 | MCPHAUL, Tiana | JR | Tohopekaliga High School | 24 | 25:39.73 |
| 29 | GACOMS, Lauren | 9 | Celebration HS | 25 | 25:58.87 |
| 30 | SCHEIRER, Kaitlin | JR | Foundation Christian Academy | -- | 26:11.32 |
| 31 | PATITUCE, Lana | SO | Zephyrhills HS | 26 | 26:17.32 |
| 32 | RODRIGUEZ, Brianna | SO | Tohopekaliga High School | 27 | 26:20.43 |
| 33 | SANCHEZ, Juliet | JR | Bartow HS | 28 | 26:21.47 |
| 34 | RODRIGUEZ, Kaileen | 9 | Foundation Christian Academy | -- | 26:24.22 |
| 35 | HERNANDEZ, Jenny | SO | St. Cloud HS | -- | 26:30.23 |
| 36 | CUARENTA, Iliana | SR | Tohopekaliga High School | 29 | 27:24.07 |
| 37 | FELICIANO, Emmalise | JR | Zephyrhills HS | 30 | 27:26.03 |
| 38 | KOZUL, Alena | SO | Lakeland HS | 31 | 27:26.05 |
| 39 | PAGAN ORTIZ, Tania | JR | Ridge Community HS | -- | 27:53.37 |
| 40 | TREJO, Jocelyn | 8 | Fort Meade HS | -- | 28:18.05 |
| 41 | WHETRO, Alysa | SR | Tohopekaliga High School | 32 | 28:29.15 |
| 42 | GARCIA, Gabrielle | 9 | St. Cloud HS | -- | 28:32.49 |
| 43 | TEOW, Jaden | SR | Celebration HS | 33 | 28:33.44 |
| 44 | BERRIOS, Melanie | SR | Ridge Community HS | -- | 28:46.85 |
| 45 | LESLIE, Samantha | JR | Lakeland HS | 34 | 28:59.53 |
| 46 | KOZUL, Iva | SO | Lakeland HS | 35 | 28:59.54 |
| 47 | SANCHEZ, Jessica | JR | Bartow HS | 36 | 29:34.13 |
| 48 | CRAKOW, Emma | SO | Armwood HS | -- | 29:35.61 |
| 49 | ESPINA, Madeline | SR | Mulberry HS | 37 | 29:37.38 |
| 50 | ADAMS, Madeline | JR | Bartow HS | 38 | 29:41.42 |
| 51 | EVANS, Maitlyn | 9 | Bartow HS | 39 | 29:43.96 |
| 52 | ARROYO, Leyshka | JR | Tohopekaliga High School | 40 | 31:05.28 |
| 53 | MARIN, Nereyda | SR | Fort Meade HS | -- | 31:07.90 |
| 54 | RIVERA, Ciara | JR | Tohopekaliga High School | 41 | 31:14.49 |
| 55 | SHIREY, Makayla | JR | Tampa Bay Tech HS | -- | 31:59.79 |
| 56 | STEBBINS, Katelyn | JR | Tampa Bay Tech HS | -- | 32:01.09 |
| 57 | HOPPE, Grace | JR | Zephyrhills HS | 42 | 32:40.54 |
| 58 | MILLS, Shelby | JR | Zephyrhills HS | 43 | 34:13.49 |
| 59 | WRIGHT, Breyanna | SO | Tampa Bay Tech HS | -- | 34:31.07 |
| 60 | MCCAIN, Emalee | SR | Mulberry HS | 44 | 35:22.29 |
| 61 | RODRIGUEZ, Isabelle | SR | Mulberry HS | 45 | 36:14.94 |
| 62 | PAGAN ORTIZ, Karina | SO | Ridge Community HS | -- | 36:49.11 |
| 63 | FRANCO, Graciella | SR | Mulberry HS | 46 | 39:31.67 |
| 64 | MCDANIEL, Karolyn | 9 | Armwood HS | -- | 39:50.02 |
| 65 | GONZALEZ, Emily | SR | Zephyrhills HS | 47 | 46:02.66 |
| 66 | MCLACHLAN, Kayla | JR | Mulberry HS | 48 | 46:40.00 |
Race #2
Boys Varsity 5K
| Final Standings | Score | |
|---|---|---|
| 1 | Sarasota Riverview HS | 47 |
| 2 | Celebration HS | 50 |
| 3 | St. Cloud HS | 81 |
| 4 | Lake Region HS | 109 |
| 5 | George Jenkins HS | 152 |
| 6 | Zephyrhills HS | 155 |
| 7 | Lakeland HS | 211 |
| 8 | Tohopekaliga High School | 218 |
| 9 | Foundation Christian Academy | 220 |
| 10 | Tampa Bay Tech HS | 268 |
| 11 | Bartow HS | 302 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | COLLINS, Michael | SR | Lake Region HS | 1 | 17:22.87 |
| 2 | FALCHOOK, Jared | JR | Celebration HS | 2 | 17:41.39 |
| 3 | BROOKS, Jack | SR | Geneva Classical Academy | -- | 17:48.91 |
| 4 | CARAGIULO, Roman | SR | Sarasota Riverview HS | 3 | 17:50.38 |
| 5 | JAMES, Cooper | SO | Celebration HS | 4 | 18:09.63 |
| 6 | CUDDY, Aidan | SR | St. Cloud HS | 5 | 18:20.87 |
| 7 | MACNAB, Jonathan | JR | St. Cloud HS | 6 | 18:30.85 |
| 8 | ROPER, Brendan | SO | Sarasota Riverview HS | 7 | 18:34.81 |
| 9 | LOPEZ, Ashton | JR | Ridge Community HS | -- | 18:41.14 |
| 10 | STONE, Dylan | SR | Sarasota Riverview HS | 8 | 18:59.98 |
| 11 | TESTINI, Riccardo | JR | Sarasota Riverview HS | 9 | 19:00.68 |
| 12 | MIRTIL, Israel | SO | Lake Region HS | 10 | 19:03.29 |
| 13 | CHAMBERS, Andrew | SR | George Jenkins HS | 11 | 19:04.47 |
| 14 | GOMEZ, Roberto | SR | Zephyrhills HS | 12 | 19:04.60 |
| 15 | EIKEN, Michael | SR | Celebration HS | 13 | 19:05.96 |
| 16 | POE, William | 9 | Zephyrhills HS | 14 | 19:14.71 |
| 17 | ZELMANSKI, Zachary | JR | Celebration HS | 15 | 19:39.94 |
| 18 | VONGPHRACHANH, Jakobe | 9 | Celebration HS | 16 | 19:43.15 |
| 19 | VELEZ, Sebastian | 9 | Celebration HS | 17 | 19:43.84 |
| 20 | ROQUE-HERNANDEZ, Christian | SR | Tampa Bay Tech HS | 18 | 19:53.71 |
| 21 | ORTIZ, Jonn | JR | St. Cloud HS | 19 | 19:59.38 |
| 22 | SIMS, Colton | JR | Sarasota Riverview HS | 20 | 20:03.01 |
| 23 | MAGLIO, Domenic | SR | Sarasota Riverview HS | 21 | 20:13.96 |
| 24 | TOUSSAINT, Benjie | SR | Lake Region HS | 22 | 20:17.66 |
| 25 | BACH, Noah | SO | Sarasota Riverview HS | 23 | 20:21.52 |
| 26 | ANSBAUGH, Braxton | JR | St. Cloud HS | 24 | 20:23.45 |
| 27 | GARCIA, Daury | SR | George Jenkins HS | 25 | 20:24.57 |
| 28 | RAYMUNDO, Andrew | 9 | Celebration HS | 26 | 20:25.40 |
| 29 | GUTIERREZ, Ferdinand | JR | St. Cloud HS | 27 | 20:38.27 |
| 30 | MOODY, Connor | JR | Lakeland HS | 28 | 20:38.87 |
| 31 | MYERS, Austin | JR | Lakeland HS | 29 | 20:39.74 |
| 32 | SHARRETT, Miles | SR | Geneva Classical Academy | -- | 20:45.14 |
| 33 | REYES, Miguel | JR | Fort Meade HS | -- | 21:11.75 |
| 34 | SOTO, Andres | JR | St. Cloud HS | 30 | 21:23.75 |
| 35 | SKIPPER, Don | SR | Lake Region HS | 31 | 21:32.03 |
| 36 | WILSON, Ben | JR | Lakeland HS | 32 | 21:35.38 |
| 37 | JOOS, Noah | 9 | Foundation Christian Academy | 33 | 21:35.55 |
| 38 | HERNANDEZ, Artemio | SR | Fort Meade HS | -- | 21:41.49 |
| 39 | DE RUEDA, Matthew | SO | Tohopekaliga High School | 34 | 21:44.25 |
| 40 | TERVIN, Dalton | SR | George Jenkins HS | 35 | 21:55.74 |
| 41 | BRANTLEY, Kane | JR | St. Cloud HS | 36 | 21:55.80 |
| 42 | MIRANDA, Gabriel | SO | Tohopekaliga High School | 37 | 22:03.27 |
| 43 | RIGGS, Josh | SO | Foundation Christian Academy | 38 | 22:05.61 |
| 44 | CHIVERS, Colin | JR | Ridge Community HS | -- | 22:12.89 |
| 45 | BOWIE, Scott | SR | George Jenkins HS | 39 | 22:19.31 |
| 46 | ARNOLD, Zachariah | JR | Zephyrhills HS | 40 | 22:32.69 |
| 47 | CLEMENS, Christian | SO | Zephyrhills HS | 41 | 22:42.24 |
| 48 | MENDOZA, Tomas | SR | Fort Meade HS | -- | 22:42.73 |
| 49 | TERVIN, Trenton | 9 | George Jenkins HS | 42 | 22:48.16 |
| 50 | DAVIS, Camren | JR | Tohopekaliga High School | 43 | 22:52.57 |
| 51 | SULLIVAN, Jacob | 9 | Foundation Christian Academy | 44 | 22:55.78 |
| 52 | VINER, Ian | JR | Geneva Classical Academy | -- | 23:05.32 |
| 53 | MCDOW, Michael | 9 | Geneva Classical Academy | -- | 23:24.38 |
| 54 | DEAN, Lachlan | SR | Lake Region HS | 45 | 23:30.43 |
| 55 | LEVANCE, Justin | SR | Lake Region HS | 46 | 23:32.89 |
| 56 | ADAMS, Justin | 9 | Bartow HS | 47 | 23:34.56 |
| 57 | PEREZ, Rielly | JR | Zephyrhills HS | 48 | 23:34.69 |
| 58 | BRYANT, Malique | SR | Foundation Christian Academy | 49 | 23:36.91 |
| 59 | QUINONES, Jayden | JR | Tohopekaliga High School | 50 | 23:38.79 |
| 60 | HENDRIX, Greg | SR | Ridge Community HS | -- | 23:43.37 |
| 61 | HAYES, Byron | JR | George Jenkins HS | 51 | 23:45.58 |
| 62 | DEANGELIS, Ethan | SO | Lakeland HS | 52 | 24:05.64 |
| 63 | GIANQUITTI, Thomas | JR | Zephyrhills HS | 53 | 24:12.15 |
| 64 | PATTERSON, Ehlias | JR | Tohopekaliga High School | 54 | 24:18.21 |
| 65 | MURPHY, Justin | SO | George Jenkins HS | 55 | 24:24.94 |
| 66 | DE LA CRUZ, Carlos | JR | Ridge Community HS | -- | 24:25.72 |
| 67 | COSTON, Drew | 8 | Foundation Christian Academy | 56 | 24:39.70 |
| 68 | BOWLING, Andrew | SR | Zephyrhills HS | 57 | 24:44.15 |
| 69 | SALZBURG, Nick | JR | Foundation Christian Academy | 58 | 24:53.52 |
| 70 | JONES, Ethan | SO | Tampa Bay Tech HS | 59 | 24:54.76 |
| 71 | JOSEPH, Alin | SR | Tampa Bay Tech HS | 60 | 25:07.13 |
| 72 | ADKINS, Seth | SO | Bartow HS | 61 | 25:20.00 |
| 73 | FRANCO, Brandon | SR | Tohopekaliga High School | 62 | 25:21.53 |
| 74 | WU, Jason | JR | Bartow HS | 63 | 25:27.84 |
| 75 | RIVERA, Bryan | SR | Bartow HS | 64 | 26:15.42 |
| 76 | LE, Hao | SR | Tampa Bay Tech HS | 65 | 26:30.87 |
| 77 | KINSEY, Ryan | SO | Tampa Bay Tech HS | 66 | 26:33.72 |
| 78 | MEJIA, Christian | SR | Zephyrhills HS | -- | 26:41.02 |
| 79 | SHELTON, Joseph | SO | Bartow HS | 67 | 27:38.58 |
| 80 | TAYLOR, Gabe | 9 | Foundation Christian Academy | 68 | 27:47.09 |
| 81 | AMEZQUITA, Justin | JR | Zephyrhills HS | -- | 29:18.91 |
| 82 | BULLOCK, Ryan | SO | Tohopekaliga High School | 69 | 29:32.69 |
| 83 | HERNANDEZ, Rafael | SR | Lakeland HS | 70 | 29:59.34 |
| 84 | CRUZ, Anthony | 9 | Tohopekaliga High School | -- | 33:48.93 |
Race #3
Mixed JV 5K
| Final Standings | Score | |
|---|---|---|
| 1 | Celebration HS | 19 |
| 2 | George Jenkins HS | 46 |
| 3 | Winter Haven Christian School | 93 |
| 4 | Foundation Christian Academy | 97 |
| 5 | Ridgeview Global Studies Academy | 114 |
| Final Standings | Score | |
|---|---|---|
| 1 | George Jenkins HS | 18 |
| 2 | Lakeland HS | 53 |
| 3 | Winter Haven Christian School | 60 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | QUISPE, Justin | SO | Celebration HS | 1 | 20:00.63 |
| 2 | MURPHY, Lucas | SR | Celebration HS | 2 | 20:03.08 |
| 3 | RUE, Marquise | SR | Discovery High School | -- | 20:59.50 |
| 4 | FIGUEROA, Alejandro | SR | Celebration HS | 3 | 21:33.36 |
| 5 | EIKEN, Max | 9 | Celebration HS | 4 | 22:03.73 |
| 6 | HALL, Justin | JR | Discovery High School | -- | 22:10.91 |
| 7 | KIRKLAND, John | 9 | Winter Haven Christian School | 5 | 22:25.21 |
| 8 | MCCARD, Jeremiah | 9 | St. Cloud HS | -- | 22:32.22 |
| 9 | GONZALEZ, Fernando | SR | George Jenkins HS | 6 | 24:16.21 |
| 10 | BLANTON, Ashlyn | SO | George Jenkins HS | 1 | 24:23.86 |
| 11 | GONZALEZ, Alexandro | SR | George Jenkins HS | 7 | 24:38.25 |
| 12 | PEETS, Alia | SR | George Jenkins HS | 2 | 24:39.24 |
| 13 | KURTZ, Eli | SO | George Jenkins HS | 8 | 24:53.53 |
| 14 | MORAN, Pedro | 9 | Ridge Community HS | -- | 25:15.83 |
| 15 | MACDONALD, Ellisa | 6 | Winter Haven Christian School | 3 | 25:23.64 |
| 16 | EDWARDS, Conner | SR | Celebration HS | 9 | 26:00.18 |
| 17 | SANCHES, Lorenzyo | JR | Celebration HS | 10 | 26:05.76 |
| 18 | SHIFLET, Conner | JR | Foundation Christian Academy | 11 | 26:14.87 |
| 19 | BARRIOS, Luis | SR | George Jenkins HS | 12 | 26:31.55 |
| 20 | COMISKY, Alyssa | 9 | George Jenkins HS | 4 | 26:47.63 |
| 21 | DADY, Trenton | 7 | Fort Meade HS | -- | 27:00.22 |
| 22 | CANALES, Kenneth | SO | Ridge Community HS | -- | 27:26.63 |
| 23 | RICE, Mariah | SO | George Jenkins HS | 5 | 28:02.28 |
| 24 | ORTIZ, Saul | 9 | Fort Meade HS | -- | 28:14.62 |
| 25 | MCCARTER, Titus | SO | George Jenkins HS | 13 | 28:16.39 |
| 26 | ESPINALES, Viggo | 7 | Ridgeview Global Studies Academy | 14 | 28:16.95 |
| 27 | ELLIOT, Caleb | SR | George Jenkins HS | 15 | 28:17.66 |
| 28 | SALZBURG, Tyler | 8 | Foundation Christian Academy | 16 | 28:20.98 |
| 29 | MARKOWITZ, Andrew | 9 | George Jenkins HS | 17 | 28:30.41 |
| 30 | FLORES, Irys | JR | Discovery High School | -- | 28:37.88 |
| 31 | AGUILAR, Sebastian | SO | Winter Haven Christian School | 18 | 28:40.25 |
| 32 | CORNELIUS, Ethan | 9 | George Jenkins HS | -- | 28:40.51 |
| 33 | NIKEL, Thomas | 7 | Ridgeview Global Studies Academy | 19 | 28:56.10 |
| 34 | KEMP, Layton | 7 | Winter Haven Christian School | 20 | 29:00.16 |
| 35 | GUEVARA, Joshua | 8 | Winter Haven Christian School | 21 | 29:07.19 |
| 36 | MACKEY, Joseph | 9 | Foundation Christian Academy | 22 | 29:20.82 |
| 37 | MILLER, Sean | 8 | Fort Meade HS | -- | 29:35.97 |
| 38 | BROWN, Caleb | JR | Foundation Christian Academy | 23 | 29:38.65 |
| 39 | VANORSDALE, Alexandria | SO | George Jenkins HS | 6 | 29:39.22 |
| 40 | TORRES, Anthony | 9 | St. Cloud HS | -- | 29:54.79 |
| 41 | AYCOCK, Ainsley | SR | Lakeland HS | 7 | 29:54.81 |
| 42 | DUNN, Torrie | JR | George Jenkins HS | 8 | 30:09.39 |
| 43 | LEOPOLD, Harrison | JR | Mulberry HS | -- | 30:18.70 |
| 44 | SPOLAR, Jackson | 9 | Celebration HS | 24 | 30:20.86 |
| 45 | GIULIANO, Adriana | SO | Celebration HS | -- | 30:24.36 |
| 46 | HARRISON, Ari | SO | Lakeland HS | 9 | 31:07.55 |
| 47 | DHILLON, Eran | SO | Celebration HS | -- | 31:16.77 |
| 48 | REINHOLD, Kacey | SO | Lakeland HS | 10 | 31:23.53 |
| 49 | SWARTZ, Hayley | SR | Lakeland HS | 11 | 31:32.93 |
| 50 | COPELAND, Emilie | SR | Winter Haven Christian School | 12 | 31:34.20 |
| 51 | SAKATOS, Meenali | 8 | Ridgeview Global Studies Academy | -- | 31:42.58 |
| 52 | SHERMAN, Robert | SO | St. Cloud HS | -- | 31:50.88 |
| 53 | VAZQUEZ, Madison | SO | St. Cloud HS | -- | 32:37.57 |
| 54 | GIGGETS, Simone | SR | St. Cloud HS | -- | 33:08.90 |
| 55 | WALLS, India | 5 | Winter Haven Christian School | 13 | 33:22.17 |
| 56 | SANTANA, Sammy | JR | Foundation Christian Academy | 25 | 33:24.71 |
| 57 | BURGESS, Mathew | 7 | Ridgeview Global Studies Academy | 26 | 33:46.64 |
| 58 | JONES, Rachel | SO | Celebration HS | -- | 34:27.27 |
| 59 | WALLS, Cecilia | 7 | Winter Haven Christian School | 14 | 34:39.94 |
| 60 | CAVENDISH, McKenna | JR | Lake Region HS | -- | 34:45.46 |
| 61 | RODRIGUEZ, Derek | 5 | Ridgeview Global Studies Academy | 27 | 34:50.32 |
| 62 | ZOBROSKIE, Richard | 9 | Celebration HS | -- | 34:55.74 |
| 63 | MARWSH, Kade | 7 | Ridgeview Global Studies Academy | 28 | 35:00.93 |
| 64 | SANCHEZ, Francys | JR | Lake Region HS | -- | 35:11.09 |
| 65 | HERNANDEZ, Juli | SR | St. Cloud HS | -- | 35:12.76 |
| 66 | BOSTICK, Lashaunti | SR | George Jenkins HS | 15 | 35:55.52 |
| 67 | PRILLHART, CJ | 9 | Winter Haven Christian School | 29 | 36:16.75 |
| 68 | MOHR, Georgia | 9 | Lakeland HS | 16 | 36:37.44 |
| 69 | NIEVES, Jayden | 8 | Ridgeview Global Studies Academy | 30 | 36:46.46 |
| 70 | ELLIS, Joseph | SO | Winter Haven Christian School | 31 | 37:13.83 |
| 71 | KAISER, Caitlin | SO | Lakeland HS | 17 | 37:47.96 |
| 72 | WALLS, Amelia | 7 | Winter Haven Christian School | 18 | 39:28.50 |
| 73 | WANDALL, Easton | JR | Foundation Christian Academy | 32 | 39:34.04 |
| 74 | SHIELD, Klara | 6 | Foundation Christian Academy | -- | 39:56.50 |
| 75 | BRYANT, Thais | 7 | Foundation Christian Academy | -- | 41:11.49 |
| 76 | BULTMAN-POWERS, Brooklyn | SO | Lakeland HS | 19 | 41:45.22 |
| 77 | RUCKER, Elizabeth | SO | Lakeland HS | -- | 41:51.57 |
| 78 | NIEHAUS, Aiden | 9 | Lake Region HS | -- | 43:10.41 |
| 79 | BENSON, Niklaus | SO | Mulberry HS | -- | 43:41.92 |
| 80 | BRICE, Berline | JR | Lake Region HS | -- | 50:39.15 |
| 81 | KATICH, Colleen | SR | Discovery High School | -- | 51:14.23 |