Winter Park, FL
Trinity Prep School
Hot and Humid
Trinity Prep
10/10/2020
Meet Director:
Sara Dowdy
Meet Referee:
Gerald Sutton
Timing:
Elite Timing
Race #1
Girls Varsity
Start Time: 7:30 am Conditions: sunny, 97% humidity Temperature: 75 Winds: calm
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Montverde Academy | 36 | 1-2-4-8-21(23)(26) | 1:44:36 | 20:56 | 3:06.1 |
2 | Trinity Prep | 56 | 6-7-10-16-17(18)(22) | 1:49:02 | 21:49 | 1:26.4 |
3 | Lake Highland Prep | 59 | 9-11-12-13-14(15)(19) | 1:49:14 | 21:51 | 0:35.9 |
4 | Bishop Moore | 77 | 3-5-20-24-25(31)(32) | 1:50:59 | 22:12 | 3:43.1 |
5 | Windermere Prep | 147 | 27-28-29-30-33 | 2:10:42 | 26:09 | 3:33.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HENNE, Lily | JR | 284 | Montverde Academy | 1 | 19:44.00 | 6:20.7 |
2 | CARDWELL, Kendyl | SR | 282 | Montverde Academy | 2 | 20:09.90 | 6:29.0 |
3 | MCCAUL, Paige | SO | 177 | Bishop Moore | 3 | 20:11.70 | 6:29.6 |
4 | JACKSON, Sarah | SO | 326 | The First Academy | -- | 20:20.20 | 6:32.3 |
5 | WHITE, Karrah | SO | 290 | Montverde Academy | 4 | 20:27.00 | 6:34.5 |
6 | MOLER, Taylor | JR | 179 | Bishop Moore | 5 | 20:31.10 | 6:35.9 |
7 | PISELLO, Alaina | SR | 397 | Trinity Prep | 6 | 21:04.40 | 6:46.6 |
8 | TURBYFILL, Taitem | SR | 401 | Trinity Prep | 7 | 21:22.40 | 6:52.3 |
9 | BRAUMAN, Jayci | JR | 280 | Montverde Academy | 8 | 21:24.10 | 6:52.9 |
10 | JOHNSON, Taylor | SR | 237 | Lake Highland Prep | 9 | 21:28.00 | 6:54.1 |
11 | MCGINN, Matti | FR | 327 | The First Academy | -- | 21:38.00 | 6:57.4 |
12 | WILHELM, Emily | SR | 403 | Trinity Prep | 10 | 21:40.20 | 6:58.1 |
13 | NEWMAN, Natalie | JR | 248 | Lake Highland Prep | 11 | 21:46.90 | 7:00.2 |
14 | HUDSON, Hannah | SO | 325 | The First Academy | -- | 21:54.00 | 7:02.5 |
15 | RICHARDS, Peyton | JR | 252 | Lake Highland Prep | 12 | 21:56.30 | 7:03.2 |
16 | PHILLIPS, Kheli | 8 | 250 | Lake Highland Prep | 13 | 21:58.20 | 7:03.9 |
17 | EVANS, Maria | SR | 233 | Lake Highland Prep | 14 | 22:03.90 | 7:05.7 |
18 | WOODWARD, Emma | SR | 263 | Lake Highland Prep | 15 | 22:05.60 | 7:06.2 |
19 | COX, Morgan | SO | 373 | Trinity Prep | 16 | 22:23.50 | 7:12.0 |
20 | DAVEY, Emma | SR | 375 | Trinity Prep | 17 | 22:30.80 | 7:14.3 |
21 | DRISCOLL, Elizabeth | JR | 377 | Trinity Prep | 18 | 22:33.10 | 7:15.1 |
22 | WARD, Nicole | SR | 260 | Lake Highland Prep | 19 | 22:34.30 | 7:15.5 |
23 | DOHERTY, Doireann | SR | 171 | Bishop Moore | 20 | 22:34.90 | 7:15.7 |
24 | NESMITH, Natalie | SO | 287 | Montverde Academy | 21 | 22:50.10 | 7:20.5 |
25 | AKINS, Macy | JR | 222 | Lake Highland Prep | -- | 22:57.30 | 7:22.9 |
26 | MCANALLY, Lauren | SO | 390 | Trinity Prep | 22 | 22:58.10 | 7:23.1 |
27 | KISSLER, Bella | 7 | 386 | Trinity Prep | -- | 23:05.20 | 7:25.4 |
28 | BARBAZA, Zarrah | JR | 279 | Montverde Academy | 23 | 23:08.60 | 7:26.5 |
29 | BUCKLEY, Kate | 8 | 226 | Lake Highland Prep | -- | 23:24.20 | 7:31.5 |
30 | CANINE, Meryl | FR | 227 | Lake Highland Prep | -- | 23:33.50 | 7:34.5 |
31 | WERMUTH, Beatrice | FR | 185 | Bishop Moore | 24 | 23:45.50 | 7:38.4 |
32 | BRASKO, Brianna | SR | 169 | Bishop Moore | 25 | 23:54.80 | 7:41.4 |
33 | JESSEN, Jadyn | FR | 383 | Trinity Prep | -- | 24:15.40 | 7:48.0 |
34 | WATERS, Leigh Anna | SO | 289 | Montverde Academy | 26 | 24:33.00 | 7:53.6 |
35 | MYERS, Juliet | JR | 392 | Trinity Prep | -- | 24:39.70 | 7:55.8 |
36 | CASEY, Ann | JR | 413 | Windermere Prep | 27 | 25:12.30 | 8:06.3 |
37 | SPERRY, Ryleigh | JR | 288 | Montverde Academy | -- | 25:14.20 | 8:06.9 |
38 | MIRANDA, Mirabella | SR | 418 | Windermere Prep | 28 | 25:27.00 | 8:11.0 |
39 | SHOLTIS, Alexandra | JR | 419 | Windermere Prep | 29 | 25:30.70 | 8:12.2 |
40 | BARRON, Abi | SR | 324 | The First Academy | -- | 25:38.30 | 8:14.6 |
41 | BOSSLE, Luiza | SO | 412 | Windermere Prep | 30 | 25:45.50 | 8:16.9 |
42 | KILMER, Annaliese | SO | 175 | Bishop Moore | 31 | 25:55.60 | 8:20.2 |
43 | NOONE, Alexa | FR | 182 | Bishop Moore | 32 | 25:58.30 | 8:21.1 |
44 | REBEYKA, Noelle | FR | 184 | Bishop Moore | -- | 26:29.20 | 8:31.0 |
45 | FLAHERTY, Norah | JR | 172 | Bishop Moore | -- | 26:58.30 | 8:40.4 |
46 | HURLEY, Parker | FR | 174 | Bishop Moore | -- | 27:19.10 | 8:47.0 |
47 | LUO, Luisa | SO | 417 | Windermere Prep | 33 | 28:45.60 | 9:14.9 |
Race #2
Boys Varsity
Start Time: 8:10 am Conditions: sunny, 95% humidity Temperature: 76 Winds: calm
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bishop Moore | 34 | 2-5-7-8-12(15)(28) | 1:28:46 | 17:46 | 1:35.4 |
2 | Lake Highland Prep | 44 | 4-6-10-11-13(14)(16) | 1:30:37 | 18:08 | 1:04.1 |
3 | Trinity Prep | 64 | 1-9-17-18-19(21)(23) | 1:32:13 | 18:27 | 2:32.8 |
4 | Windermere Prep | 114 | 3-22-26-30-33 | 1:45:06 | 21:02 | 8:29.6 |
5 | Montverde Academy | 125 | 20-24-25-27-29(31)(32) | 1:41:18 | 20:16 | 1:16.4 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CARPENTER, Nick | JR | 335 | Trinity Prep | 1 | 16:40.40 | 5:21.7 |
2 | LISMAN, Marcus | SR | 158 | Bishop Moore | 2 | 16:56.90 | 5:27.0 |
3 | JOSEPHS, Brant | SO | 406 | Windermere Prep | 3 | 17:18.60 | 5:34.0 |
4 | LIGHTMAN, Isaac | SR | 201 | Lake Highland Prep | 4 | 17:32.30 | 5:38.4 |
5 | GRIFFITHS, Liam | FR | 155 | Bishop Moore | 5 | 17:40.80 | 5:41.1 |
6 | WEBSTER, Joshua | JR | 219 | Lake Highland Prep | 6 | 17:41.40 | 5:41.3 |
7 | LUCARELLI VAN BUSKIRK, Dakotah | JR | 160 | Bishop Moore | 7 | 17:41.80 | 5:41.4 |
8 | PARKS, Noah | SO | 161 | Bishop Moore | 8 | 17:54.20 | 5:45.4 |
9 | HILL, Jeffrey | SR | 344 | Trinity Prep | 9 | 18:15.30 | 5:52.2 |
10 | MARISH, Sam | SR | 204 | Lake Highland Prep | 10 | 18:17.80 | 5:53.0 |
11 | WELLONS, Jacob | 8 | 220 | Lake Highland Prep | 11 | 18:28.60 | 5:56.5 |
12 | SABOGAL, Alvaro | SR | 162 | Bishop Moore | 12 | 18:32.30 | 5:57.7 |
13 | MESTRE, Mark | SR | 206 | Lake Highland Prep | 13 | 18:36.40 | 5:59.0 |
14 | RATHBUN, Matthew | SR | 211 | Lake Highland Prep | 14 | 18:46.10 | 6:02.1 |
15 | GARCIA, Emilio | SR | 154 | Bishop Moore | 15 | 18:51.60 | 6:03.9 |
16 | SHAH, Anay | SO | 213 | Lake Highland Prep | 16 | 18:53.30 | 6:04.4 |
17 | STRICKLIN, Andrew | 8 | 358 | Trinity Prep | 17 | 18:57.40 | 6:05.7 |
18 | MILLER, Jack | SR | 346 | Trinity Prep | 18 | 19:06.00 | 6:08.5 |
19 | O'CONNOR, Carlos | SO | 350 | Trinity Prep | 19 | 19:13.20 | 6:10.8 |
20 | MAKKENA, Taneesh | SR | 203 | Lake Highland Prep | -- | 19:18.70 | 6:12.6 |
21 | NESMITH, Nico | JR | 272 | Montverde Academy | 20 | 19:33.70 | 6:17.4 |
22 | CLIFTON, Caden | FR | 336 | Trinity Prep | 21 | 19:37.40 | 6:18.6 |
23 | PULLAKHANDAM, Venkata | SO | 210 | Lake Highland Prep | -- | 19:50.20 | 6:22.7 |
24 | PROVENCHER, Noah | SR | 408 | Windermere Prep | 22 | 19:52.20 | 6:23.3 |
25 | DUNCAN, Garrett | SO | 192 | Lake Highland Prep | -- | 19:56.20 | 6:24.6 |
26 | HAWLEY, James | 8 | 342 | Trinity Prep | 23 | 19:59.70 | 6:25.8 |
27 | PARKER, Jackson | JR | 273 | Montverde Academy | 24 | 19:59.90 | 6:25.8 |
28 | COAN, Lucas | 8 | 269 | Montverde Academy | 25 | 20:20.40 | 6:32.4 |
29 | SHUFFIELD, Dean | SO | 409 | Windermere Prep | 26 | 20:22.60 | 6:33.1 |
30 | SHABAN, Cooper | FR | 275 | Montverde Academy | 27 | 20:33.30 | 6:36.6 |
31 | LISMAN, Matthew | SO | 159 | Bishop Moore | 28 | 20:43.60 | 6:39.9 |
32 | KAREN, Adam | SO | 271 | Montverde Academy | 29 | 20:50.10 | 6:42.0 |
33 | ALI, Eshan | FR | 404 | Windermere Prep | 30 | 21:44.40 | 6:59.4 |
34 | SHIRCLIFF, John Michael | SR | 165 | Bishop Moore | -- | 21:53.90 | 7:02.5 |
35 | SIMONI, David | SO | 167 | Bishop Moore | -- | 21:54.70 | 7:02.7 |
36 | ALEX, Georgieve | FR | 265 | Montverde Academy | 31 | 22:04.20 | 7:05.8 |
37 | RILEY, Conner | JR | 320 | The First Academy | -- | 22:21.20 | 7:11.3 |
38 | HOFF, Josh | SR | 157 | Bishop Moore | -- | 22:21.70 | 7:11.4 |
39 | ROBINSON, Jaylan | SR | 321 | The First Academy | -- | 22:50.60 | 7:20.7 |
40 | WILLIAMSON, Xavier | JR | 276 | Montverde Academy | 32 | 22:58.90 | 7:23.4 |
41 | ROBINSON, Jonathan | JR | 322 | The First Academy | -- | 23:01.30 | 7:24.1 |
42 | ROBINSON, Joshua | SO | 323 | The First Academy | -- | 24:00.60 | 7:43.2 |
43 | MUNIZ, Jordan | SR | 347 | Trinity Prep | -- | 24:36.40 | 7:54.7 |
44 | MAGRUDER, Kingsley | 7 | 407 | Windermere Prep | 33 | 25:48.20 | 8:17.8 |
Race #3
Girls JV
Start Time: 8:40 am Conditions: sunny, 93% humidity Temperature: 76 Winds: E @ 1 mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Trinity Prep | 23 | 2-3-4-6-8(11)(13) | 2:17:16 | 27:28 | 3:01.1 |
2 | Lake Highland Prep | 32 | 1-5-7-9-10(12)(14) | 2:21:29 | 28:18 | 5:41.7 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | COLEMAN, Briley | FR | 229 | Lake Highland Prep | 1 | 24:29.80 | 7:52.6 |
2 | PATEL, Divya | SO | 395 | Trinity Prep | 2 | 26:18.10 | 8:27.4 |
3 | HIHARA, Mako | JR | 285 | Montverde Academy | -- | 26:49.20 | 8:37.4 |
4 | PARKER, Mia | SO | 394 | Trinity Prep | 3 | 26:55.30 | 8:39.4 |
5 | BIRKETT, Victoria | JR | 367 | Trinity Prep | 4 | 27:01.30 | 8:41.3 |
6 | LAUREN, Moore | SR | 240 | Lake Highland Prep | 5 | 27:38.10 | 8:53.2 |
7 | HENDERSON, Eleanor | FR | 382 | Trinity Prep | 6 | 27:41.70 | 8:54.3 |
8 | MUNTER, Nicole | JR | 180 | Bishop Moore | -- | 28:36.60 | 9:12.0 |
9 | CLARK, Avery | FR | 228 | Lake Highland Prep | 7 | 29:01.90 | 9:20.1 |
10 | BIGNEY, Jaiden | JR | 366 | Trinity Prep | 8 | 29:19.20 | 9:25.7 |
11 | SMITH, Ainsley | FR | 256 | Lake Highland Prep | 9 | 30:07.20 | 9:41.1 |
12 | GALLAGHER, Emily | FR | 235 | Lake Highland Prep | 10 | 30:11.50 | 9:42.5 |
13 | THOMPSON, Abbie | FR | 400 | Trinity Prep | 11 | 30:17.20 | 9:44.3 |
14 | SHARP, Annabelle | JR | 255 | Lake Highland Prep | 12 | 30:38.80 | 9:51.3 |
15 | KILGER, Grace | FR | 385 | Trinity Prep | 13 | 30:54.80 | 9:56.4 |
16 | COUGHLIN, Reghan | SO | 414 | Windermere Prep | -- | 31:22.20 | 10:05.2 |
17 | KISSLER, Brianna | FR | 387 | Trinity Prep | -- | 31:56.20 | 10:16.1 |
18 | YONG, Frances | FR | 264 | Lake Highland Prep | 14 | 32:14.30 | 10:22.0 |
19 | BLEDSOE, Olivia | JR | 225 | Lake Highland Prep | -- | 32:17.40 | 10:23.0 |
20 | HABERLAND, Nikki | SR | 379 | Trinity Prep | -- | 32:32.00 | 10:27.7 |
21 | BELL, Ava | FR | 223 | Lake Highland Prep | -- | 32:36.20 | 10:29.0 |
22 | LEVY, Hannah | FR | 241 | Lake Highland Prep | -- | 33:40.90 | 10:49.8 |
23 | KORTMAN, Olivia | FR | 389 | Trinity Prep | -- | 34:46.20 | 11:10.8 |
24 | CUSHING, Molly | FR | 374 | Trinity Prep | -- | 38:13.70 | 12:17.5 |
25 | RUBIO, Arely | FR | 254 | Lake Highland Prep | -- | 41:23.70 | 13:18.6 |
Race #4
Boys JV
Start Time: 9:18 am Conditions: sunny, 88% humidity Temperature: 79 Winds: SE 5 mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lake Highland Prep | 15 | 1-2-3-4-5(6)(8) | 1:42:42 | 20:33 | 1:03.5 |
2 | Trinity Prep | 49 | 7-9-10-11-12 | 2:05:13 | 25:03 | 8:06.9 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | REBAR, Marshall | SR | 212 | Lake Highland Prep | 1 | 20:07.90 | 6:28.4 |
2 | GALLAGHER, Ethan | SO | 193 | Lake Highland Prep | 2 | 20:09.40 | 6:28.9 |
3 | CARMANY, Matthew | JR | 188 | Lake Highland Prep | 3 | 20:11.30 | 6:29.5 |
4 | BRENNAN, Michael | SR | 186 | Lake Highland Prep | 4 | 21:01.80 | 6:45.7 |
5 | BURKE, Hayden | SR | 187 | Lake Highland Prep | 5 | 21:11.40 | 6:48.8 |
6 | FLAHERTY, Tim | FR | 153 | Bishop Moore | -- | 21:41.10 | 6:58.4 |
7 | YONG, Philip | FR | 221 | Lake Highland Prep | 6 | 21:51.00 | 7:01.5 |
8 | BROWN, Simon | JR | 333 | Trinity Prep | 7 | 22:12.70 | 7:08.5 |
9 | GILDART, David | JR | 195 | Lake Highland Prep | 8 | 22:22.40 | 7:11.6 |
10 | MEMBRENO, Marcos | SO | 345 | Trinity Prep | 9 | 22:41.80 | 7:17.9 |
11 | CARTER, Braeden | FR | 314 | The First Academy | -- | 23:42.50 | 7:37.4 |
12 | GARCIA, Emilio | SR | 154 | Bishop Moore | -- | 23:54.30 | 7:41.2 |
13 | DA VITORIA LOBO, Thurson | JR | 338 | Trinity Prep | 10 | 24:06.80 | 7:45.2 |
14 | BRUSCATO, Enzo | SR | 151 | Bishop Moore | -- | 24:15.30 | 7:47.9 |
15 | MURPHY, Andrew | FR | 208 | Lake Highland Prep | -- | 25:04.40 | 8:03.7 |
16 | DANCY, Marc Anthony | FR | 152 | Bishop Moore | -- | 25:10.10 | 8:05.6 |
17 | ULMAN, Lincoln | FR | 361 | Trinity Prep | 11 | 25:51.60 | 8:18.9 |
18 | GHINGOLD, Evan | SO | 194 | Lake Highland Prep | -- | 27:02.80 | 8:41.8 |
19 | ALEXANDRE, Caden | FR | 331 | Trinity Prep | 12 | 30:19.60 | 9:45.1 |
20 | GREENSTEIN, Jake | SO | 196 | Lake Highland Prep | -- | 30:54.50 | 9:56.3 |
21 | MASON, Bradley | FR | 318 | The First Academy | -- | 33:47.10 | 10:51.8 |
Race #5
Middle School
Start Time: 9:50 am Conditions: sunny, 81% humidity Temperature: 83 Winds: SE 7mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lake Highland Prep | 38 | 1-4-5-12-16(18)(21) | 1:05:54 | 13:11 | 3:47.6 |
2 | Trinity Prep | 41 | 3-6-7-11-14(15)(17) | 1:05:47 | 13:10 | 2:50.4 |
3 | The Christ School | 42 | 2-8-9-10-13(19)(20) | 1:07:07 | 13:26 | 2:56.1 |
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Trinity Prep | 27 | 2-4-6-7-8(12)(17) | 1:10:46 | 14:10 | 2:34.4 |
2 | Lake Highland Prep | 28 | 1-3-5-9-10(11) | 1:11:33 | 14:19 | 4:10.1 |
3 | The Christ School | 76 | 13-14-15-16-18 | 1:36:00 | 19:12 | 2:56.2 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HATCHETTE, Mabon | 8 | 197 | Lake Highland Prep | 1 | 11:36.40 | 3:43.9 |
2 | INGRAM, Garland | 8 | 301 | The Christ School | 2 | 11:44.60 | 3:46.6 |
3 | O'BRIEN, Gavin | 7 | 349 | Trinity Prep | 3 | 11:56.10 | 3:50.3 |
4 | CHOUNG, Max | 8 | 189 | Lake Highland Prep | 4 | 12:05.40 | 3:53.2 |
5 | MCMAHON, Dempsey | 7 | 245 | Lake Highland Prep | 1 | 12:09.10 | 3:54.4 |
6 | MEFFE, Kai | 8 | 205 | Lake Highland Prep | 5 | 12:20.60 | 3:58.1 |
7 | DEMETRIADES, Ben | 7 | 340 | Trinity Prep | 6 | 12:29.70 | 4:01.1 |
8 | BRADY, Connor | 7 | 332 | Trinity Prep | 7 | 12:32.50 | 4:02.0 |
9 | HATCHETTE, Myanna | 7 | 380 | Trinity Prep | 2 | 12:33.20 | 4:02.2 |
10 | PARKER, Laven | 8 | 274 | Montverde Academy | -- | 13:05.60 | 4:12.6 |
11 | TAULBEE, Owen | 8 | 302 | The Christ School | 8 | 13:24.40 | 4:18.6 |
12 | BELL, Piper | 7 | 224 | Lake Highland Prep | 3 | 13:25.10 | 4:18.9 |
13 | THOMASON, Hunter | 7 | 303 | The Christ School | 9 | 13:37.40 | 4:22.8 |
14 | FINKELSTEIN, Oliver | 7 | 297 | The Christ School | 10 | 13:39.70 | 4:23.6 |
15 | CARDWELL, Christopher | 8 | 268 | Montverde Academy | -- | 13:40.60 | 4:23.9 |
16 | MORTIMER, Cara | 8 | 391 | Trinity Prep | 4 | 13:46.50 | 4:25.8 |
17 | ROS DIAZ, Gonzolo | 8 | 355 | Trinity Prep | 11 | 14:01.60 | 4:30.6 |
18 | D'ANDREA, Sadie | 7 | 231 | Lake Highland Prep | 5 | 14:03.10 | 4:31.1 |
19 | KRAUT, Jon | 8 | 199 | Lake Highland Prep | 12 | 14:27.20 | 4:38.8 |
20 | CARLIN, Elizabeth | 7 | 371 | Trinity Prep | 6 | 14:27.40 | 4:38.9 |
21 | GULLIKSON, Connor | 7 | 299 | The Christ School | 13 | 14:40.70 | 4:43.2 |
22 | BAKER, Luke | 6 | 266 | Montverde Academy | -- | 14:41.00 | 4:43.3 |
23 | BUTLER, Mason | 8 | 334 | Trinity Prep | 14 | 14:46.50 | 4:45.0 |
24 | PELLI, Ariel | 8 | 396 | Trinity Prep | 7 | 14:50.40 | 4:46.3 |
25 | STOCKSILL, Justin | 7 | 357 | Trinity Prep | 15 | 15:01.50 | 4:49.9 |
26 | AHL, Caroline | 7 | 364 | Trinity Prep | 8 | 15:07.60 | 4:51.8 |
27 | TECAU, Bryce | 7 | 216 | Lake Highland Prep | 16 | 15:24.00 | 4:57.1 |
28 | ROS DIAZ, Armando | 6 | 354 | Trinity Prep | 17 | 15:34.70 | 5:00.5 |
29 | KOLIN, Abigail | 7 | 239 | Lake Highland Prep | 9 | 15:36.50 | 5:01.1 |
30 | PATEL, Shiv | 8 | 209 | Lake Highland Prep | 18 | 15:58.60 | 5:08.2 |
31 | DEAN, Fletcher | 7 | 339 | Trinity Prep | -- | 16:00.40 | 5:08.8 |
32 | GIBBS, Josh | 7 | 298 | The Christ School | 19 | 16:06.20 | 5:10.7 |
33 | VANKORLAAR, Sarah | 8 | 259 | Lake Highland Prep | 10 | 16:19.20 | 5:14.9 |
34 | MADDEN, Kolbe | 8 | 243 | Lake Highland Prep | 11 | 16:22.70 | 5:16.0 |
35 | WARDEH, Noah | 7 | 306 | The Christ School | 20 | 16:26.10 | 5:17.1 |
36 | TANIELIAN, Lilah | 7 | 399 | Trinity Prep | 12 | 16:31.00 | 5:18.6 |
37 | MILNER, Herbert | 8 | 207 | Lake Highland Prep | 21 | 16:34.20 | 5:19.7 |
38 | SING, Ethan | 6 | 410 | Windermere Prep | -- | 16:46.20 | 5:23.5 |
39 | CARUSO, Trent | 6 | 294 | The Christ School | -- | 16:49.10 | 5:24.5 |
40 | SMITH, Linden | 7 | 215 | Lake Highland Prep | -- | 17:47.90 | 5:43.4 |
41 | SCIVALLY, Nico | 7 | 356 | Trinity Prep | -- | 17:48.90 | 5:43.7 |
42 | BASSO, Mia | 7 | 309 | The Christ School | 13 | 17:49.20 | 5:43.8 |
43 | BRALAND, Zion | 8 | 291 | The Christ School | -- | 18:09.60 | 5:50.4 |
44 | TICHI, Wyatt | 6 | 304 | The Christ School | -- | 18:12.90 | 5:51.4 |
45 | FARRANT, Eli | 6 | 296 | The Christ School | -- | 18:35.90 | 5:58.8 |
46 | ARCHER, Danielle | 7 | 308 | The Christ School | 14 | 18:53.00 | 6:04.3 |
47 | GIBBS, Lily | 7 | 310 | The Christ School | 15 | 19:15.90 | 6:11.7 |
48 | SCHUCK, Laila | 7 | 312 | The Christ School | 16 | 19:16.40 | 6:11.8 |
49 | BRALAND, Levi | 6 | 292 | The Christ School | -- | 19:42.10 | 6:20.1 |
50 | BROWN, Lola | 6 | 369 | Trinity Prep | 17 | 19:43.20 | 6:20.5 |
51 | WEBB, Layla | 8 | 313 | The Christ School | 18 | 20:45.40 | 6:40.5 |
52 | CARUSO, Preston | 6 | 293 | The Christ School | -- | 21:37.70 | 6:57.3 |
53 | TOWNSEND, Jude | 7 | 305 | The Christ School | -- | 23:15.70 | 7:28.8 |