Lakeland
Fun N Sun
Grass and Trails
Polk County Sports
9/11/2020
Meet Director:
Marc Zimmerman
Meet Referee:
David Rittenour
Timing:
Elite Timing
Race #1
Mixed 3rd-5th 2K
Start Time: 4:45 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | St. Paul Lutheran Church & Schoo | 42 | 5-6-7-11-13(14)(17) | 48:13 | 9:39 | 1:21.7 |
2 | Hillsborough Harriers | 43 | 1-3-8-15-16 | 47:37 | 9:32 | 2:13.3 |
3 | Tampa Bay HEAT | 89 | 4-19-21-22-23(25)(26) | 53:46 | 10:46 | 2:26.8 |
4 | Oasis Christian Academy | 90* | 9-10-20-24-27(29) | 55:33 | 11:07 | 3:14.8 |
5 | Westlake Christian School | 90* | 2-12-18-28-30 | 58:16 | 11:40 | 6:22.4 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Tampa Bay HEAT | 15 | 1-2-3-4-5(6)(7) | 50:14 | 10:03 | 1:40.1 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BROWN, Alec | 4 | 2622 | Hillsborough Harriers | 1 | 8:21.20 | 6:44.2 |
2 | MELOY, Nathan | 6 | 2768 | Red Sea Running Club | -- | 8:29.97 | 6:51.3 |
3 | ROHR, Cannon | 5 | 3014 | Westlake Christian School | 2 | 8:42.16 | 7:01.1 |
4 | HOLLOWAY, Chase | 3 | 2631 | Hillsborough Harriers | 3 | 8:42.31 | 7:01.2 |
5 | RIOS, Ana | 5 | 2581 | Central Florida Flyers | -- | 8:42.95 | 7:01.7 |
6 | KELLEY, Jonathan | 4 | 2765 | Red Sea Running Club | -- | 8:44.83 | 7:03.3 |
7 | BLANCO, Christian | 4 | 2552 | Boca Warriors Track Club | -- | 8:47.72 | 7:05.6 |
8 | RIOUX, Corbin | 5 | 2791 | Round Lake Charter | -- | 8:47.75 | 7:05.6 |
9 | POLITIS, Vageli | 5 | 2931 | Unattached | -- | 8:52.24 | 7:09.2 |
10 | ANGELILLIS, Willa | 3 | 3020 | Westlake Christian School | -- | 8:54.46 | 7:11.0 |
11 | COHEN, Nadia | 5 | 2588 | Central Florida Gliders | -- | 9:02.50 | 7:17.5 |
12 | MORALES, Sebastian | 4 | 2558 | Boca Warriors Track Club | -- | 9:02.53 | 7:17.5 |
13 | WOLFE, Angelica | 3 | 2592 | Central Florida Gliders | -- | 9:02.58 | 7:17.6 |
14 | KICK, Ben | 4 | 2889 | Tampa Bay HEAT | 4 | 9:02.96 | 7:17.9 |
15 | BURKE, Nico | 4 | 2859 | St. Paul Lutheran Church & Schoo | 5 | 9:08.26 | 7:22.1 |
16 | BAILEY, Abigail | 5 | 2896 | Tampa Bay HEAT | 1 | 9:09.99 | 7:23.5 |
17 | TUCKER, Josiah | 4 | 2873 | St. Paul Lutheran Church & Schoo | 6 | 9:14.72 | 7:27.4 |
18 | PAGANO, Cristiano | 4 | 2869 | St. Paul Lutheran Church & Schoo | 7 | 9:15.47 | 7:28.0 |
19 | COMELLAS, Marcos | 4 | 2915 | The Elite Runner Fort Myers | -- | 9:17.55 | 7:29.6 |
20 | FARGHER, Colin | 5 | 2627 | Hillsborough Harriers | 8 | 9:25.99 | 7:36.4 |
21 | COHEN, Noah | 2 | 2583 | Central Florida Gliders | -- | 9:40.33 | 7:48.0 |
22 | RAGAS, Sally | 13 | 2939 | Central Florida Gliders | -- | 9:43.43 | 7:50.5 |
23 | ZICKAFOOSE, Eden | 5 | 2945 | Unattached | -- | 9:44.96 | 7:51.7 |
24 | HAGAN, Mirena | 5 | 3031 | Westlake Christian School | -- | 9:46.36 | 7:52.9 |
25 | ELLERMAN, Savannah | 5 | 2904 | Tampa Bay HEAT | 2 | 9:47.52 | 7:53.8 |
26 | RODRIGUEZ, Sophia | 5 | 2910 | Tampa Bay HEAT | 3 | 9:49.00 | 7:55.0 |
27 | FULLER, Makaila | 5 | 2590 | Central Florida Gliders | -- | 9:49.88 | 7:55.7 |
28 | BEUMEL, Noah | 4 | 2604 | Hardee Junior High | -- | 9:49.90 | 7:55.7 |
29 | MASCIOLI, Daniel | 4 | 2726 | Oasis Christian Academy | 9 | 9:51.76 | 7:57.2 |
30 | PICKERING, Aubrey | 4 | 2879 | St. Paul Lutheran Church & Schoo | -- | 9:54.95 | 7:59.8 |
31 | SHOULTZ, Zach | 4 | 2731 | Oasis Christian Academy | 10 | 9:55.28 | 8:00.1 |
32 | VYLONIS, Brielle | 4 | 2810 | Round Lake Charter | -- | 9:59.09 | 8:03.1 |
33 | BLANTON, Brynn | 5 | 2798 | Round Lake Charter | -- | 10:02.20 | 8:05.6 |
34 | VOGEL, Allen | 4 | 2874 | St. Paul Lutheran Church & Schoo | 11 | 10:04.35 | 8:07.4 |
35 | VAZQUEZ, Gabriella | 4 | 2916 | The Elite Runner Fort Myers | -- | 10:04.89 | 8:07.8 |
36 | PERRY, Ben | 5 | 3012 | Westlake Christian School | 12 | 10:05.20 | 8:08.1 |
37 | MCDOW, Cara | 5 | 2603 | Geneva Classical Academy | -- | 10:06.35 | 8:09.0 |
38 | FRIEL, Talon | 4 | 2860 | St. Paul Lutheran Church & Schoo | 13 | 10:29.96 | 8:28.0 |
39 | BRICKEY, Guy | 4 | 2857 | St. Paul Lutheran Church & Schoo | 14 | 10:32.36 | 8:30.0 |
40 | ANDREWS, Camp | 3 | 2621 | Hillsborough Harriers | 15 | 10:32.60 | 8:30.2 |
41 | MINDRUP, Titus | 3 | 2633 | Hillsborough Harriers | 16 | 10:34.49 | 8:31.7 |
42 | MORALES, Tobias | 2 | 2559 | Boca Warriors Track Club | -- | 10:34.70 | 8:31.9 |
43 | BERRY, Micah | 6 | 2922 | Unattached | -- | 10:35.62 | 8:32.6 |
44 | TURNER, Aubrey | 4 | 2914 | Tampa Bay HEAT | 4 | 10:36.59 | 8:33.4 |
45 | CINOR, Nevaeh | 5 | 2566 | Boca Warriors Track Club | -- | 10:39.86 | 8:36.0 |
46 | GRIFFIN, Braiden | 4 | 2861 | St. Paul Lutheran Church & Schoo | 17 | 10:40.08 | 8:36.2 |
47 | JARAMILLO, Gabriela | 3 | 2569 | Boca Warriors Track Club | -- | 10:41.94 | 8:37.7 |
48 | ZICKAFOOSE, Birdie | 3 | 2944 | Unattached | -- | 10:45.95 | 8:40.9 |
49 | COOK, Noah | 3 | 2926 | Unattached | -- | 10:46.63 | 8:41.5 |
50 | SABEC, Tyler | 5 | 3016 | Westlake Christian School | 18 | 10:47.58 | 8:42.2 |
51 | ELLERMAN, Fionah | 4 | 2902 | Tampa Bay HEAT | 5 | 10:50.03 | 8:44.2 |
52 | MARS, Maddox | 5 | 2767 | Red Sea Running Club | -- | 10:51.61 | 8:45.5 |
53 | MCCARTHY, Cadence | 4 | 2651 | Hillsborough Harriers | -- | 10:52.42 | 8:46.1 |
54 | HARRIS, Benjamin | 5 | 2862 | St. Paul Lutheran Church & Schoo | -- | 10:53.14 | 8:46.7 |
55 | MORHLAND, Cameron | 3 | 2891 | Tampa Bay HEAT | 19 | 10:55.19 | 8:48.4 |
56 | CONWAY, Liam | 4 | 2721 | Oasis Christian Academy | 20 | 10:56.75 | 8:49.6 |
57 | GITTENS, Lillian | 5 | 2774 | Red Sea Running Club | -- | 10:57.36 | 8:50.1 |
58 | BRIDEAU, Sophia | 3 | 2564 | Boca Warriors Track Club | -- | 10:57.88 | 8:50.5 |
59 | MATULIA, Emma | 5 | 2805 | Round Lake Charter | -- | 10:58.77 | 8:51.3 |
60 | COLLINS, Ben | 5 | 2884 | Tampa Bay HEAT | 21 | 11:02.99 | 8:54.7 |
61 | REGISTER, Bo | 5 | 2870 | St. Paul Lutheran Church & Schoo | -- | 11:03.23 | 8:54.9 |
62 | SIEFKE, Ethan | 5 | 2871 | St. Paul Lutheran Church & Schoo | -- | 11:03.56 | 8:55.1 |
63 | KNESER, Jacob | 4 | 2865 | St. Paul Lutheran Church & Schoo | -- | 11:05.11 | 8:56.4 |
64 | MILES, Kyler | 5 | 2868 | St. Paul Lutheran Church & Schoo | -- | 11:07.45 | 8:58.3 |
65 | ARMSTRONG, Ella | 5 | 2639 | Hillsborough Harriers | -- | 11:08.63 | 8:59.2 |
66 | ALLEN, Logan | 5 | 2882 | Tampa Bay HEAT | 22 | 11:14.50 | 9:04.0 |
67 | PEREZ, Mathias | 5 | 2960 | Wesley Chapel New Tampa Mustangs | -- | 11:21.86 | 9:09.9 |
68 | RODRIGUEZ, Elias | 2 | 2895 | Tampa Bay HEAT | 23 | 11:29.68 | 9:16.2 |
69 | KAYAFAS, Leonidas | 3 | 2929 | Unattached | -- | 11:33.17 | 9:19.0 |
70 | ROBERTS, Amelia | 3 | 2941 | Unattached | -- | 11:39.06 | 9:23.8 |
71 | DIDENKO, Edison | 1 | 2950 | Wesley Chapel New Tampa Mustangs | -- | 11:41.65 | 9:25.8 |
72 | GALL, Wyatt | 4 | 2725 | Oasis Christian Academy | 24 | 11:41.70 | 9:25.9 |
73 | BYNUM, Levi | 5 | 2883 | Tampa Bay HEAT | 25 | 11:45.29 | 9:28.8 |
74 | JACKSON, Leilani | 3 | 2907 | Tampa Bay HEAT | 6 | 11:46.77 | 9:30.0 |
75 | OSBORNE, Adam | 2 | 2892 | Tampa Bay HEAT | 26 | 11:51.85 | 9:34.1 |
76 | BRAKE, Teagan | 5 | 2897 | Tampa Bay HEAT | 7 | 11:54.05 | 9:35.8 |
77 | SCOTT, Teegan | 5 | 2807 | Round Lake Charter | -- | 12:09.24 | 9:48.1 |
78 | OATMEYER, Johnathan | 6 | 2560 | Boca Warriors Track Club | -- | 12:13.13 | 9:51.2 |
79 | BROWN, Allie | 3 | 2898 | Tampa Bay HEAT | -- | 12:27.20 | 10:02.6 |
80 | DRIGO, Arianna | 3 | 2901 | Tampa Bay HEAT | -- | 12:27.22 | 10:02.6 |
81 | RAMIREZ, Paige | 5 | 2909 | Tampa Bay HEAT | -- | 12:41.55 | 10:14.2 |
82 | BALL, Timothy | 4 | 2719 | Oasis Christian Academy | 27 | 13:06.52 | 10:34.3 |
83 | CHADWELL, Selah | 5 | 2899 | Tampa Bay HEAT | -- | 13:07.34 | 10:35.0 |
84 | ALBRITTON, Reagan | 5 | 2616 | Hardee Junior High | -- | 13:08.06 | 10:35.5 |
85 | NAPIER, Lilly | 3 | 2734 | Oasis Christian Academy | -- | 13:13.47 | 10:39.9 |
86 | FRECK, Olivia | 3 | 2733 | Oasis Christian Academy | -- | 13:20.82 | 10:45.8 |
87 | KICK, Andrew | 4 | 2888 | Tampa Bay HEAT | -- | 13:28.51 | 10:52.0 |
88 | SKUBIN, Ben | 5 | 3017 | Westlake Christian School | 28 | 13:35.80 | 10:57.9 |
89 | CASE, Kylie | 5 | 3024 | Westlake Christian School | -- | 13:43.07 | 11:03.8 |
90 | NAGY, Lela | 5 | 3034 | Westlake Christian School | -- | 13:43.54 | 11:04.1 |
91 | BARNES, Azalia | 2 | 2974 | Wesley Chapel New Tampa Mustangs | -- | 14:08.86 | 11:24.6 |
92 | BURNETT, Elena | 1 | 2976 | Wesley Chapel New Tampa Mustangs | -- | 14:09.72 | 11:25.3 |
93 | SWEZEY, Elizabeth | 3 | 2994 | Wesley Chapel New Tampa Mustangs | -- | 14:16.68 | 11:30.9 |
94 | GALBRAITH, Danica | 3 | 2647 | Hillsborough Harriers | -- | 14:26.51 | 11:38.8 |
95 | MURPHY, Phinley | 2 | 2987 | Wesley Chapel New Tampa Mustangs | -- | 14:31.54 | 11:42.9 |
96 | MILLER, Daylyn | 4 | 2728 | Oasis Christian Academy | 29 | 14:36.85 | 11:47.1 |
97 | VALDES, Clayton | 5 | 3019 | Westlake Christian School | 30 | 15:04.47 | 12:09.4 |
98 | DAMRON, Adelaide | 4 | 2900 | Tampa Bay HEAT | -- | 15:17.03 | 12:19.5 |
Race #2
Girls 3K
Start Time: 5:15 pm
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Boca Warriors Track Club | 45 | 3-7-10-12-13(23)(32) | 1:07:57 | 13:36 | 1:05.1 |
2 | Hillsborough Harriers | 110 | 5-17-25-27-36(64)(68) | 1:13:05 | 14:37 | 2:41.3 |
3 | Httr Tornadoes | 118 | 16-21-24-28-29(31)(33) | 1:14:11 | 14:51 | 0:50.3 |
4 | Red Sea Running Club | 136 | 4-14-35-38-45(53)(54) | 1:14:38 | 14:56 | 3:21.1 |
5 | Rampello K-8 School | 149 | 2-8-41-42-56(80)(84) | 1:15:54 | 15:11 | 4:31.4 |
6 | Round Lake Charter | 158 | 1-6-18-66-67(72)(88) | 1:16:45 | 15:21 | 5:48.9 |
7 | Wesley Chapel New Tampa Mustangs | 177 | 19-34-37-39-48(49)(55) | 1:18:28 | 15:42 | 2:09.5 |
8 | Ivy Hawn Charter School of the A | 203 | 11-22-26-61-83(89) | 1:21:55 | 16:23 | 6:40.1 |
9 | Westlake Christian School | 214 | 20-30-43-47-74(75)(77) | 1:21:35 | 16:19 | 4:13.8 |
10 | SLAM Palm Beach | 217 | 9-40-51-52-65(70)(87) | 1:21:36 | 16:20 | 4:23.4 |
11 | Lakeland Runners Club | 257 | 44-46-50-57-60(63)(78) | 1:24:46 | 16:58 | 1:34.9 |
12 | Tampa Bay HEAT | 309 | 15-59-69-81-85(86) | 1:31:36 | 18:20 | 7:14.4 |
13 | Sarasota Christian School | 340 | 58-62-71-73-76(79)(82) | 1:32:07 | 18:26 | 2:01.3 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WILLIAMSON, Elizabeth | 8 | 2813 | Saint Andrew Catholic School | -- | 12:02.12 | 6:28.2 |
2 | DOUGLAS, Hannah | 8 | 2802 | Round Lake Charter | 1 | 12:28.14 | 6:42.2 |
3 | DECKER, Lailana | 8 | 2579 | Central Florida Flyers | -- | 12:29.04 | 6:42.7 |
4 | FULLER, Layla | 7 | 2589 | Central Florida Gliders | -- | 12:46.69 | 6:52.2 |
5 | KATZ, Lula | 8 | 2753 | Rampello K-8 School | 2 | 12:47.58 | 6:52.7 |
6 | ZEA, Victoria | 6 | 2576 | Boca Warriors Track Club | 3 | 12:48.82 | 6:53.3 |
7 | THOMAS, Cheyenne | 6 | 2780 | Red Sea Running Club | 4 | 12:57.38 | 6:57.9 |
8 | WILCOX, Katelin | 6 | 2653 | Hillsborough Harriers | 5 | 13:04.18 | 7:01.6 |
9 | ROMAN, Bailey | 8 | 2806 | Round Lake Charter | 6 | 13:28.37 | 7:14.6 |
10 | PYMM, Emily | 6 | 2574 | Boca Warriors Track Club | 7 | 13:33.17 | 7:17.2 |
11 | HEILMAN, Savannah | 7 | 2591 | Central Florida Gliders | -- | 13:33.39 | 7:17.3 |
12 | FRANCE, Jasmine | 6 | 2936 | Unattached | -- | 13:39.94 | 7:20.8 |
13 | MILSAPS, Arianna | 8 | 2755 | Rampello K-8 School | 8 | 13:40.19 | 7:21.0 |
14 | HERNANDEZ, Selene | 7 | 2847 | SLAM Palm Beach | 9 | 13:45.01 | 7:23.6 |
15 | COELHO, Eloisa | 7 | 2567 | Boca Warriors Track Club | 10 | 13:48.02 | 7:25.2 |
16 | MAGOC, Lana | 7 | 2692 | Ivy Hawn Charter School of the A | 11 | 13:48.34 | 7:25.3 |
17 | MORGAN, Ellie | 6 | 2571 | Boca Warriors Track Club | 12 | 13:52.74 | 7:27.7 |
18 | GALLEGO, Gianna | 5 | 2568 | Boca Warriors Track Club | 13 | 13:53.89 | 7:28.3 |
19 | LEWIS, Lily | 8 | 2776 | Red Sea Running Club | 14 | 14:00.81 | 7:32.0 |
20 | TURNER, Ashlynn | 8 | 2913 | Tampa Bay HEAT | 15 | 14:09.43 | 7:36.7 |
21 | WIDLAK, Sarah | 8 | 2680 | Httr Tornadoes | 16 | 14:17.17 | 7:40.8 |
22 | AESCHLEMAN, Ainsley | 7 | 2638 | Hillsborough Harriers | 17 | 14:17.33 | 7:40.9 |
23 | TURNER, Sadie | 6 | 2809 | Round Lake Charter | 18 | 14:20.18 | 7:42.5 |
24 | MEDINA, Giuliana | 6 | 2984 | Wesley Chapel New Tampa Mustangs | 19 | 14:38.48 | 7:52.3 |
25 | EGAN, Makenna | 8 | 3025 | Westlake Christian School | 20 | 14:42.95 | 7:54.7 |
26 | JOHNSON, Parker | 7 | 2671 | Httr Tornadoes | 21 | 14:44.27 | 7:55.4 |
27 | TIBBETTS, Naomi | 8 | 2694 | Ivy Hawn Charter School of the A | 22 | 14:47.44 | 7:57.1 |
28 | BURGESS, Ashlyn | 8 | 2565 | Boca Warriors Track Club | 23 | 14:53.32 | 8:00.3 |
29 | KHOSLA, Arya | 6 | 2541 | Bayshore Project | -- | 14:56.98 | 8:02.2 |
30 | SPANGLER, Ava | 6 | 2677 | Httr Tornadoes | 24 | 14:57.39 | 8:02.5 |
31 | MARTIN, Katelyn | 7 | 2542 | Bayshore Project | -- | 14:57.65 | 8:02.6 |
32 | FOSTER, Leah | 6 | 2644 | Hillsborough Harriers | 25 | 14:58.12 | 8:02.9 |
33 | MEYER, Veronica | 8 | 2693 | Ivy Hawn Charter School of the A | 26 | 14:59.01 | 8:03.3 |
34 | COOK, Amy | 4 | 2643 | Hillsborough Harriers | 27 | 14:59.07 | 8:03.4 |
35 | LOWRY, Abi | 8 | 2673 | Httr Tornadoes | 28 | 15:03.87 | 8:06.0 |
36 | PARKER, Emma | 8 | 2676 | Httr Tornadoes | 29 | 15:07.41 | 8:07.9 |
37 | WALKER, Erin | 8 | 3038 | Westlake Christian School | 30 | 15:07.45 | 8:07.9 |
38 | TYLL, Peyton | 8 | 2678 | Httr Tornadoes | 31 | 15:08.44 | 8:08.4 |
39 | PYMM, Samantha | 8 | 2575 | Boca Warriors Track Club | 32 | 15:14.59 | 8:11.7 |
40 | WINKLER, Libby | 8 | 2681 | Httr Tornadoes | 33 | 15:23.00 | 8:16.2 |
41 | MENDENHALL, Meredith | 8 | 2985 | Wesley Chapel New Tampa Mustangs | 34 | 15:24.48 | 8:17.0 |
42 | MONTOYA, Paula | 5 | 2570 | Boca Warriors Track Club | -- | 15:32.75 | 8:21.5 |
43 | CARLING, Ebba | 8 | 2532 | Bayshore Project | -- | 15:33.79 | 8:22.0 |
44 | BABINGTON, Emily | 7 | 2773 | Red Sea Running Club | 35 | 15:35.16 | 8:22.8 |
45 | LINDSEY, Kirra | 8 | 2938 | Unattached | -- | 15:42.18 | 8:26.5 |
46 | JOHNSON, Payton | 5 | 2672 | Httr Tornadoes | -- | 15:43.38 | 8:27.2 |
47 | LAFFLER, Alli | 8 | 2648 | Hillsborough Harriers | 36 | 15:45.44 | 8:28.3 |
48 | SANCHEZ, Isabella | 4 | 2990 | Wesley Chapel New Tampa Mustangs | 37 | 15:45.71 | 8:28.4 |
49 | MELOY, Madison | 8 | 2777 | Red Sea Running Club | 38 | 15:46.15 | 8:28.7 |
50 | PERETSKA, Ellina | 6 | 2989 | Wesley Chapel New Tampa Mustangs | 39 | 15:50.87 | 8:31.2 |
51 | PEREZ, Maribel | 7 | 2850 | SLAM Palm Beach | 40 | 15:56.97 | 8:34.5 |
52 | VAIRA, Mya | 8 | 2679 | Httr Tornadoes | -- | 15:59.02 | 8:35.6 |
53 | BRITO, Mercy | 7 | 2749 | Rampello K-8 School | 41 | 16:01.92 | 8:37.2 |
54 | GILES, Madison | 8 | 2668 | Httr Tornadoes | -- | 16:01.97 | 8:37.2 |
55 | GONZALEZ, Salome | 6 | 2752 | Rampello K-8 School | 42 | 16:04.60 | 8:38.6 |
56 | ELDER, Aubrey | 7 | 3026 | Westlake Christian School | 43 | 16:08.88 | 8:40.9 |
57 | LAVASSIUR, Allie | 5 | 2713 | Lakeland Runners Club | 44 | 16:15.52 | 8:44.5 |
58 | MEYER-HOFFMAN, Isabelle | 7 | 2778 | Red Sea Running Club | 45 | 16:18.44 | 8:46.0 |
59 | HARRAR, Rachel | 8 | 2669 | Httr Tornadoes | -- | 16:21.60 | 8:47.7 |
60 | BURKE, Isabella | 6 | 2876 | St. Paul Lutheran Church & Schoo | -- | 16:27.43 | 8:50.9 |
61 | COOK, Lindsey | 5 | 2710 | Lakeland Runners Club | 46 | 16:28.84 | 8:51.6 |
62 | NADASKY, Madelyn | 7 | 2617 | Hardee Junior High | -- | 16:37.29 | 8:56.2 |
63 | OLSEN, Emma | 8 | 3035 | Westlake Christian School | 47 | 16:38.20 | 8:56.7 |
64 | PICKERING, Taylor | 7 | 2880 | St. Paul Lutheran Church & Schoo | -- | 16:42.28 | 8:58.9 |
65 | ARAUJO, Marcely | 7 | 2934 | Unattached | -- | 16:45.85 | 9:00.8 |
66 | SZABLA, Reyne | 6 | 2942 | Unattached | -- | 16:46.93 | 9:01.4 |
67 | IWANSKI, Mary | 4 | 2979 | Wesley Chapel New Tampa Mustangs | 48 | 16:47.96 | 9:01.9 |
68 | WEST, Kaydence | 6 | 2582 | Central Florida Flyers | -- | 16:48.78 | 9:02.4 |
69 | BUBOLTZ, Caitlyn | 6 | 2975 | Wesley Chapel New Tampa Mustangs | 49 | 16:49.15 | 9:02.6 |
70 | COOK, Kelsey | 7 | 2709 | Lakeland Runners Club | 50 | 16:50.66 | 9:03.4 |
71 | SOSA, Liset | 8 | 2853 | SLAM Palm Beach | 51 | 16:52.68 | 9:04.5 |
72 | PADRON, Jocelyn | 8 | 2849 | SLAM Palm Beach | 52 | 16:52.73 | 9:04.5 |
73 | ROBERTS, Ava | 8 | 2618 | Hardee Junior High | -- | 16:54.20 | 9:05.3 |
74 | ANTHONY, Lainey | 8 | 2772 | Red Sea Running Club | 53 | 16:57.19 | 9:06.9 |
75 | WALSH, Sydney | 6 | 2783 | Red Sea Running Club | 54 | 17:05.58 | 9:11.4 |
76 | LEFEBVRE, Keira | 8 | 2982 | Wesley Chapel New Tampa Mustangs | 55 | 17:14.67 | 9:16.3 |
77 | SAUNDERS, Emery | 7 | 2757 | Rampello K-8 School | 56 | 17:18.89 | 9:18.5 |
78 | COOKSON, Haley | 5 | 2711 | Lakeland Runners Club | 57 | 17:19.73 | 9:19.0 |
79 | BRESCIANI, Brenda | 7 | 2823 | Sarasota Christian School | 58 | 17:22.43 | 9:20.4 |
80 | ZELEDON, Zoe | 6 | 2996 | Wesley Chapel New Tampa Mustangs | -- | 17:22.76 | 9:20.6 |
81 | TURNER, Amelia | 6 | 2912 | Tampa Bay HEAT | 59 | 17:24.51 | 9:21.6 |
82 | WALSH, Parker | 8 | 2782 | Red Sea Running Club | -- | 17:26.06 | 9:22.4 |
83 | MATTIZA, Siennah | 8 | 2674 | Httr Tornadoes | -- | 17:29.75 | 9:24.4 |
84 | HOFFERT, Evelyn | 8 | 2712 | Lakeland Runners Club | 60 | 17:50.37 | 9:35.5 |
85 | BLINN, Kailee | 6 | 2687 | Ivy Hawn Charter School of the A | 61 | 17:51.45 | 9:36.0 |
86 | VOLNER, Delaney | 8 | 2833 | Sarasota Christian School | 62 | 17:52.23 | 9:36.5 |
87 | ARANDA, Madaline | 7 | 2706 | Lakeland Runners Club | 63 | 18:01.63 | 9:41.5 |
88 | BALLARD, Meaghan | 7 | 2640 | Hillsborough Harriers | 64 | 18:07.78 | 9:44.8 |
89 | POEY-HERNANDEZ, Lilia | 8 | 2851 | SLAM Palm Beach | 65 | 18:08.34 | 9:45.1 |
90 | WESTBROOK, Emilee | 8 | 2811 | Round Lake Charter | 66 | 18:10.52 | 9:46.3 |
91 | PLUMLEY, Hadassah | 7 | 2735 | Oasis Christian Academy | -- | 18:11.24 | 9:46.7 |
92 | ISAACS, Ava | 7 | 2803 | Round Lake Charter | 67 | 18:16.97 | 9:49.8 |
93 | BURNETT, Mackenzie | 5 | 2977 | Wesley Chapel New Tampa Mustangs | -- | 18:19.19 | 9:51.0 |
94 | MARDIS, Lily | 6 | 2650 | Hillsborough Harriers | 68 | 18:19.40 | 9:51.1 |
95 | BURKE, Sofia | 8 | 2877 | St. Paul Lutheran Church & Schoo | -- | 18:21.78 | 9:52.4 |
96 | JALLORINA, Zoe | 6 | 2908 | Tampa Bay HEAT | 69 | 18:24.97 | 9:54.1 |
97 | LEFEBVRE, Adalynn | 3 | 2981 | Wesley Chapel New Tampa Mustangs | -- | 18:29.26 | 9:56.4 |
98 | WALKER, Melisa | 8 | 2943 | Unattached | -- | 18:32.19 | 9:58.0 |
99 | SERRATE, Steffany | 7 | 2852 | SLAM Palm Beach | 70 | 18:35.63 | 9:59.8 |
100 | LEWIS, Lacey | 7 | 2775 | Red Sea Running Club | -- | 18:36.00 | 10:00.0 |
101 | SEVERY, Emma | 8 | 2993 | Wesley Chapel New Tampa Mustangs | -- | 18:38.00 | 10:01.1 |
102 | LEFEBVRE, Kylie | 5 | 2983 | Wesley Chapel New Tampa Mustangs | -- | 18:39.52 | 10:01.9 |
103 | SUBER, Malia | 6 | 2832 | Sarasota Christian School | 71 | 18:39.71 | 10:02.0 |
104 | BROOKS, Marley | 7 | 2800 | Round Lake Charter | 72 | 18:40.30 | 10:02.3 |
105 | BUJNICKI, Ella | 8 | 2530 | Bayshore Project | -- | 18:41.88 | 10:03.2 |
106 | MITCHELL, Reid | 6 | 2828 | Sarasota Christian School | 73 | 18:48.85 | 10:06.9 |
107 | PERETSKA, Dianna | 5 | 2988 | Wesley Chapel New Tampa Mustangs | -- | 18:49.03 | 10:07.0 |
108 | GRUBER, Jolie | 7 | 3030 | Westlake Christian School | 74 | 18:56.73 | 10:11.1 |
109 | NAGY, Emma | 7 | 3033 | Westlake Christian School | 75 | 19:00.95 | 10:13.4 |
110 | WIEGAND, Tessa | 8 | 2834 | Sarasota Christian School | 76 | 19:23.67 | 10:25.6 |
111 | FALKNER, Adelaide | 7 | 3028 | Westlake Christian School | 77 | 19:26.50 | 10:27.2 |
112 | SOTO, Julieta | 8 | 2718 | Lakeland Runners Club | 78 | 19:39.23 | 10:34.0 |
113 | MERANDI, Caroline | 8 | 2827 | Sarasota Christian School | 79 | 19:44.33 | 10:36.7 |
114 | BURKE, Ava | 6 | 3023 | Westlake Christian School | -- | 19:44.58 | 10:36.9 |
115 | BOSQUES, Mar | 7 | 2641 | Hillsborough Harriers | -- | 19:44.78 | 10:37.0 |
116 | STANLEY, Lexi | 7 | 2881 | St. Paul Lutheran Church & Schoo | -- | 19:51.28 | 10:40.5 |
117 | MILSAPS, Mynejia | 6 | 2756 | Rampello K-8 School | 80 | 20:01.82 | 10:46.1 |
118 | PAUL, Andrea | 6 | 2573 | Boca Warriors Track Club | -- | 20:01.98 | 10:46.2 |
119 | DIDENKO, Eleanor | 5 | 2978 | Wesley Chapel New Tampa Mustangs | -- | 20:05.07 | 10:47.9 |
120 | JACKSON, Delaney | 6 | 2906 | Tampa Bay HEAT | 81 | 20:12.63 | 10:52.0 |
121 | PABON, Jenna | 7 | 2675 | Httr Tornadoes | -- | 20:22.30 | 10:57.2 |
122 | LAMOREUAX, Sophia | 7 | 2826 | Sarasota Christian School | 82 | 20:23.95 | 10:58.0 |
