Winter Haven, FL
Lake Region HS
10/10/2020
Race #1
Girl's Varsity
| Final Standings | Score | |
|---|---|---|
| 1 | George Jenkins HS | 36 |
| 2 | McKeel Academy | 45 |
| 3 | Lakeland Christian School | 61 |
| 4 | Frostproof HS | 112 |
| 5 | Lakeland HS | 124 |
| 6 | Bartow HS | 163 |
| 7 | Ridge Community HS | 190 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | GOMEZ, Cristal | JR | Frostproof HS | 1 | 19:47.12 |
| 2 | MALIEK, Kaleigh | JR | George Jenkins HS | 2 | 19:59.32 |
| 3 | NALES-TORCHIO, Emma | SO | McKeel Academy | 3 | 20:08.70 |
| 4 | MCBRIDE, Jaade | 9 | George Jenkins HS | 4 | 20:32.27 |
| 5 | RUSK, Payton | SO | George Jenkins HS | 5 | 20:40.63 |
| 6 | MILLER, Megan | JR | McKeel Academy | 6 | 21:07.81 |
| 7 | CASWELL, Gretchen | SO | Lakeland Christian School | 7 | 21:13.55 |
| 8 | GREEN, Emma | 7 | Lakeland Christian School | 8 | 21:15.69 |
| 9 | JONSSON, Lily | 7 | McKeel Academy | 9 | 21:17.24 |
| 10 | DONOHUE, Anika | 9 | Lake Region HS | -- | 21:18.52 |
| 11 | BAYES, Lauren | 8 | Lakeland Christian School | 10 | 21:19.12 |
| 12 | BOATRIGHT, Grace | SO | George Jenkins HS | 11 | 21:21.00 |
| 13 | WILLIAMS, Chelsi | 8 | McKeel Academy | 12 | 21:21.69 |
| 14 | BAYES, Sarah | SO | Lakeland Christian School | 13 | 21:23.59 |
| 15 | MCBRIDE, Jaa'Ln | 9 | George Jenkins HS | 14 | 21:49.70 |
| 16 | RYALS, Abigail | 9 | McKeel Academy | 15 | 22:14.93 |
| 17 | MASON, Brooke | SR | Lakeland HS | 16 | 22:17.92 |
| 18 | MANN, Alayna | SO | McKeel Academy | 17 | 22:19.52 |
| 19 | KLOTH, Autumn | JR | Lake Wales HS | -- | 22:38.31 |
| 20 | KOURY, Sage | SR | George Jenkins HS | 18 | 22:52.35 |
| 21 | LENARZ, Jordan | SO | Winter Haven HS | -- | 22:59.15 |
| 22 | MAUL, Emily | SO | McKeel Academy | 19 | 23:03.29 |
| 23 | TRIVETTE, Evelyn | JR | Lakeland HS | 20 | 23:13.05 |
| 24 | MARTIN, Autumn | SR | Bartow HS | 21 | 23:28.65 |
| 25 | RYBINSKI, Gabriella | SR | Frostproof HS | 22 | 23:31.64 |
| 26 | BAYES, Jayden | SR | Lakeland Christian School | 23 | 23:35.80 |
| 27 | AGUILAR, Nadia | 9 | Frostproof HS | 24 | 23:42.97 |
| 28 | GUARNIERI, Abigail | JR | Geneva Classical Academy | -- | 23:43.71 |
| 29 | ADAMS, Katherine | 9 | Lakeland HS | 25 | 24:08.08 |
| 30 | ANDERSON, Audri | JR | Lakeland Christian School | 26 | 24:09.88 |
| 31 | RAMIREZ, Celeste | SO | Haines City HS | -- | 24:14.90 |
| 32 | HARVELL, Jasmine | SO | Auburndale HS | -- | 24:18.51 |
| 33 | PRUITT, Sammie | SR | Auburndale HS | -- | 24:45.09 |
| 34 | RIOS, Aracely | 6 | Frostproof HS | 27 | 24:52.30 |
| 35 | BOYD, Brooke | SR | Bartow HS | 28 | 25:16.03 |
| 36 | RUIZ, Alicia | SR | George Jenkins HS | 29 | 25:21.54 |
| 37 | MEDINA, Belle | 8 | Lakeland Christian School | 30 | 25:23.14 |
| 38 | GONZALEZ-LOPEZ, Rocio | JR | Lake Wales HS | -- | 25:38.66 |
| 39 | WOOLEVER, Isabella | SO | Auburndale HS | -- | 25:43.55 |
| 40 | SIMPSON, Dreana | 9 | Winter Haven HS | -- | 25:50.71 |
| 41 | KOZUL, Alena | SO | Lakeland HS | 31 | 25:51.59 |
| 42 | KNOWLES, Meaghan | SO | Auburndale HS | -- | 25:58.93 |
| 43 | TREJO, Jocelyn | 8 | Fort Meade HS | -- | 26:12.60 |
| 44 | KOZUL, Iva | SO | Lakeland HS | 32 | 26:14.85 |
| 45 | SANCHEZ, Jessica | JR | Bartow HS | 33 | 26:22.24 |
| 46 | CRUZ, Arely | SR | Ridge Community HS | 34 | 26:23.83 |
| 47 | PAGAN ORTIZ, Tania | JR | Ridge Community HS | 35 | 26:41.40 |
| 48 | LESLIE, Samantha | JR | Lakeland HS | 36 | 26:52.68 |
| 49 | BERRIOS, Melanie | SR | Ridge Community HS | 37 | 26:59.06 |
| 50 | HART, Paris | SO | Kathleen HS | -- | 27:33.53 |
| 51 | ESPINOZA, Dayanara | 9 | Frostproof HS | 38 | 27:38.47 |
| 52 | EVANS, Maitlyn | 9 | Bartow HS | 39 | 27:56.49 |
| 53 | ALVARADO, Monica | 7 | Frostproof HS | 40 | 28:38.45 |
| 54 | MIRANDA, Ruby | 9 | Winter Haven HS | -- | 28:49.90 |
| 55 | FRITZ, Alee | SR | Kathleen HS | -- | 29:18.58 |
| 56 | MAYO, Mikayla | SR | Lake Gibson HS | -- | 29:29.16 |
| 57 | MARIN, Nereyda | SR | Fort Meade HS | -- | 30:31.19 |
| 58 | PAGAN ORTIZ, Karina | SO | Ridge Community HS | 41 | 30:57.15 |
| 59 | MARTINEZ, Mia | 9 | Lake Wales HS | -- | 32:00.29 |
| 60 | GOODWIN, Dalayna | 9 | Winter Haven HS | -- | 32:08.84 |
| 61 | HOLLINGSWORTH, Julie | SO | Lake Gibson HS | -- | 35:05.87 |
| 62 | TURNER, Patricia | JR | Lake Gibson HS | -- | 35:06.69 |
| 63 | WILSON, I'Asia | SR | Kathleen HS | -- | 35:19.17 |
| 64 | MARTIN, Aubrey | 9 | Bartow HS | 42 | 36:33.60 |
| 65 | BERRIOS, Danna | JR | Ridge Community HS | 43 | 37:06.35 |
| 66 | RIOS, Ariana | 6 | Frostproof HS | 44 | 37:07.83 |
| 67 | JONES, Jocelin | SR | Lake Gibson HS | -- | 37:16.31 |
Race #2
Boy's Varsity
| Final Standings | Score | |
|---|---|---|
| 1 | Lake Wales HS | 46 |
| 2 | McKeel Academy | 72 |
| 3 | Lake Region HS | 119 |
| 4 | Geneva Classical Academy | 141 |
| 5 | Lakeland Christian School | 144 |
| 6 | Ridge Community HS | 188 |
| 7 | George Jenkins HS | 191 |
| 8 | Winter Haven HS | 205 |
| 9 | Frostproof HS | 243 |
| 10 | Haines City HS | 244 |
| 11 | Lakeland HS | 258 |
| 12 | Santa Fe Catholic | 280 |
| 13 | Fort Meade HS | 316 |
| 14 | Kathleen HS | 333 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | UPDIKE, Mac | SR | Lake Wales HS | 1 | 15:57.67 |
| 2 | COLLINS, Michael | SR | Lake Region HS | 2 | 16:55.42 |
| 3 | TELLIS, Ladarius | SR | Lake Wales HS | 3 | 17:12.26 |
| 4 | MORALES, Landon | JR | Lake Wales HS | 4 | 17:14.97 |
| 5 | OVERHOLT, Jackson | JR | Lakeland Christian School | 5 | 17:30.94 |
| 6 | VERA, Arnaldo | SR | Haines City HS | 6 | 17:43.72 |
| 7 | KEOWN, Payson | SO | Haines City HS | 7 | 17:47.45 |
| 8 | WILLS, Erickson | SO | McKeel Academy | 8 | 17:49.88 |
| 9 | BROOKS, Jack | SR | Geneva Classical Academy | 9 | 17:51.29 |
| 10 | GONZALEZ, Cameron | SO | Frostproof HS | 10 | 17:52.38 |
| 11 | JONSSON, Jackson | 9 | McKeel Academy | 11 | 17:53.75 |
| 12 | MORRISON, Isaac | SO | McKeel Academy | 12 | 18:00.54 |
| 13 | YATES, Nathan | JR | Geneva Classical Academy | 13 | 18:02.13 |
| 14 | MIRTIL, Israel | SO | Lake Region HS | 14 | 18:10.49 |
| 15 | LOPEZ, Ashton | JR | Ridge Community HS | 15 | 18:13.01 |
| 16 | GUERRERO, Andrew | SR | George Jenkins HS | 16 | 18:36.71 |
| 17 | SMITHIII, James | JR | Lakeland Christian School | 17 | 18:38.20 |
| 18 | COTTO, Joseph | SR | Lake Wales HS | 18 | 18:43.69 |
| 19 | COOK, Connor | SO | McKeel Academy | 19 | 18:44.11 |
| 20 | KLOTH, Garner | JR | Lake Wales HS | 20 | 18:51.48 |
| 21 | TOUSSAINT, Benjie | SR | Lake Region HS | 21 | 18:59.29 |
| 22 | BENEDETTI, Davis | SR | Auburndale HS | -- | 19:01.18 |
| 23 | JOHNSON, Landon | SR | McKeel Academy | 22 | 19:03.37 |
| 24 | CHAMBERS, Andrew | SR | George Jenkins HS | 23 | 19:05.07 |
| 25 | WARREN, Steven Dain | JR | Winter Haven HS | 24 | 19:06.33 |
| 26 | GLENN, Larry | 7 | McKeel Academy | 25 | 19:07.82 |
| 27 | VASQUEZ, Cristian | SO | Winter Haven HS | 26 | 19:09.63 |
| 28 | LOUIS, Darly | SR | Ridge Community HS | 27 | 19:14.25 |
| 29 | BRIGANDI, Anthony | SR | McKeel Academy | 28 | 19:16.52 |
| 30 | SMITH, Amari | SO | Lake Wales HS | 29 | 19:21.17 |
| 31 | DALEN, Luke | SR | Geneva Classical Academy | 30 | 19:23.10 |
| 32 | WELLING, Daniel | 9 | Santa Fe Catholic | 31 | 19:30.29 |
| 33 | LOVELY, James | 9 | Santa Fe Catholic | 32 | 19:45.80 |
| 34 | CASWELL, Ethan | SR | Lakeland Christian School | 33 | 19:47.33 |
| 35 | WILLIAMS, Alden | SR | Victory Christian Academy | -- | 19:50.61 |
| 36 | ALVARADO, Cipriano | SO | Frostproof HS | 34 | 19:51.01 |
| 37 | MYERS, Austin | JR | Lakeland HS | 35 | 19:52.03 |
| 38 | MOODY, Connor | JR | Lakeland HS | 36 | 20:04.36 |
| 39 | CHIVERS, Colin | JR | Ridge Community HS | 37 | 20:09.91 |
| 40 | HERNANDEZ, Artemio | SR | Fort Meade HS | 38 | 20:21.92 |
| 41 | SKIPPER, Don | SR | Lake Region HS | 39 | 20:26.92 |
| 42 | LENARZ, Josiah | JR | Winter Haven HS | 40 | 20:29.48 |
| 43 | MARAVILLA, Barrett | SR | Geneva Classical Academy | 41 | 20:33.66 |
| 44 | WILSON, Ben | JR | Lakeland HS | 42 | 20:37.04 |
| 45 | JONES, Kalid | SR | Lake Region HS | 43 | 20:41.09 |
| 46 | DENTON, Jadin | 9 | Lakeland Christian School | 44 | 20:46.25 |
| 47 | TRITTON, Jake | 6 | Lakeland Christian School | 45 | 20:51.19 |
| 48 | REYES, Miguel | JR | Fort Meade HS | 46 | 20:56.84 |
| 49 | MCCOY, Marcellus | JR | Lake Gibson HS | -- | 21:02.17 |
| 50 | REED, Christian | SR | Ridge Community HS | 47 | 21:04.29 |
| 51 | VINER, Ian | JR | Geneva Classical Academy | 48 | 21:17.07 |
| 52 | TERVIN, Trenton | 9 | George Jenkins HS | 49 | 21:28.52 |
| 53 | HAYES, Byron | JR | George Jenkins HS | 50 | 21:30.75 |
| 54 | KENNEDY, Miles | JR | Geneva Classical Academy | 51 | 21:33.66 |
| 55 | ROMERO, Oixel | SO | Santa Fe Catholic | 52 | 21:37.38 |
| 56 | BOWIE, Scott | SR | George Jenkins HS | 53 | 21:38.88 |
| 57 | STABLER, Jeremiah | SO | Lakeland Christian School | 54 | 21:40.59 |
| 58 | VIERA, Carlos | SR | Kathleen HS | 55 | 21:52.93 |
| 59 | ZELLER, Peyton | 9 | Winter Haven HS | 56 | 22:03.32 |
| 60 | SHARRETT, Miles | SR | Geneva Classical Academy | 57 | 22:05.34 |
| 61 | LEVANCE, Justin | SR | Lake Region HS | 58 | 22:11.80 |
| 62 | REDDING, Terrel | SO | Winter Haven HS | 59 | 22:16.81 |
| 63 | OTERO, Gabriel | JR | Kathleen HS | 60 | 22:18.87 |
| 64 | DEANGELIS, Ethan | SO | Lakeland HS | 61 | 22:24.55 |
| 65 | MITCHELL, Ethan | SR | Ridge Community HS | 62 | 22:24.88 |
| 66 | POWERS, Truth | 9 | Lake Gibson HS | -- | 22:30.31 |
| 67 | CAMPOS, Rojelio | SO | Frostproof HS | 63 | 22:35.73 |
| 68 | PARROW, Aidan | JR | Victory Christian Academy | -- | 22:48.70 |
| 69 | BURGOS, Raymond | 9 | Winter Haven HS | 64 | 22:49.70 |
| 70 | FRANKILIN, Ryan | SR | George Jenkins HS | 65 | 22:50.27 |
| 71 | ADAMS, Justin | 9 | Bartow HS | -- | 23:00.52 |
| 72 | GARCIA, Feliciano | SO | Frostproof HS | 66 | 23:03.87 |
| 73 | DE LA CRUZ, Carlos | JR | Ridge Community HS | 67 | 23:22.45 |
| 74 | BROCK, Caleb | SO | Kathleen HS | 68 | 23:24.88 |
| 75 | DEAN, Lachlan | SR | Lake Region HS | 69 | 23:34.51 |
| 76 | SANCHEZ, Juan | 8 | Frostproof HS | 70 | 23:40.45 |
| 77 | LEE, Sun Woo | SR | Lakeland Christian School | 71 | 23:41.88 |
| 78 | HERNANDEZ, Miguel | 8 | Frostproof HS | 72 | 23:44.14 |
| 79 | REED, Essmal | SR | Kathleen HS | 73 | 23:48.50 |
| 80 | GIOVANNETTI, Matheus | SR | Haines City HS | 74 | 23:49.53 |
| 81 | LANG, Preston | SO | Lake Gibson HS | -- | 23:58.48 |
| 82 | RIVERO FRANCO, Brayan | SR | Bartow HS | -- | 23:59.44 |
| 83 | BRENNAN-MARTIN, Sybastian | SR | Victory Christian Academy | -- | 24:02.28 |
| 84 | MENDOZA, Tomas | SR | Fort Meade HS | 75 | 24:16.38 |
| 85 | ADKINS, Seth | SO | Bartow HS | -- | 24:21.19 |
| 86 | DADY, Trenton | 7 | Fort Meade HS | 76 | 24:27.31 |
| 87 | JOHNSON, Keyshawn | SR | Kathleen HS | 77 | 24:34.22 |
| 88 | GLENN, Nicholas | JR | Auburndale HS | -- | 24:35.60 |
| 89 | GRAY, Avery | 9 | Haines City HS | 78 | 24:55.89 |
| 90 | GONZALEZ, Ethan | SR | Haines City HS | 79 | 24:58.66 |
| 91 | CORSO, Adan | 7 | Frostproof HS | 80 | 25:06.70 |
| 92 | ORTIZ, Saul | 9 | Fort Meade HS | 81 | 25:12.69 |
| 93 | CHENOWITH, Nathaniel | 8 | Victory Christian Academy | -- | 25:15.52 |
| 94 | FULCO, Brecken | 9 | Santa Fe Catholic | 82 | 27:06.17 |
| 95 | FULCO, Brayden | 9 | Santa Fe Catholic | 83 | 27:18.66 |
| 96 | HERNANDEZ, Rafael | SR | Lakeland HS | 84 | 27:53.81 |
| 97 | STEWART, Colton | JR | Winter Haven HS | 85 | 28:08.77 |
| 98 | MILLER, Sean | 8 | Fort Meade HS | 86 | 28:11.76 |
| 99 | VILLEGAS, Jacob | JR | Haines City HS | 87 | 29:32.31 |
| 100 | DEANGELIS, Henry | SR | Lakeland HS | 88 | 30:43.29 |
| 101 | TANNER, Morgan | SO | Lakeland HS | 89 | 31:16.97 |
Race #3
Girl's JV
| Final Standings | Score | |
|---|---|---|
| 1 | McKeel Academy | 21 |
| 2 | George Jenkins HS | 45 |
| 3 | Winter Haven Christian School | 86 |
| 4 | Lakeland HS | 91 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | HACKER, Chloe | SR | McKeel Academy | 1 | 22:38.42 |
| 2 | BLANTON, Ashlyn | SO | George Jenkins HS | 2 | 23:02.76 |
| 3 | ADAMS, Madison | 8 | McKeel Academy | 3 | 23:14.07 |
| 4 | NEWLAND, Savanna | SO | McKeel Academy | 4 | 23:14.85 |
| 5 | PEETS, Alia | SR | George Jenkins HS | 5 | 23:55.37 |
| 6 | HARRIS, Eva | SR | McKeel Academy | 6 | 25:19.73 |
| 7 | FALLAW, Rebecca | SO | McKeel Academy | 7 | 25:23.65 |
| 8 | FURNARI, Emma | JR | McKeel Academy | 8 | 25:53.30 |
| 9 | KNOWLES, Lauren | SR | McKeel Academy | 9 | 26:02.38 |
| 10 | MACDONALD, Ellisa | 6 | Winter Haven Christian School | 10 | 26:19.56 |
| 11 | PECKET, Kamrie | SO | George Jenkins HS | 11 | 26:20.76 |
| 12 | RICE, Mariah | SO | George Jenkins HS | 12 | 26:22.11 |
| 13 | CRAFT, Sydney | 7 | McKeel Academy | -- | 26:23.24 |
| 14 | BLOMELY, Kennedy | SR | McKeel Academy | -- | 26:54.14 |
| 15 | MCKENDRICK, Charlotte | SO | McKeel Academy | -- | 27:16.55 |
| 16 | FLORES, Irys | JR | Discovery High School | -- | 27:26.04 |
| 17 | RICKEY, Taylor | JR | McKeel Academy | -- | 27:45.58 |
| 18 | AYCOCK, Ainsley | SR | Lakeland HS | 13 | 28:05.95 |
| 19 | WALLS, India | 5 | Winter Haven Christian School | 14 | 28:27.71 |
| 20 | DUNN, Torrie | JR | George Jenkins HS | 15 | 28:55.18 |
| 21 | CRAFT, Raegen | 9 | McKeel Academy | -- | 29:12.76 |
| 22 | COMISKY, Alyssa | 9 | George Jenkins HS | 16 | 29:15.37 |
| 23 | SWARTZ, Hayley | SR | Lakeland HS | 17 | 29:21.32 |
| 24 | DIYORIO, Kyleigh | 8 | McKeel Academy | -- | 29:23.90 |
| 25 | STABLER, Lydia | 7 | Lakeland Christian School | -- | 29:25.86 |
| 26 | LAZENBY, Maddie | SR | McKeel Academy | -- | 29:44.58 |
| 27 | MILLER, Emma | 9 | McKeel Academy | -- | 29:53.18 |
| 28 | BURSE, Jessica | SR | McKeel Academy | -- | 29:59.38 |
| 29 | REINHOLD, Kacey | SO | Lakeland HS | 18 | 30:12.21 |
| 30 | SWEENEY, Cynthia | SR | McKeel Academy | -- | 31:34.64 |
| 31 | COPELAND, Emilie | SR | Winter Haven Christian School | 19 | 31:38.58 |
| 32 | HARRISON, Ari | SO | Lakeland HS | 20 | 32:00.49 |
| 33 | MCKENDRICK, Scarlett | 9 | McKeel Academy | -- | 32:22.56 |
| 34 | FOUNTAIN, Mattie | 5 | Winter Haven Christian School | 21 | 32:45.82 |
| 35 | WALLS, Cecilia | 7 | Winter Haven Christian School | 22 | 33:32.38 |
| 36 | HOLMES, Berkley | SR | McKeel Academy | -- | 33:44.21 |
| 37 | RUCKER, Elizabeth | SO | Lakeland HS | 23 | 34:18.21 |
| 38 | KELLY, Rachael | SR | McKeel Academy | -- | 34:24.03 |
| 39 | BOSTICK, Lashaunti | SR | George Jenkins HS | 24 | 34:24.80 |
| 40 | MOHR, Georgia | 9 | Lakeland HS | 25 | 35:29.77 |
| 41 | FRABOTTA, Vivian | 9 | Discovery High School | -- | 35:38.43 |
| 42 | KAISER, Caitlin | SO | Lakeland HS | 26 | 36:34.80 |
| 43 | CHARLES, Jenashia | JR | Haines City HS | -- | 38:01.86 |
| 44 | JEFFERS, JoseFina | SO | Discovery High School | -- | 38:42.18 |
| 45 | WALLS, Amelia | 7 | Winter Haven Christian School | 27 | 38:42.21 |
| 46 | BULTMAN-POWERS, Brooklyn | SO | Lakeland HS | -- | 39:26.05 |
| 47 | ROSEMOND, Lourdelie | SR | Haines City HS | -- | 40:00.07 |
| 48 | JOHNSON, Faith | 8 | McKeel Academy | -- | 40:15.90 |
| 49 | ALVAREZ, Mia | SO | Lakeland HS | -- | 41:12.68 |
| 50 | CHARLES, Aixsa | SR | Haines City HS | -- | 42:33.19 |
| 51 | JOSEPH, Darla | SO | Haines City HS | -- | 44:58.94 |
Race #4
Boy's JV
| Final Standings | Score | |
|---|---|---|
| 1 | McKeel Academy | 19 |
| 2 | Winter Haven HS | 55 |
| 3 | Discovery High School | 82 |
| 4 | George Jenkins HS | 90 |
| 5 | Winter Haven Christian School | 143 |
| 6 | Oasis Christian Academy | 151 |
| Athlete | Yr. | Team | Score | Time | |
|---|---|---|---|---|---|
| 1 | HOLLAND, Stephen | SR | McKeel Academy | 1 | 18:59.67 |
| 2 | SADLER, Caiden | JR | McKeel Academy | 2 | 19:43.05 |
| 3 | BURKE, Giovanni | JR | McKeel Academy | 3 | 20:11.02 |
| 4 | CELSICAR, Isaac | 9 | Winter Haven HS | 4 | 20:15.78 |
| 5 | SHEPARD, Leron | SR | Auburndale HS | -- | 20:24.07 |
| 6 | SISTRUNK, Jaelin | JR | George Jenkins HS | 5 | 20:28.05 |
| 7 | LIEBERMAN, Aidan | SR | McKeel Academy | 6 | 20:56.43 |
| 8 | CARAM-ANDRUET, Ian | SO | McKeel Academy | 7 | 21:08.01 |
| 9 | WARREN, Dashiell | 9 | Winter Haven HS | 8 | 21:09.57 |
| 10 | VEGTER, Jayden | 7 | McKeel Academy | 9 | 21:19.23 |
| 11 | NOWROOZI, Calen | 9 | Winter Haven HS | 10 | 21:23.13 |
| 12 | HALL, Justin | JR | Discovery High School | 11 | 21:41.31 |
| 13 | BURKE, Carmine | 9 | McKeel Academy | 12 | 21:44.09 |
| 14 | KIRKLAND, John | 9 | Winter Haven Christian School | 13 | 21:47.51 |
| 15 | WHITE, Maxwel | SO | McKeel Academy | -- | 21:48.33 |
| 16 | MOXLEY, Jackson | SR | McKeel Academy | -- | 21:49.66 |
| 17 | ARROYO, Jose | SR | Discovery High School | 14 | 22:18.33 |
| 18 | TAO, Brucelee | JR | Auburndale HS | -- | 22:21.54 |
| 19 | MCDOW, Michael | 9 | Geneva Classical Academy | -- | 22:36.55 |
| 20 | MEDINA, Jax | 6 | Lakeland Christian School | -- | 22:36.81 |
| 21 | MIRANDA, Manuel | 9 | Winter Haven HS | 15 | 23:00.52 |
| 22 | SURRENCY, Drew | SO | McKeel Academy | -- | 23:09.07 |
| 23 | DESIR, Steven | SR | Discovery High School | 16 | 23:13.92 |
| 24 | GONZALEZ, Fernando | SR | George Jenkins HS | 17 | 23:26.17 |
| 25 | MIRTIL, Guiseann | 9 | Winter Haven HS | 18 | 23:44.95 |
| 26 | CLEVELAND, Isaac | 7 | Lakeland Christian School | -- | 23:54.32 |
| 27 | GONZALEZ, Alexandro | SR | George Jenkins HS | 19 | 24:01.85 |
| 28 | BARTELS, Brayden | SR | Discovery High School | 20 | 24:04.34 |
| 29 | JORDAN, Austin | 7 | McKeel Academy | -- | 24:07.37 |
| 30 | PORRICELLI, Jude | 8 | McKeel Academy | -- | 24:07.47 |
| 31 | BRACY, Jadin | SR | Discovery High School | 21 | 24:17.63 |
| 32 | TOKI, Rizk | SR | Discovery High School | 22 | 24:22.41 |
| 33 | FOLTZ, Logan | 9 | Oasis Christian Academy | 23 | 24:36.45 |
| 34 | KURTZ, Eli | SO | George Jenkins HS | 24 | 25:01.22 |
| 35 | MURPHY, Justin | SO | George Jenkins HS | 25 | 25:09.80 |
| 36 | GALL, Landon | 7 | Oasis Christian Academy | 26 | 25:21.81 |
| 37 | ADAMS, Koen | SR | Lakeland HS | -- | 25:32.94 |
| 38 | STALLWORTH, Willie | SR | Discovery High School | 27 | 25:42.17 |
| 39 | BARRIOS, Luis | SR | George Jenkins HS | 28 | 26:05.44 |
| 40 | MORAN, Pedro | SR | Ridge Community HS | -- | 26:30.67 |
| 41 | CARTER, Omega | SR | Discovery High School | -- | 26:35.15 |
| 42 | CORNELIUS, Ethan | 9 | George Jenkins HS | 29 | 26:42.07 |
| 43 | CHARLES, Jeremiah | SR | Discovery High School | -- | 26:50.27 |
| 44 | CANALES, Kenneth | SO | Ridge Community HS | -- | 26:54.02 |
| 45 | WRIGHT, Omario | SR | Auburndale HS | -- | 26:57.90 |
| 46 | MCCARTER, Titus | SO | George Jenkins HS | -- | 27:03.31 |
| 47 | AGUILAR, Sebastian | SO | Winter Haven Christian School | 30 | 27:05.38 |
| 48 | KEMP, Layton | 7 | Winter Haven Christian School | 31 | 27:05.96 |
| 49 | GUEVARA, Joshua | 8 | Winter Haven Christian School | 32 | 27:06.13 |
| 50 | KAUFFMAN, Jackson | 9 | Oasis Christian Academy | 33 | 27:30.80 |
| 51 | LEDESMA, Michael | 9 | Oasis Christian Academy | 34 | 27:30.85 |
| 52 | RUE, Marquise | SR | Discovery High School | -- | 27:39.11 |
| 53 | SAINT FLUER, Phiferson | SR | Discovery High School | -- | 28:10.42 |
| 54 | PORRICELLI, Christian | 9 | McKeel Academy | -- | 28:19.70 |
| 55 | ELLIOT, Caleb | SR | George Jenkins HS | -- | 28:36.29 |
| 56 | KLEINHENZ, Nico | 9 | McKeel Academy | -- | 28:47.12 |
| 57 | DUVIVIER, Joshua | SR | Discovery High School | -- | 28:48.38 |
| 58 | KAUFFMAN, Aiden | SO | Oasis Christian Academy | 35 | 29:23.53 |
| 59 | SMITH, Daniel | 9 | George Jenkins HS | -- | 29:26.03 |
| 60 | MARKOWITZ, Andrew | 9 | George Jenkins HS | -- | 29:26.48 |
| 61 | MARTIN, Kaleb | SO | Discovery High School | -- | 29:35.54 |
| 62 | WHITMIRE, Brendan | JR | Lake Region HS | -- | 30:17.92 |
| 63 | ZARAHN, Malachi | 9 | Lakeland Christian School | -- | 30:57.20 |
| 64 | YOST, Gavin | 7 | McKeel Academy | -- | 31:50.32 |
| 65 | CHAVEZ, Eric | 6 | Frostproof HS | -- | 32:10.80 |
| 66 | MCCARTER, Mac | 8 | McKeel Academy | -- | 33:21.86 |
| 67 | WILLIS, Branden | SR | Haines City HS | -- | 33:49.07 |
| 68 | SANON, John | SO | Haines City HS | -- | 34:07.33 |
| 69 | GUSTAFSON, Colin | SO | Winter Haven HS | 36 | 34:12.07 |
| 70 | MILORD, Bendley | SR | Discovery High School | -- | 35:30.66 |
| 71 | DAVIS, Conner | 9 | Auburndale HS | -- | 35:34.34 |
| 72 | GIOVANNETTI NIGRO, Joao | JR | Haines City HS | -- | 36:28.28 |
| 73 | ELLIS, Joseph | SO | Winter Haven Christian School | 37 | 36:33.59 |
| 74 | NIEHAUS, Aiden | 9 | Lake Region HS | -- | 42:57.17 |