| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Windermere Prep | WIND | 126 |
| 2 | Lake Highland Prep HS | LHIP | 75 |
| 3 | Foundation Academy | FOUN | 70 |
| 4 | First Academy (Orlando) | FRST | 65 |
| 5 | Trinity Prep | TRIN | 60 |
| 6 | Lake Mary Prep | LMPR | 20 |
| 7 | The Christ School | TCS | 19 |
| 8 | Orangewood Christian | ORNG | 18 |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Simmons, Tyler | 8 | Windermere Prep | 12.31 | 10 | 4 (1) | |
| 2 | Jones, Malachi | 8 | First Academy (Orlando) | 12.75 | 8 | 4 (2) | |
| 3 | Saffold, Joseph | 7 | Lake Highland Prep HS | 12.95 | 6 | 1 (1) | |
| 4 | Oleyar, Cory | 7 | Windermere Prep | 13.12 | 5 | 4 (3) | |
| 5 | Jean, Daniel | 7 | Foundation Academy | 13.13 | 4 | 4 (4) | |
| 6 | Koziara, Mike | 8 | First Academy (Orlando) | 13.47 | 3 | 2 (1) | |
| 7 | Davies, Anderson | 8 | Windermere Prep | 13.53 | 2 | 4 (5) | |
| 8 | Holley, Issaiah | 7 | Foundation Academy | 13.54 | 1 | 2 (2) | |
| 9 | Petrazio, Rocco | 8 | Lake Mary Prep | 13.87 | 4 (6) | ||
| 10 | Franca, Theo | 7 | Foundation Academy | 13.92 | 1 (2) | ||
| 11 | Hatchette, Mabon | 7 | Lake Highland Prep HS | 14.48 | 2 (3) | ||
| 12 | Wall, Tyler | 8 | Foundation Academy | 14.70 | 2 (4) | ||
| 13 | Podberesky, Jonah | 8 | Lake Highland Prep HS | 14.78 | 3 (1) | ||
| 14 | Butler, Mason | 7 | Trinity Prep | 14.96 | 1 (3) | ||
| 15 | Francis, Rio | 7 | Lake Highland Prep HS | 15.06 | 1 (4) | ||
| 16 | Daly, Luke | 7 | The Christ School | 15.19 | 4 (7) | ||
| 17 | Caruso, Trent | 5 | The Christ School | 15.27 | 3 (2) | ||
| 18 | Forness, Parker | 6 | Orangewood Christian | 15.34 | 3 (3) | ||
| 19 | Shaw, John | 7 | Trinity Prep | 15.50 | 3 (4) | ||
| 20 | Skelton, Hudson | 6 | First Academy (Orlando) | 15.95 | 2 (5) | ||
| 21 | Hudspeth, Jackson | 6 | Orangewood Christian | 16.43 | 2 (6) | ||
| 22 | Hillpot, Colton | 6 | Orangewood Christian | 16.49 | 1 (5) | ||
| 23 | Rizzo, Carter | 7 | Windermere Prep | 16.76 | 3 (5) | ||
| 24 | Pini, RJ | 7 | Trinity Prep | 17.51 | 2 (7) | ||
| 25 | Robinson, Bentli | 6 | The Christ School | 18.32 | 3 (6) | ||
| 26 | Braland, Zion | 7 | The Christ School | 18.67 | 3 (7) | ||
| 27 | Knudsen, Van | 7 | Trinity Prep | 18.96 | 3 (8) | ||
| Augstin, Fred | 7 | Orangewood Christian | DNS | ||||
| Johnson, Jonah | 7 | Lake Mary Prep | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Saffold, Joseph | 7 | Lake Highland Prep HS | 12.95 | 6 | ||
| 2 | Franca, Theo | 7 | Foundation Academy | 13.92 | |||
| 3 | Butler, Mason | 7 | Trinity Prep | 14.96 | |||
| 4 | Francis, Rio | 7 | Lake Highland Prep HS | 15.06 | |||
| 5 | Hillpot, Colton | 6 | Orangewood Christian | 16.49 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Koziara, Mike | 8 | First Academy (Orlando) | 13.47 | 3 | ||
| 2 | Holley, Issaiah | 7 | Foundation Academy | 13.54 | 1 | ||
| 3 | Hatchette, Mabon | 7 | Lake Highland Prep HS | 14.48 | |||
| 4 | Wall, Tyler | 8 | Foundation Academy | 14.70 | |||
| 5 | Skelton, Hudson | 6 | First Academy (Orlando) | 15.95 | |||
| 6 | Hudspeth, Jackson | 6 | Orangewood Christian | 16.43 | |||
| 7 | Pini, RJ | 7 | Trinity Prep | 17.51 | |||
| Augstin, Fred | 7 | Orangewood Christian | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Podberesky, Jonah | 8 | Lake Highland Prep HS | 14.78 | |||
| 2 | Caruso, Trent | 5 | The Christ School | 15.27 | |||
| 3 | Forness, Parker | 6 | Orangewood Christian | 15.34 | |||
| 4 | Shaw, John | 7 | Trinity Prep | 15.50 | |||
| 5 | Rizzo, Carter | 7 | Windermere Prep | 16.76 | |||
| 6 | Robinson, Bentli | 6 | The Christ School | 18.32 | |||
| 7 | Braland, Zion | 7 | The Christ School | 18.67 | |||
| 8 | Knudsen, Van | 7 | Trinity Prep | 18.96 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Simmons, Tyler | 8 | Windermere Prep | 12.31 | 10 | ||
| 2 | Jones, Malachi | 8 | First Academy (Orlando) | 12.75 | 8 | ||
| 3 | Oleyar, Cory | 7 | Windermere Prep | 13.12 | 5 | ||
| 4 | Jean, Daniel | 7 | Foundation Academy | 13.13 | 4 | ||
| 5 | Davies, Anderson | 8 | Windermere Prep | 13.53 | 2 | ||
| 6 | Petrazio, Rocco | 8 | Lake Mary Prep | 13.87 | |||
| 7 | Daly, Luke | 7 | The Christ School | 15.19 | |||
| Johnson, Jonah | 7 | Lake Mary Prep | DNS |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Jones, Malachi | 8 | First Academy (Orlando) | 25.73 | 10 | 4 (1) | |
| 2 | Sweeney, Ryan | 7 | Windermere Prep | 25.79 | 8 | 1 (1) | |
| 3 | Daniels, Gabriel | 7 | Foundation Academy | 27.32 | 6 | 3 (1) | |
| 4 | Petrazio, Rocco | 8 | Lake Mary Prep | 28.27 | 5 | 4 (2) | |
| 5 | Saffold, Joseph | 7 | Lake Highland Prep HS | 28.51 | 4 | 2 (1) | |
| 6 | Johnson, Jadon | 7 | Foundation Academy | 28.63 | 3 | 4 (3) | |
| 7 | Gravitz, Brock | 7 | Foundation Academy | 29.29 | 2 | 3 (2) | |
| 8 | Koziora, Michael | 8 | First Academy (Orlando) | 29.43 | 1 | 2 (2) | |
| 9 | McCormick, Jaxon | 8 | Windermere Prep | 30.64 | 4 (4) | ||
| 10 | Francis, Rio | 7 | Lake Highland Prep HS | 31.04 | 2 (3) | ||
| 11 | Forness, Parker | 6 | Orangewood Christian | 31.06 | 1 (2) | ||
| 12 | Caruso, Trent | 5 | The Christ School | 31.24 | 4 (5) | ||
| 13 | Holmes, Lucas | 8 | Lake Mary Prep | 31.52 | 1 (3) | ||
| 14 | Daly, Luke | 7 | The Christ School | 32.35 | 3 (3) | ||
| 15 | Deese, Jenson | 5 | The Christ School | 32.38 | 4 (6) | ||
| 16 | Altomare, Jackson | 7 | Trinity Prep | 32.77 | 2 (4) | ||
| 17 | Knight, Brody | 6 | The Christ School | 33.44 | 3 (4) | ||
| 18 | Davidescu, Finn | 6 | Trinity Prep | 35.92 | 2 (5) | ||
| 19 | Ramsey, Dean | 6 | Orangewood Christian | 37.87 | 3 (5) | ||
| 20 | Wahl, Robert | 6 | Trinity Prep | 37.93 | 2 (6) | ||
| 21 | Russell, Gavan | 7 | Lake Highland Prep HS | 38.18 | 1 (4) | ||
| 22 | Daniel, Nikhil | 6 | Trinity Prep | 39.07 | 1 (5) | ||
| 23 | Shah, Vishal | 7 | Lake Highland Prep HS | 39.33 | 2 (7) | ||
| Peng, Wayne | 7 | Foundation Academy | DNS | ||||
| Johnson, Jonah | 7 | Lake Mary Prep | DNS | ||||
| Skelton, Hudson | 6 | First Academy (Orlando) | DNS | ||||
| Augstin, Fred | 7 | Orangewood Christian | DNS | ||||
| Adar-Smith, Jacob | 8 | Windermere Prep | DNS | ||||
| James, Khamari | 8 | Windermere Prep | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Sweeney, Ryan | 7 | Windermere Prep | 25.79 | 8 | ||
| 2 | Forness, Parker | 6 | Orangewood Christian | 31.06 | |||
| 3 | Holmes, Lucas | 8 | Lake Mary Prep | 31.52 | |||
| 4 | Russell, Gavan | 7 | Lake Highland Prep HS | 38.18 | |||
| 5 | Daniel, Nikhil | 6 | Trinity Prep | 39.07 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Saffold, Joseph | 7 | Lake Highland Prep HS | 28.51 | 4 | ||
| 2 | Koziora, Michael | 8 | First Academy (Orlando) | 29.43 | 1 | ||
| 3 | Francis, Rio | 7 | Lake Highland Prep HS | 31.04 | |||
| 4 | Altomare, Jackson | 7 | Trinity Prep | 32.77 | |||
| 5 | Davidescu, Finn | 6 | Trinity Prep | 35.92 | |||
| 6 | Wahl, Robert | 6 | Trinity Prep | 37.93 | |||
| 7 | Shah, Vishal | 7 | Lake Highland Prep HS | 39.33 | |||
| Augstin, Fred | 7 | Orangewood Christian | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Daniels, Gabriel | 7 | Foundation Academy | 27.32 | 6 | ||
| 2 | Gravitz, Brock | 7 | Foundation Academy | 29.29 | 2 | ||
| 3 | Daly, Luke | 7 | The Christ School | 32.35 | |||
| 4 | Knight, Brody | 6 | The Christ School | 33.44 | |||
| 5 | Ramsey, Dean | 6 | Orangewood Christian | 37.87 | |||
| Peng, Wayne | 7 | Foundation Academy | DNS | ||||
| Johnson, Jonah | 7 | Lake Mary Prep | DNS | ||||
| Skelton, Hudson | 6 | First Academy (Orlando) | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Jones, Malachi | 8 | First Academy (Orlando) | 25.73 | 10 | ||
| 2 | Petrazio, Rocco | 8 | Lake Mary Prep | 28.27 | 5 | ||
| 3 | Johnson, Jadon | 7 | Foundation Academy | 28.63 | 3 | ||
| 4 | McCormick, Jaxon | 8 | Windermere Prep | 30.64 | |||
| 5 | Caruso, Trent | 5 | The Christ School | 31.24 | |||
| 6 | Deese, Jenson | 5 | The Christ School | 32.38 | |||
| Adar-Smith, Jacob | 8 | Windermere Prep | DNS | ||||
| James, Khamari | 8 | Windermere Prep | DNS |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Franca, Theo | 7 | Foundation Academy | 58.58 | 10 | 2 (1) | |
| 2 | Petrazio, Rocco | 8 | Lake Mary Prep | 1:00.41 | 8 | 4 (1) | |
| 3 | Cheng, Caleb | 8 | Windermere Prep | 1:00.92 | 6 | 4 (2) | |
| 4 | Oleyar, Cory | 7 | Windermere Prep | 1:01.59 | 5 | 4 (3) | |
| 5 | Holden, Patrick | 8 | Windermere Prep | 1:02.16 | 4 | 4 (4) | |
| 6 | Gravitz, Brock | 7 | Foundation Academy | 1:04.72 | 3 | 4 (5) | |
| 7 | Wall, Tyler | 8 | Foundation Academy | 1:07.59 | 2 | 3 (1) | |
| 8 | Swanepoel, Vian | 6 | First Academy (Orlando) | 1:07.72 | 1 | 2 (2) | |
| 9 | Holmes, Lucas | 8 | Lake Mary Prep | 1:07.80 | 4 (6) | ||
| 10 | Mason, Bradley | 8 | First Academy (Orlando) | 1:07.91 | 2 (3) | ||
| 11 | Caruso, Trent | 5 | The Christ School | 1:09.73 | 3 (2) | ||
| 12 | Reyes, Joshua | 8 | First Academy (Orlando) | 1:11.74 | 3 (3) | ||
| 13 | Rich, Noah | 8 | Foundation Academy | 1:11.91 | 1 (1) | ||
| 14 | Butterstein, Owen | 7 | Orangewood Christian | 1:13.28 | 2 (4) | ||
| 15 | Shaw, John | 7 | Trinity Prep | 1:13.79 | 3 (4) | ||
| 16 | Kleiman, Zach | 7 | Trinity Prep | 1:14.10 | 4 (7) | ||
| 17 | Waldman, Aidan | 8 | Lake Highland Prep HS | 1:15.51 | 3 (5) | ||
| 18 | Park, Ben | 6 | Windermere Prep | 1:16.58 | 1 (2) | ||
| 19 | Stockstill, Justin | 6 | Trinity Prep | 1:18.98 | 2 (5) | ||
| 20 | Shah, Vishal | 7 | Lake Highland Prep HS | 1:21.73 | 3 (6) | ||
| 21 | sharpe, Brady | 6 | First Academy (Orlando) | 1:22.61 | 1 (3) | ||
| 22 | Ramsey, Dean | 6 | Orangewood Christian | 1:24.04 | 3 (7) | ||
| 23 | Braland, Zion | 7 | The Christ School | 1:34.61 | 3 (8) | ||
| 24 | Russell, Gavan | 7 | Lake Highland Prep HS | 1:36.09 | 2 (6) | ||
| 25 | Dean, Fletcher | 6 | Trinity Prep | 1:37.33 | 2 (7) | ||
| Hudspeth, Jackson | 6 | Orangewood Christian | DNS | ||||
| McDonald, Caleb | 7 | Lake Highland Prep HS | DNS | ||||
| Knight, Brody | 6 | The Christ School | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rich, Noah | 8 | Foundation Academy | 1:11.91 | |||
| 2 | Park, Ben | 6 | Windermere Prep | 1:16.58 | |||
| 3 | sharpe, Brady | 6 | First Academy (Orlando) | 1:22.61 | |||
| Hudspeth, Jackson | 6 | Orangewood Christian | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Franca, Theo | 7 | Foundation Academy | 58.58 | 10 | ||
| 2 | Swanepoel, Vian | 6 | First Academy (Orlando) | 1:07.72 | 1 | ||
| 3 | Mason, Bradley | 8 | First Academy (Orlando) | 1:07.91 | |||
| 4 | Butterstein, Owen | 7 | Orangewood Christian | 1:13.28 | |||
| 5 | Stockstill, Justin | 6 | Trinity Prep | 1:18.98 | |||
| 6 | Russell, Gavan | 7 | Lake Highland Prep HS | 1:36.09 | |||
| 7 | Dean, Fletcher | 6 | Trinity Prep | 1:37.33 | |||
| McDonald, Caleb | 7 | Lake Highland Prep HS | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Wall, Tyler | 8 | Foundation Academy | 1:07.59 | 2 | ||
| 2 | Caruso, Trent | 5 | The Christ School | 1:09.73 | |||
| 3 | Reyes, Joshua | 8 | First Academy (Orlando) | 1:11.74 | |||
| 4 | Shaw, John | 7 | Trinity Prep | 1:13.79 | |||
| 5 | Waldman, Aidan | 8 | Lake Highland Prep HS | 1:15.51 | |||
| 6 | Shah, Vishal | 7 | Lake Highland Prep HS | 1:21.73 | |||
| 7 | Ramsey, Dean | 6 | Orangewood Christian | 1:24.04 | |||
| 8 | Braland, Zion | 7 | The Christ School | 1:34.61 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Petrazio, Rocco | 8 | Lake Mary Prep | 1:00.41 | 8 | ||
| 2 | Cheng, Caleb | 8 | Windermere Prep | 1:00.92 | 6 | ||
| 3 | Oleyar, Cory | 7 | Windermere Prep | 1:01.59 | 5 | ||
| 4 | Holden, Patrick | 8 | Windermere Prep | 1:02.16 | 4 | ||
| 5 | Gravitz, Brock | 7 | Foundation Academy | 1:04.72 | 3 | ||
| 6 | Holmes, Lucas | 8 | Lake Mary Prep | 1:07.80 | |||
| 7 | Kleiman, Zach | 7 | Trinity Prep | 1:14.10 | |||
| Knight, Brody | 6 | The Christ School | DNS |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Wellons, Jacob | 7 | Lake Highland Prep HS | 2:28.38 | 10 | 1 (1) | |
| 2 | Allwood, Lorenzo | 8 | Windermere Prep | 2:35.17 | 8 | 2 (1) | |
| 3 | Choung, Max | 8 | Lake Highland Prep HS | 2:36.34 | 6 | 1 (2) | |
| 4 | Rich, Noah | 8 | Foundation Academy | 2:37.07 | 5 | 1 (3) | |
| 5 | O'Brien, Gavin | 6 | Trinity Prep | 2:37.14 | 4 | 2 (2) | |
| 6 | Holmes, Lucas | 8 | Lake Mary Prep | 2:38.52 | 3 | 2 (3) | |
| 7 | Funk, Sam | 8 | Windermere Prep | 2:40.95 | 2 | 1 (4) | |
| 8 | Bower, Barrett | 8 | Foundation Academy | 2:42.53 | 1 | 2 (4) | |
| 9 | davis, Stephen | 8 | First Academy (Orlando) | 2:53.89 | 1 (5) | ||
| 10 | Dunaway, Sam | 7 | The Christ School | 2:58.24 | 2 (5) | ||
| 11 | Podberesky, Jonah | 8 | Lake Highland Prep HS | 3:00.58 | 2 (6) | ||
| 12 | Barsoum, Jacob | 7 | Orangewood Christian | 3:03.37 | 2 (7) | ||
| 13 | Kraut, Jon | 7 | Lake Highland Prep HS | 3:03.41 | 2 (8) | ||
| 14 | Stockstill, Justin | 6 | Trinity Prep | 3:08.63 | 1 (6) | ||
| 15 | Braland, Levi | 5 | The Christ School | 3:09.42 | 2 (9) | ||
| 16 | Nanton, Bowen | 6 | Orangewood Christian | 3:10.62 | 1 (7) | ||
| 17 | Dominici, Max | 7 | Foundation Academy | 3:13.64 | 1 (8) | ||
| 18 | Brewster, Jackson | 6 | Orangewood Christian | 3:15.65 | 1 (9) | ||
| 19 | Johnson, Nathan | 6 | Windermere Prep | 3:17.59 | 1 (10) | ||
| 20 | Woodruff, Slade | 7 | Trinity Prep | 3:18.78 | 1 (11) | ||
| 21 | Maniar, Ajay | 6 | Trinity Prep | 3:21.35 | 1 (12) | ||
| Reyes, Joshua | 8 | First Academy (Orlando) | DNS | ||||
| Mason, Bradley | 8 | First Academy (Orlando) | DNS | ||||
| Gidus, Basil | 6 | Orangewood Christian | DNS | ||||
| Miller, Luke | 6 | Windermere Prep | DNS | ||||
| Peng, Wayne | 7 | Foundation Academy | DNS | ||||
| Hewitt, Benny | 7 | The Christ School | DNS | ||||
| Wardeh, Noah | 6 | The Christ School | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Wellons, Jacob | 7 | Lake Highland Prep HS | 2:28.38 | 10 | ||
| 2 | Choung, Max | 8 | Lake Highland Prep HS | 2:36.34 | 6 | ||
| 3 | Rich, Noah | 8 | Foundation Academy | 2:37.07 | 5 | ||
| 4 | Funk, Sam | 8 | Windermere Prep | 2:40.95 | 2 | ||
| 5 | davis, Stephen | 8 | First Academy (Orlando) | 2:53.89 | |||
| 6 | Stockstill, Justin | 6 | Trinity Prep | 3:08.63 | |||
| 7 | Nanton, Bowen | 6 | Orangewood Christian | 3:10.62 | |||
| 8 | Dominici, Max | 7 | Foundation Academy | 3:13.64 | |||
| 9 | Brewster, Jackson | 6 | Orangewood Christian | 3:15.65 | |||
| 10 | Johnson, Nathan | 6 | Windermere Prep | 3:17.59 | |||
| 11 | Woodruff, Slade | 7 | Trinity Prep | 3:18.78 | |||
| 12 | Maniar, Ajay | 6 | Trinity Prep | 3:21.35 | |||
| Reyes, Joshua | 8 | First Academy (Orlando) | DNS | ||||
| Mason, Bradley | 8 | First Academy (Orlando) | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Allwood, Lorenzo | 8 | Windermere Prep | 2:35.17 | 8 | ||
| 2 | O'Brien, Gavin | 6 | Trinity Prep | 2:37.14 | 4 | ||
| 3 | Holmes, Lucas | 8 | Lake Mary Prep | 2:38.52 | 3 | ||
| 4 | Bower, Barrett | 8 | Foundation Academy | 2:42.53 | 1 | ||
| 5 | Dunaway, Sam | 7 | The Christ School | 2:58.24 | |||
| 6 | Podberesky, Jonah | 8 | Lake Highland Prep HS | 3:00.58 | |||
| 7 | Barsoum, Jacob | 7 | Orangewood Christian | 3:03.37 | |||
| 8 | Kraut, Jon | 7 | Lake Highland Prep HS | 3:03.41 | |||
| 9 | Braland, Levi | 5 | The Christ School | 3:09.42 | |||
| Gidus, Basil | 6 | Orangewood Christian | DNS | ||||
| Miller, Luke | 6 | Windermere Prep | DNS | ||||
| Peng, Wayne | 7 | Foundation Academy | DNS | ||||
| Hewitt, Benny | 7 | The Christ School | DNS | ||||
| Wardeh, Noah | 6 | The Christ School | DNS |
| PL | JD | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Wellons, Jacob | 7 | Lake Highland Prep HS | 5:27.42 | 10 | |
| 2 | Stricklin, Andrew | 7 | Trinity Prep | 5:32.82 | 8 | |
| 3 | Hawley, James | 7 | Trinity Prep | 5:47.96 | 6 | |
| 4 | Ali, Eshan | 8 | Windermere Prep | 6:02.12 | 5 | |
| 5 | Bower, Barrett | 8 | Foundation Academy | 6:11.16 | 4 | |
| 6 | davis, Stephen | 8 | First Academy (Orlando) | 6:17.66 | 3 | |
| 7 | Dunaway, Sam | 7 | The Christ School | 6:22.03 | 2 | |
| 8 | Clifton, Caden | 8 | Trinity Prep | 6:22.35 | 1 | |
| 9 | Kraut, Jon | 7 | Lake Highland Prep HS | 6:25.13 | ||
| 10 | Olavarria, Julius | 7 | Lake Highland Prep HS | 6:29.66 | ||
| 11 | Mason, Abraham | 6 | First Academy (Orlando) | 6:30.01 | ||
| 12 | Funk, Sam | 8 | Windermere Prep | 6:45.23 | ||
| 13 | Johnson, Nathan | 6 | Windermere Prep | 6:45.28 | ||
| 14 | Barsoum, Jacob | 7 | Orangewood Christian | 6:52.31 | ||
| 15 | Wardeh, Noah | 6 | The Christ School | 6:52.99 | ||
| 16 | Gidus, Basil | 6 | Orangewood Christian | 6:53.56 | ||
| 17 | Edwards, Dominic | 6 | Windermere Prep | 7:16.14 | ||
| 18 | Dominici, Max | 7 | Foundation Academy | 7:34.24 | ||
| 19 | Dean, Fletcher | 6 | Trinity Prep | 7:41.79 | ||
| Braland, Zion | 7 | The Christ School | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Wellons, Jacob | 7 | Lake Highland Prep HS | 5:27.42 | 10 | ||
| 2 | Stricklin, Andrew | 7 | Trinity Prep | 5:32.82 | 8 | ||
| 3 | Hawley, James | 7 | Trinity Prep | 5:47.96 | 6 | ||
| 4 | Ali, Eshan | 8 | Windermere Prep | 6:02.12 | 5 | ||
| 5 | Bower, Barrett | 8 | Foundation Academy | 6:11.16 | 4 | ||
| 6 | davis, Stephen | 8 | First Academy (Orlando) | 6:17.66 | 3 | ||
| 7 | Dunaway, Sam | 7 | The Christ School | 6:22.03 | 2 | ||
| 8 | Clifton, Caden | 8 | Trinity Prep | 6:22.35 | 1 | ||
| 9 | Kraut, Jon | 7 | Lake Highland Prep HS | 6:25.13 | |||
| 10 | Olavarria, Julius | 7 | Lake Highland Prep HS | 6:29.66 | |||
| 11 | Mason, Abraham | 6 | First Academy (Orlando) | 6:30.01 | |||
| 12 | Funk, Sam | 8 | Windermere Prep | 6:45.23 | |||
| 13 | Johnson, Nathan | 6 | Windermere Prep | 6:45.28 | |||
| 14 | Barsoum, Jacob | 7 | Orangewood Christian | 6:52.31 | |||
| 15 | Wardeh, Noah | 6 | The Christ School | 6:52.99 | |||
| 16 | Gidus, Basil | 6 | Orangewood Christian | 6:53.56 | |||
| 17 | Edwards, Dominic | 6 | Windermere Prep | 7:16.14 | |||
| 18 | Dominici, Max | 7 | Foundation Academy | 7:34.24 | |||
| 19 | Dean, Fletcher | 6 | Trinity Prep | 7:41.79 | |||
| Braland, Zion | 7 | The Christ School | DNS |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windermere Prep | A | 49.01 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | First Academy (Orlando) | A | 52.19 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Foundation Academy | A | 52.20 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Lake Highland Prep HS | A | 56.53 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Windermere Prep | B | 1:01.03 |
|
|
|
|
1 (1) | ||||||
| 6 | Orangewood Christian | A | 1:02.05 |
|
|
|
|
4 | 2 (5) | |||||
| 7 | The Christ School | A | 1:02.55 |
|
|
|
|
3 | 2 (6) | |||||
| 8 | Lake Highland Prep HS | B | 1:02.77 |
|
|
|
|
1 (2) | ||||||
| 9 | Windermere Prep | C | 1:02.86 |
|
|
|
|
1 (3) | ||||||
| 10 | The Christ School | B | 1:10.64 |
|
|
|
|
1 (4) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windermere Prep | B | 1:01.03 |
|
|
|
|
|||||||
| 2 | Lake Highland Prep HS | B | 1:02.77 |
|
|
|
|
|||||||
| 3 | Windermere Prep | C | 1:02.86 |
|
|
|
|
|||||||
| 4 | The Christ School | B | 1:10.64 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windermere Prep | A | 49.01 |
|
|
|
|
10 | ||||||
| 2 | First Academy (Orlando) | A | 52.19 |
|
|
|
|
8 | ||||||
| 3 | Foundation Academy | A | 52.20 |
|
|
|
|
6 | ||||||
| 4 | Lake Highland Prep HS | A | 56.53 |
|
|
|
|
5 | ||||||
| 5 | Orangewood Christian | A | 1:02.05 |
|
|
|
|
4 | ||||||
| 6 | The Christ School | A | 1:02.55 |
|
|
|
|
3 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation Academy | A | 4:27.31 |
|
|
|
|
10 | |||||
| 2 | Windermere Prep | A | 4:32.53 |
|
|
|
|
8 | |||||
| 3 | Trinity Prep | A | 4:35.11 |
|
|
|
|
6 | |||||
| 4 | First Academy (Orlando) | A | 4:38.50 |
|
|
|
|
5 | |||||
| 5 | Lake Highland Prep HS | A | 4:57.68 |
|
|
|
|
4 | |||||
| 6 | The Christ School | B | 5:19.30 |
|
|
|
|
3 | |||||
| 7 | Windermere Prep | B | 5:25.84 |
|
|
|
|
||||||
| 8 | Trinity Prep | B | 5:32.94 |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation Academy | A | 4:27.31 |
|
|
|
|
10 | ||||||
| 2 | Windermere Prep | A | 4:32.53 |
|
|
|
|
8 | ||||||
| 3 | Trinity Prep | A | 4:35.11 |
|
|
|
|
6 | ||||||
| 4 | First Academy (Orlando) | A | 4:38.50 |
|
|
|
|
5 | ||||||
| 5 | Lake Highland Prep HS | A | 4:57.68 |
|
|
|
|
4 | ||||||
| 6 | The Christ School | B | 5:19.30 |
|
|
|
|
3 | ||||||
| 7 | Windermere Prep | B | 5:25.84 |
|
|
|
|
|||||||
| 8 | Trinity Prep | B | 5:32.94 |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
