| PL | Team | Code | Pts |
|---|---|---|---|
| 1 | Trinity Prep | TRIN | 137 |
| 2 | First Academy (Orlando) | FRST | 70 |
| 3 | Windermere Prep | WIND | 64 |
| 4 | Lake Highland Prep HS | LHIP | 55 |
| 5 | The Christ School | TCS | 40 |
| 6 | Foundation Academy | FOUN | 39 |
| 7 | Orangewood Christian | ORNG | 22 |
| 8 | Lake Mary Prep | LMPR | 19 |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Peters, Lee | 6 | Foundation Academy | 13.57 | 10 | 3 (1) | |
| 2 | Walters, Gabi | 8 | First Academy (Orlando) | 14.39 | 8 | 4 (1) | |
| 3 | Acree, Madison | 8 | First Academy (Orlando) | 14.40 | 6 | 4 (2) | |
| 4 | Yared, Lindsey | 7 | Trinity Prep | 14.65 | 5 | 2 (1) | |
| 5 | Felix, Jayda | 8 | First Academy (Orlando) | 14.68 | 4 | 4 (3) | |
| 6 | Cronk, Allie | 8 | Foundation Academy | 14.76 | 3 | 2 (2) | |
| 7 | Armstrong, Ellie | 7 | First Academy (Orlando) | 14.84 | 2 | 4 (4) | |
| 8 | Peterson, Bella | 7 | Lake Highland Prep HS | 15.00 | 1 | 1 (1) | |
| 9 | Mitchell, Maci | 8 | Windermere Prep | 15.35 | 4 (5) | ||
| 10 | Hitchcock, Hailey | 6 | Lake Highland Prep HS | 15.61 | 2 (3) | ||
| 11 | McClarnon, Paige | 6 | Orangewood Christian | 15.64 | 1 (2) | ||
| 12 | Stone, Abby | 6 | Windermere Prep | 15.67 | 2 (4) | ||
| 13 | Archer, Danielle | 6 | The Christ School | 15.74 | 4 (6) | ||
| 14 | DeMartino, Nicole | 6 | Lake Highland Prep HS | 15.82 | 1 (3) | ||
| 15 | Winrow, Lexi | 7 | The Christ School | 15.84 | 4 (7) | ||
| 16 | Pohlod, Isabella | 8 | Trinity Prep | 15.88 | 3 (2) | ||
| 17 | Fox, Ella | 8 | Windermere Prep | 15.93 | 2 (5) | ||
| 18 | Dawkins, Chonni | 6 | Windermere Prep | 16.23 | 2 (6) | ||
| 19 | Kooistra, Lexa | 8 | Foundation Academy | 16.66 | 3 (3) | ||
| 20 | Boyette, Elizabeth | 8 | Trinity Prep | 16.86 | 3 (4) | ||
| 21 | Baylon, Chloe | 6 | Orangewood Christian | 17.15 | 2 (7) | ||
| 22 | Davies, Morgan | 6 | Foundation Academy | 17.25 | 1 (4) | ||
| 23 | Nelson, Aila | 6 | The Christ School | 17.37 | 3 (5) | ||
| 24 | Naylor, Autumn | 8 | The Christ School | 17.62 | 3 (6) | ||
| 25 | Benjamin, Reagan | 6 | Lake Mary Prep | 18.16 | 4 (8) | ||
| 26 | Zaman, Alisa | 6 | Trinity Prep | 18.89 | 2 (8) | ||
| Dumois, Nicole | 8 | Lake Highland Prep HS | DNS | ||||
| Johnson, Avah | 7 | Lake Mary Prep | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Peterson, Bella | 7 | Lake Highland Prep HS | 15.00 | 1 | ||
| 2 | McClarnon, Paige | 6 | Orangewood Christian | 15.64 | |||
| 3 | DeMartino, Nicole | 6 | Lake Highland Prep HS | 15.82 | |||
| 4 | Davies, Morgan | 6 | Foundation Academy | 17.25 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Yared, Lindsey | 7 | Trinity Prep | 14.65 | 5 | ||
| 2 | Cronk, Allie | 8 | Foundation Academy | 14.76 | 3 | ||
| 3 | Hitchcock, Hailey | 6 | Lake Highland Prep HS | 15.61 | |||
| 4 | Stone, Abby | 6 | Windermere Prep | 15.67 | |||
| 5 | Fox, Ella | 8 | Windermere Prep | 15.93 | |||
| 6 | Dawkins, Chonni | 6 | Windermere Prep | 16.23 | |||
| 7 | Baylon, Chloe | 6 | Orangewood Christian | 17.15 | |||
| 8 | Zaman, Alisa | 6 | Trinity Prep | 18.89 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Peters, Lee | 6 | Foundation Academy | 13.57 | 10 | ||
| 2 | Pohlod, Isabella | 8 | Trinity Prep | 15.88 | |||
| 3 | Kooistra, Lexa | 8 | Foundation Academy | 16.66 | |||
| 4 | Boyette, Elizabeth | 8 | Trinity Prep | 16.86 | |||
| 5 | Nelson, Aila | 6 | The Christ School | 17.37 | |||
| 6 | Naylor, Autumn | 8 | The Christ School | 17.62 | |||
| Dumois, Nicole | 8 | Lake Highland Prep HS | DNS | ||||
| Johnson, Avah | 7 | Lake Mary Prep | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Walters, Gabi | 8 | First Academy (Orlando) | 14.39 | 8 | ||
| 2 | Acree, Madison | 8 | First Academy (Orlando) | 14.40 | 6 | ||
| 3 | Felix, Jayda | 8 | First Academy (Orlando) | 14.68 | 4 | ||
| 4 | Armstrong, Ellie | 7 | First Academy (Orlando) | 14.84 | 2 | ||
| 5 | Mitchell, Maci | 8 | Windermere Prep | 15.35 | |||
| 6 | Archer, Danielle | 6 | The Christ School | 15.74 | |||
| 7 | Winrow, Lexi | 7 | The Christ School | 15.84 | |||
| 8 | Benjamin, Reagan | 6 | Lake Mary Prep | 18.16 |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Peters, Lee | 6 | Foundation Academy | 28.99 | 10 | 3 (1) | |
| 2 | Walters, Gabi | 8 | First Academy (Orlando) | 29.53 | 8 | 4 (1) | |
| 3 | Armstrong, Ellie | 7 | First Academy (Orlando) | 29.76 | 6 | 2 (1) | |
| 4 | Taylor, Kendyl | 8 | Windermere Prep | 30.15 | 5 | 2 (2) | |
| 5 | Felix, Jayda | 8 | First Academy (Orlando) | 30.17 | 4 | 4 (2) | |
| 6 | Acree, Madison | 8 | First Academy (Orlando) | 30.33 | 3 | 4 (3) | |
| 7 | Burden, Anna Wells | 7 | The Christ School | 30.72 | 2 | 4 (4) | |
| 8 | Peterson, Bella | 7 | Lake Highland Prep HS | 30.74 | 1 | 1 (1) | |
| 9 | Allwood, Elena | 7 | Windermere Prep | 31.06 | 1 (2) | ||
| 10 | Lu, Eva | 8 | Lake Mary Prep | 31.54 | 4 (5) | ||
| 11 | Haynes, Reagan | 5 | The Christ School | 32.57 | 4 (6) | ||
| 12 | Burgos, Adi | 7 | Trinity Prep | 32.67 | 2 (3) | ||
| 13 | Mohring, Sofia | 8 | Lake Mary Prep | 32.73 | 4 (7) | ||
| 14 | DiMartino, Nicole | 6 | Lake Highland Prep HS | 33.40 | 2 (4) | ||
| 15 | Smith, Taylor | 8 | Orangewood Christian | 33.64 | 2 (5) | ||
| 16 | Hailstone, Gwennie | 8 | Lake Highland Prep HS | 33.67 | 3 (2) | ||
| 17 | Benjamin, Reagan | 6 | Lake Mary Prep | 33.88 | 3 (3) | ||
| 18 | Berube, Victoria | 8 | Orangewood Christian | 33.93 | 1 (3) | ||
| 19 | Dean, Arden | 8 | Trinity Prep | 34.27 | 1 (4) | ||
| 20 | Kooistra, Lexa | 8 | Foundation Academy | 34.41 | 4 (8) | ||
| 21 | Hamdan, Kamilah | 6 | Windermere Prep | 34.80 | 1 (5) | ||
| 22 | Polo, Natalie | 6 | Windermere Prep | 35.82 | 2 (6) | ||
| 23 | Bali, thea | 8 | Trinity Prep | 36.39 | 3 (4) | ||
| 24 | Baylon, Chloe | 6 | Orangewood Christian | 36.59 | 1 (6) | ||
| 25 | Bower, Lillian | 6 | Foundation Academy | 36.79 | 3 (5) | ||
| 26 | Harvey, Mia | 8 | Trinity Prep | 37.01 | 3 (6) | ||
| 27 | Holmes, Madison | 8 | Lake Mary Prep | 38.64 | 2 (7) | ||
| 28 | Gibbs, Lily | 6 | The Christ School | 39.16 | 3 (7) | ||
| 29 | Tsunis, Sophia | 6 | Foundation Academy | 40.82 | 2 (8) | ||
| Vann, Louise | 8 | Lake Highland Prep HS | DNS | ||||
| McClarnon, Paige | 6 | Orangewood Christian | DNS | ||||
| Van Gelder, Katherine | 7 | The Christ School | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Peterson, Bella | 7 | Lake Highland Prep HS | 30.74 | 1 | ||
| 2 | Allwood, Elena | 7 | Windermere Prep | 31.06 | |||
| 3 | Berube, Victoria | 8 | Orangewood Christian | 33.93 | |||
| 4 | Dean, Arden | 8 | Trinity Prep | 34.27 | |||
| 5 | Hamdan, Kamilah | 6 | Windermere Prep | 34.80 | |||
| 6 | Baylon, Chloe | 6 | Orangewood Christian | 36.59 | |||
| Vann, Louise | 8 | Lake Highland Prep HS | DNS | ||||
| McClarnon, Paige | 6 | Orangewood Christian | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Armstrong, Ellie | 7 | First Academy (Orlando) | 29.76 | 6 | ||
| 2 | Taylor, Kendyl | 8 | Windermere Prep | 30.15 | 5 | ||
| 3 | Burgos, Adi | 7 | Trinity Prep | 32.67 | |||
| 4 | DiMartino, Nicole | 6 | Lake Highland Prep HS | 33.40 | |||
| 5 | Smith, Taylor | 8 | Orangewood Christian | 33.64 | |||
| 6 | Polo, Natalie | 6 | Windermere Prep | 35.82 | |||
| 7 | Holmes, Madison | 8 | Lake Mary Prep | 38.64 | |||
| 8 | Tsunis, Sophia | 6 | Foundation Academy | 40.82 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Peters, Lee | 6 | Foundation Academy | 28.99 | 10 | ||
| 2 | Hailstone, Gwennie | 8 | Lake Highland Prep HS | 33.67 | |||
| 3 | Benjamin, Reagan | 6 | Lake Mary Prep | 33.88 | |||
| 4 | Bali, thea | 8 | Trinity Prep | 36.39 | |||
| 5 | Bower, Lillian | 6 | Foundation Academy | 36.79 | |||
| 6 | Harvey, Mia | 8 | Trinity Prep | 37.01 | |||
| 7 | Gibbs, Lily | 6 | The Christ School | 39.16 | |||
| Van Gelder, Katherine | 7 | The Christ School | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Walters, Gabi | 8 | First Academy (Orlando) | 29.53 | 8 | ||
| 2 | Felix, Jayda | 8 | First Academy (Orlando) | 30.17 | 4 | ||
| 3 | Acree, Madison | 8 | First Academy (Orlando) | 30.33 | 3 | ||
| 4 | Burden, Anna Wells | 7 | The Christ School | 30.72 | 2 | ||
| 5 | Lu, Eva | 8 | Lake Mary Prep | 31.54 | |||
| 6 | Haynes, Reagan | 5 | The Christ School | 32.57 | |||
| 7 | Mohring, Sofia | 8 | Lake Mary Prep | 32.73 | |||
| 8 | Kooistra, Lexa | 8 | Foundation Academy | 34.41 |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, Kendyl | 8 | Windermere Prep | 1:07.47 | 10 | 2 (1) | ||
| 2 | Burden, Anna Wells | 7 | The Christ School | 1:09.81 | 8 | 4 (1) | ||
| 3 | Bell, Piper | 6 | Lake Highland Prep HS | 1:09.89 | 6 | 4 (2) | ||
| 4 | Evans, Maria | 8 | Trinity Prep | 1:11.39 | 5 | 3 (1) | ||
| 5 | Scadina, Eliana | 6 | First Academy (Orlando) | 1:11.43 | 4 | 2 (2) | ||
| 6 | Deery, Katherine | 8 | Lake Highland Prep HS | 1:12.25 | 3 | 2 (3) | ||
| 7 | Clements, Camryn | 7 | Foundation Academy | 1:12.76 | 2 | 4 (3) | ||
| 8 | Cronk, Allie | 8 | Foundation Academy | 1:12.98 | 1 | 4 (4) | ||
| 9 | Da Silva, Julia | SR | First Academy (Orlando) | 1:13.52 | 1 (1) | |||
| 10 | McClarnon, Paige | 6 | Orangewood Christian | 1:15.22 | 1 (2) | |||
| 11 | Robinson, Jewel | 7 | First Academy (Orlando) | 1:15.87 | 3 (2) | |||
| 12 | Sing, Trinity | 6 | Windermere Prep | 1:16.05 | 3 (3) | 1:16.042 | ||
| 13 | Mohring, Sofia | 8 | Lake Mary Prep | 1:16.05 | 3 (4) | 1:16.047 | ||
| 14 | Felix, Madison | 7 | First Academy (Orlando) | 1:16.58 | 2 (4) | |||
| 15 | Smith, Taylor | 8 | Orangewood Christian | 1:17.12 | 2 (5) | |||
| 16 | Ward, Sivi | 7 | Trinity Prep | 1:17.69 | 3 (5) | |||
| 17 | Choudhury, Fatimah | 8 | Windermere Prep | 1:17.83 | 2 (6) | |||
| 18 | Bower, Lillian | 6 | Foundation Academy | 1:20.27 | 3 (6) | |||
| 19 | Behzadi, Melody | 8 | Trinity Prep | 1:20.39 | 4 (5) | |||
| 20 | Guru, Samiya | 7 | Windermere Prep | 1:26.38 | 3 (7) | |||
| 21 | Holmes, Madison | 8 | Lake Mary Prep | 1:27.25 | 4 (6) | |||
| 22 | Archer, Danielle | 6 | The Christ School | 1:30.20 | 4 (7) | |||
| 23 | Ranawat, Miraya | 7 | Lake Highland Prep HS | 1:33.45 | 3 (8) | |||
| 24 | Berube, Victoria | 8 | Orangewood Christian | 1:38.60 | 2 (7) | |||
| Lu, Eva | 8 | Lake Mary Prep | DNS | |||||
| Tsunis, Sophia | 6 | Foundation Academy | DNS | |||||
| Dumois, Nicole | 8 | Lake Highland Prep HS | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Da Silva, Julia | SR | First Academy (Orlando) | 1:13.52 | |||
| 2 | McClarnon, Paige | 6 | Orangewood Christian | 1:15.22 | |||
| Lu, Eva | 8 | Lake Mary Prep | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Taylor, Kendyl | 8 | Windermere Prep | 1:07.47 | 10 | ||
| 2 | Scadina, Eliana | 6 | First Academy (Orlando) | 1:11.43 | 4 | ||
| 3 | Deery, Katherine | 8 | Lake Highland Prep HS | 1:12.25 | 3 | ||
| 4 | Felix, Madison | 7 | First Academy (Orlando) | 1:16.58 | |||
| 5 | Smith, Taylor | 8 | Orangewood Christian | 1:17.12 | |||
| 6 | Choudhury, Fatimah | 8 | Windermere Prep | 1:17.83 | |||
| 7 | Berube, Victoria | 8 | Orangewood Christian | 1:38.60 | |||
| Tsunis, Sophia | 6 | Foundation Academy | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Evans, Maria | 8 | Trinity Prep | 1:11.39 | 5 | ||
| 2 | Robinson, Jewel | 7 | First Academy (Orlando) | 1:15.87 | |||
| 3 | Sing, Trinity | 6 | Windermere Prep | 1:16.05 | 1:16.042 | ||
| 4 | Mohring, Sofia | 8 | Lake Mary Prep | 1:16.05 | 1:16.047 | ||
| 5 | Ward, Sivi | 7 | Trinity Prep | 1:17.69 | |||
| 6 | Bower, Lillian | 6 | Foundation Academy | 1:20.27 | |||
| 7 | Guru, Samiya | 7 | Windermere Prep | 1:26.38 | |||
| 8 | Ranawat, Miraya | 7 | Lake Highland Prep HS | 1:33.45 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Burden, Anna Wells | 7 | The Christ School | 1:09.81 | 8 | ||
| 2 | Bell, Piper | 6 | Lake Highland Prep HS | 1:09.89 | 6 | ||
| 3 | Clements, Camryn | 7 | Foundation Academy | 1:12.76 | 2 | ||
| 4 | Cronk, Allie | 8 | Foundation Academy | 1:12.98 | 1 | ||
| 5 | Behzadi, Melody | 8 | Trinity Prep | 1:20.39 | |||
| 6 | Holmes, Madison | 8 | Lake Mary Prep | 1:27.25 | |||
| 7 | Archer, Danielle | 6 | The Christ School | 1:30.20 | |||
| Dumois, Nicole | 8 | Lake Highland Prep HS | DNS |
| PL | JD | Athlete | Yr. | Team | Time | Pts | HPL |
|---|---|---|---|---|---|---|---|
| 1 | Evans, Maria | 8 | Trinity Prep | 2:50.97 | 10 | 2 (1) | |
| 2 | Lu, Eva | 8 | Lake Mary Prep | 2:52.24 | 8 | 1 (1) | |
| 3 | Bhatta, Priyana | 8 | Windermere Prep | 2:53.73 | 6 | 1 (2) | |
| 4 | Longstaff, Abigail | 7 | Orangewood Christian | 2:54.33 | 5 | 2 (2) | |
| 5 | Brady, Grace | 8 | Trinity Prep | 3:00.66 | 4 | 2 (3) | |
| 6 | Ahl, Caroline | 6 | Trinity Prep | 3:02.09 | 3 | 1 (3) | |
| 7 | Baker, Isabel | 6 | Orangewood Christian | 3:02.19 | 2 | 1 (4) | |
| 8 | Buckley, Kate | 7 | Lake Highland Prep HS | 3:02.44 | 1 | 2 (4) | |
| 9 | Gaud, Liani | 7 | Foundation Academy | 3:12.32 | 2 (5) | ||
| 10 | Bolstein, Delaney | 8 | Lake Highland Prep HS | 3:13.22 | 2 (6) | ||
| 11 | Baker, Amelia | 6 | Orangewood Christian | 3:13.24 | 1 (5) | ||
| 12 | Miller, Finley | 7 | The Christ School | 3:14.55 | 2 (7) | ||
| 13 | Elder, Eva | 6 | Foundation Academy | 3:16.27 | 1 (6) | ||
| 14 | Line, Addison | 6 | Lake Highland Prep HS | 3:19.45 | 1 (7) | ||
| 15 | Collins, Keira | 7 | First Academy (Orlando) | 3:20.89 | 1 (8) | ||
| 16 | Robinson, Jewel | 7 | First Academy (Orlando) | 3:23.46 | 1 (9) | ||
| 17 | Madden, Kolbe | 7 | Lake Highland Prep HS | 3:24.41 | 1 (10) | ||
| 18 | Rosario, Ariana | 7 | First Academy (Orlando) | 3:29.42 | 1 (11) | ||
| 19 | Ikeda, Olivia | 8 | Windermere Prep | 3:29.66 | 2 (8) | ||
| 20 | Roper, Annlynn Drew | 6 | Foundation Academy | 3:34.61 | 2 (9) | ||
| 21 | Koneru, Tanvi | 7 | Windermere Prep | 3:40.09 | 2 (10) | ||
| 22 | Luc as, Katie | SR | First Academy (Orlando) | 3:51.64 | 2 (11) | ||
| 23 | Schuck, Laila | 6 | The Christ School | 3:55.51 | 2 (12) |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Lu, Eva | 8 | Lake Mary Prep | 2:52.24 | 8 | ||
| 2 | Bhatta, Priyana | 8 | Windermere Prep | 2:53.73 | 6 | ||
| 3 | Ahl, Caroline | 6 | Trinity Prep | 3:02.09 | 3 | ||
| 4 | Baker, Isabel | 6 | Orangewood Christian | 3:02.19 | 2 | ||
| 5 | Baker, Amelia | 6 | Orangewood Christian | 3:13.24 | |||
| 6 | Elder, Eva | 6 | Foundation Academy | 3:16.27 | |||
| 7 | Line, Addison | 6 | Lake Highland Prep HS | 3:19.45 | |||
| 8 | Collins, Keira | 7 | First Academy (Orlando) | 3:20.89 | |||
| 9 | Robinson, Jewel | 7 | First Academy (Orlando) | 3:23.46 | |||
| 10 | Madden, Kolbe | 7 | Lake Highland Prep HS | 3:24.41 | |||
| 11 | Rosario, Ariana | 7 | First Academy (Orlando) | 3:29.42 |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Evans, Maria | 8 | Trinity Prep | 2:50.97 | 10 | ||
| 2 | Longstaff, Abigail | 7 | Orangewood Christian | 2:54.33 | 5 | ||
| 3 | Brady, Grace | 8 | Trinity Prep | 3:00.66 | 4 | ||
| 4 | Buckley, Kate | 7 | Lake Highland Prep HS | 3:02.44 | 1 | ||
| 5 | Gaud, Liani | 7 | Foundation Academy | 3:12.32 | |||
| 6 | Bolstein, Delaney | 8 | Lake Highland Prep HS | 3:13.22 | |||
| 7 | Miller, Finley | 7 | The Christ School | 3:14.55 | |||
| 8 | Ikeda, Olivia | 8 | Windermere Prep | 3:29.66 | |||
| 9 | Roper, Annlynn Drew | 6 | Foundation Academy | 3:34.61 | |||
| 10 | Koneru, Tanvi | 7 | Windermere Prep | 3:40.09 | |||
| 11 | Luc as, Katie | SR | First Academy (Orlando) | 3:51.64 | |||
| 12 | Schuck, Laila | 6 | The Christ School | 3:55.51 |
| PL | JD | Athlete | Yr. | Team | Time | Pts |
|---|---|---|---|---|---|---|
| 1 | Laitinen, Sade | 8 | Windermere Prep | 5:50.47 | 10 | |
| 2 | Longstaff, Abigail | 7 | Orangewood Christian | 6:16.79 | 8 | |
| 3 | Mortimer, Cara | 7 | Trinity Prep | 6:25.46 | 6 | |
| 4 | Kissler, Bella | 6 | Trinity Prep | 6:33.02 | 5 | |
| 5 | Bitel, Addison | 6 | Windermere Prep | 6:38.02 | 4 | |
| 6 | Buckley, Kate | 7 | Lake Highland Prep HS | 6:42.34 | 3 | |
| 7 | Baker, Isabel | 6 | Orangewood Christian | 6:43.43 | 2 | |
| 8 | Jessen, Jadyn | 8 | Trinity Prep | 6:47.73 | 1 | |
| 9 | Luther, Ava | 7 | Trinity Prep | 6:54.52 | ||
| 10 | Elder, Eva | 6 | Foundation Academy | 6:55.84 | ||
| 11 | Farid, Salma | 8 | Windermere Prep | 6:56.01 | ||
| 12 | Sorensen, Cadence | 8 | Lake Highland Prep HS | 7:03.00 | ||
| 13 | Gaud, Liani | 7 | Foundation Academy | 7:05.11 | ||
| 14 | Baker, Amelia | 6 | Orangewood Christian | 7:06.68 | ||
| 15 | Madden, Kolbe | 7 | Lake Highland Prep HS | 7:08.65 | ||
| 16 | Line, Addison | 6 | Lake Highland Prep HS | 7:25.86 | ||
| 17 | Collins, Keira | 7 | First Academy (Orlando) | 7:36.98 | ||
| 18 | Rosario, Ariana | 7 | First Academy (Orlando) | 7:55.24 | ||
| 19 | Roper, Annlynn Drew | 6 | Foundation Academy | 8:07.09 | ||
| 20 | Skelton, Ella | 7 | First Academy (Orlando) | 8:39.01 | ||
| Luc as, Katie | SR | First Academy (Orlando) | DNS | |||
| Miller, Finley | 7 | The Christ School | DNS |
| HPL | JD | Athlete | Yr. | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|---|
| 1 | Laitinen, Sade | 8 | Windermere Prep | 5:50.47 | 10 | ||
| 2 | Longstaff, Abigail | 7 | Orangewood Christian | 6:16.79 | 8 | ||
| 3 | Mortimer, Cara | 7 | Trinity Prep | 6:25.46 | 6 | ||
| 4 | Kissler, Bella | 6 | Trinity Prep | 6:33.02 | 5 | ||
| 5 | Bitel, Addison | 6 | Windermere Prep | 6:38.02 | 4 | ||
| 6 | Buckley, Kate | 7 | Lake Highland Prep HS | 6:42.34 | 3 | ||
| 7 | Baker, Isabel | 6 | Orangewood Christian | 6:43.43 | 2 | ||
| 8 | Jessen, Jadyn | 8 | Trinity Prep | 6:47.73 | 1 | ||
| 9 | Luther, Ava | 7 | Trinity Prep | 6:54.52 | |||
| 10 | Elder, Eva | 6 | Foundation Academy | 6:55.84 | |||
| 11 | Farid, Salma | 8 | Windermere Prep | 6:56.01 | |||
| 12 | Sorensen, Cadence | 8 | Lake Highland Prep HS | 7:03.00 | |||
| 13 | Gaud, Liani | 7 | Foundation Academy | 7:05.11 | |||
| 14 | Baker, Amelia | 6 | Orangewood Christian | 7:06.68 | |||
| 15 | Madden, Kolbe | 7 | Lake Highland Prep HS | 7:08.65 | |||
| 16 | Line, Addison | 6 | Lake Highland Prep HS | 7:25.86 | |||
| 17 | Collins, Keira | 7 | First Academy (Orlando) | 7:36.98 | |||
| 18 | Rosario, Ariana | 7 | First Academy (Orlando) | 7:55.24 | |||
| 19 | Roper, Annlynn Drew | 6 | Foundation Academy | 8:07.09 | |||
| 20 | Skelton, Ella | 7 | First Academy (Orlando) | 8:39.01 | |||
| Luc as, Katie | SR | First Academy (Orlando) | DNS | ||||
| Miller, Finley | 7 | The Christ School | DNS |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Academy (Orlando) | A | 55.00 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Windermere Prep | A | 59.96 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Trinity Prep | A | 1:00.71 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Lake Highland Prep HS | A | 1:02.00 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Foundation Academy | A | 1:02.56 |
|
|
|
|
4 | 2 (5) | |||||
| 6 | Windermere Prep | B | 1:04.44 |
|
|
|
|
1 (1) | ||||||
| 7 | The Christ School | A | 1:05.55 |
|
|
|
|
3 | 2 (6) | |||||
| 8 | Trinity Prep | B | 1:05.88 |
|
|
|
|
1 (2) | ||||||
| 9 | Lake Highland Prep HS | B | 1:07.33 |
|
|
|
|
1 (3) | ||||||
| 10 | Orangewood Christian | A | 1:07.75 |
|
|
|
|
2 | 2 (7) | |||||
| 11 | Windermere Prep | C | 1:09.20 |
|
|
|
|
1 (4) | ||||||
| The Christ School | B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windermere Prep | B | 1:04.44 |
|
|
|
|
|||||||
| 2 | Trinity Prep | B | 1:05.88 |
|
|
|
|
|||||||
| 3 | Lake Highland Prep HS | B | 1:07.33 |
|
|
|
|
|||||||
| 4 | Windermere Prep | C | 1:09.20 |
|
|
|
|
|||||||
| The Christ School | B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Academy (Orlando) | A | 55.00 |
|
|
|
|
10 | ||||||
| 2 | Windermere Prep | A | 59.96 |
|
|
|
|
8 | ||||||
| 3 | Trinity Prep | A | 1:00.71 |
|
|
|
|
6 | ||||||
| 4 | Lake Highland Prep HS | A | 1:02.00 |
|
|
|
|
5 | ||||||
| 5 | Foundation Academy | A | 1:02.56 |
|
|
|
|
4 | ||||||
| 6 | The Christ School | A | 1:05.55 |
|
|
|
|
3 | ||||||
| 7 | Orangewood Christian | A | 1:07.75 |
|
|
|
|
2 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep HS | A | 4:58.66 |
|
|
|
|
10 | |||||
| 2 | First Academy (Orlando) | A | 5:04.20 |
|
|
|
|
8 | |||||
| 3 | Trinity Prep | A | 5:18.81 |
|
|
|
|
6 | |||||
| 4 | Windermere Prep | A | 5:34.02 |
|
|
|
|
5 | |||||
| 5 | The Christ School | A | 5:34.91 |
|
|
|
|
4 | |||||
| 6 | Lake Highland Prep HS | B | 5:48.40 |
|
|
|
|
||||||
| 7 | Foundation Academy | A | 5:56.84 |
|
|
|
|
3 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep HS | A | 4:58.66 |
|
|
|
|
10 | ||||||
| 2 | First Academy (Orlando) | A | 5:04.20 |
|
|
|
