Lakeland, FL
Holloway Park
FLOSPORTS
9/25/2020 - 9/26/2020
Meet Director:
Marc Zimmerman
Meet Referee:
Derek Monroe
Timing:
Elite Timing
Race #1
Girls JV Saturday
Start Time: 9:55 am Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Winter Park HS | 43 | 4-5-6-13-15(17)(18) | 2:18:39 | 27:44 | 1:55.8 | |
2 | Harmony | 72 | 2-3-12-22-33 | 2:26:29 | 29:18 | 10:14.4 | |
3 | Osceola HS (Seminole) | 75 | 1-7-19-23-25(26)(32) | 2:22:27 | 28:30 | 4:39.4 | |
4 | DeSoto County HS | 76 | 9-10-16-20-21(27)(30) | 2:23:31 | 28:43 | 1:32.6 | |
5 | Palm Harbor University HS | 85 | 8-11-14-24-28(29)(31) | 2:26:20 | 29:16 | 3:43.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan, Killian | SR | 1391 | Mitchell HS | -- | 23:35.01 | --- | 7:35.0 | 4:43.0 |
2 | Eckel, Marissa | 9 | 1585 | Osceola HS (Seminole) | 1 | 25:40.93 | 2:05.92 | 8:15.5 | 5:08.2 |
3 | Blumer, Amelia | 2847 | Harmony | 2 | 25:59.14 | 2:24.13 | 8:21.3 | 5:11.8 | |
4 | Ritter, Kaitlyn | 2848 | Harmony | 3 | 26:17.57 | 2:42.56 | 8:27.3 | 5:15.5 | |
5 | Kirby, Taylor | SR | 2765 | Winter Park HS | 4 | 26:35.01 | 3:00.00 | 8:32.9 | 5:19.0 |
6 | Evans, Addison | SO | 2760 | Winter Park HS | 5 | 27:33.59 | 3:58.58 | 8:51.7 | 5:30.7 |
7 | Lee, Hannah | 9 | 2766 | Winter Park HS | 6 | 27:38.54 | 4:03.53 | 8:53.3 | 5:31.7 |
8 | Crum, Katharine | 9 | 1584 | Osceola HS (Seminole) | 7 | 27:43.11 | 4:08.10 | 8:54.8 | 5:32.6 |
9 | Weaver, Breana | JR | 1680 | Palm Harbor University HS | 8 | 27:54.84 | 4:19.83 | 8:58.5 | 5:35.0 |
10 | Mejia, Jenny | JR | 614 | DeSoto County HS | 9 | 28:03.60 | 4:28.59 | 9:01.4 | 5:36.7 |
11 | Nieto, Amelia | SR | 615 | DeSoto County HS | 10 | 28:04.76 | 4:29.75 | 9:01.7 | 5:37.0 |
12 | Elsey, Lauren | JR | 1667 | Palm Harbor University HS | 11 | 28:13.41 | 4:38.40 | 9:04.5 | 5:38.7 |
13 | Ramos, Vanielis | 2849 | Harmony | 12 | 28:19.75 | 4:44.74 | 9:06.5 | 5:40.0 | |
14 | Bukovac, Anna | SO | 2755 | Winter Park HS | 13 | 28:20.61 | 4:45.60 | 9:06.8 | 5:40.1 |
15 | Schick, Olivia | SR | 1674 | Palm Harbor University HS | 14 | 28:29.06 | 4:54.05 | 9:09.5 | 5:41.8 |
16 | Vann, Louise | 9 | 2775 | Winter Park HS | 15 | 28:30.74 | 4:55.73 | 9:10.1 | 5:42.1 |
17 | Maldonado, Yamilet | JR | 613 | DeSoto County HS | 16 | 28:40.38 | 5:05.37 | 9:13.2 | 5:44.1 |
18 | Reiss, Sarah | JR | 2770 | Winter Park HS | 17 | 28:45.40 | 5:10.39 | 9:14.8 | 5:45.1 |
19 | Azam, Sabrine | 9 | 2754 | Winter Park HS | 18 | 28:47.18 | 5:12.17 | 9:15.4 | 5:45.4 |
20 | Ellinor, Mary | 9 | 239 | Berkeley Prep HS | -- | 28:49.20 | 5:14.19 | 9:16.0 | 5:45.8 |
21 | Nuyten, Rachel | SR | 1595 | Osceola HS (Seminole) | 19 | 28:57.85 | 5:22.84 | 9:18.8 | 5:47.6 |
22 | Lugo, Lizette | SR | 612 | DeSoto County HS | 20 | 29:06.03 | 5:31.02 | 9:21.4 | 5:49.2 |
23 | Earnest, Avery | 9 | 1168 | Lake Nona HS | -- | 29:06.10 | 5:31.09 | 9:21.4 | 5:49.2 |
24 | Gross, Sarah | SO | 2762 | Winter Park HS | -- | 29:26.64 | 5:51.63 | 9:28.1 | 5:53.3 |
25 | De La Cruz, Pricilla | JR | 609 | DeSoto County HS | 21 | 29:36.15 | 6:01.14 | 9:31.1 | 5:55.2 |
26 | Kortuem, Adin | 2850 | Harmony | 22 | 29:38.68 | 6:03.67 | 9:31.9 | 5:55.7 | |
27 | Perez, Emma | 9 | 1596 | Osceola HS (Seminole) | 23 | 29:44.74 | 6:09.73 | 9:33.9 | 5:56.9 |
28 | Lawrence, Jennifer | SR | 1670 | Palm Harbor University HS | 24 | 30:03.94 | 6:28.93 | 9:40.0 | 6:00.8 |
29 | Drake, Jenna | SO | 1167 | Lake Nona HS | -- | 30:10.49 | 6:35.48 | 9:42.2 | 6:02.1 |
30 | Mitchell, Rylan | 9 | 246 | Berkeley Prep HS | -- | 30:16.35 | 6:41.34 | 9:44.0 | 6:03.3 |
31 | Adikes, Elizabeth | SR | 1581 | Osceola HS (Seminole) | 25 | 30:20.30 | 6:45.29 | 9:45.3 | 6:04.1 |
32 | Zuercher, Emma | SR | 1599 | Osceola HS (Seminole) | 26 | 30:32.78 | 6:57.77 | 9:49.3 | 6:06.6 |
33 | Gonzalez, Destiny | JR | 610 | DeSoto County HS | 27 | 30:34.84 | 6:59.83 | 9:50.0 | 6:07.0 |
34 | Guash, Tracey | JR | 1389 | Mitchell HS | -- | 30:40.29 | 7:05.28 | 9:51.7 | 6:08.1 |
35 | Maciejewski, Ceci | 9 | 523 | Clearwater Central Catholic HS | -- | 30:48.61 | 7:13.60 | 9:54.4 | 6:09.7 |
36 | Richardson, Emily | 9 | 248 | Berkeley Prep HS | -- | 30:51.63 | 7:16.62 | 9:55.4 | 6:10.3 |
37 | Safriel, Rachel | 9 | 249 | Berkeley Prep HS | -- | 31:28.56 | 7:53.55 | 10:07.3 | 6:17.7 |
38 | Seibert, Paige | 9 | 1675 | Palm Harbor University HS | 28 | 31:38.18 | 8:03.17 | 10:10.3 | 6:19.6 |
39 | Mendoza, Crystal | JR | 1999 | Sebring HS | -- | 31:44.58 | 8:09.57 | 10:12.4 | 6:20.9 |
40 | Boyd, Patricia | 9 | 1662 | Palm Harbor University HS | 29 | 31:51.25 | 8:16.24 | 10:14.5 | 6:22.3 |
41 | Leonvich, Ava | 8 | 395 | Cambridge (Christian) School | -- | 31:55.49 | 8:20.48 | 10:15.9 | 6:23.1 |
42 | Castillo, Jaylin | SR | 608 | DeSoto County HS | 30 | 33:08.27 | 9:33.26 | 10:39.3 | 6:37.7 |
43 | Phillips, Leila | JR | 1671 | Palm Harbor University HS | 31 | 33:09.03 | 9:34.02 | 10:39.6 | 6:37.8 |
44 | Reyes, Samantha | SR | 616 | DeSoto County HS | -- | 33:23.18 | 9:48.17 | 10:44.1 | 6:40.6 |
45 | Edgemon, Ashby | 9 | 1990 | Sebring HS | -- | 33:31.04 | 9:56.03 | 10:46.6 | 6:42.2 |
46 | Hopkins, Eleanor | JR | 1705 | Palmetto Senior HS | -- | 33:35.59 | 10:00.58 | 10:48.1 | 6:43.1 |
47 | Ibrahim, Aimee | 9 | 1991 | Sebring HS | -- | 33:38.33 | 10:03.32 | 10:49.0 | 6:43.7 |
48 | Nichols, India | 9 | 1594 | Osceola HS (Seminole) | 32 | 33:58.85 | 10:23.84 | 10:55.6 | 6:47.8 |
49 | Eisert, Averie | JR | 2759 | Winter Park HS | -- | 35:11.25 | 11:36.24 | 11:18.9 | 7:02.3 |
50 | Fair, Ryan | 9 | 1586 | Osceola HS (Seminole) | -- | 35:41.52 | 12:06.51 | 11:28.6 | 7:08.3 |
51 | Eddy, Aria | 9 | 1666 | Palm Harbor University HS | -- | 35:46.59 | 12:11.58 | 11:30.2 | 7:09.3 |
52 | Hoyle, Angela | JR | 1706 | Palmetto Senior HS | -- | 35:54.55 | 12:19.54 | 11:32.8 | 7:10.9 |
53 | Kelsey, Pelc | 2852 | Harmony | 33 | 36:13.53 | 12:38.52 | 11:38.9 | 7:14.7 | |
54 | Stephens, Ana | SR | 339 | Brooks DeBartolo Collegiate HS | -- | 36:57.84 | 13:22.83 | 11:53.1 | 7:23.6 |
55 | Rappaport, Naomi | JR | 338 | Brooks DeBartolo Collegiate HS | -- | 37:33.69 | 13:58.68 | 12:04.7 | 7:30.7 |
56 | Caryl, Isabella | 9 | 1281 | Liberty Christian Prep | -- | 38:06.82 | 14:31.81 | 12:15.3 | 7:37.4 |
57 | Jordan, Nicole | SO | 522 | Clearwater Central Catholic HS | -- | 39:40.04 | 16:05.03 | 12:45.3 | 7:56.0 |
58 | Gulzar, Arwa | SO | 1282 | Liberty Christian Prep | -- | 40:38.32 | 17:03.31 | 13:04.0 | 8:07.7 |
59 | Boyd, Madeline | 9 | 1703 | Palmetto Senior HS | -- | 40:53.75 | 17:18.74 | 13:09.0 | 8:10.8 |
60 | Lilja, Kathryn | JR | 2767 | Winter Park HS | -- | 43:07.87 | 19:32.86 | 13:52.1 | 8:37.6 |
Race #2
Boys JV Saturday
Start Time: 9:30 am Conditions: Hot, Humid Temperature: 82 Degrees Winds: WNW 2mph
Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Belen Jesuit Preparatory School | 15 | 1-2-3-4-5(6)(7) | 1:35:34 | 19:07 | 0:41.1 | |
2 | Newsome HS | 59 | 8-9-10-12-20(23) | 1:40:45 | 20:09 | 1:42.2 | |
3 | Osceola HS (Seminole) | 81 | 14-15-16-17-19(21)(22) | 1:42:55 | 20:35 | 0:30.2 | |
4 | Tampa Jesuit HS | 102 | 11-13-25-26-27(28)(32) | 1:46:19 | 21:16 | 2:09.9 | |
5 | Winter Park HS | 152 | 18-24-31-39-40(41)(42) | 1:53:51 | 22:47 | 3:24.6 | |
6 | Palm Harbor University HS | 184 | 29-30-36-44-45(48)(51) | 1:58:16 | 23:40 | 2:03.5 | |
7 | DeSoto County HS | 218 | 33-34-38-49-64 | 2:18:18 | 27:40 | 18:51.7 | |
8 | Bell Creek Academy | 236 | 35-43-47-52-59 | 2:08:38 | 25:44 | 5:55.0 | |
9 | Berkeley Prep HS | 240 | 37-46-50-53-54(55)(56) | 2:06:16 | 25:16 | 2:20.5 | |
10 | Brooks DeBartolo Collegiate HS | 298 | 57-58-60-61-62(63) | 2:44:38 | 32:56 | 8:07.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Hernandez, Michael | JR | 140 | Belen Jesuit Preparatory School | 1 | 18:42.83 | --- | 6:01.0 | 3:44.6 |
2 | Calero, Matthew | SO | 120 | Belen Jesuit Preparatory School | 2 | 19:01.72 | 18.89 | 6:07.1 | 3:48.3 |
3 | Yamin, Ricardo | SO | 182 | Belen Jesuit Preparatory School | 3 | 19:12.29 | 29.46 | 6:10.5 | 3:50.5 |
4 | Riobe, Philippe | 9 | 165 | Belen Jesuit Preparatory School | 4 | 19:13.26 | 30.43 | 6:10.8 | 3:50.7 |
5 | Vina, Matthew | 9 | 181 | Belen Jesuit Preparatory School | 5 | 19:23.84 | 41.01 | 6:14.2 | 3:52.8 |
6 | Bustamante, Gabriel | SO | 118 | Belen Jesuit Preparatory School | 6 | 19:30.16 | 47.33 | 6:16.3 | 3:54.0 |
7 | Garcia, Lucas Alejandro | 9 | 133 | Belen Jesuit Preparatory School | 7 | 19:30.70 | 47.87 | 6:16.4 | 3:54.1 |
8 | Alcaine, Eduardo | SO | 115 | Belen Jesuit Preparatory School | -- | 19:31.44 | 48.61 | 6:16.7 | 3:54.3 |
9 | Lurigados, Daniel | 9 | 149 | Belen Jesuit Preparatory School | -- | 19:31.99 | 49.16 | 6:16.8 | 3:54.4 |
10 | Glazewski, Kristopher | JR | 1475 | Newsome HS | 8 | 19:36.53 | 53.70 | 6:18.3 | 3:55.3 |
11 | Mestre, Joaquin | 9 | 157 | Belen Jesuit Preparatory School | -- | 19:41.34 | 58.51 | 6:19.9 | 3:56.3 |
12 | Connatser, Trevor | SO | 1473 | Newsome HS | 9 | 19:41.54 | 58.71 | 6:19.9 | 3:56.3 |
13 | Petty, Donovan | 9 | 1480 | Newsome HS | 10 | 19:52.22 | 1:09.39 | 6:23.4 | 3:58.4 |
14 | Gonzalez, Evan | SR | 136 | Belen Jesuit Preparatory School | -- | 19:53.78 | 1:10.95 | 6:23.9 | 3:58.8 |
15 | Stevens, Devin | SO | 2411 | Tampa Jesuit HS | 11 | 19:54.69 | 1:11.86 | 6:24.1 | 3:58.9 |
16 | Rodriguez, Pablo | SO | 168 | Belen Jesuit Preparatory School | -- | 19:57.21 | 1:14.38 | 6:25.0 | 3:59.4 |
17 | Duran, Joseph | SO | 130 | Belen Jesuit Preparatory School | -- | 19:58.38 | 1:15.55 | 6:25.3 | 3:59.7 |
18 | Figueroa-Carrello, Ricardo | JR | 1474 | Newsome HS | 12 | 20:15.07 | 1:32.24 | 6:30.7 | 4:03.0 |
19 | Kuhn, Alexander | JR | 142 | Belen Jesuit Preparatory School | -- | 20:20.01 | 1:37.18 | 6:32.3 | 4:04.0 |
20 | Gonzalez, Ricky | 9 | 2394 | Tampa Jesuit HS | 13 | 20:23.01 | 1:40.18 | 6:33.3 | 4:04.6 |
21 | Foster, Louis | 9 | 1557 | Osceola HS (Seminole) | 14 | 20:23.14 | 1:40.31 | 6:33.3 | 4:04.6 |
22 | Foster, Adam | 9 | 1556 | Osceola HS (Seminole) | 15 | 20:25.83 | 1:43.00 | 6:34.2 | 4:05.2 |
23 | Larrea, Andres | 9 | 144 | Belen Jesuit Preparatory School | -- | 20:28.45 | 1:45.62 | 6:35.0 | 4:05.7 |
24 | Diaz, Diego | JR | 127 | Belen Jesuit Preparatory School | -- | 20:30.00 | 1:47.17 | 6:35.5 | 4:06.0 |
25 | LaGrande, Chase | JR | 1567 | Osceola HS (Seminole) | 16 | 20:30.70 | 1:47.87 | 6:35.7 | 4:06.1 |
26 | Carreno, Charles | 9 | 121 | Belen Jesuit Preparatory School | -- | 20:38.86 | 1:56.03 | 6:38.3 | 4:07.8 |
27 | Dauval, Walker | 9 | 1553 | Osceola HS (Seminole) | 17 | 20:41.59 | 1:58.76 | 6:39.2 | 4:08.3 |
28 | Fenton, Gabe | JR | 2728 | Winter Park HS | 18 | 20:48.24 | 2:05.41 | 6:41.4 | 4:09.6 |
29 | Hernandez, Jorge | JR | 139 | Belen Jesuit Preparatory School | -- | 20:52.25 | 2:09.42 | 6:42.7 | 4:10.5 |
30 | Kasson, Jack | JR | 1565 | Osceola HS (Seminole) | 19 | 20:53.34 | 2:10.51 | 6:43.0 | 4:10.7 |
31 | Morales, Carlos | JR | 158 | Belen Jesuit Preparatory School | -- | 21:07.70 | 2:24.87 | 6:47.6 | 4:13.5 |
32 | Chapman, Jaren | SO | 1472 | Newsome HS | 20 | 21:18.71 | 2:35.88 | 6:51.2 | 4:15.7 |
33 | Gaffney, Michael | 9 | 1558 | Osceola HS (Seminole) | 21 | 21:24.60 | 2:41.77 | 6:53.1 | 4:16.9 |
34 | Graves, Latham | 9 | 1559 | Osceola HS (Seminole) | 22 | 21:26.96 | 2:44.13 | 6:53.8 | 4:17.4 |
35 | Escardo-Boomsma, Rodrigo | JR | 1554 | Osceola HS (Seminole) | -- | 21:28.96 | 2:46.13 | 6:54.5 | 4:17.8 |
36 | Pelitier, Garrett | SO | 1479 | Newsome HS | 23 | 21:33.07 | 2:50.24 | 6:55.8 | 4:18.6 |
37 | Wachtler, Gabe | JR | 1576 | Osceola HS (Seminole) | -- | 21:42.14 | 2:59.31 | 6:58.7 | 4:20.4 |
38 | Ward, Joshua | JR | 1578 | Osceola HS (Seminole) | -- | 21:46.60 | 3:03.77 | 7:00.1 | 4:21.3 |
39 | Leichner, Maxim | JR | 2734 | Winter Park HS | 24 | 21:50.41 | 3:07.58 | 7:01.4 | 4:22.1 |
40 | Seidl, Trent | SR | 1572 | Osceola HS (Seminole) | -- | 21:51.16 | 3:08.33 | 7:01.6 | 4:22.2 |
41 | Margetis, Christopher | 9 | 2402 | Tampa Jesuit HS | 25 | 21:54.50 | 3:11.67 | 7:02.7 | 4:22.9 |
42 | Bonifant, Callahan | 9 | 2385 | Tampa Jesuit HS | 26 | 22:01.92 | 3:19.09 | 7:05.1 | 4:24.4 |
43 | Brazzeal, Gabe | FR | 2380 | Tampa Jesuit HS | 27 | 22:04.59 | 3:21.76 | 7:05.9 | 4:24.9 |
44 | Aspiro, Anthony | SO | 2382 | Tampa Jesuit HS | 28 | 22:07.72 | 3:24.89 | 7:06.9 | 4:25.5 |
45 | Wilson, Grant | 9 | 1579 | Osceola HS (Seminole) | -- | 22:17.99 | 3:35.16 | 7:10.2 | 4:27.6 |
46 | Dickenson, Aiden | JR | 2251 | St. Petersburg HS | -- | 22:21.56 | 3:38.73 | 7:11.4 | 4:28.3 |
47 | FERNANDEZ, Javier | 9 | 132 | Belen Jesuit Preparatory School | -- | 22:22.56 | 3:39.73 | 7:11.7 | 4:28.5 |
48 | DiAngelo, Jacob | SR | 2250 | St. Petersburg HS | -- | 22:26.86 | 3:44.03 | 7:13.1 | 4:29.4 |
49 | Davis, Evan | 9 | 1645 | Palm Harbor University HS | 29 | 22:31.83 | 3:49.00 | 7:14.7 | 4:30.4 |
50 | Serrano, Isidoro | SR | 1699 | Palmetto Senior HS | -- | 22:36.45 | 3:53.62 | 7:16.2 | 4:31.3 |
51 | Guillaume, David | 9 | 138 | Belen Jesuit Preparatory School | -- | 22:36.67 | 3:53.84 | 7:16.2 | 4:31.3 |
52 | Hudka, Manav | 9 | 1562 | Osceola HS (Seminole) | -- | 22:45.04 | 4:02.21 | 7:18.9 | 4:33.0 |
53 | Carbone, Nico | 9 | 1644 | Palm Harbor University HS | 30 | 22:45.81 | 4:02.98 | 7:19.2 | 4:33.2 |
54 | Westfall, Noah | SO | 2751 | Winter Park HS | 31 | 22:54.13 | 4:11.30 | 7:21.8 | 4:34.8 |
55 | Santa-Cruz, Marco | 9 | 175 | Belen Jesuit Preparatory School | -- | 23:00.54 | 4:17.71 | 7:23.9 | 4:36.1 |
56 | Winchell, Kyle | SR | 1700 | Palmetto Senior HS | -- | 23:03.91 | 4:21.08 | 7:25.0 | 4:36.8 |
57 | Mullan, Eric | SR | 2406 | Tampa Jesuit HS | 32 | 23:08.62 | 4:25.79 | 7:26.5 | 4:37.7 |
58 | Maldonado, Cesar | JR | 599 | DeSoto County HS | 33 | 23:13.17 | 4:30.34 | 7:28.0 | 4:38.6 |
59 | Soto, Rylan | SR | 1573 | Osceola HS (Seminole) | -- | 23:16.54 | 4:33.71 | 7:29.0 | 4:39.3 |
60 | Casey, Tim | SO | 2390 | Tampa Jesuit HS | -- | 23:19.86 | 4:37.03 | 7:30.1 | 4:40.0 |
61 | Mendez, Javier | 9 | 2404 | Tampa Jesuit HS | -- | 23:22.45 | 4:39.62 | 7:30.9 | 4:40.5 |
62 | Dewey, Evan | SO | 2391 | Tampa Jesuit HS | -- | 23:29.31 | 4:46.48 | 7:33.2 | 4:41.9 |
63 | Sandate, Diego | 9 | 606 | DeSoto County HS | 34 | 23:39.31 | 4:56.48 | 7:36.4 | 4:43.9 |
64 | Hartmann, Benjamin | 9 | 1560 | Osceola HS (Seminole) | -- | 23:40.36 | 4:57.53 | 7:36.7 | 4:44.1 |
65 | Paucar, Adrian | SO | 161 | Belen Jesuit Preparatory School | -- | 23:46.04 | 5:03.21 | 7:38.5 | 4:45.2 |
66 | Spain, Jack | 9 | 196 | Bell Creek Academy | 35 | 23:47.22 | 5:04.39 | 7:38.9 | 4:45.4 |
67 | Faler, Scott | SR | 1647 | Palm Harbor University HS | 36 | 23:48.49 | 5:05.66 | 7:39.3 | 4:45.7 |
68 | Williamson, Finlay | JR | 517 | Clearwater Central Catholic HS | -- | 23:49.64 | 5:06.81 | 7:39.7 | 4:45.9 |
69 | Kantor, Ben | SO | 2398 | Tampa Jesuit HS | -- | 23:50.58 | 5:07.75 | 7:40.0 | 4:46.1 |
70 | Reilly, John | JR | 228 | Berkeley Prep HS | 37 | 23:56.96 | 5:14.13 | 7:42.0 | 4:47.4 |
71 | Hernandez, Tomas | JR | 598 | DeSoto County HS | 38 | 24:01.99 | 5:19.16 | 7:43.7 | 4:48.4 |
72 | Begleiter, Sean | SO | 1547 | Osceola HS (Seminole) | -- | 24:03.77 | 5:20.94 | 7:44.2 | 4:48.8 |
73 | Patil, Kaveesh | SO | 2741 | Winter Park HS | 39 | 24:05.24 | 5:22.41 | 7:44.7 | 4:49.0 |
74 | Nadler, Jackson | 9 | 2738 | Winter Park HS | 40 | 24:12.78 | 5:29.95 | 7:47.1 | 4:50.6 |
75 | Siddiqi, Danyai | JR | 2747 | Winter Park HS | 41 | 24:13.04 | 5:30.21 | 7:47.2 | 4:50.6 |
76 | Miller, Trevor | 9 | 1569 | Osceola HS (Seminole) | -- | 24:13.22 | 5:30.39 | 7:47.3 | 4:50.6 |
77 | Mackinnon, Brody | SO | 2735 | Winter Park HS | 42 | 24:13.71 | 5:30.88 | 7:47.4 | 4:50.7 |
78 | Gowski, Steven | JR | 505 | Clearwater Central Catholic HS | -- | 24:21.08 | 5:38.25 | 7:49.8 | 4:52.2 |
79 | Acebedo, Esteban | JR | 184 | Bell Creek Academy | 43 | 24:21.86 | 5:39.03 | 7:50.1 | 4:52.4 |
80 | Nick, Anthony | 9 | 1653 | Palm Harbor University HS | 44 | 24:34.57 | 5:51.74 | 7:54.1 | 4:54.9 |
81 | Willetts, John | JR | 1658 | Palm Harbor University HS | 45 | 24:35.29 | 5:52.46 | 7:54.4 | 4:55.1 |
82 | Rojas, Devan | JR | 513 | Clearwater Central Catholic HS | -- | 24:38.83 | 5:56.00 | 7:55.5 | 4:55.8 |
83 | Gonzalez, Armando | 9 | 135 | Belen Jesuit Preparatory School | -- | 24:42.63 | 5:59.80 | 7:56.7 | 4:56.5 |
84 | Muldrow, Robert | JR | 226 | Berkeley Prep HS | 46 | 24:45.31 | 6:02.48 | 7:57.6 | 4:57.1 |
85 | Morgan, Daniel | SR | 2416 | Tampa Prep | -- | 24:46.20 | 6:03.37 | 7:57.9 | 4:57.2 |
86 | Burgos, Raymond | 9 | 2705 | Winter Haven HS | -- | 24:52.93 | 6:10.10 | 8:00.0 | 4:58.6 |
87 | Pothoven, Bryson | JR | 386 | Cambridge (Christian) School | -- | 24:57.32 | 6:14.49 | 8:01.5 | 4:59.5 |
88 | Poulin, Christian | JR | 1696 | Palmetto Senior HS | -- | 25:01.46 | 6:18.63 | 8:02.8 | 5:00.3 |
89 | Spain, Ben | 9 | 195 | Bell Creek Academy | 47 | 25:09.92 | 6:27.09 | 8:05.5 | 5:02.0 |
90 | Yambor, Jackson | 9 | 1659 | Palm Harbor University HS | 48 | 25:11.49 | 6:28.66 | 8:06.0 | 5:02.3 |
91 | Ponte, Antonio | JR | 163 | Belen Jesuit Preparatory School | -- | 25:14.67 | 6:31.84 | 8:07.0 | 5:02.9 |
92 | Olvera, Danny | SR | 604 | DeSoto County HS | 49 | 25:18.43 | 6:35.60 | 8:08.2 | 5:03.7 |
93 | Richard, Eli | 9 | 2260 | St. Petersburg HS | -- | 25:22.55 | 6:39.72 | 8:09.6 | 5:04.5 |
94 | Dailey, Connor | SR | 2193 | St. Francis Catholic HS | -- | 25:23.50 | 6:40.67 | 8:09.9 | 5:04.7 |
95 | Santos, Diogo | SO | 229 | Berkeley Prep HS | 50 | 25:26.66 | 6:43.83 | 8:10.9 | 5:05.3 |
96 | Gonzalez, Jose | SR | 137 | Belen Jesuit Preparatory School | -- | 25:30.53 | 6:47.70 | 8:12.1 | 5:06.1 |
97 | McCanse, Thad | SO | 1651 | Palm Harbor University HS | 51 | 25:31.88 | 6:49.05 | 8:12.6 | 5:06.4 |
98 | Holland, Luke | SO | 2397 | Tampa Jesuit HS | -- | 25:34.03 | 6:51.20 | 8:13.3 | 5:06.8 |
99 | Wroblewski, Paul | 9 | 199 | Bell Creek Academy | 52 | 25:36.45 | 6:53.62 | 8:14.0 | 5:07.3 |
100 | Maher, Jacob | 9 | 578 | Cypress Creek Middle High School | -- | 25:37.59 | 6:54.76 | 8:14.4 | 5:07.5 |
101 | Weiss, Max | SR | 2750 | Winter Park HS | -- | 25:37.96 | 6:55.13 | 8:14.5 | 5:07.6 |
102 | Duran, Caden | 9 | 2727 | Winter Park HS | -- | 25:43.50 | 7:00.67 | 8:16.3 | 5:08.7 |
103 | Lamela, Andrew | JR | 143 | Belen Jesuit Preparatory School | -- | 25:44.13 | 7:01.30 | 8:16.5 | 5:08.8 |
104 | Bleckley, Lexington | SR | 1548 | Osceola HS (Seminole) | -- | 25:45.81 | 7:02.98 | 8:17.0 | 5:09.2 |
105 | Cruse, Mason | SO | 215 | Berkeley Prep HS | 53 | 25:48.74 | 7:05.91 | 8:18.0 | 5:09.7 |
106 | Fink, Josh | 9 | 504 | Clearwater Central Catholic HS | -- | 25:52.52 | 7:09.69 | 8:19.2 | 5:10.5 |
107 | Sedely, Shea | SO | 1571 | Osceola HS (Seminole) | -- | 26:13.71 | 7:30.88 | 8:26.0 | 5:14.7 |
108 | Moore, Miller | SO | 225 | Berkeley Prep HS | 54 | 26:17.46 | 7:34.63 | 8:27.2 | 5:15.5 |
109 | Perrin, Connor | 9 | 2199 | St. Francis Catholic HS | -- | 26:27.49 | 7:44.66 | 8:30.4 | 5:17.5 |
110 | Dann, Thomas | 9 | 2413 | Tampa Prep | -- | 26:33.61 | 7:50.78 | 8:32.4 | 5:18.7 |
111 | Walker, Jackson | 9 | 2748 | Winter Park HS | -- | 26:50.43 | 8:07.60 | 8:37.8 | 5:22.1 |
112 | Stephens, Kody | 9 | 231 | Berkeley Prep HS | 55 | 26:51.90 | 8:09.07 | 8:38.3 | 5:22.4 |
113 | Cole, Andrew | 9 | 1551 | Osceola HS (Seminole) | -- | 26:56.75 | 8:13.92 | 8:39.9 | 5:23.4 |
114 | Stavish, Tristan | 9 | 2410 | Tampa Jesuit HS | -- | 26:59.33 | 8:16.50 | 8:40.7 | 5:23.9 |
115 | Kerpsack, Luke | SO | 1566 | Osceola HS (Seminole) | -- | 27:27.33 | 8:44.50 | 8:49.7 | 5:29.5 |
116 | Hession, Landon | 9 | 1561 | Osceola HS (Seminole) | -- | 27:30.09 | 8:47.26 | 8:50.6 | 5:30.0 |
117 | Fuguet, Calistenes | JR | 1154 | Lake Nona HS | -- | 27:31.53 | 8:48.70 | 8:51.0 | 5:30.3 |
118 | Rodriguez, Alex | JR | 2743 | Winter Park HS | -- | 28:28.96 | 9:46.13 | 9:09.5 | 5:41.8 |
119 | Hodgdan, Griffin | 9 | 2396 | Tampa Jesuit HS | -- | 28:34.17 | 9:51.34 | 9:11.2 | 5:42.8 |
120 | Nissan, Jacob | JR | 2739 | Winter Park HS | -- | 28:36.53 | 9:53.70 | 9:11.9 | 5:43.3 |
121 | Turner, Calvin | JR | 584 | Cypress Creek Middle High School | -- | 28:38.04 | 9:55.21 | 9:12.4 | 5:43.6 |
122 | Walker, Dominic | SO | 1577 | Osceola HS (Seminole) | -- | 28:49.05 | 10:06.22 | 9:16.0 | 5:45.8 |
123 | Huneycutt, Zev | 9 | 219 | Berkeley Prep HS | 56 | 29:06.22 | 10:23.39 | 9:21.5 | 5:49.2 |
124 | Stewart, Colton | JR | 2713 | Winter Haven HS | -- | 29:32.45 | 10:49.62 | 9:29.9 | 5:54.5 |
