Geroge Jenkins HS
9/26/2020
Race #1
Varsity Girls 5K
Start Time: 7:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | George Jenkins HS | 21 | 1-2-3-7-8(9)(14) | 1:49:02 | 21:49 | 1:52.4 | |
2 | Sarasota Riverview HS | 62 | 6-10-13-16-17(18)(20) | 1:56:47 | 23:22 | 1:48.2 | |
3 | Celebration HS | 80 | 4-11-19-21-25(33) | 2:00:17 | 24:04 | 4:14.5 | |
4 | Tohopekaliga High School | 117 | 5-24-27-29-32(40)(41) | 2:09:43 | 25:57 | 6:39.6 | |
5 | Lakeland HS | 134 | 12-22-31-34-35 | 2:13:52 | 26:47 | 5:46.4 | |
6 | Bartow HS | 156 | 15-28-36-38-39 | 2:19:16 | 27:52 | 5:49.6 | |
7 | Zephyrhills HS | 164 | 23-26-30-42-43(47) | 2:26:15 | 29:15 | 8:36.3 | |
8 | Mulberry HS | 220 | 37-44-45-46-48 | 3:07:27 | 37:30 | 17:02.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Maliek, Kaleigh | JR | 4126 | George Jenkins HS | 1 | 20:50.15 | --- | 6:42.0 | 4:10.0 |
2 | Rusk, Payton | SO | 4131 | George Jenkins HS | 2 | 21:18.99 | 28.84 | 6:51.3 | 4:15.8 |
3 | McBride, Jaade | 9 | 4128 | George Jenkins HS | 3 | 21:33.47 | 43.32 | 6:55.9 | 4:18.7 |
4 | Macedo, Gabriella | SR | 4047 | Celebration HS | 4 | 21:44.41 | 54.26 | 6:59.4 | 4:20.9 |
5 | Whetro, Amari | 9 | 4286 | Tohopekaliga High School | 5 | 21:49.58 | 59.43 | 7:01.1 | 4:21.9 |
6 | Flint, Georgia | JR | 4234 | Sarasota Riverview HS | 6 | 22:23.53 | 1:33.38 | 7:12.0 | 4:28.7 |
7 | Koury, Sage | SR | 4125 | George Jenkins HS | 7 | 22:36.52 | 1:46.37 | 7:16.2 | 4:31.3 |
8 | McBride, Jaa'Ln | 9 | 4127 | George Jenkins HS | 8 | 22:42.52 | 1:52.37 | 7:18.1 | 4:32.5 |
9 | Donohue, Anika | 9 | 4146 | Lake Region HS | -- | 22:49.74 | 1:59.59 | 7:20.4 | 4:33.9 |
10 | Boatright, Grace | SO | 4121 | George Jenkins HS | 9 | 22:55.53 | 2:05.38 | 7:22.3 | 4:35.1 |
11 | Keyvani, Clara | JR | 4237 | Sarasota Riverview HS | 10 | 23:03.27 | 2:13.12 | 7:24.8 | 4:36.7 |
12 | Edwards, Catalina | SO | 4042 | Celebration HS | 11 | 23:11.88 | 2:21.73 | 7:27.5 | 4:38.4 |
13 | Mason, Brooke | SR | 4169 | Lakeland HS | 12 | 23:13.15 | 2:23.00 | 7:28.0 | 4:38.6 |
14 | Tucker, Audrey | SO | 4240 | Sarasota Riverview HS | 13 | 23:13.81 | 2:23.66 | 7:28.2 | 4:38.8 |
15 | Spaulding, Sydney | JR | 4132 | George Jenkins HS | 14 | 23:43.83 | 2:53.68 | 7:37.8 | 4:44.8 |
16 | Martin, Autumn | SR | 4018 | Bartow HS | 15 | 23:54.36 | 3:04.21 | 7:41.2 | 4:46.9 |
17 | Flint, Grace | 9 | 4235 | Sarasota Riverview HS | 16 | 23:54.52 | 3:04.37 | 7:41.3 | 4:46.9 |
18 | Fontaine, Olivia | SO | 4236 | Sarasota Riverview HS | 17 | 24:11.67 | 3:21.52 | 7:46.8 | 4:50.3 |
19 | Lenz, Ashlee | JR | 4238 | Sarasota Riverview HS | 18 | 24:18.15 | 3:28.00 | 7:48.9 | 4:51.6 |
20 | Barrios, Camille | SR | 4040 | Celebration HS | 19 | 24:23.73 | 3:33.58 | 7:50.7 | 4:52.7 |
21 | Guarnieri, Abigail | JR | 4101 | Geneva Classical Academy | -- | 24:24.81 | 3:34.66 | 7:51.0 | 4:53.0 |
22 | Liriano, Lindsay | 7 | 4089 | Foundation Christian Academy | -- | 24:38.80 | 3:48.65 | 7:55.5 | 4:55.8 |
23 | Stewart, Lilly Mae | JR | 4239 | Sarasota Riverview HS | 20 | 24:56.84 | 4:06.69 | 8:01.3 | 4:59.4 |
24 | Fabbiani, Olivia | SO | 4043 | Celebration HS | 21 | 24:57.45 | 4:07.30 | 8:01.5 | 4:59.5 |
25 | Adams, Katherine | 9 | 4158 | Lakeland HS | 22 | 25:13.35 | 4:23.20 | 8:06.6 | 5:02.7 |
26 | Bush, Brenna | SR | 4253 | St. Cloud HS | -- | 25:20.43 | 4:30.28 | 8:08.9 | 5:04.1 |
27 | Poe, Madison | JR | 4315 | Zephyrhills HS | 23 | 25:37.26 | 4:47.11 | 8:14.3 | 5:07.5 |
28 | McPhaul, Tiana | JR | 4281 | Tohopekaliga High School | 24 | 25:39.73 | 4:49.58 | 8:15.1 | 5:07.9 |
29 | Gacoms, Lauren | 9 | 4044 | Celebration HS | 25 | 25:58.87 | 5:08.72 | 8:21.2 | 5:11.8 |
30 | Scheirer, Kaitlin | JR | 4091 | Foundation Christian Academy | -- | 26:11.32 | 5:21.17 | 8:25.2 | 5:14.3 |
31 | Patituce, Lana | SO | 4314 | Zephyrhills HS | 26 | 26:17.32 | 5:27.17 | 8:27.2 | 5:15.5 |
32 | Rodriguez, Brianna | SO | 4283 | Tohopekaliga High School | 27 | 26:20.43 | 5:30.28 | 8:28.2 | 5:16.1 |
33 | Sanchez, Juliet | JR | 4020 | Bartow HS | 28 | 26:21.47 | 5:31.32 | 8:28.5 | 5:16.3 |
34 | Rodriguez, Kaileen | 9 | 4090 | Foundation Christian Academy | -- | 26:24.22 | 5:34.07 | 8:29.4 | 5:16.8 |
35 | Hernandez, Jenny | SO | 4256 | St. Cloud HS | -- | 26:30.23 | 5:40.08 | 8:31.3 | 5:18.0 |
36 | Cuarenta, Iliana | SR | 4279 | Tohopekaliga High School | 29 | 27:24.07 | 6:33.92 | 8:48.6 | 5:28.8 |
37 | Feliciano, Emmalise | JR | 4309 | Zephyrhills HS | 30 | 27:26.03 | 6:35.88 | 8:49.3 | 5:29.2 |
38 | Kozul, Alena | SO | 4166 | Lakeland HS | 31 | 27:26.05 | 6:35.90 | 8:49.3 | 5:29.2 |
39 | Pagan Ortiz, Tania | JR | 4215 | Ridge Community HS | -- | 27:53.37 | 7:03.22 | 8:58.1 | 5:34.7 |
40 | Trejo, Jocelyn | 8 | 4071 | Fort Meade HS | -- | 28:18.05 | 7:27.90 | 9:06.0 | 5:39.6 |
41 | Whetro, Alysa | SR | 4285 | Tohopekaliga High School | 32 | 28:29.15 | 7:39.00 | 9:09.6 | 5:41.8 |
42 | Garcia, Gabrielle | 9 | 4254 | St. Cloud HS | -- | 28:32.49 | 7:42.34 | 9:10.6 | 5:42.5 |
43 | Teow, Jaden | SR | 4049 | Celebration HS | 33 | 28:33.44 | 7:43.29 | 9:10.9 | 5:42.7 |
44 | Berrios, Melanie | SR | 4212 | Ridge Community HS | -- | 28:46.85 | 7:56.70 | 9:15.3 | 5:45.4 |
45 | Leslie, Samantha | JR | 4168 | Lakeland HS | 34 | 28:59.53 | 8:09.38 | 9:19.3 | 5:47.9 |
46 | Kozul, Iva | SO | 4167 | Lakeland HS | 35 | 28:59.54 | 8:09.39 | 9:19.3 | 5:47.9 |
47 | Sanchez, Jessica | JR | 4019 | Bartow HS | 36 | 29:34.13 | 8:43.98 | 9:30.5 | 5:54.8 |
48 | Crakow, Emma | SO | 4001 | Armwood HS | -- | 29:35.61 | 8:45.46 | 9:30.9 | 5:55.1 |
49 | Espina, Madeline | SR | 4205 | Mulberry HS | 37 | 29:37.38 | 8:47.23 | 9:31.5 | 5:55.5 |
50 | Adams, Madeline | JR | 4012 | Bartow HS | 38 | 29:41.42 | 8:51.27 | 9:32.8 | 5:56.3 |
51 | Evans, Maitlyn | 9 | 4015 | Bartow HS | 39 | 29:43.96 | 8:53.81 | 9:33.6 | 5:56.8 |
52 | Arroyo, Leyshka | JR | 4278 | Tohopekaliga High School | 40 | 31:05.28 | 10:15.13 | 9:59.8 | 6:13.1 |
53 | Marin, Nereyda | SR | 4070 | Fort Meade HS | -- | 31:07.90 | 10:17.75 | 10:00.6 | 6:13.6 |
54 | Rivera, Ciara | JR | 4282 | Tohopekaliga High School | 41 | 31:14.49 | 10:24.34 | 10:02.7 | 6:14.9 |
55 | Shirey, Makayla | JR | 4264 | Tampa Bay Tech HS | -- | 31:59.79 | 11:09.64 | 10:17.3 | 6:24.0 |
56 | Stebbins, Katelyn | JR | 4265 | Tampa Bay Tech HS | -- | 32:01.09 | 11:10.94 | 10:17.7 | 6:24.2 |
57 | Hoppe, Grace | JR | 4312 | Zephyrhills HS | 42 | 32:40.54 | 11:50.39 | 10:30.4 | 6:32.1 |
58 | Mills, Shelby | JR | 4313 | Zephyrhills HS | 43 | 34:13.49 | 13:23.34 | 11:00.3 | 6:50.7 |
59 | Wright, Breyanna | SO | 4266 | Tampa Bay Tech HS | -- | 34:31.07 | 13:40.92 | 11:05.9 | 6:54.2 |
60 | McCain, Emalee | SR | 4203 | Mulberry HS | 44 | 35:22.29 | 14:32.14 | 11:22.4 | 7:04.5 |
61 | Rodriguez, Isabelle | SR | 4204 | Mulberry HS | 45 | 36:14.94 | 15:24.79 | 11:39.3 | 7:15.0 |
62 | Pagan Ortiz, Karina | SO | 4214 | Ridge Community HS | -- | 36:49.11 | 15:58.96 | 11:50.3 | 7:21.8 |
63 | Franco, Graciella | SR | 4202 | Mulberry HS | 46 | 39:31.67 | 18:41.52 | 12:42.6 | 7:54.3 |
64 | McDaniel, Karolyn | 9 | 4002 | Armwood HS | -- | 39:50.02 | 18:59.87 | 12:48.5 | 7:58.0 |
65 | Gonzalez, Emily | SR | 4311 | Zephyrhills HS | 47 | 46:02.66 | 25:12.51 | 14:48.3 | 9:12.5 |
66 | McLachlan, Kayla | JR | 4194 | Mulberry HS | 48 | 46:40.00 | 25:49.85 | 15:00.3 | 9:20.0 |
Race #2
Boys Varsity 5K
Start Time: 7:50 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Sarasota Riverview HS | 47 | 3-7-8-9-20(21)(23) | 1:34:29 | 18:54 | 2:12.7 | |
2 | Celebration HS | 50 | 2-4-13-15-16(17)(26) | 1:34:21 | 18:53 | 2:01.8 | |
3 | St. Cloud HS | 81 | 5-6-19-24-27(30)(36) | 1:37:53 | 19:35 | 2:17.4 | |
4 | Lake Region HS | 109 | 1-10-22-31-45(46) | 1:41:47 | 20:22 | 6:07.6 | |
5 | George Jenkins HS | 152 | 11-25-35-39-42(51)(55) | 1:46:33 | 21:19 | 3:43.7 | |
6 | Zephyrhills HS | 155 | 12-14-40-41-48(53)(57) | 1:47:09 | 21:26 | 4:30.1 | |
7 | Lakeland HS | 211 | 28-29-32-52-70 | 1:56:59 | 23:24 | 9:20.5 | |
8 | Tohopekaliga High School | 218 | 34-37-43-50-54(62)(69) | 1:54:38 | 22:56 | 2:34.0 | |
9 | Foundation Christian Academy | 220 | 33-38-44-49-56(58)(68) | 1:54:54 | 22:59 | 3:04.2 | |
10 | Tampa Bay Tech HS | 268 | 18-59-60-65-66 | 2:03:01 | 24:37 | 6:40.1 | |
11 | Bartow HS | 302 | 47-61-63-64-67 | 2:08:17 | 25:40 | 4:04.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Collins, Michael | SR | 4135 | Lake Region HS | 1 | 17:22.87 | --- | 5:35.3 | 3:28.6 |
2 | Falchook, Jared | JR | 4025 | Celebration HS | 2 | 17:41.39 | 18.52 | 5:41.3 | 3:32.3 |
3 | Brooks, Jack | SR | 4093 | Geneva Classical Academy | -- | 17:48.91 | 26.04 | 5:43.7 | 3:33.8 |
4 | Caragiulo, Roman | SR | 4228 | Sarasota Riverview HS | 3 | 17:50.38 | 27.51 | 5:44.2 | 3:34.1 |
5 | James, Cooper | SO | 4027 | Celebration HS | 4 | 18:09.63 | 46.76 | 5:50.4 | 3:37.9 |
6 | Cuddy, Aidan | SR | 4243 | St. Cloud HS | 5 | 18:20.87 | 58.00 | 5:54.0 | 3:40.2 |
7 | Macnab, Jonathan | JR | 4245 | St. Cloud HS | 6 | 18:30.85 | 1:07.98 | 5:57.2 | 3:42.2 |
8 | Roper, Brendan | SO | 4230 | Sarasota Riverview HS | 7 | 18:34.81 | 1:11.94 | 5:58.5 | 3:43.0 |
9 | Lopez, Ashton | JR | 4210 | Ridge Community HS | -- | 18:41.14 | 1:18.27 | 6:00.5 | 3:44.2 |
10 | Stone, Dylan | SR | 4232 | Sarasota Riverview HS | 8 | 18:59.98 | 1:37.11 | 6:06.6 | 3:48.0 |
11 | Testini, Riccardo | JR | 4233 | Sarasota Riverview HS | 9 | 19:00.68 | 1:37.81 | 6:06.8 | 3:48.1 |
12 | Mirtil, Israel | SO | 4139 | Lake Region HS | 10 | 19:03.29 | 1:40.42 | 6:07.6 | 3:48.7 |
13 | Chambers, Andrew | SR | 4104 | George Jenkins HS | 11 | 19:04.47 | 1:41.60 | 6:08.0 | 3:48.9 |
14 | Gomez, Roberto | SR | 4304 | Zephyrhills HS | 12 | 19:04.60 | 1:41.73 | 6:08.0 | 3:48.9 |
15 | Eiken, Michael | SR | 4024 | Celebration HS | 13 | 19:05.96 | 1:43.09 | 6:08.5 | 3:49.2 |
16 | Poe, William | 9 | 4308 | Zephyrhills HS | 14 | 19:14.71 | 1:51.84 | 6:11.3 | 3:50.9 |
17 | Zelmanski, Zachary | JR | 4038 | Celebration HS | 15 | 19:39.94 | 2:17.07 | 6:19.4 | 3:56.0 |
18 | Vongphrachanh, Jakobe | 9 | 4037 | Celebration HS | 16 | 19:43.15 | 2:20.28 | 6:20.4 | 3:56.6 |
19 | Velez, Sebastian | 9 | 4036 | Celebration HS | 17 | 19:43.84 | 2:20.97 | 6:20.7 | 3:56.8 |
20 | Roque-Hernandez, Christian | SR | 4263 | Tampa Bay Tech HS | 18 | 19:53.71 | 2:30.84 | 6:23.8 | 3:58.7 |
21 | Ortiz, Jonn | JR | 4248 | St. Cloud HS | 19 | 19:59.38 | 2:36.51 | 6:25.7 | 3:59.9 |
22 | Sims, Colton | JR | 4231 | Sarasota Riverview HS | 20 | 20:03.01 | 2:40.14 | 6:26.8 | 4:00.6 |
23 | Maglio, Domenic | SR | 4229 | Sarasota Riverview HS | 21 | 20:13.96 | 2:51.09 | 6:30.3 | 4:02.8 |
24 | Toussaint, Benjie | SR | 4142 | Lake Region HS | 22 | 20:17.66 | 2:54.79 | 6:31.5 | 4:03.5 |
25 | Bach, Noah | SO | 4227 | Sarasota Riverview HS | 23 | 20:21.52 | 2:58.65 | 6:32.8 | 4:04.3 |
26 | Ansbaugh, Braxton | JR | 4241 | St. Cloud HS | 24 | 20:23.45 | 3:00.58 | 6:33.4 | 4:04.7 |
27 | Garcia, Daury | SR | 4108 | George Jenkins HS | 25 | 20:24.57 | 3:01.70 | 6:33.8 | 4:04.9 |
28 | Raymundo, Andrew | 9 | 4032 | Celebration HS | 26 | 20:25.40 | 3:02.53 | 6:34.0 | 4:05.1 |
29 | Gutierrez, Ferdinand | JR | 4244 | St. Cloud HS | 27 | 20:38.27 | 3:15.40 | 6:38.2 | 4:07.7 |
30 | Moody, Connor | JR | 4154 | Lakeland HS | 28 | 20:38.87 | 3:16.00 | 6:38.4 | 4:07.8 |
31 | Myers, Austin | JR | 4155 | Lakeland HS | 29 | 20:39.74 | 3:16.87 | 6:38.6 | 4:07.9 |
32 | Sharrett, Miles | SR | 4098 | Geneva Classical Academy | -- | 20:45.14 | 3:22.27 | 6:40.4 | 4:09.0 |
33 | Reyes, Miguel | JR | 4069 | Fort Meade HS | -- | 21:11.75 | 3:48.88 | 6:48.9 | 4:14.4 |
34 | Soto, Andres | JR | 4250 | St. Cloud HS | 30 | 21:23.75 | 4:00.88 | 6:52.8 | 4:16.8 |
35 | Skipper, Don | SR | 4141 | Lake Region HS | 31 | 21:32.03 | 4:09.16 | 6:55.4 | 4:18.4 |
36 | Wilson, Ben | JR | 4157 | Lakeland HS | 32 | 21:35.38 | 4:12.51 | 6:56.5 | 4:19.1 |
37 | Joos, Noah | 9 | 4077 | Foundation Christian Academy | 33 | 21:35.55 | 4:12.68 | 6:56.6 | 4:19.1 |
38 | Hernandez, Artemio | SR | 4065 | Fort Meade HS | -- | 21:41.49 | 4:18.62 | 6:58.5 | 4:20.3 |
39 | De Rueda, Matthew | SO | 4271 | Tohopekaliga High School | 34 | 21:44.25 | 4:21.38 | 6:59.4 | 4:20.9 |
40 | Tervin, Dalton | SR | 4118 | George Jenkins HS | 35 | 21:55.74 | 4:32.87 | 7:03.1 | 4:23.1 |
41 | Brantley, Kane | JR | 4242 | St. Cloud HS | 36 | 21:55.80 | 4:32.93 | 7:03.1 | 4:23.2 |
42 | Miranda, Gabriel | SO | 4274 | Tohopekaliga High School | 37 | 22:03.27 | 4:40.40 | 7:05.5 | 4:24.7 |
43 | Riggs, Josh | SO | 4079 | Foundation Christian Academy | 38 | 22:05.61 | 4:42.74 | 7:06.2 | 4:25.1 |
44 | Chivers, Colin | JR | 4207 | Ridge Community HS | -- | 22:12.89 | 4:50.02 | 7:08.6 | 4:26.6 |
45 | Bowie, Scott | SR | 4103 | George Jenkins HS | 39 | 22:19.31 | 4:56.44 | 7:10.6 | 4:27.9 |
46 | Arnold, Zachariah | JR | 4299 | Zephyrhills HS | 40 | 22:32.69 | 5:09.82 | 7:14.9 | 4:30.5 |
47 | Clemens, Christian | SO | 4301 | Zephyrhills HS | 41 | 22:42.24 | 5:19.37 | 7:18.0 | 4:32.4 |
48 | Mendoza, Tomas | SR | 4066 | Fort Meade HS | -- | 22:42.73 | 5:19.86 | 7:18.2 | 4:32.5 |
49 | Tervin, Trenton | 9 | 4119 | George Jenkins HS | 42 | 22:48.16 | 5:25.29 | 7:19.9 | 4:33.6 |
50 | Davis, Camren | JR | 4270 | Tohopekaliga High School | 43 | 22:52.57 | 5:29.70 | 7:21.3 | 4:34.5 |
51 | Sullivan, Jacob | 9 | 4084 | Foundation Christian Academy | 44 | 22:55.78 | 5:32.91 | 7:22.4 | 4:35.2 |
52 | Viner, Ian | JR | 4099 | Geneva Classical Academy | -- | 23:05.32 | 5:42.45 | 7:25.4 | 4:37.1 |
53 | McDow, Michael | 9 | 4097 | Geneva Classical Academy | -- | 23:24.38 | 6:01.51 | 7:31.6 | 4:40.9 |
54 | Dean, Lachlan | SR | 4136 | Lake Region HS | 45 | 23:30.43 | 6:07.56 | 7:33.5 | 4:42.1 |
55 | Levance, Justin | SR | 4138 | Lake Region HS | 46 | 23:32.89 | 6:10.02 | 7:34.3 | 4:42.6 |
56 | Adams, Justin | 9 | 4005 | Bartow HS | 47 | 23:34.56 | 6:11.69 | 7:34.8 | 4:42.9 |
57 | Perez, Rielly | JR | 4307 | Zephyrhills HS | 48 | 23:34.69 | 6:11.82 | 7:34.9 | 4:42.9 |
58 | Bryant, Malique | SR | 4074 | Foundation Christian Academy | 49 | 23:36.91 | 6:14.04 | 7:35.6 | 4:43.4 |
59 | Quinones, Jayden | JR | 4276 | Tohopekaliga High School | 50 | 23:38.79 | 6:15.92 | 7:36.2 | 4:43.8 |
60 | Hendrix, Greg | SR | 4209 | Ridge Community HS | -- | 23:43.37 | 6:20.50 | 7:37.7 | 4:44.7 |
61 | Hayes, Byron | JR | 4112 | George Jenkins HS | 51 | 23:45.58 | 6:22.71 | 7:38.4 | 4:45.1 |
62 | DeAngelis, Ethan | SO | 4151 | Lakeland HS | 52 | 24:05.64 | 6:42.77 | 7:44.8 | 4:49.1 |
63 | Gianquitti, Thomas | JR | 4303 | Zephyrhills HS | 53 | 24:12.15 | 6:49.28 | 7:46.9 | 4:50.4 |
64 | Patterson, Ehlias | JR | 4275 | Tohopekaliga High School | 54 | 24:18.21 | 6:55.34 | 7:48.9 | 4:51.6 |
65 | Murphy, Justin | SO | 4116 | George Jenkins HS | 55 | 24:24.94 | 7:02.07 | 7:51.0 | 4:53.0 |
66 | De La Cruz, Carlos | JR | 4208 | Ridge Community HS | -- | 24:25.72 | 7:02.85 | 7:51.3 | 4:53.1 |
67 | Coston, Drew | 8 | 4075 | Foundation Christian Academy | 56 | 24:39.70 | 7:16.83 | 7:55.8 | 4:55.9 |
68 | Bowling, Andrew | SR | 4300 | Zephyrhills HS | 57 | 24:44.15 | 7:21.28 | 7:57.2 | 4:56.8 |
69 | Salzburg, Nick | JR | 4080 | Foundation Christian Academy | 58 | 24:53.52 | 7:30.65 | 8:00.2 | 4:58.7 |
70 | Jones, Ethan | SO | 4259 | Tampa Bay Tech HS | 59 | 24:54.76 | 7:31.89 | 8:00.6 | 4:59.0 |
71 | Joseph, Alin | SR | 4260 | Tampa Bay Tech HS | 60 | 25:07.13 | 7:44.26 | 8:04.6 | 5:01.4 |
72 | Adkins, Seth | SO | 4006 | Bartow HS | 61 | 25:20.00 | 7:57.13 | 8:08.7 | 5:04.0 |
73 | Franco, Brandon | SR | 4272 | Tohopekaliga High School | 62 | 25:21.53 | 7:58.66 | 8:09.2 | 5:04.3 |
74 | Wu, Jason | JR | 4011 | Bartow HS | 63 | 25:27.84 | 8:04.97 | 8:11.3 | 5:05.6 |
75 | Rivera, Bryan | SR | 4009 | Bartow HS | 64 | 26:15.42 | 8:52.55 | 8:26.6 | 5:15.1 |
76 | Le, Hao | SR | 4262 | Tampa Bay Tech HS | 65 | 26:30.87 | 9:08.00 | 8:31.5 | 5:18.2 |
77 | Kinsey, Ryan | SO | 4261 | Tampa Bay Tech HS | 66 | 26:33.72 | 9:10.85 | 8:32.5 | 5:18.7 |
78 | Mejia, Christian | SR | 4306 | Zephyrhills HS | -- | 26:41.02 | 9:18.15 | 8:34.8 | 5:20.2 |
79 | Shelton, Joseph | SO | 4010 | Bartow HS | 67 | 27:38.58 | 10:15.71 | 8:53.3 | 5:31.7 |
80 | Taylor, Gabe | 9 | 4085 | Foundation Christian Academy | 68 | 27:47.09 | 10:24.22 | 8:56.0 | 5:33.4 |
81 | Amezquita, Justin | JR | 4298 | Zephyrhills HS | -- | 29:18.91 | 11:56.04 | 9:25.6 | 5:51.8 |
82 | Bullock, Ryan | SO | 4267 | Tohopekaliga High School | 69 | 29:32.69 | 12:09.82 | 9:30.0 | 5:54.5 |
83 | Hernandez, Rafael | SR | 4153 | Lakeland HS | 70 | 29:59.34 | 12:36.47 | 9:38.6 | 5:59.9 |
84 | Cruz, Anthony | 9 | 4269 | Tohopekaliga High School | -- | 33:48.93 | 16:26.06 | 10:52.4 | 6:45.8 |
Race #3
Mixed JV 5K Boys
Start Time: 8:10 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Celebration HS | 19 | 1-2-3-4-9(10)(24) | 1:49:41 | 21:57 | 5:59.6 | |
2 | George Jenkins HS | 46 | 6-7-8-12-13(15)(17) | 2:08:36 | 25:44 | 4:00.2 | |
3 | Winter Haven Christian School | 93 | 5-18-20-21-29(31) | 2:25:30 | 29:06 | 13:51.6 | |
4 | Foundation Christian Academy | 97 | 11-16-22-23-25(32) | 2:27:01 | 29:25 | 7:09.9 | |
5 | Ridgeview Global Studies Academy | 114 | 14-19-26-27-28(30) | 2:40:51 | 32:11 | 6:44.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Quispe, Justin | SO | 4031 | Celebration HS | 1 | 20:00.63 | --- | 6:26.1 | 4:00.1 |
2 | Murphy, Lucas | SR | 4029 | Celebration HS | 2 | 20:03.08 | 2.45 | 6:26.8 | 4:00.6 |
3 | Rue, Marquise | SR | 4054 | Discovery High School | -- | 20:59.50 | 58.87 | 6:45.0 | 4:11.9 |
4 | Figueroa, Alejandro | SR | 4026 | Celebration HS | 3 | 21:33.36 | 1:32.73 | 6:55.9 | 4:18.7 |
5 | Eiken, Max | 9 | 4023 | Celebration HS | 4 | 22:03.73 | 2:03.10 | 7:05.6 | 4:24.7 |
6 | Hall, Justin | JR | 4053 | Discovery High School | -- | 22:10.91 | 2:10.28 | 7:07.9 | 4:26.2 |
7 | Kirkland, John | 9 | 4291 | Winter Haven Christian School | 5 | 22:25.21 | 2:24.58 | 7:12.5 | 4:29.0 |
8 | McCard, Jeremiah | 9 | 4246 | St. Cloud HS | -- | 22:32.22 | 2:31.59 | 7:14.8 | 4:30.4 |
9 | Gonzalez, Fernando | SR | 4110 | George Jenkins HS | 6 | 24:16.21 | 4:15.58 | 7:48.2 | 4:51.2 |
10 | Gonzalez, Alexandro | SR | 4109 | George Jenkins HS | 7 | 24:38.25 | 4:37.62 | 7:55.3 | 4:55.7 |
11 | Kurtz, Eli | SO | 4113 | George Jenkins HS | 8 | 24:53.53 | 4:52.90 | 8:00.2 | 4:58.7 |
12 | Moran, Pedro | 9 | 4211 | Ridge Community HS | -- | 25:15.83 | 5:15.20 | 8:07.4 | 5:03.2 |
13 | Edwards, Conner | SR | 4021 | Celebration HS | 9 | 26:00.18 | 5:59.55 | 8:21.7 | 5:12.0 |
14 | Sanches, Lorenzyo | JR | 4034 | Celebration HS | 10 | 26:05.76 | 6:05.13 | 8:23.5 | 5:13.2 |
15 | Shiflet, Conner | JR | 4083 | Foundation Christian Academy | 11 | 26:14.87 | 6:14.24 | 8:26.4 | 5:15.0 |
16 | Barrios, Luis | SR | 4102 | George Jenkins HS | 12 | 26:31.55 | 6:30.92 | 8:31.8 | 5:18.3 |
17 | Dady, Trenton | 7 | 4063 | Fort Meade HS | -- | 27:00.22 | 6:59.59 | 8:41.0 | 5:24.0 |
18 | Canales, Kenneth | SO | 4206 | Ridge Community HS | -- | 27:26.63 | 7:26.00 | 8:49.5 | 5:29.3 |
19 | Ortiz, Saul | 9 | 4068 | Fort Meade HS | -- | 28:14.62 | 8:13.99 | 9:04.9 | 5:38.9 |
20 | McCarter, Titus | SO | 4115 | George Jenkins HS | 13 | 28:16.39 | 8:15.76 | 9:05.5 | 5:39.3 |
21 | Espinales, Viggo | 7 | 4218 | Ridgeview Global Studies Academy | 14 | 28:16.95 | 8:16.32 | 9:05.6 | 5:39.4 |
22 | Elliot, Caleb | SR | 4106 | George Jenkins HS | 15 | 28:17.66 | 8:17.03 | 9:05.9 | 5:39.5 |
23 | Salzburg, Tyler | 8 | 4081 | Foundation Christian Academy | 16 | 28:20.98 | 8:20.35 | 9:06.9 | 5:40.2 |
24 | Markowitz, Andrew | 9 | 4114 | George Jenkins HS | 17 | 28:30.41 | 8:29.78 | 9:10.0 | 5:42.1 |
25 | Aguilar, Sebastian | SO | 4287 | Winter Haven Christian School | 18 | 28:40.25 | 8:39.62 | 9:13.1 | 5:44.1 |
26 | Cornelius, Ethan | 9 | 4105 | George Jenkins HS | -- | 28:40.51 | 8:39.88 | 9:13.2 | 5:44.1 |
27 | Nikel, Thomas | 7 | 4223 | Ridgeview Global Studies Academy | 19 | 28:56.10 | 8:55.47 | 9:18.2 | 5:47.2 |
28 | Kemp, Layton | 7 | 4290 | Winter Haven Christian School | 20 | 29:00.16 | 8:59.53 | 9:19.5 | 5:48.0 |
