Orange Park, FL
Ridgeview HS
10/3/2020
Race #1
Boy's Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Bishop Kenny HS | 53* | 3-4-5-17-24(26)(27) | 1:29:22 | 17:53 | 1:03.9 | |
2 | St. Augustine HS | 53* | 2-6-12-14-19(30)(35) | 1:29:39 | 17:56 | 1:01.0 | |
3 | Bartram Trail HS | 93 | 8-11-18-20-36(58)(70) | 1:31:30 | 18:18 | 0:49.9 | |
4 | Pedro Menendez High School | 123 | 7-13-31-32-40(82)(83) | 1:32:14 | 18:27 | 0:55.1 | |
5 | Nease HS | 213 | 33-34-44-45-57(60)(65) | 1:34:51 | 18:59 | 0:37.3 | |
6 | Middleburg HS | 224 | 28-42-43-47-64(88)(93) | 1:35:10 | 19:02 | 0:59.1 | |
7 | St. Johns Country Day School | 226 | 1-9-39-87-90(107)(109) | 1:32:58 | 18:36 | 3:36.7 | |
8 | Ponte Vedra HS | 257 | 29-46-49-66-67(75)(89) | 1:35:57 | 19:12 | 1:00.4 | |
9 | Ridgeview HS | 284 | 15-16-61-95-97(106)(118) | 1:36:31 | 19:19 | 2:18.2 | |
10 | Bishop Snyder HS | 289 | 10-25-71-79-104(112)(120) | 1:36:49 | 19:22 | 2:53.1 | |
11 | Fernandina Beach HS | 294 | 38-51-52-55-98(115)(137) | 1:36:57 | 19:24 | 1:42.5 | |
12 | Fleming Island HS | 303 | 22-50-68-78-85(86)(92) | 1:36:47 | 19:22 | 1:26.2 | |
13 | Oakleaf HS | 330 | 23-59-62-81-105(122)(123) | 1:38:06 | 19:38 | 2:27.5 | |
14 | Stanton Prep | 348 | 53-54-74-76-91(100)(117) | 1:37:49 | 19:34 | 0:47.9 | |
15 | Matanzas HS | 371 | 41-63-72-96-99(102)(103) | 1:39:15 | 19:51 | 1:43.3 | |
16 | Providence School | 411 | 56-69-84-94-108(128)(130) | 1:39:55 | 19:59 | 1:44.9 | |
17 | Trinity Christian Academy (Jacks | 486 | 37-73-113-129-134(139)(142) | 1:45:32 | 21:07 | 4:17.9 | |
18 | Clay High School | 524 | 48-101-116-124-135(138)(140) | 1:46:31 | 21:19 | 4:06.6 | |
19 | Wolfson High School | 541 | 77-110-114-119-121(132)(136) | 1:45:44 | 21:09 | 1:54.6 | |
20 | First Baptist Christian Academy | 561 | 21-111-141-143-145 | 2:00:51 | 24:11 | 10:25.3 | |
21 | Orange Park HS | 589 | 80-125-126-127-131(133)(144) | 1:48:57 | 21:48 | 2:59.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Stratton, Matthew | JR | 4190 | St. Johns Country Day School | 1 | 16:19.84 | --- | 5:15.1 | 3:16.0 |
2 | Hett, Josh | SR | 4147 | St. Augustine HS | 2 | 17:21.70 | 1:01.86 | 5:35.0 | 3:28.3 |
3 | Teal, Michael | SR | 3598 | Bishop Kenny HS | 3 | 17:24.26 | 1:04.42 | 5:35.8 | 3:28.9 |
4 | Jubran, Alex | JR | 3570 | Bishop Kenny HS | 4 | 17:37.62 | 1:17.78 | 5:40.1 | 3:31.5 |
5 | Moreno, Pablo | SR | 3580 | Bishop Kenny HS | 5 | 17:38.23 | 1:18.39 | 5:40.3 | 3:31.6 |
6 | Heffner, Zachary | JR | 4146 | St. Augustine HS | 6 | 17:46.12 | 1:26.28 | 5:42.8 | 3:33.2 |
7 | Kelbert, Ian | SR | 3968 | Pedro Menendez High School | 7 | 17:56.03 | 1:36.19 | 5:46.0 | 3:35.2 |
8 | Kauzlarich, Garrett | JR | 3511 | Bartram Trail HS | 8 | 17:58.23 | 1:38.39 | 5:46.7 | 3:35.6 |
9 | Kailes, Jacob | SR | 4183 | St. Johns Country Day School | 9 | 17:58.36 | 1:38.52 | 5:46.7 | 3:35.7 |
10 | Dempsey, Donald | JR | 3651 | Bishop Snyder HS | 10 | 17:58.49 | 1:38.65 | 5:46.8 | 3:35.7 |
11 | Hudson, Peter | SO | 3509 | Bartram Trail HS | 11 | 18:01.89 | 1:42.05 | 5:47.9 | 3:36.4 |
12 | Koppman, Ben | JR | 4148 | St. Augustine HS | 12 | 18:02.35 | 1:42.51 | 5:48.0 | 3:36.5 |
13 | Jones, Ryan | SO | 3967 | Pedro Menendez High School | 13 | 18:03.54 | 1:43.70 | 5:48.4 | 3:36.7 |
14 | Gates, Grayson | SR | 4144 | St. Augustine HS | 14 | 18:05.76 | 1:45.92 | 5:49.1 | 3:37.2 |
15 | Frietze, Dominik | SR | 4109 | Ridgeview HS | 15 | 18:08.70 | 1:48.86 | 5:50.1 | 3:37.7 |
16 | Snipes, James | JR | 4122 | Ridgeview HS | 16 | 18:10.97 | 1:51.13 | 5:50.8 | 3:38.2 |
17 | Smith, Luke | JR | 3595 | Bishop Kenny HS | 17 | 18:13.68 | 1:53.84 | 5:51.7 | 3:38.7 |
18 | Calisto, Isaac | JR | 3505 | Bartram Trail HS | 18 | 18:16.65 | 1:56.81 | 5:52.6 | 3:39.3 |
19 | Almanzaenriquez, Adonay | SR | 4136 | St. Augustine HS | 19 | 18:22.70 | 2:02.86 | 5:54.6 | 3:40.5 |
20 | Livingston, Jack | JR | 3513 | Bartram Trail HS | 20 | 18:24.20 | 2:04.36 | 5:55.0 | 3:40.8 |
21 | Hopfe, Peter | JR | 3719 | First Baptist Christian Academy | 21 | 18:24.77 | 2:04.93 | 5:55.2 | 3:41.0 |
22 | Heagle, Ethan | SR | 3727 | Fleming Island HS | 22 | 18:25.59 | 2:05.75 | 5:55.5 | 3:41.1 |
23 | Myers, Graham | 9 | 3929 | Oakleaf HS | 23 | 18:25.63 | 2:05.79 | 5:55.5 | 3:41.1 |
24 | Cratem, John | JR | 3561 | Bishop Kenny HS | 24 | 18:28.14 | 2:08.30 | 5:56.3 | 3:41.6 |
25 | Hoffer, Caden | JR | 3654 | Bishop Snyder HS | 25 | 18:32.32 | 2:12.48 | 5:57.7 | 3:42.5 |
26 | Waldrep, Chris | SR | 3604 | Bishop Kenny HS | 26 | 18:34.04 | 2:14.20 | 5:58.2 | 3:42.8 |
27 | Cano, Daniel | SO | 3559 | Bishop Kenny HS | 27 | 18:35.73 | 2:15.89 | 5:58.8 | 3:43.1 |
28 | Lumbag, Jonathan | SR | 3576 | Bishop Kenny HS | -- | 18:36.15 | 2:16.31 | 5:58.9 | 3:43.2 |
29 | Nogales, Robert | SR | 3812 | Middleburg HS | 28 | 18:36.37 | 2:16.53 | 5:59.0 | 3:43.3 |
30 | Swartz, Samuel | SR | 4028 | Ponte Vedra HS | 29 | 18:37.65 | 2:17.81 | 5:59.4 | 3:43.5 |
31 | Manti, Dillion | SO | 4149 | St. Augustine HS | 30 | 18:39.05 | 2:19.21 | 5:59.8 | 3:43.8 |
32 | Lawrence, Luke | JR | 3971 | Pedro Menendez High School | 31 | 18:41.17 | 2:21.33 | 6:00.5 | 3:44.2 |
33 | Brett, Josh | SR | 3959 | Pedro Menendez High School | 32 | 18:41.70 | 2:21.86 | 6:00.7 | 3:44.3 |
34 | Perry, Lewis | JR | 3582 | Bishop Kenny HS | -- | 18:43.17 | 2:23.33 | 6:01.1 | 3:44.6 |
35 | Spaulding, Luke | 9 | 3889 | Nease HS | 33 | 18:45.19 | 2:25.35 | 6:01.8 | 3:45.0 |
36 | Pittman, Wyatt | 9 | 3880 | Nease HS | 34 | 18:46.96 | 2:27.12 | 6:02.4 | 3:45.4 |
37 | Hacking, Garrett | SO | 4145 | St. Augustine HS | 35 | 18:47.23 | 2:27.39 | 6:02.5 | 3:45.4 |
38 | Arant, Jeffery | JR | 3501 | Bartram Trail HS | 36 | 18:48.09 | 2:28.25 | 6:02.7 | 3:45.6 |
39 | Chapman, Garrett | SR | 4231 | Trinity Christian Academy (Jacks | 37 | 18:49.95 | 2:30.11 | 6:03.3 | 3:46.0 |
40 | Gray, Tom | SR | 3701 | Fernandina Beach HS | 38 | 18:50.33 | 2:30.49 | 6:03.5 | 3:46.1 |
41 | Nichols, Richard | 9 | 4186 | St. Johns Country Day School | 39 | 18:50.51 | 2:30.67 | 6:03.5 | 3:46.1 |
42 | Courter, Sam | SR | 3961 | Pedro Menendez High School | 40 | 18:51.06 | 2:31.22 | 6:03.7 | 3:46.2 |
43 | SPOONER, ZACH | SO | 3783 | Matanzas HS | 41 | 18:55.92 | 2:36.08 | 6:05.2 | 3:47.2 |
44 | Flores, Juan | SR | 3803 | Middleburg HS | 42 | 18:55.95 | 2:36.11 | 6:05.3 | 3:47.2 |
45 | Anderson, Dylan | JR | 3796 | Middleburg HS | 43 | 18:56.83 | 2:36.99 | 6:05.5 | 3:47.4 |
46 | Torres, Zack | SR | 3892 | Nease HS | 44 | 18:57.31 | 2:37.47 | 6:05.7 | 3:47.5 |
47 | Jayaraman, Sai | 9 | 3872 | Nease HS | 45 | 18:58.71 | 2:38.87 | 6:06.1 | 3:47.7 |
48 | Johnson, Charlie | SO | 4015 | Ponte Vedra HS | 46 | 18:59.53 | 2:39.69 | 6:06.4 | 3:47.9 |
49 | Carson, Noah | SR | 3799 | Middleburg HS | 47 | 19:04.59 | 2:44.75 | 6:08.0 | 3:48.9 |
50 | Waiguru, Carlton | SR | 3689 | Clay High School | 48 | 19:04.93 | 2:45.09 | 6:08.1 | 3:49.0 |
51 | Jackson, Vincent | 9 | 4013 | Ponte Vedra HS | 49 | 19:05.10 | 2:45.26 | 6:08.2 | 3:49.0 |
52 | Van Ginkel, Chase | JR | 3734 | Fleming Island HS | 50 | 19:05.15 | 2:45.31 | 6:08.2 | 3:49.0 |
53 | Colwell, Henry | 9 | 3697 | Fernandina Beach HS | 51 | 19:07.63 | 2:47.79 | 6:09.0 | 3:49.5 |
54 | Wilking, Adam | SO | 3706 | Fernandina Beach HS | 52 | 19:11.12 | 2:51.28 | 6:10.1 | 3:50.2 |
55 | Davis, Chapman | SR | 4203 | Stanton Prep | 53 | 19:11.36 | 2:51.52 | 6:10.2 | 3:50.3 |
56 | White, Manasseh | SR | 4213 | Stanton Prep | 54 | 19:14.03 | 2:54.19 | 6:11.1 | 3:50.8 |
57 | Coria, William | SO | 3698 | Fernandina Beach HS | 55 | 19:14.53 | 2:54.69 | 6:11.2 | 3:50.9 |
58 | White, Walker | 7 | 4097 | Providence School | 56 | 19:15.41 | 2:55.57 | 6:11.5 | 3:51.1 |
59 | Sharma, Milan | SO | 3886 | Nease HS | 57 | 19:22.48 | 3:02.64 | 6:13.8 | 3:52.5 |
60 | Scott, Ryan | JR | 3521 | Bartram Trail HS | 58 | 19:24.00 | 3:04.16 | 6:14.3 | 3:52.8 |
61 | Zayas, Sean | SR | 3934 | Oakleaf HS | 59 | 19:26.82 | 3:06.98 | 6:15.2 | 3:53.4 |
62 | Schroeder, Jacob | 9 | 3884 | Nease HS | 60 | 19:26.93 | 3:07.09 | 6:15.2 | 3:53.4 |
63 | Mess, Jonathon | SO | 4117 | Ridgeview HS | 61 | 19:30.30 | 3:10.46 | 6:16.3 | 3:54.1 |
64 | Rozo, Lucas | JR | 3589 | Bishop Kenny HS | -- | 19:31.34 | 3:11.50 | 6:16.6 | 3:54.3 |
65 | Raymond, Mason | SR | 3932 | Oakleaf HS | 62 | 19:32.25 | 3:12.41 | 6:16.9 | 3:54.5 |
66 | Hyatt, Nicholas | SO | 3779 | Matanzas HS | 63 | 19:32.61 | 3:12.77 | 6:17.0 | 3:54.5 |
67 | Shaw, Hayden | SR | 3816 | Middleburg HS | 64 | 19:35.42 | 3:15.58 | 6:17.9 | 3:55.1 |
68 | Schule, Jack | SR | 3885 | Nease HS | 65 | 19:35.84 | 3:16.00 | 6:18.1 | 3:55.2 |
69 | Erwin, Avery | JR | 4002 | Ponte Vedra HS | 66 | 19:36.28 | 3:16.44 | 6:18.2 | 3:55.3 |
70 | Deutch, John | SO | 3998 | Ponte Vedra HS | 67 | 19:38.02 | 3:18.18 | 6:18.8 | 3:55.6 |
71 | Slack, Owen | SO | 3732 | Fleming Island HS | 68 | 19:38.09 | 3:18.25 | 6:18.8 | 3:55.6 |
72 | Barron, Ethan | 9 | 3860 | Nease HS | -- | 19:38.49 | 3:18.65 | 6:18.9 | 3:55.7 |
73 | Monson, Hunter | SR | 4094 | Providence School | 69 | 19:38.99 | 3:19.15 | 6:19.1 | 3:55.8 |
74 | Content, Reid | SO | 4141 | St. Augustine HS | -- | 19:39.22 | 3:19.38 | 6:19.2 | 3:55.8 |
75 | Arkin, Codey | JR | 3502 | Bartram Trail HS | 70 | 19:39.34 | 3:19.50 | 6:19.2 | 3:55.9 |
76 | Sparks, Matthew | 9 | 3662 | Bishop Snyder HS | 71 | 19:39.44 | 3:19.60 | 6:19.2 | 3:55.9 |
77 | Smith, Hunter | JR | 3782 | Matanzas HS | 72 | 19:40.43 | 3:20.59 | 6:19.6 | 3:56.1 |
78 | Brown, Logan | 9 | 4230 | Trinity Christian Academy (Jacks | 73 | 19:40.62 | 3:20.78 | 6:19.6 | 3:56.1 |
79 | Kellam, Freeman | SR | 4205 | Stanton Prep | 74 | 19:41.60 | 3:21.76 | 6:19.9 | 3:56.3 |
80 | Brady, Connor | SR | 3992 | Ponte Vedra HS | 75 | 19:41.94 | 3:22.10 | 6:20.0 | 3:56.4 |
81 | Kuhn, Ian | JR | 4206 | Stanton Prep | 76 | 19:41.96 | 3:22.12 | 6:20.0 | 3:56.4 |
82 | Lusk, Beck | JR | 4139 | St. Augustine HS | -- | 19:42.31 | 3:22.47 | 6:20.2 | 3:56.5 |
83 | Whitcomb, Gordon | 9 | 4257 | Wolfson High School | 77 | 19:45.07 | 3:25.23 | 6:21.0 | 3:57.0 |
84 | Zhuo, Jonah | 9 | 3736 | Fleming Island HS | 78 | 19:46.02 | 3:26.18 | 6:21.4 | 3:57.2 |
85 | Newkirk, Steven | JR | 3658 | Bishop Snyder HS | 79 | 19:46.60 | 3:26.76 | 6:21.5 | 3:57.3 |
86 | Benitez, Noe | JR | 3946 | Orange Park HS | 80 | 19:46.67 | 3:26.83 | 6:21.6 | 3:57.3 |
87 | Polinsky, Christopher | JR | 3931 | Oakleaf HS | 81 | 19:48.09 | 3:28.25 | 6:22.0 | 3:57.6 |
88 | Gillan, Luc | SO | 3964 | Pedro Menendez High School | 82 | 19:49.79 | 3:29.95 | 6:22.6 | 3:58.0 |
89 | Purtill, John | JR | 3974 | Pedro Menendez High School | 83 | 19:50.82 | 3:30.98 | 6:22.9 | 3:58.2 |
90 | Sessions, Jack | 7 | 4096 | Providence School | 84 | 19:50.97 | 3:31.13 | 6:22.9 | 3:58.2 |
91 | Darfler, Cole | 9 | 3724 | Fleming Island HS | 85 | 19:51.73 | 3:31.89 | 6:23.2 | 3:58.3 |
92 | Switzer, Ryan | SO | 3733 | Fleming Island HS | 86 | 19:52.22 | 3:32.38 | 6:23.3 | 3:58.4 |
93 | Bass, Drew | SO | 3557 | Bishop Kenny HS | -- | 19:52.48 | 3:32.64 | 6:23.4 | 3:58.5 |
94 | Cowherd, Walker | JR | 4176 | St. Johns Country Day School | 87 | 19:52.65 | 3:32.81 | 6:23.5 | 3:58.5 |
95 | Sobalvarro, Brandon | SO | 3887 | Nease HS | -- | 19:53.44 | 3:33.60 | 6:23.7 | 3:58.7 |
96 | Rhoads, Corey | JR | 3814 | Middleburg HS | 88 | 19:54.29 | 3:34.45 | 6:24.0 | 3:58.9 |
97 | Brenneman, Thomas | 9 | 3862 | Nease HS | -- | 19:54.35 | 3:34.51 | 6:24.0 | 3:58.9 |
98 | Meyers, Brendan | SO | 4021 | Ponte Vedra HS | 89 | 19:55.20 | 3:35.36 | 6:24.3 | 3:59.0 |
99 | Herrera, Adan | JR | 4180 | St. Johns Country Day School | 90 | 19:56.45 | 3:36.61 | 6:24.7 | 3:59.3 |
100 | Kotsis, Jordan | SR | 3875 | Nease HS | -- | 19:57.84 | 3:38.00 | 6:25.2 | 3:59.6 |
101 | Morales, Evanray | SO | 4208 | Stanton Prep | 91 | 19:59.24 | 3:39.40 | 6:25.6 | 3:59.8 |
102 | Shannon, Kyle | SR | 3731 | Fleming Island HS | 92 | 20:01.27 | 3:41.43 | 6:26.3 | 4:00.3 |
103 | Emanuel, Keegan | SO | 3726 | Fleming Island HS | -- | 20:01.70 | 3:41.86 | 6:26.4 | 4:00.3 |
104 | Frank, Dylan | SR | 3507 | Bartram Trail HS | -- | 20:01.75 | 3:41.91 | 6:26.4 | 4:00.4 |
105 | Donahoo, Ethan | 9 | 3802 | Middleburg HS | 93 | 20:03.49 | 3:43.65 | 6:27.0 | 4:00.7 |
106 | Loftin, Sam | 7 | 4092 | Providence School | 94 | 20:08.71 | 3:48.87 | 6:28.7 | 4:01.7 |
107 | MacGilvray, Charles | SO | 4019 | Ponte Vedra HS | -- | 20:09.82 | 3:49.98 | 6:29.0 | 4:02.0 |
108 | Martin, William | SR | 4112 | Ridgeview HS | 95 | 20:14.12 | 3:54.28 | 6:30.4 | 4:02.8 |
109 | Brown, Gavin | SO | 3504 | Bartram Trail HS | -- | 20:14.22 | 3:54.38 | 6:30.4 | 4:02.8 |
110 | WINFREE, LOGAN | SO | 3784 | Matanzas HS | 96 | 20:26.61 | 4:06.77 | 6:34.4 | 4:05.3 |
111 | Langley, Douglas | 9 | 4110 | Ridgeview HS | 97 | 20:26.81 | 4:06.97 | 6:34.5 | 4:05.4 |
112 | Tribou, Logan | SO | 3705 | Fernandina Beach HS | 98 | 20:32.74 | 4:12.90 | 6:36.4 | 4:06.5 |
113 | Harper, Ayden | SR | 3807 | Middleburg HS | -- | 20:38.22 | 4:18.38 | 6:38.1 | 4:07.6 |
114 | Atwood, Isaac | SR | 3774 | Matanzas HS | 99 | 20:39.14 | 4:19.30 | 6:38.4 | 4:07.8 |
115 | Syla, John | 9 | 4211 | Stanton Prep | 100 | 20:39.53 | 4:19.69 | 6:38.6 | 4:07.9 |
116 | Parker, Jeff | SO | 3813 | Middleburg HS | -- | 20:39.62 | 4:19.78 | 6:38.6 | 4:07.9 |
117 | Etheridge, William | JR | 3684 | Clay High School | 101 | 20:42.65 | 4:22.81 | 6:39.6 | 4:08.5 |
118 | Sepe, Josh | SO | 3781 | Matanzas HS | 102 | 20:42.87 | 4:23.03 | 6:39.6 | 4:08.6 |
119 | HATTEN, ANDREW | SO | 3778 | Matanzas HS | 103 | 20:44.04 | 4:24.20 | 6:40.0 | 4:08.8 |
120 | Solis, Diego | SO | 3888 | Nease HS | -- | 20:45.25 | 4:25.41 | 6:40.4 | 4:09.1 |
121 | Luers, Peter | JR | 3877 | Nease HS | -- | 20:46.81 | 4:26.97 | 6:40.9 | 4:09.4 |
122 | Knecht, William | SR | 3655 | Bishop Snyder HS | 104 | 20:51.51 | 4:31.67 | 6:42.4 | 4:10.3 |
123 | Henderson, Caden | SR | 3924 | Oakleaf HS | 105 | 20:53.04 | 4:33.20 | 6:42.9 | 4:10.6 |
124 | Williams, Ryan | SO | 4125 | Ridgeview HS | 106 | 20:53.14 | 4:33.30 | 6:42.9 | 4:10.6 |
125 | Donoso, Jeremiah | 9 | 3776 | Matanzas HS | -- | 20:59.64 | 4:39.80 | 6:45.0 | 4:11.9 |
126 | Wilson, James | SR | 4191 | St. Johns Country Day School | 107 | 21:00.17 | 4:40.33 | 6:45.2 | 4:12.0 |
127 | Popp, Connor | JR | 4095 | Providence School | 108 | 21:00.27 | 4:40.43 | 6:45.2 | 4:12.1 |
128 | Holyer, Jacob | SO | 4181 | St. Johns Country Day School | 109 | 21:06.48 | 4:46.64 | 6:47.2 | 4:13.3 |
129 | Pankiewicz, Ian | SO | 4132 | San Jose Prep HS | -- | 21:11.70 | 4:51.86 | 6:48.9 | 4:14.3 |
130 | Clark, William | SR | 3960 | Pedro Menendez High School | -- | 21:13.85 | 4:54.01 | 6:49.6 | 4:14.8 |
131 | Fleming, Cole | 9 | 4243 | Wolfson High School | 110 | 21:15.36 | 4:55.52 | 6:50.1 | 4:15.1 |
132 | Kelsey, Ian | SR | 3969 | Pedro Menendez High School | -- | 21:19.65 | 4:59.81 | 6:51.5 | 4:15.9 |
133 | Murdock, Christopher | 9 | 3721 | First Baptist Christian Academy | 111 | 21:20.46 | 5:00.62 | 6:51.7 | 4:16.1 |
134 | Henson, Zachariah | 9 | 3653 | Bishop Snyder HS | 112 | 21:23.18 | 5:03.34 | 6:52.6 | 4:16.6 |
135 | Olan, Caleb | 8 | 4233 | Trinity Christian Academy (Jacks | 113 | 21:25.52 | 5:05.68 | 6:53.4 | 4:17.1 |
136 | Setzer, George | 9 | 4255 | Wolfson High School | 114 | 21:26.90 | 5:07.06 | 6:53.8 | 4:17.4 |
137 | Hocking, Orion | JR | 3702 | Fernandina Beach HS | 115 | 21:29.74 | 5:09.90 | 6:54.7 | 4:17.9 |
138 | Looney, Noah | 9 | 3687 | Clay High School | 116 | 21:32.02 | 5:12.18 | 6:55.4 | 4:18.4 |
139 | Norfolk, Christian | 9 | 3780 | Matanzas HS | -- | 21:33.25 | 5:13.41 | 6:55.8 | 4:18.7 |
140 | Parks, James | 9 | 4210 | Stanton Prep | 117 | 21:33.28 | 5:13.44 | 6:55.8 | 4:18.7 |
141 | Whitaker, Kolton | SO | 4124 | Ridgeview HS | 118 | 21:34.85 | 5:15.01 | 6:56.4 | 4:19.0 |
142 | drost, ethan | JR | 3777 | Matanzas HS | -- | 21:35.91 | 5:16.07 | 6:56.7 | 4:19.2 |
143 | Bailey, Sean | JR | 4268 | Wolfson High School | 119 | 21:36.18 | 5:16.34 | 6:56.8 | 4:19.2 |
144 | Masterson, Noah | SR | 3657 | Bishop Snyder HS | 120 | 21:39.00 | 5:19.16 | 6:57.7 | 4:19.8 |
145 | Sefton, Mitchell | 9 | 4254 | Wolfson High School | 121 | 21:39.61 | 5:19.77 | 6:57.9 | 4:19.9 |
146 | Daly, Fionn | 9 | 3775 | Matanzas HS | -- | 21:41.06 | 5:21.22 | 6:58.3 | 4:20.2 |
147 | Barfield, Blake | JR | 3797 | Middleburg HS | -- | 21:45.92 | 5:26.08 | 6:59.9 | 4:21.2 |
148 | Pelayo, Aldrin | JR | 3930 | Oakleaf HS | 122 | 21:50.92 | 5:31.08 | 7:01.5 | 4:22.2 |
149 | King, Colin | SR | 3926 | Oakleaf HS | 123 | 21:51.05 | 5:31.21 | 7:01.6 | 4:22.2 |
150 | Jaeger, Evan | 9 | 3686 | Clay High School | 124 | 21:59.60 | 5:39.76 | 7:04.3 | 4:23.9 |
151 | Zehner, Cade | SR | 4193 | St. Johns Country Day School | -- | 22:03.40 | 5:43.56 | 7:05.5 | 4:24.7 |
152 | Anderson, Brandon | 9 | 3795 | Middleburg HS | -- | 22:03.48 | 5:43.64 | 7:05.6 | 4:24.7 |
153 | Van De Water, Gehrig | SO | 3954 | Orange Park HS | 125 | 22:05.44 | 5:45.60 | 7:06.2 | 4:25.1 |
154 | Wharton, Jaylen | SR | 3955 | Orange Park HS | 126 | 22:05.76 | 5:45.92 | 7:06.3 | 4:25.2 |
155 | Romero-Gravatt, Christopher | SR | 3953 | Orange Park HS | 127 | 22:12.57 | 5:52.73 | 7:08.5 | 4:26.5 |
156 | Kozlowski, Harrison | 7 | 4091 | Providence School | 128 | 22:12.70 | 5:52.86 | 7:08.5 | 4:26.5 |
157 | Robertson, Jadon | SR | 4235 | Trinity Christian Academy (Jacks | 129 | 22:27.65 | 6:07.81 | 7:13.3 | 4:29.5 |
158 | Pocharasang, Jordan | JR | 4118 | Ridgeview HS | -- | 22:28.18 | 6:08.34 | 7:13.5 | 4:29.6 |
159 | Charboneau, Miles | 7 | 4089 | Providence School | 130 | 22:37.27 | 6:17.43 | 7:16.4 | 4:31.5 |
160 | Bailey, Davon | SR | 3945 | Orange Park HS | 131 | 22:45.69 | 6:25.85 | 7:19.1 | 4:33.1 |
161 | Machado, Riley | SO | 4250 | Wolfson High School | 132 | 22:47.48 | 6:27.64 | 7:19.7 | 4:33.5 |
162 | Moore, Oliver | SO | 4207 | Stanton Prep | -- | 22:51.08 | 6:31.24 | 7:20.9 | 4:34.2 |
163 | Lester, Jason | SO | 3948 | Orange Park HS | 133 | 22:51.66 | 6:31.82 | 7:21.0 | 4:34.3 |
164 | Yates, Matthew | JR | 4236 | Trinity Christian Academy (Jacks | 134 | 23:07.82 | 6:47.98 | 7:26.2 | 4:37.6 |
165 | Manning, Noah | SO | 3688 | Clay High School | 135 | 23:11.53 | 6:51.69 | 7:27.4 | 4:38.3 |
166 | Lacey, Ethan | JR | 4248 | Wolfson High School | 136 | 23:17.48 | 6:57.64 | 7:29.4 | 4:39.5 |
167 | Jones, Kohl | SR | 3966 | Pedro Menendez High School | -- | 23:31.17 | 7:11.33 | 7:33.8 | 4:42.2 |
168 | Hershberger, Colin | SO | 4130 | San Jose Prep HS | -- | 23:47.74 | 7:27.90 | 7:39.1 | 4:45.5 |
169 | Ligeikis, Jonathan | SO | 3704 | Fernandina Beach HS | 137 | 24:12.58 | 7:52.74 | 7:47.1 | 4:50.5 |
170 | Crook, Evan | SO | 3683 | Clay High School | 138 | 24:57.08 | 8:37.24 | 8:01.4 | 4:59.4 |
171 | Vides, Alex | SR | 4133 | San Jose Prep HS | -- | 25:04.01 | 8:44.17 | 8:03.6 | 5:00.8 |
172 | Presley, Lukas | 6 | 4234 | Trinity Christian Academy (Jacks | 139 | 25:04.68 | 8:44.84 | 8:03.8 | 5:00.9 |
173 | Green, Jackson | JR | 3685 | Clay High School | 140 | 25:11.51 | 8:51.67 | 8:06.0 | 5:02.3 |
174 | Kuznicki, Steven | JR | 3720 | First Baptist Christian Academy | 141 | 25:14.05 | 8:54.21 | 8:06.8 | 5:02.8 |
175 | Lewallen, Max | JR | 4249 | Wolfson High School | -- | 25:16.11 | 8:56.27 | 8:07.5 | 5:03.2 |
176 | Heavener, Andrew | 9 | 4232 | Trinity Christian Academy (Jacks | 142 | 25:25.35 | 9:05.51 | 8:10.5 | 5:05.1 |
177 | Jackson, Timothy | 9 | 4182 | St. Johns Country Day School | -- | 25:31.64 | 9:11.80 | 8:12.5 | 5:06.3 |
178 | Metcalf, Zachary | SO | 4131 | San Jose Prep HS | -- | 25:58.51 | 9:38.67 | 8:21.1 | 5:11.7 |
179 | Edinger, Hayden | 7 | 4090 | Providence School | -- | 26:32.75 | 10:12.91 | 8:32.1 | 5:18.6 |
180 | Cook, Clifton | 9 | 3717 | First Baptist Christian Academy | 143 | 27:01.50 | 10:41.66 | 8:41.4 | 5:24.3 |
181 | Meyer, Merrick | 6 | 4093 | Providence School | -- | 27:13.19 | 10:53.35 | 8:45.1 | 5:26.6 |
182 | Goslee, James | SO | 3947 | Orange Park HS | 144 | 27:22.87 | 11:03.03 | 8:48.3 | 5:28.6 |
183 | Garcia, Zion | 9 | 3718 | First Baptist Christian Academy | 145 | 28:50.07 | 12:30.23 | 9:16.3 | 5:46.0 |
Race #2
Girl's Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Mandarin HS | 50 | 2-4-5-19-20(24)(39) | 1:44:04 | 20:49 | 1:27.6 | |
2 | St. Augustine HS | 61 | 3-6-10-15-27(28)(44) | 1:44:46 | 20:58 | 1:37.8 | |
3 | Bishop Kenny HS | 82 | 8-13-18-21-22(30)(31) | 1:46:58 | 21:24 | 0:39.8 | |
4 | Nease HS | 131 | 9-23-29-32-38(47)(66) | 1:49:06 | 21:50 | 1:25.8 | |
