Winter Haven, FL
Lake Region HS
10/10/2020
Race #1
Girl's Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | George Jenkins HS | 36 | 2-4-5-11-14(18)(29) | 1:44:23 | 20:53 | 1:50.4 | |
2 | McKeel Academy | 45 | 3-6-9-12-15(17)(19) | 1:46:11 | 21:15 | 2:06.3 | |
3 | Lakeland Christian School | 61 | 7-8-10-13-23(26)(30) | 1:48:48 | 21:46 | 2:22.3 | |
4 | Frostproof HS | 112 | 1-22-24-27-38(40)(44) | 1:59:33 | 23:55 | 7:51.4 | |
5 | Lakeland HS | 124 | 16-20-25-31-32(36) | 2:01:46 | 24:22 | 3:57.0 | |
6 | Bartow HS | 163 | 21-28-33-39-42 | 2:19:38 | 27:56 | 13:05.0 | |
7 | Ridge Community HS | 190 | 34-35-37-41-43 | 2:28:08 | 29:38 | 10:42.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Gomez, Cristal | JR | 4578 | Frostproof HS | 1 | 19:47.12 | --- | 6:21.7 | 3:57.4 |
2 | Maliek, Kaleigh | JR | 4616 | George Jenkins HS | 2 | 19:59.32 | 12.20 | 6:25.6 | 3:59.9 |
3 | Nales-Torchio, Emma | SO | 4793 | McKeel Academy | 3 | 20:08.70 | 21.58 | 6:28.6 | 4:01.7 |
4 | McBride, Jaade | 9 | 4618 | George Jenkins HS | 4 | 20:32.27 | 45.15 | 6:36.2 | 4:06.5 |
5 | Rusk, Payton | SO | 4623 | George Jenkins HS | 5 | 20:40.63 | 53.51 | 6:38.9 | 4:08.1 |
6 | Miller, Megan | JR | 4791 | McKeel Academy | 6 | 21:07.81 | 1:20.69 | 6:47.7 | 4:13.6 |
7 | Caswell, Gretchen | SO | 4709 | Lakeland Christian School | 7 | 21:13.55 | 1:26.43 | 6:49.5 | 4:14.7 |
8 | Green, Emma | 7 | 4710 | Lakeland Christian School | 8 | 21:15.69 | 1:28.57 | 6:50.2 | 4:15.1 |
9 | Jonsson, Lily | 7 | 4782 | McKeel Academy | 9 | 21:17.24 | 1:30.12 | 6:50.7 | 4:15.4 |
10 | Donohue, Anika | 9 | 4681 | Lake Region HS | -- | 21:18.52 | 1:31.40 | 6:51.1 | 4:15.7 |
11 | Bayes, Lauren | 8 | 4707 | Lakeland Christian School | 10 | 21:19.12 | 1:32.00 | 6:51.3 | 4:15.8 |
12 | Boatright, Grace | SO | 4611 | George Jenkins HS | 11 | 21:21.00 | 1:33.88 | 6:51.9 | 4:16.2 |
13 | Williams, Chelsi | 8 | 4798 | McKeel Academy | 12 | 21:21.69 | 1:34.57 | 6:52.1 | 4:16.3 |
14 | Bayes, Sarah | SO | 4708 | Lakeland Christian School | 13 | 21:23.59 | 1:36.47 | 6:52.7 | 4:16.7 |
15 | McBride, Jaa'Ln | 9 | 4617 | George Jenkins HS | 14 | 21:49.70 | 2:02.58 | 7:01.1 | 4:21.9 |
16 | Ryals, Abigail | 9 | 4796 | McKeel Academy | 15 | 22:14.93 | 2:27.81 | 7:09.2 | 4:27.0 |
17 | Mason, Brooke | SR | 4733 | Lakeland HS | 16 | 22:17.92 | 2:30.80 | 7:10.2 | 4:27.6 |
18 | Mann, Alayna | SO | 4786 | McKeel Academy | 17 | 22:19.52 | 2:32.40 | 7:10.7 | 4:27.9 |
19 | Kloth, Autumn | JR | 4692 | Lake Wales HS | -- | 22:38.31 | 2:51.19 | 7:16.8 | 4:31.7 |
20 | Koury, Sage | SR | 4615 | George Jenkins HS | 18 | 22:52.35 | 3:05.23 | 7:21.3 | 4:34.5 |
21 | Lenarz, Jordan | SO | 4878 | Winter Haven HS | -- | 22:59.15 | 3:12.03 | 7:23.5 | 4:35.8 |
22 | Maul, Emily | SO | 4787 | McKeel Academy | 19 | 23:03.29 | 3:16.17 | 7:24.8 | 4:36.7 |
23 | Trivette, Evelyn | JR | 4738 | Lakeland HS | 20 | 23:13.05 | 3:25.93 | 7:27.9 | 4:38.6 |
24 | Martin, Autumn | SR | 4530 | Bartow HS | 21 | 23:28.65 | 3:41.53 | 7:32.9 | 4:41.7 |
25 | Rybinski, Gabriella | SR | 4581 | Frostproof HS | 22 | 23:31.64 | 3:44.52 | 7:33.9 | 4:42.3 |
26 | Bayes, Jayden | SR | 4706 | Lakeland Christian School | 23 | 23:35.80 | 3:48.68 | 7:35.2 | 4:43.2 |
27 | Aguilar, Nadia | 9 | 4575 | Frostproof HS | 24 | 23:42.97 | 3:55.85 | 7:37.5 | 4:44.6 |
28 | Guarnieri, Abigail | JR | 4590 | Geneva Classical Academy | -- | 23:43.71 | 3:56.59 | 7:37.8 | 4:44.7 |
29 | Adams, Katherine | 9 | 4721 | Lakeland HS | 25 | 24:08.08 | 4:20.96 | 7:45.6 | 4:49.6 |
30 | Anderson, Audri | JR | 4705 | Lakeland Christian School | 26 | 24:09.88 | 4:22.76 | 7:46.2 | 4:50.0 |
31 | Ramirez, Celeste | SO | 4642 | Haines City HS | -- | 24:14.90 | 4:27.78 | 7:47.8 | 4:51.0 |
32 | Harvell, Jasmine | SO | 4509 | Auburndale HS | -- | 24:18.51 | 4:31.39 | 7:49.0 | 4:51.7 |
33 | Pruitt, Sammie | SR | 4512 | Auburndale HS | -- | 24:45.09 | 4:57.97 | 7:57.5 | 4:57.0 |
34 | Rios, Aracely | 6 | 4579 | Frostproof HS | 27 | 24:52.30 | 5:05.18 | 7:59.8 | 4:58.5 |
35 | Boyd, Brooke | SR | 4526 | Bartow HS | 28 | 25:16.03 | 5:28.91 | 8:07.5 | 5:03.2 |
36 | Ruiz, Alicia | SR | 4622 | George Jenkins HS | 29 | 25:21.54 | 5:34.42 | 8:09.2 | 5:04.3 |
37 | Medina, Belle | 8 | 4711 | Lakeland Christian School | 30 | 25:23.14 | 5:36.02 | 8:09.8 | 5:04.6 |
38 | Gonzalez-lopez, Rocio | JR | 4691 | Lake Wales HS | -- | 25:38.66 | 5:51.54 | 8:14.7 | 5:07.7 |
39 | Woolever, Isabella | SO | 4514 | Auburndale HS | -- | 25:43.55 | 5:56.43 | 8:16.3 | 5:08.7 |
40 | Simpson, Dreana | 9 | 4880 | Winter Haven HS | -- | 25:50.71 | 6:03.59 | 8:18.6 | 5:10.1 |
41 | Kozul, Alena | SO | 4729 | Lakeland HS | 31 | 25:51.59 | 6:04.47 | 8:18.9 | 5:10.3 |
42 | Knowles, Meaghan | SO | 4511 | Auburndale HS | -- | 25:58.93 | 6:11.81 | 8:21.3 | 5:11.8 |
43 | Trejo, Jocelyn | 8 | 4565 | Fort Meade HS | -- | 26:12.60 | 6:25.48 | 8:25.7 | 5:14.5 |
44 | Kozul, Iva | SO | 4730 | Lakeland HS | 32 | 26:14.85 | 6:27.73 | 8:26.4 | 5:15.0 |
45 | Sanchez, Jessica | JR | 4531 | Bartow HS | 33 | 26:22.24 | 6:35.12 | 8:28.8 | 5:16.4 |
46 | Cruz, Arely | SR | 4815 | Ridge Community HS | 34 | 26:23.83 | 6:36.71 | 8:29.3 | 5:16.8 |
47 | Pagan Ortiz, Tania | JR | 4817 | Ridge Community HS | 35 | 26:41.40 | 6:54.28 | 8:34.9 | 5:20.3 |
48 | Leslie, Samantha | JR | 4731 | Lakeland HS | 36 | 26:52.68 | 7:05.56 | 8:38.5 | 5:22.5 |
49 | Berrios, Melanie | SR | 4814 | Ridge Community HS | 37 | 26:59.06 | 7:11.94 | 8:40.6 | 5:23.8 |
50 | Hart, Paris | SO | 4652 | Kathleen HS | -- | 27:33.53 | 7:46.41 | 8:51.7 | 5:30.7 |
51 | Espinoza, Dayanara | 9 | 4577 | Frostproof HS | 38 | 27:38.47 | 7:51.35 | 8:53.3 | 5:31.7 |
52 | Evans, Maitlyn | 9 | 4527 | Bartow HS | 39 | 27:56.49 | 8:09.37 | 8:59.1 | 5:35.3 |
53 | Alvarado, Monica | 7 | 4576 | Frostproof HS | 40 | 28:38.45 | 8:51.33 | 9:12.6 | 5:43.7 |
54 | Miranda, Ruby | 9 | 4879 | Winter Haven HS | -- | 28:49.90 | 9:02.78 | 9:16.2 | 5:46.0 |
55 | Fritz, Alee | SR | 4651 | Kathleen HS | -- | 29:18.58 | 9:31.46 | 9:25.5 | 5:51.7 |
56 | Mayo, Mikayla | SR | 4666 | Lake Gibson HS | -- | 29:29.16 | 9:42.04 | 9:28.9 | 5:53.8 |
57 | Marin, Nereyda | SR | 4564 | Fort Meade HS | -- | 30:31.19 | 10:44.07 | 9:48.8 | 6:06.2 |
58 | Pagan Ortiz, Karina | SO | 4816 | Ridge Community HS | 41 | 30:57.15 | 11:10.03 | 9:57.2 | 6:11.4 |
59 | Martinez, Mia | 9 | 4694 | Lake Wales HS | -- | 32:00.29 | 12:13.17 | 10:17.5 | 6:24.1 |
60 | Goodwin, Dalayna | 9 | 4877 | Winter Haven HS | -- | 32:08.84 | 12:21.72 | 10:20.2 | 6:25.8 |
61 | Hollingsworth, Julie | SO | 4664 | Lake Gibson HS | -- | 35:05.87 | 15:18.75 | 11:17.1 | 7:01.2 |
62 | Turner, Patricia | JR | 4668 | Lake Gibson HS | -- | 35:06.69 | 15:19.57 | 11:17.4 | 7:01.3 |
63 | Wilson, I'Asia | SR | 4654 | Kathleen HS | -- | 35:19.17 | 15:32.05 | 11:21.4 | 7:03.8 |
64 | Martin, Aubrey | 9 | 4529 | Bartow HS | 42 | 36:33.60 | 16:46.48 | 11:45.3 | 7:18.7 |
65 | Berrios, Danna | JR | 4813 | Ridge Community HS | 43 | 37:06.35 | 17:19.23 | 11:55.9 | 7:25.3 |
66 | Rios, Ariana | 6 | 4580 | Frostproof HS | 44 | 37:07.83 | 17:20.71 | 11:56.3 | 7:25.6 |
67 | Jones, Jocelin | SR | 4665 | Lake Gibson HS | -- | 37:16.31 | 17:29.19 | 11:59.1 | 7:27.3 |
Race #2
Boy's Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lake Wales HS | 46 | 1-3-4-18-20(29) | 1:28:01 | 17:37 | 2:53.9 | |
2 | McKeel Academy | 72 | 8-11-12-19-22(25)(28) | 1:31:32 | 18:19 | 1:13.5 | |
3 | Lake Region HS | 119 | 2-14-21-39-43(58)(69) | 1:35:14 | 19:03 | 3:45.7 | |
4 | Geneva Classical Academy | 141 | 9-13-30-41-48(51)(57) | 1:37:08 | 19:26 | 3:25.8 | |
5 | Lakeland Christian School | 144 | 5-17-33-44-45(54)(71) | 1:37:34 | 19:31 | 3:20.3 | |
6 | Ridge Community HS | 188 | 15-27-37-47-62(67) | 1:41:07 | 20:14 | 4:11.9 | |
7 | George Jenkins HS | 191 | 16-23-49-50-53(65) | 1:42:20 | 20:28 | 3:02.2 | |
8 | Winter Haven HS | 205 | 24-26-40-56-59(64)(85) | 1:43:06 | 20:38 | 3:10.5 | |
9 | Frostproof HS | 243 | 10-34-63-66-70(72)(80) | 1:47:04 | 21:25 | 5:48.1 | |
10 | Haines City HS | 244 | 6-7-74-78-79(87) | 1:49:16 | 21:52 | 7:15.0 | |
11 | Lakeland HS | 258 | 35-36-42-61-84(88)(89) | 1:50:52 | 22:11 | 8:01.8 | |
12 | Santa Fe Catholic | 280 | 31-32-52-82-83 | 1:55:19 | 23:04 | 7:48.4 | |
13 | Fort Meade HS | 316 | 38-46-75-76-81(86) | 1:55:16 | 23:04 | 4:50.8 | |
14 | Kathleen HS | 333 | 55-60-68-73-77 | 1:56:00 | 23:12 | 2:41.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Updike, Mac | SR | 4690 | Lake Wales HS | 1 | 15:57.67 | --- | 5:07.9 | 3:11.5 |
2 | Collins, Michael | SR | 4670 | Lake Region HS | 2 | 16:55.42 | 57.75 | 5:26.5 | 3:23.1 |
3 | Tellis, Ladarius | SR | 4689 | Lake Wales HS | 3 | 17:12.26 | 1:14.59 | 5:31.9 | 3:26.5 |
4 | Morales, Landon | JR | 4687 | Lake Wales HS | 4 | 17:14.97 | 1:17.30 | 5:32.8 | 3:27.0 |
5 | Overholt, Jackson | JR | 4700 | Lakeland Christian School | 5 | 17:30.94 | 1:33.27 | 5:37.9 | 3:30.2 |
6 | Vera, Arnaldo | SR | 4632 | Haines City HS | 6 | 17:43.72 | 1:46.05 | 5:42.0 | 3:32.7 |
7 | Keown, Payson | SO | 4629 | Haines City HS | 7 | 17:47.45 | 1:49.78 | 5:43.2 | 3:33.5 |
8 | Wills, Erickson | SO | 4763 | McKeel Academy | 8 | 17:49.88 | 1:52.21 | 5:44.0 | 3:34.0 |
9 | Brooks, Jack | SR | 4582 | Geneva Classical Academy | 9 | 17:51.29 | 1:53.62 | 5:44.5 | 3:34.3 |
10 | Gonzalez, Cameron | SO | 4572 | Frostproof HS | 10 | 17:52.38 | 1:54.71 | 5:44.8 | 3:34.5 |
11 | Jonsson, Jackson | 9 | 4748 | McKeel Academy | 11 | 17:53.75 | 1:56.08 | 5:45.3 | 3:34.8 |
12 | Morrison, Isaac | SO | 4753 | McKeel Academy | 12 | 18:00.54 | 2:02.87 | 5:47.4 | 3:36.1 |
13 | Yates, Nathan | JR | 4589 | Geneva Classical Academy | 13 | 18:02.13 | 2:04.46 | 5:48.0 | 3:36.4 |
14 | Mirtil, Israel | SO | 4674 | Lake Region HS | 14 | 18:10.49 | 2:12.82 | 5:50.6 | 3:38.1 |
15 | Lopez, Ashton | JR | 4809 | Ridge Community HS | 15 | 18:13.01 | 2:15.34 | 5:51.5 | 3:38.6 |
16 | Guerrero, Andrew | SR | 4600 | George Jenkins HS | 16 | 18:36.71 | 2:39.04 | 5:59.1 | 3:43.3 |
17 | SmithIII, James | JR | 4701 | Lakeland Christian School | 17 | 18:38.20 | 2:40.53 | 5:59.5 | 3:43.6 |
18 | Cotto, Joseph | SR | 4685 | Lake Wales HS | 18 | 18:43.69 | 2:46.02 | 6:01.3 | 3:44.7 |
19 | Cook, Connor | SO | 4743 | McKeel Academy | 19 | 18:44.11 | 2:46.44 | 6:01.4 | 3:44.8 |
20 | Kloth, Garner | JR | 4686 | Lake Wales HS | 20 | 18:51.48 | 2:53.81 | 6:03.8 | 3:46.3 |
21 | Toussaint, Benjie | SR | 4677 | Lake Region HS | 21 | 18:59.29 | 3:01.62 | 6:06.3 | 3:47.9 |
22 | Benedetti, Davis | SR | 4501 | Auburndale HS | -- | 19:01.18 | 3:03.51 | 6:06.9 | 3:48.2 |
23 | Johnson, Landon | SR | 4747 | McKeel Academy | 22 | 19:03.37 | 3:05.70 | 6:07.6 | 3:48.7 |
24 | Chambers, Andrew | SR | 4593 | George Jenkins HS | 23 | 19:05.07 | 3:07.40 | 6:08.2 | 3:49.0 |
25 | Warren, Steven Dain | JR | 4875 | Winter Haven HS | 24 | 19:06.33 | 3:08.66 | 6:08.6 | 3:49.3 |
26 | Glenn, Larry | 7 | 4745 | McKeel Academy | 25 | 19:07.82 | 3:10.15 | 6:09.1 | 3:49.6 |
27 | Vasquez, Cristian | SO | 4873 | Winter Haven HS | 26 | 19:09.63 | 3:11.96 | 6:09.7 | 3:49.9 |
28 | Louis, Darly | SR | 4810 | Ridge Community HS | 27 | 19:14.25 | 3:16.58 | 6:11.1 | 3:50.9 |
29 | Brigandi, Anthony | SR | 4739 | McKeel Academy | 28 | 19:16.52 | 3:18.85 | 6:11.9 | 3:51.3 |
30 | Smith, Amari | SO | 4688 | Lake Wales HS | 29 | 19:21.17 | 3:23.50 | 6:13.4 | 3:52.2 |
31 | Dalen, Luke | SR | 4583 | Geneva Classical Academy | 30 | 19:23.10 | 3:25.43 | 6:14.0 | 3:52.6 |
32 | Welling, Daniel | 9 | 4825 | Santa Fe Catholic | 31 | 19:30.29 | 3:32.62 | 6:16.3 | 3:54.1 |
33 | Lovely, James | 9 | 4821 | Santa Fe Catholic | 32 | 19:45.80 | 3:48.13 | 6:21.3 | 3:57.2 |
34 | Caswell, Ethan | SR | 4695 | Lakeland Christian School | 33 | 19:47.33 | 3:49.66 | 6:21.8 | 3:57.5 |
35 | Williams, Alden | SR | 4852 | Victory Christian Academy | -- | 19:50.61 | 3:52.94 | 6:22.8 | 3:58.1 |
36 | Alvarado, Cipriano | SO | 4566 | Frostproof HS | 34 | 19:51.01 | 3:53.34 | 6:23.0 | 3:58.2 |
37 | Myers, Austin | JR | 4718 | Lakeland HS | 35 | 19:52.03 | 3:54.36 | 6:23.3 | 3:58.4 |
38 | Moody, Connor | JR | 4717 | Lakeland HS | 36 | 20:04.36 | 4:06.69 | 6:27.3 | 4:00.9 |
39 | Chivers, Colin | JR | 4806 | Ridge Community HS | 37 | 20:09.91 | 4:12.24 | 6:29.0 | 4:02.0 |
40 | Hernandez, Artemio | SR | 4558 | Fort Meade HS | 38 | 20:21.92 | 4:24.25 | 6:32.9 | 4:04.4 |
41 | Skipper, Don | SR | 4676 | Lake Region HS | 39 | 20:26.92 | 4:29.25 | 6:34.5 | 4:05.4 |
42 | Lenarz, Josiah | JR | 4867 | Winter Haven HS | 40 | 20:29.48 | 4:31.81 | 6:35.3 | 4:05.9 |
43 | Maravilla, Barrett | SR | 4585 | Geneva Classical Academy | 41 | 20:33.66 | 4:35.99 | 6:36.7 | 4:06.7 |
44 | Wilson, Ben | JR | 4720 | Lakeland HS | 42 | 20:37.04 | 4:39.37 | 6:37.8 | 4:07.4 |
45 | Jones, Kalid | SR | 4672 | Lake Region HS | 43 | 20:41.09 | 4:43.42 | 6:39.1 | 4:08.2 |
46 | Denton, Jadin | 9 | 4697 | Lakeland Christian School | 44 | 20:46.25 | 4:48.58 | 6:40.7 | 4:09.3 |
47 | Tritton, Jake | 6 | 4703 | Lakeland Christian School | 45 | 20:51.19 | 4:53.52 | 6:42.3 | 4:10.2 |
48 | Reyes, Miguel | JR | 4563 | Fort Meade HS | 46 | 20:56.84 | 4:59.17 | 6:44.1 | 4:11.4 |
49 | McCoy, Marcellus | JR | 4657 | Lake Gibson HS | -- | 21:02.17 | 5:04.50 | 6:45.8 | 4:12.4 |
50 | Reed, Christian | SR | 4812 | Ridge Community HS | 47 | 21:04.29 | 5:06.62 | 6:46.5 | 4:12.9 |
51 | Viner, Ian | JR | 4588 | Geneva Classical Academy | 48 | 21:17.07 | 5:19.40 | 6:50.6 | 4:15.4 |
52 | Tervin, Trenton | 9 | 4609 | George Jenkins HS | 49 | 21:28.52 | 5:30.85 | 6:54.3 | 4:17.7 |
53 | Hayes, Byron | JR | 4601 | George Jenkins HS | 50 | 21:30.75 | 5:33.08 | 6:55.0 | 4:18.2 |
54 | Kennedy, Miles | JR | 4584 | Geneva Classical Academy | 51 | 21:33.66 | 5:35.99 | 6:56.0 | 4:18.7 |
55 | Romero, Oixel | SO | 4823 | Santa Fe Catholic | 52 | 21:37.38 | 5:39.71 | 6:57.2 | 4:19.5 |
56 | Bowie, Scott | SR | 4592 | George Jenkins HS | 53 | 21:38.88 | 5:41.21 | 6:57.6 | 4:19.8 |
57 | Stabler, Jeremiah | SO | 4702 | Lakeland Christian School | 54 | 21:40.59 | 5:42.92 | 6:58.2 | 4:20.1 |
58 | Viera, Carlos | SR | 4649 | Kathleen HS | 55 | 21:52.93 | 5:55.26 | 7:02.2 | 4:22.6 |
59 | Zeller, Peyton | 9 | 4876 | Winter Haven HS | 56 | 22:03.32 | 6:05.65 | 7:05.5 | 4:24.7 |
60 | Sharrett, Miles | SR | 4587 | Geneva Classical Academy | 57 | 22:05.34 | 6:07.67 | 7:06.2 | 4:25.1 |
61 | Levance, Justin | SR | 4673 | Lake Region HS | 58 | 22:11.80 | 6:14.13 | 7:08.2 | 4:26.4 |
62 | Redding, Terrel | SO | 4871 | Winter Haven HS | 59 | 22:16.81 | 6:19.14 | 7:09.8 | 4:27.4 |
63 | Otero, Gabriel | JR | 4647 | Kathleen HS | 60 | 22:18.87 | 6:21.20 | 7:10.5 | 4:27.8 |
64 | DeAngelis, Ethan | SO | 4714 | Lakeland HS | 61 | 22:24.55 | 6:26.88 | 7:12.3 | 4:28.9 |
65 | Mitchell, Ethan | SR | 4811 | Ridge Community HS | 62 | 22:24.88 | 6:27.21 | 7:12.4 | 4:29.0 |
66 | Powers, Truth | 9 | 4660 | Lake Gibson HS | -- | 22:30.31 | 6:32.64 | 7:14.2 | 4:30.1 |
67 | Campos, Rojelio | SO | 4567 | Frostproof HS | 63 | 22:35.73 | 6:38.06 | 7:15.9 | 4:31.1 |
68 | Parrow, Aidan | JR | 4851 | Victory Christian Academy | -- | 22:48.70 | 6:51.03 | 7:20.1 | 4:33.7 |
69 | Burgos, Raymond | 9 | 4864 | Winter Haven HS | 64 | 22:49.70 | 6:52.03 | 7:20.4 | 4:33.9 |
70 | Frankilin, Ryan | SR | 4596 | George Jenkins HS | 65 | 22:50.27 | 6:52.60 | 7:20.6 | 4:34.1 |
71 | Adams, Justin | 9 | 4515 | Bartow HS | -- | 23:00.52 | 7:02.85 | 7:23.9 | 4:36.1 |
72 | Garcia, Feliciano | SO | 4571 | Frostproof HS | 66 | 23:03.87 | 7:06.20 | 7:25.0 | 4:36.8 |
73 | De La Cruz, Carlos | JR | 4807 | Ridge Community HS | 67 | 23:22.45 | 7:24.78 | 7:30.9 | 4:40.5 |
74 | Brock, Caleb | SO | 4644 | Kathleen HS | 68 | 23:24.88 | 7:27.21 | 7:31.7 | 4:41.0 |
75 | Dean, Lachlan | SR | 4671 | Lake Region HS | 69 | 23:34.51 | 7:36.84 | 7:34.8 | 4:42.9 |
76 | Sanchez, Juan | 8 | 4574 | Frostproof HS | 70 | 23:40.45 | 7:42.78 | 7:36.7 | 4:44.1 |
77 | Lee, Sun Woo | SR | 4698 | Lakeland Christian School | 71 | 23:41.88 | 7:44.21 | 7:37.2 | 4:44.4 |
78 | Hernandez, Miguel | 8 | 4573 | Frostproof HS | 72 | 23:44.14 | 7:46.47 | 7:37.9 | 4:44.8 |
79 | Reed, Essmal | SR | 4648 | Kathleen HS | 73 | 23:48.50 | 7:50.83 | 7:39.3 | 4:45.7 |
80 | Giovannetti, Matheus | SR | 4624 | Haines City HS | 74 | 23:49.53 | 7:51.86 | 7:39.7 | 4:45.9 |
81 | Lang, Preston | SO | 4656 | Lake Gibson HS | -- | 23:58.48 | 8:00.81 | 7:42.5 | 4:47.7 |
82 | RIVERO FRANCO, Brayan | SR | 4520 | Bartow HS | -- | 23:59.44 | 8:01.77 | 7:42.8 | 4:47.9 |
83 | Brennan-Martin, Sybastian | SR | 4848 | Victory Christian Academy | -- | 24:02.28 | 8:04.61 | 7:43.8 | 4:48.5 |
84 | Mendoza, Tomas | SR | 4559 | Fort Meade HS | 75 | 24:16.38 | 8:18.71 | 7:48.3 | 4:51.3 |
85 | Adkins, Seth | SO | 4516 | Bartow HS | -- | 24:21.19 | 8:23.52 | 7:49.8 | 4:52.2 |
86 | Dady, Trenton | 7 | 4556 | Fort Meade HS | 76 | 24:27.31 | 8:29.64 | 7:51.8 | 4:53.5 |
87 | Johnson, Keyshawn | SR | 4645 | Kathleen HS | 77 | 24:34.22 | 8:36.55 | 7:54.0 | 4:54.8 |
88 | Glenn, Nicholas | JR | 4503 | Auburndale HS | -- | 24:35.60 | 8:37.93 | 7:54.5 | 4:55.1 |
89 | Gray, Avery | 9 | 4627 | Haines City HS | 78 | 24:55.89 | 8:58.22 | 8:01.0 | 4:59.2 |
90 | Gonzalez, Ethan | SR | 4626 | Haines City HS | 79 | 24:58.66 | 9:00.99 | 8:01.9 | 4:59.7 |
91 | Corso, Adan | 7 | 4569 | Frostproof HS | 80 | 25:06.70 | 9:09.03 | 8:04.5 | 5:01.3 |
92 | Ortiz, Saul | 9 | 4562 | Fort Meade HS | 81 | 25:12.69 | 9:15.02 | 8:06.4 | 5:02.5 |
93 | Chenowith, Nathaniel | 8 | 4849 | Victory Christian Academy | -- | 25:15.52 | 9:17.85 | 8:07.3 | 5:03.1 |
94 | Fulco, Brecken | 9 | 4820 | Santa Fe Catholic | 82 | 27:06.17 | 11:08.50 | 8:42.9 | 5:25.2 |
95 | Fulco, Brayden | 9 | 4819 | Santa Fe Catholic | 83 | 27:18.66 | 11:20.99 | 8:46.9 | 5:27.7 |
96 | Hernandez, Rafael | SR | 4716 | Lakeland HS | 84 | 27:53.81 | 11:56.14 | 8:58.2 | 5:34.8 |
97 | Stewart, Colton | JR | 4872 | Winter Haven HS | 85 | 28:08.77 | 12:11.10 | 9:03.0 | 5:37.8 |
98 | Miller, Sean | 8 | 4560 | Fort Meade HS | 86 | 28:11.76 | 12:14.09 | 9:04.0 | 5:38.4 |
99 | Villegas, Jacob | JR | 4633 | Haines City HS | 87 | 29:32.31 | 13:34.64 | 9:29.9 | 5:54.5 |
100 | DeAngelis, Henry | SR | 4715 | Lakeland HS | 88 | 30:43.29 | 14:45.62 | 9:52.7 | 6:08.7 |
101 | Tanner, Morgan | SO | 4719 | Lakeland HS | 89 | 31:16.97 | 15:19.30 | 10:03.5 | 6:15.4 |
Race #3
Girl's JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | McKeel Academy | 21 | 1-3-4-6-7(8)(9) | 1:59:51 | 23:59 | 2:45.3 | |
2 | George Jenkins HS | 45 | 2-5-11-12-15(16)(24) | 2:08:37 | 25:44 | 5:52.5 | |
3 | Winter Haven Christian School | 86 | 10-14-19-21-22(27) | 2:32:45 | 30:33 | 7:12.9 | |
4 | Lakeland HS | 91 | 13-17-18-20-23(25)(26) | 2:33:59 | 30:48 | 6:12.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Hacker, Chloe | SR | 4777 | McKeel Academy | 1 | 22:38.42 | --- | 7:16.8 | 4:31.7 |
2 | Blanton, Ashlyn | SO | 4610 | George Jenkins HS | 2 | 23:02.76 | 24.34 | 7:24.6 | 4:36.6 |
3 | Adams, Madison | 8 | 4766 | McKeel Academy | 3 | 23:14.07 | 35.65 | 7:28.3 | 4:38.8 |
4 | Newland, Savanna | SO | 4794 | McKeel Academy | 4 | 23:14.85 | 36.43 | 7:28.5 | 4:39.0 |
5 | Peets, Alia | SR | 4620 | George Jenkins HS | 5 | 23:55.37 | 1:16.95 | 7:41.5 | 4:47.1 |
6 | Harris, Eva | SR | 4778 | McKeel Academy | 6 | 25:19.73 | 2:41.31 | 8:08.7 | 5:03.9 |
7 | Fallaw, Rebecca | SO | 4774 | McKeel Academy | 7 | 25:23.65 | 2:45.23 | 8:09.9 | 5:04.7 |
8 | Furnari, Emma | JR | 4775 | McKeel Academy | 8 | 25:53.30 | 3:14.88 | 8:19.5 | 5:10.7 |
9 | Knowles, Lauren | SR | 4784 | McKeel Academy | 9 | 26:02.38 | 3:23.96 | 8:22.4 | 5:12.5 |
10 | MacDonald, Ellisa | 6 | 4860 | Winter Haven Christian School | 10 | 26:19.56 | 3:41.14 | 8:27.9 | 5:15.9 |
11 | Pecket, Kamrie | SO | 4619 | George Jenkins HS | 11 | 26:20.76 | 3:42.34 | 8:28.3 | 5:16.2 |
