North Port, FL
North Port HS XC Course
North Port HS
9/11/2020 - 9/12/2020
Meet Director:
Phu Ngyuen
Meet Referee:
Tom Orehowsky
Timing:
Elite Timing
Race #1
Boys JV Invite
Start Time: 11:00 am Conditions: Overcast, Humid Temperature: 84 Degrees Winds: ENE 14mph
Meet Starter: Tom Orehowsky
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | DeSoto County HS | 31 | 1-4-6-8-12(14)(17) | 1:47:19 | 21:28 | 0:55.5 | |
2 | Charlotte HS | 47 | 2-5-7-15-18(19)(21) | 1:49:33 | 21:55 | 1:50.4 | |
3 | Community School of Naples | 88 | 10-13-16-22-27(28)(33) | 1:57:37 | 23:32 | 4:32.8 | |
4 | Cardinal Mooney HS | 97 | 3-9-26-29-30(31)(32) | 2:04:09 | 24:50 | 7:25.9 | |
5 | Bloomingdale HS | 103 | 11-20-23-24-25 | 2:01:10 | 24:14 | 3:35.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Apolinar, Jesus | JR | 598 | Hardee HS | -- | 20:53.73 | --- | 6:43.1 | 4:10.7 |
2 | Gonzalez, Jose | SR | 345 | DeSoto County HS | 1 | 21:04.07 | 10.34 | 6:46.5 | 4:12.8 |
3 | Olby, Tyler | JR | 255 | Charlotte HS | 2 | 21:07.49 | 13.76 | 6:47.6 | 4:13.5 |
4 | Hassler, Lucas | SO | 208 | Cardinal Mooney HS | 3 | 21:09.21 | 15.48 | 6:48.1 | 4:13.8 |
5 | Villegas, Julian | SR | 354 | DeSoto County HS | 4 | 21:10.01 | 16.28 | 6:48.4 | 4:14.0 |
6 | Lowery, Aidan | SO | 253 | Charlotte HS | 5 | 21:18.55 | 24.82 | 6:51.1 | 4:15.7 |
7 | Gonzalez, Alexis | SR | 344 | DeSoto County HS | 6 | 21:26.41 | 32.68 | 6:53.6 | 4:17.3 |
8 | Ortiz, Julian | 9 | 257 | Charlotte HS | 7 | 21:34.52 | 40.79 | 6:56.2 | 4:18.9 |
9 | Caangay, Xavier | SR | 60 | Bishop Verot HS | -- | 21:34.75 | 41.02 | 6:56.3 | 4:19.0 |
10 | Giddens, Wyatt | SO | 343 | DeSoto County HS | 8 | 21:38.32 | 44.59 | 6:57.5 | 4:19.7 |
11 | Hassler, Gage | SO | 207 | Cardinal Mooney HS | 9 | 21:40.80 | 47.07 | 6:58.3 | 4:20.2 |
12 | Adams, Daniel | JR | 56 | Bishop Verot HS | -- | 21:48.27 | 54.54 | 7:00.7 | 4:21.7 |
13 | Guzman, Sergi | SO | 319 | Community School of Naples | 10 | 21:54.53 | 1:00.80 | 7:02.7 | 4:22.9 |
14 | Leisure, Keagan | 9 | 93 | Bloomingdale HS | 11 | 21:58.50 | 1:04.77 | 7:04.0 | 4:23.7 |
15 | Maldonado, Cesar | JR | 347 | DeSoto County HS | 12 | 21:59.57 | 1:05.84 | 7:04.3 | 4:23.9 |
16 | Costa, Charley | SO | 311 | Community School of Naples | 13 | 22:00.62 | 1:06.89 | 7:04.6 | 4:24.1 |
17 | Leadbetter, Grayson | 6 | 1367 | Village School of Naples | -- | 22:16.11 | 1:22.38 | 7:09.6 | 4:27.2 |
18 | Hernandez, Tomas | JR | 346 | DeSoto County HS | 14 | 22:27.00 | 1:33.27 | 7:13.1 | 4:29.4 |
19 | Beaulieu, Matthew | JR | 248 | Charlotte HS | 15 | 22:34.39 | 1:40.66 | 7:15.5 | 4:30.9 |
20 | Ramirez, Cesar | SR | 609 | Hardee HS | -- | 22:43.99 | 1:50.26 | 7:18.6 | 4:32.8 |
21 | Dedio, Sam | SR | 313 | Community School of Naples | 16 | 22:46.83 | 1:53.10 | 7:19.5 | 4:33.4 |
22 | Sandate, Diego | 9 | 353 | DeSoto County HS | 17 | 22:54.41 | 2:00.68 | 7:21.9 | 4:34.9 |
23 | Love, Noah | 9 | 252 | Charlotte HS | 18 | 22:57.87 | 2:04.14 | 7:23.0 | 4:35.6 |
24 | Tatro, Aidan | 9 | 263 | Charlotte HS | 19 | 23:06.42 | 2:12.69 | 7:25.8 | 4:37.3 |
25 | Markham, Isaac | JR | 94 | Bloomingdale HS | 20 | 23:52.63 | 2:58.90 | 7:40.7 | 4:46.5 |
26 | Stock, Jaren | SO | 261 | Charlotte HS | 21 | 24:06.22 | 3:12.49 | 7:45.0 | 4:49.2 |
27 | Foland, Reece | SO | 314 | Community School of Naples | 22 | 24:27.13 | 3:33.40 | 7:51.7 | 4:53.4 |
28 | Keegan, Colin | 9 | 250 | Charlotte HS | -- | 24:41.18 | 3:47.45 | 7:56.3 | 4:56.2 |
29 | Hernandez, Timothy | SO | 89 | Bloomingdale HS | 23 | 24:41.47 | 3:47.74 | 7:56.4 | 4:56.3 |
30 | Adams, Tyler | 7 | 1366 | Village School of Naples | -- | 24:42.34 | 3:48.61 | 7:56.6 | 4:56.5 |
31 | Kleist, Rylee | SO | 92 | Bloomingdale HS | 24 | 25:02.99 | 4:09.26 | 8:03.3 | 5:00.6 |
32 | Herr, Matthew | 9 | 90 | Bloomingdale HS | 25 | 25:34.12 | 4:40.39 | 8:13.3 | 5:06.8 |
33 | McIver, Duke | SO | 254 | Charlotte HS | -- | 25:35.05 | 4:41.32 | 8:13.6 | 5:07.0 |
34 | McCormick, Dylan | JR | 65 | Bishop Verot HS | -- | 25:46.35 | 4:52.62 | 8:17.2 | 5:09.3 |
35 | Morton, Rhett | 9 | 213 | Cardinal Mooney HS | 26 | 25:49.73 | 4:56.00 | 8:18.3 | 5:09.9 |
36 | Bolado, Aiden | JR | 1270 | St. John Neumann | -- | 25:55.76 | 5:02.03 | 8:20.2 | 5:11.2 |
37 | Gutierrez, David | JR | 1277 | St. John Neumann | -- | 25:57.15 | 5:03.42 | 8:20.7 | 5:11.4 |
38 | Hurtado, Adrian | JR | 606 | Hardee HS | -- | 25:58.03 | 5:04.30 | 8:21.0 | 5:11.6 |
39 | Goldberg, Max | SO | 317 | Community School of Naples | 27 | 26:27.24 | 5:33.51 | 8:30.4 | 5:17.4 |
40 | Bedford, William | JR | 310 | Community School of Naples | 28 | 26:46.52 | 5:52.79 | 8:36.6 | 5:21.3 |
41 | Sutthoff, Nathan | SO | 219 | Cardinal Mooney HS | 29 | 26:53.33 | 5:59.60 | 8:38.8 | 5:22.7 |
42 | Stoddart, Brandon | SO | 127 | Braden River HS | -- | 27:05.86 | 6:12.13 | 8:42.8 | 5:25.2 |
43 | Pierre, Junior | SO | 259 | Charlotte HS | -- | 27:26.89 | 6:33.16 | 8:49.5 | 5:29.4 |
44 | Myers, Jeremy | SR | 608 | Hardee HS | -- | 27:45.89 | 6:52.16 | 8:55.7 | 5:33.2 |
45 | Rowe, Camden | SO | 1369 | Village School of Naples | -- | 27:46.15 | 6:52.42 | 8:55.7 | 5:33.2 |
46 | Gregory, Noah | SO | 205 | Cardinal Mooney HS | 30 | 28:35.07 | 7:41.34 | 9:11.5 | 5:43.0 |
47 | Costantini, Nicholas | SR | 1272 | St. John Neumann | -- | 29:23.17 | 8:29.44 | 9:26.9 | 5:52.6 |
48 | Lepore, James | 9 | 1368 | Village School of Naples | -- | 29:23.40 | 8:29.67 | 9:27.0 | 5:52.7 |
49 | Carlo, Joseph | SO | 201 | Cardinal Mooney HS | 31 | 30:24.55 | 9:30.82 | 9:46.7 | 6:04.9 |
50 | Lescano, Sakaie | JR | 209 | Cardinal Mooney HS | 32 | 30:39.62 | 9:45.89 | 9:51.5 | 6:07.9 |
51 | Valenzuela, Sebastian | SO | 128 | Braden River HS | -- | 31:29.84 | 10:36.11 | 10:07.7 | 6:18.0 |
52 | Galvez, Santino | 9 | 315 | Community School of Naples | 33 | 31:52.94 | 10:59.21 | 10:15.1 | 6:22.6 |
53 | Mundo, Jorge | JR | 351 | DeSoto County HS | -- | 31:53.27 | 10:59.54 | 10:15.2 | 6:22.7 |
54 | Handloser, Mason | SO | 206 | Cardinal Mooney HS | -- | 32:12.61 | 11:18.88 | 10:21.4 | 6:26.5 |
Race #2
Girls JV Invite
Start Time: 10:30 am Conditions: Overcast, Humid Temperature: 83 Degrees Winds: ENE 14mph
Meet Starter: Tom Orehowsky
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Venice HS | 30 | 1-4-5-8-12(13)(17) | 2:22:54 | 28:35 | 5:05.3 | |
2 | Cardinal Mooney HS | 42 | 2-6-7-9-18(19)(21) | 2:27:25 | 29:29 | 7:17.6 | |
3 | Community School of Naples | 55 | 3-10-11-15-16 | 2:33:12 | 30:39 | 6:05.9 | |
4 | Hardee HS | 103 | 14-20-22-23-24(25)(26) | 2:59:24 | 35:53 | 7:22.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Volk, Rylee | SO | 1363 | Venice HS | 1 | 26:17.36 | --- | 8:27.2 | 5:15.5 |
2 | Blechta, Avery | SR | 222 | Cardinal Mooney HS | 2 | 26:36.69 | 19.33 | 8:33.4 | 5:19.3 |
3 | Buffington, Emily | SO | 327 | Community School of Naples | 3 | 26:48.50 | 31.14 | 8:37.2 | 5:21.7 |
4 | Loge, Mallory | SO | 1356 | Venice HS | 4 | 27:16.17 | 58.81 | 8:46.1 | 5:27.2 |
5 | Cannon, Gabrielle | SO | 1351 | Venice HS | 5 | 28:18.37 | 2:01.01 | 9:06.1 | 5:39.7 |
6 | Huey, Olivia | JR | 228 | Cardinal Mooney HS | 6 | 28:19.45 | 2:02.09 | 9:06.4 | 5:39.9 |
7 | Schaefer, Ella | SO | 236 | Cardinal Mooney HS | 7 | 28:48.24 | 2:30.88 | 9:15.7 | 5:45.6 |
8 | Sellers, Zoe | SR | 112 | Bloomingdale HS | -- | 29:15.05 | 2:57.69 | 9:24.3 | 5:51.0 |
9 | Medina, Jewel | SO | 1358 | Venice HS | 8 | 29:38.69 | 3:21.33 | 9:31.9 | 5:55.7 |
10 | Landers, Madeline | JR | 231 | Cardinal Mooney HS | 9 | 29:45.45 | 3:28.09 | 9:34.1 | 5:57.1 |
11 | Haupt, Annie | SR | 138 | Braden River HS | -- | 30:22.89 | 4:05.53 | 9:46.1 | 6:04.6 |
12 | Schiller, Sydney | SR | 338 | Community School of Naples | 10 | 30:30.80 | 4:13.44 | 9:48.7 | 6:06.2 |
13 | Lannin, Elizabeth | SR | 335 | Community School of Naples | 11 | 30:54.50 | 4:37.14 | 9:56.3 | 6:10.9 |
14 | Ecker, Kristin | SO | 136 | Braden River HS | -- | 30:56.91 | 4:39.55 | 9:57.1 | 6:11.4 |
15 | Budde, Bailey | SR | 1350 | Venice HS | 12 | 31:22.62 | 5:05.26 | 10:05.3 | 6:16.5 |
16 | Rudd, Kaelyn | SO | 1361 | Venice HS | 13 | 31:56.04 | 5:38.68 | 10:16.1 | 6:23.2 |
17 | Mier, Joanna | JR | 620 | Hardee HS | 14 | 32:00.84 | 5:43.48 | 10:17.6 | 6:24.2 |
18 | DeMeo, Kylee | JR | 330 | Community School of Naples | 15 | 32:03.68 | 5:46.32 | 10:18.5 | 6:24.7 |
19 | Gavrielov, Natalie | SO | 331 | Community School of Naples | 16 | 32:54.33 | 6:36.97 | 10:34.8 | 6:34.9 |
20 | Deen, Cherie | SR | 134 | Braden River HS | -- | 33:28.61 | 7:11.25 | 10:45.9 | 6:41.7 |
21 | McDonald, Emma | JR | 1357 | Venice HS | 17 | 33:39.63 | 7:22.27 | 10:49.4 | 6:43.9 |
22 | Giglio, Brianne | SR | 225 | Cardinal Mooney HS | 18 | 33:54.27 | 7:36.91 | 10:54.1 | 6:46.9 |
23 | dowdy, shannon | SO | 1354 | Venice HS | -- | 34:13.34 | 7:55.98 | 11:00.2 | 6:50.7 |
24 | Giglio, Kaitlyn | 9 | 226 | Cardinal Mooney HS | 19 | 34:14.91 | 7:57.55 | 11:00.7 | 6:51.0 |
25 | Ortiz, Johana | JR | 623 | Hardee HS | 20 | 34:15.07 | 7:57.71 | 11:00.8 | 6:51.0 |
26 | Staas, Abby | 9 | 239 | Cardinal Mooney HS | 21 | 34:43.23 | 8:25.87 | 11:09.8 | 6:56.6 |
27 | Handloser, Alana | 9 | 227 | Cardinal Mooney HS | -- | 35:43.09 | 9:25.73 | 11:29.1 | 7:08.6 |
28 | Vasquez, Katelyn | JR | 628 | Hardee HS | 22 | 36:29.06 | 10:11.70 | 11:43.9 | 7:17.8 |
29 | Centeno, Liliana | 9 | 616 | Hardee HS | 23 | 37:15.35 | 10:57.99 | 11:58.8 | 7:27.1 |
30 | Nunez, Isabella | 9 | 622 | Hardee HS | 24 | 39:23.36 | 13:06.00 | 12:39.9 | 7:52.7 |
31 | Sanchez, Jillian | 9 | 626 | Hardee HS | 25 | 39:24.69 | 13:07.33 | 12:40.4 | 7:52.9 |
32 | Aguilar-Velasco, Esther | 9 | 611 | Hardee HS | 26 | 39:26.37 | 13:09.01 | 12:40.9 | 7:53.3 |
33 | Donovan, Kiera | 9 | 224 | Cardinal Mooney HS | -- | 40:18.74 | 14:01.38 | 12:57.7 | 8:03.7 |
34 | Carrasquillo, Kamyla | SO | 641 | Imagine School at North Port | -- | 44:28.39 | 18:11.03 | 14:18.0 | 8:53.7 |
Race #3
Boys Varsity Invite
Start Time: 10:00 am Conditions: Overcast, Humid Temperature: 82 Degrees Winds: ENE 13mph
Meet Starter: Tom Orehowsky
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Bishop Verot HS | 81 | 2-4-10-28-37(45)(57) | 1:33:04 | 18:37 | 2:21.7 | |
2 | Lemon Bay HS | 106 | 8-15-19-20-44(49)(54) | 1:35:18 | 19:04 | 1:37.3 | |
3 | DeSoto County HS | 107 | 11-14-21-27-34(41) | 1:35:26 | 19:06 | 1:04.7 | |
4 | Bloomingdale HS | 142 | 1-7-24-40-70(88)(96) | 1:36:35 | 19:19 | 4:19.9 | |
5 | Charlotte HS | 147 | 18-26-30-35-38(47)(56) | 1:37:27 | 19:30 | 0:55.2 | |
6 | Riverview HS | 160 | 5-13-36-48-58(61)(68) | 1:37:23 | 19:29 | 2:39.8 | |
7 | Community School of Naples | 162 | 16-22-31-43-50(67)(71) | 1:37:38 | 19:32 | 1:29.0 | |
8 | Marco Island Academy Charter HS | 163 | 6-9-17-62-69(79)(98) | 1:38:04 | 19:37 | 3:20.9 | |
9 | Freedom HS (Tampa) | 184 | 12-23-33-39-77(101) | 1:39:22 | 19:53 | 3:23.2 | |
10 | Braden River HS | 253 | 3-29-60-76-85(108)(112) | 1:42:27 | 20:30 | 4:48.3 | |
11 | Hardee HS | 295 | 42-46-59-66-82(89)(102) | 1:44:23 | 20:53 | 2:14.2 | |
12 | Clearwater HS | 322 | 32-65-72-73-80(94)(113) | 1:46:38 | 21:20 | 2:35.5 | |
13 | Clewiston HS | 346 | 25-55-63-97-106(107)(109) | 1:48:28 | 21:42 | 4:28.4 | |
14 | St. John Neumann | 368 | 51-64-74-87-92(99)(104) | 1:48:46 | 21:46 | 2:34.7 | |
15 | Cardinal Mooney HS | 371 | 53-75-78-81-84(91)(105) | 1:49:04 | 21:49 | 1:46.5 | |
16 | Sarasota Military Academy | 426 | 52-83-86-95-110(111)(114) | 1:53:09 | 22:38 | 4:34.8 | |
17 | Imagine School at North Port | 501 | 90-93-100-103-115 | 2:01:36 | 24:20 | 6:24.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Hierholzer, Jordan | JR | 91 | Bloomingdale HS | 1 | 17:17.18 | --- | 5:33.5 | 3:27.4 |
2 | Banks, Cooper | SO | 58 | Bishop Verot HS | 2 | 17:29.56 | 12.38 | 5:37.5 | 3:29.9 |
3 | Howard, Dylan | JR | 124 | Braden River HS | 3 | 17:34.35 | 17.17 | 5:39.0 | 3:30.9 |
4 | Mertz, John | SR | 66 | Bishop Verot HS | 4 | 17:44.88 | 27.70 | 5:42.4 | 3:33.0 |
5 | Jones, Drew | JR | 1096 | Riverview HS | 5 | 18:09.99 | 52.81 | 5:50.5 | 3:38.0 |
6 | Barry, Kevin | SR | 802 | Marco Island Academy Charter HS | 6 | 18:10.71 | 53.53 | 5:50.7 | 3:38.1 |
7 | Millet, Malik | JR | 96 | Bloomingdale HS | 7 | 18:21.62 | 1:04.44 | 5:54.2 | 3:40.3 |
8 | Hedderman, Brennan | SR | 766 | Lemon Bay HS | 8 | 18:22.24 | 1:05.06 | 5:54.4 | 3:40.4 |
9 | Blue, Alec | 1438 | Booker | -- | 18:24.46 | 1:07.28 | 5:55.1 | 3:40.9 | |
10 | Watt, Johnathan | SR | 808 | Marco Island Academy Charter HS | 9 | 18:28.20 | 1:11.02 | 5:56.3 | 3:41.6 |
11 | Tubbs, Grayson | SO | 69 | Bishop Verot HS | 10 | 18:29.39 | 1:12.21 | 5:56.7 | 3:41.9 |
12 | Maldonado, Noel | SR | 349 | DeSoto County HS | 11 | 18:30.48 | 1:13.30 | 5:57.1 | 3:42.1 |
13 | Cory, Andrew | SR | 468 | Freedom HS (Tampa) | 12 | 18:38.45 | 1:21.27 | 5:59.6 | 3:43.7 |
14 | Dreyer, Taylor | JR | 1093 | Riverview HS | 13 | 18:41.02 | 1:23.84 | 6:00.5 | 3:44.2 |
15 | Delgado, Fernando | SR | 342 | DeSoto County HS | 14 | 18:41.46 | 1:24.28 | 6:00.6 | 3:44.3 |
16 | Blem, Thomas | SR | 762 | Lemon Bay HS | 15 | 18:43.07 | 1:25.89 | 6:01.1 | 3:44.6 |
17 | Lupo, Chase | 9 | 321 | Community School of Naples | 16 | 18:43.85 | 1:26.67 | 6:01.4 | 3:44.8 |
18 | Castillo, Tony | JR | 804 | Marco Island Academy Charter HS | 17 | 18:45.61 | 1:28.43 | 6:01.9 | 3:45.1 |
19 | Klossner, Caden | SO | 251 | Charlotte HS | 18 | 18:58.70 | 1:41.52 | 6:06.1 | 3:47.7 |
20 | Perry, Sean | SO | 769 | Lemon Bay HS | 19 | 19:04.66 | 1:47.48 | 6:08.1 | 3:48.9 |
21 | Finck, Matt | JR | 765 | Lemon Bay HS | 20 | 19:07.64 | 1:50.46 | 6:09.0 | 3:49.5 |
22 | Moran, Jayme | SR | 350 | DeSoto County HS | 21 | 19:09.40 | 1:52.22 | 6:09.6 | 3:49.9 |
23 | Cruz, Brayden | 9 | 312 | Community School of Naples | 22 | 19:09.85 | 1:52.67 | 6:09.7 | 3:50.0 |
24 | Smith, Owen | SR | 474 | Freedom HS (Tampa) | 23 | 19:13.54 | 1:56.36 | 6:10.9 | 3:50.7 |
25 | Hagenbarth, Jeremy | SO | 88 | Bloomingdale HS | 24 | 19:21.65 | 2:04.47 | 6:13.5 | 3:52.3 |
26 | Paloblanco, Uriel | SO | 291 | Clewiston HS | 25 | 19:22.87 | 2:05.69 | 6:13.9 | 3:52.6 |
27 | Ortiz, Christian | JR | 256 | Charlotte HS | 26 | 19:28.51 | 2:11.33 | 6:15.7 | 3:53.7 |
28 | Aguilar, Dario | SR | 341 | DeSoto County HS | 27 | 19:28.64 | 2:11.46 | 6:15.8 | 3:53.7 |
29 | Portes, Antonio | SO | 67 | Bishop Verot HS | 28 | 19:28.79 | 2:11.61 | 6:15.8 | 3:53.8 |
30 | Den Boggende, Alex | 9 | 119 | Braden River HS | 29 | 19:29.95 | 2:12.77 | 6:16.2 | 3:54.0 |
31 | Stock, James | JR | 260 | Charlotte HS | 30 | 19:30.29 | 2:13.11 | 6:16.3 | 3:54.1 |
32 | Clay, Nick | SR | 939 | Oasis HS | -- | 19:30.58 | 2:13.40 | 6:16.4 | 3:54.1 |
33 | Mastrangelo, Tyler | 9 | 322 | Community School of Naples | 31 | 19:32.73 | 2:15.55 | 6:17.1 | 3:54.5 |
34 | Bloznalis, Julius | SR | 272 | Clearwater HS | 32 | 19:34.40 | 2:17.22 | 6:17.6 | 3:54.9 |
35 | Gardner, Brian | JR | 470 | Freedom HS (Tampa) | 33 | 19:34.52 | 2:17.34 | 6:17.7 | 3:54.9 |
36 | Robles, Leo | SR | 352 | DeSoto County HS | 34 | 19:35.13 | 2:17.95 | 6:17.9 | 3:55.0 |
37 | Edwards, Charles | SR | 249 | Charlotte HS | 35 | 19:35.20 | 2:18.02 | 6:17.9 | 3:55.0 |
38 | Miles, Jason | SO | 1099 | Riverview HS | 36 | 19:38.55 | 2:21.37 | 6:19.0 | 3:55.7 |
39 | Wartenberg, Andrew | SR | 873 | Middleton HS | -- | 19:45.34 | 2:28.16 | 6:21.1 | 3:57.1 |
40 | Hill, Chase | SR | 61 | Bishop Verot HS | 37 | 19:51.17 | 2:33.99 | 6:23.0 | 3:58.2 |
41 | Sweet, Logan | JR | 262 | Charlotte HS | 38 | 19:53.81 | 2:36.63 | 6:23.9 | 3:58.8 |
42 | Zekri, Abdul-Malik | JR | 475 | Freedom HS (Tampa) | 39 | 19:53.83 | 2:36.65 | 6:23.9 | 3:58.8 |
43 | Witt, Eric | SO | 103 | Bloomingdale HS | 40 | 19:56.84 | 2:39.66 | 6:24.8 | 3:59.4 |
44 | Maldonado, Eduardo | SR | 348 | DeSoto County HS | 41 | 19:58.01 | 2:40.83 | 6:25.2 | 3:59.6 |
45 | Miramontes, William | 9 | 607 | Hardee HS | 42 | 19:58.29 | 2:41.11 | 6:25.3 | 3:59.7 |
46 | McAdams, Jackson | SO | 323 | Community School of Naples | 43 | 19:58.73 | 2:41.55 | 6:25.4 | 3:59.7 |
47 | Leclair, Zach | SO | 767 | Lemon Bay HS | 44 | 19:59.45 | 2:42.27 | 6:25.7 | 3:59.9 |
48 | Manzanares, Mazur | JR | 64 | Bishop Verot HS | 45 | 20:00.21 | 2:43.03 | 6:25.9 | 4:00.0 |
49 | Aviles, Angel | JR | 600 | Hardee HS | 46 | 20:01.42 | 2:44.24 | 6:26.3 | 4:00.3 |
50 | Pettit, Simon | JR | 258 | Charlotte HS | 47 | 20:02.00 | 2:44.82 | 6:26.5 | 4:00.4 |
51 | Perez, Emmanuel | JR | 1100 | Riverview HS | 48 | 20:02.93 | 2:45.75 | 6:26.8 | 4:00.6 |
52 | Brady, Justin | SO | 764 | Lemon Bay HS | 49 | 20:03.55 | 2:46.37 | 6:27.0 | 4:00.7 |
53 | Gurdian, Alejandro | SO | 318 | Community School of Naples | 50 | 20:12.80 | 2:55.62 | 6:30.0 | 4:02.6 |
54 | Pinilla, Esteban | SO | 1284 | St. John Neumann | 51 | 20:19.33 | 3:02.15 | 6:32.1 | 4:03.9 |
55 | Butler, Nick | JR | 1173 | Sarasota Military Academy | 52 | 20:22.62 | 3:05.44 | 6:33.1 | 4:04.5 |
56 | Sassano, Joseph | SR | 218 | Cardinal Mooney HS | 53 | 20:29.41 | 3:12.23 | 6:35.3 | 4:05.9 |
57 | Perry, Jake | JR | 768 | Lemon Bay HS | 54 | 20:41.03 | 3:23.85 | 6:39.0 | 4:08.2 |
58 | Rico, Emilio | JR | 293 | Clewiston HS | 55 | 20:43.66 | 3:26.48 | 6:39.9 | 4:08.7 |
59 | Tatro, Noah | SR | 264 | Charlotte HS | 56 | 20:45.79 | 3:28.61 | 6:40.6 | 4:09.2 |
60 | Caangay, Cameron | SO | 59 | Bishop Verot HS | 57 | 20:45.93 | 3:28.75 | 6:40.6 | 4:09.2 |
61 | Evinaze, Aleckus | SR | 872 | Middleton HS | -- | 20:47.67 | 3:30.49 | 6:41.2 | 4:09.5 |
62 | Lamvermeyer, Derek | SR | 1097 | Riverview HS | 58 | 20:49.77 | 3:32.59 | 6:41.9 | 4:10.0 |
63 | Frame, Leonard | 9 | 604 | Hardee HS | 59 | 20:52.40 | 3:35.22 | 6:42.7 | 4:10.5 |
64 | Guevara, Santiago | SO | 122 | Braden River HS | 60 | 20:59.69 | 3:42.51 | 6:45.0 | 4:11.9 |
65 | Register, Mark | SO | 1101 | Riverview HS | 61 | 20:59.88 | 3:42.70 | 6:45.1 | 4:12.0 |
66 | Coyle, Shamus | SO | 806 | Marco Island Academy Charter HS | 62 | 21:07.33 | 3:50.15 | 6:47.5 | 4:13.5 |
67 | Figeroa, Miguel | JR | 1444 | Clewiston HS | 63 | 21:13.32 | 3:56.14 | 6:49.4 | 4:14.7 |
68 | Carrasco, Sebastian | SO | 1271 | St. John Neumann | 64 | 21:14.31 | 3:57.13 | 6:49.7 | 4:14.9 |
69 | Latell, David | 9 | 63 | Bishop Verot HS | -- | 21:16.08 | 3:58.90 | 6:50.3 | 4:15.2 |
70 | Santoro, Austin | JR | 68 | Bishop Verot HS | -- | 21:16.33 | 3:59.15 | 6:50.4 | 4:15.3 |
71 | Keleske, Timothy | JR | 275 | Clearwater HS | 65 | 21:16.49 | 3:59.31 | 6:50.4 | 4:15.3 |
72 | Wood, Christamas | JR | 610 | Hardee HS | 66 | 21:18.14 | 4:00.96 | 6:51.0 | 4:15.6 |
73 | Horton, Cael | 9 | 62 | Bishop Verot HS | -- | 21:25.04 | 4:07.86 | 6:53.2 | 4:17.0 |
74 | Hobbs, AJ | 9 | 320 | Community School of Naples | 67 | 21:31.15 | 4:13.97 | 6:55.2 | 4:18.2 |
75 | Lopez, Eric | JR | 1098 | Riverview HS | 68 | 21:31.53 | 4:14.35 | 6:55.3 | 4:18.3 |
76 | Boxma, John | SO | 803 | Marco Island Academy Charter HS | 69 | 21:31.56 | 4:14.38 | 6:55.3 | 4:18.3 |
77 | Williams, Andre | 9 | 102 | Bloomingdale HS | 70 | 21:37.03 | 4:19.85 | 6:57.1 | 4:19.4 |
78 | Gibbs, Wyatt | SO | 316 | Community School of Naples | 71 | 21:37.35 | 4:20.17 | 6:57.2 | 4:19.5 |
79 | Farrell, Jayson | SR | 273 | Clearwater HS | 72 | 21:46.47 | 4:29.29 | 7:00.1 | 4:21.3 |
80 | Jacek, Kenneth | JR | 274 | Clearwater HS | 73 | 21:50.62 | 4:33.44 | 7:01.4 | 4:22.1 |
81 | King, Alexander | JR | 1279 | St. John Neumann | 74 | 21:51.86 | 4:34.68 | 7:01.8 | 4:22.4 |
82 | Sam, Hall | SR | 217 | Cardinal Mooney HS | 75 | 21:59.22 | 4:42.04 | 7:04.2 | 4:23.8 |
83 | Rodrigues, Isaiah Matej | SR | 126 | Braden River HS | 76 | 22:00.08 | 4:42.90 | 7:04.5 | 4:24.0 |
84 | Nguyen, Loc | JR | 473 | Freedom HS (Tampa) | 77 | 22:01.56 | 4:44.38 | 7:04.9 | 4:24.3 |
85 | Maloni, Matty | SO | 210 | Cardinal Mooney HS | 78 | 22:07.82 | 4:50.64 | 7:07.0 | 4:25.6 |
86 | Chamberlin, Kaleb | SR | 805 | Marco Island Academy Charter HS | 79 | 22:08.74 | 4:51.56 | 7:07.2 | 4:25.7 |
87 | Mahoney, Brendan | JR | 276 | Clearwater HS | 80 | 22:09.86 | 4:52.68 | 7:07.6 | 4:26.0 |
88 | Zanoni, Giovani | 9 | 221 | Cardinal Mooney HS | 81 | 22:10.92 | 4:53.74 | 7:07.9 | 4:26.2 |
89 | Mazz, Logan | 1440 | Booker | -- | 22:12.39 | 4:55.21 | 7:08.4 | 4:26.5 | |
90 | Avalos, Christian | 9 | 599 | Hardee HS | 82 | 22:12.45 | 4:55.27 | 7:08.4 | 4:26.5 |
91 | Filipskiy, Aleks | SO | 1175 | Sarasota Military Academy | 83 | 22:14.74 | 4:57.56 | 7:09.2 | 4:26.9 |
92 | Russo, AJ | JR | 216 | Cardinal Mooney HS | 84 | 22:15.84 | 4:58.66 | 7:09.5 | 4:27.2 |
93 | Fleming, Austin | SO | 121 | Braden River HS | 85 | 22:22.65 | 5:05.47 | 7:11.7 | 4:28.5 |
