Warrior Classic 2021Frostproof, FL
1/30/2021

< Back

#16 Women's 3000 Meters Results

Finals

PL JD # Athlete Team Time Splits
1 311 BABILONIA, Isabella UNAT-East Florida 10:13.56
2 131 OLIVETO , Isabel Southeastern U. 11:05.12
41.42 1:27.86 1:28.24 1:29.52
(41.42) (2:09.28) (3:37.52) (5:07.03)
1:30.11 1:30.87 1:31.62 1:25.51
(6:37.14) (8:08.00) (9:39.62) (11:05.12)
3 60 BAKER, Alexa East Florida 11:08.45
43.01 1:26.48 1:26.80 1:27.13
(43.01) (2:09.48) (3:36.28) (5:03.41)
1:33.00 1:31.99 1:35.79 1:24.28
(6:36.41) (8:08.39) (9:44.18) (11:08.45)
4 312 GERRITS, Allison UNAT-East Florida 11:13.24
41.97 1:28.04 1:27.83 1:28.47
(41.97) (2:10.01) (3:37.83) (5:06.30)
1:31.29 1:33.40 1:36.26 1:26.01
(6:37.59) (8:10.99) (9:47.24) (11:13.24)
5 116 PAYNE , Isabella Southeastern U. 11:42.87
42.35 1:29.00 1:28.79 1:32.99
(42.35) (2:11.34) (3:40.13) (5:13.11)
1:35.91 1:37.92 1:39.90 1:36.04
(6:49.02) (8:26.94) (10:06.83) (11:42.87)
6 87 MCLAUGHLIN, Emma Southeastern U. 11:44.82
41.72 1:29.55 1:33.24 1:36.33
(41.72) (2:11.26) (3:44.50) (5:20.83)
1:37.78 1:38.32 1:37.74 1:30.17
(6:58.60) (8:36.92) (10:14.65) (11:44.82)
7 107 LILIENTHAL , Madison Southeastern U. 11:47.40
42.94 1:28.81 1:32.26 1:34.46
(42.94) (2:11.74) (3:43.99) (5:18.45)
1:37.85 1:40.43 1:40.67 1:30.02
(6:56.30) (8:36.73) (10:17.39) (11:47.40)
8 308 CONTRERAS, Danielle UNAT-East Florida 11:49.26
42.96 1:28.10 1:32.49 1:35.41
(42.96) (2:11.06) (3:43.55) (5:18.95)
1:38.53 1:40.73 1:40.35 1:30.72
(6:57.47) (8:38.20) (10:18.55) (11:49.26)
9 120 KALAPUCH, Mikayla Southeastern U. 12:05.29
43.70 1:32.20 1:35.38 1:36.47
(43.70) (2:15.89) (3:51.27) (5:27.73)
1:37.76 1:40.54 1:40.84 1:38.43
(7:05.49) (8:46.03) (10:26.86) (12:05.29)
10 14 GASPER-HERRERA, Teresa Keiser 12:14.22
42.08 1:29.01 1:32.54 1:36.94
(42.08) (2:11.08) (3:43.61) (5:20.55)
1:41.76 1:43.83 1:44.61 1:43.48
(7:02.31) (8:46.14) (10:30.74) (12:14.22)
11 376 RIOS, Ana Unattached 12:42.20
42.64 1:35.57 1:40.74 1:43.91
(42.64) (2:18.20) (3:58.94) (5:42.84)
1:47.78 1:47.28 1:45.95 1:38.37
(7:30.61) (9:17.88) (11:03.83) (12:42.20)
12 54 TRETT, Trinity East Florida 12:46.01
44.23 1:30.70 1:35.77 1:40.09
(44.23) (2:14.92) (3:50.69) (5:30.78)
1:51.33 1:47.86 1:51.22 1:44.84
(7:22.11) (9:09.97) (11:01.18) (12:46.01)
13 209 JARRIEL, Rachel Brewton-Parker 12:52.73
42.74 1:33.20 1:39.95 1:42.81
(42.74) (2:15.93) (3:55.88) (5:38.69)
1:44.11 1:47.97 1:50.99 1:50.99
(7:22.79) (9:10.76) (11:01.74) (12:52.73)
14 182 GARCIA , Karen Brewton-Parker 13:29.30
44.08 1:34.48 1:43.54 1:48.68
(44.08) (2:18.55) (4:02.09) (5:50.76)
1:52.00 1:56.97 1:56.04 1:53.55
(7:42.76) (9:39.72) (11:35.75) (13:29.30)
119 PABON, Raeanna Southeastern U. DNS