Warrior Classic 2021Frostproof, FL
1/30/2021

< Back

#3 Men's 200 Meters Results

Finals

PL JD # Athlete Team Time Wind HPL Note
1 172 GRAY, Alexander Warner 21.69 -1.8 1 (1)
2 110 TAYLOR , Joseph Southeastern U. 21.79 -1.8 1 (2)
3 261 BAPTISTE , Weston Celerity Athletics 21.80 -1.8 1 (3)
4 115 ALFORD, Trey Southeastern U. 22.12 -1.8 1 (4)
5 3 LIGHTFOOT , Vindero Keiser 22.69 -1.8 1 (5)
6 96 GRIEP, Leighton Southeastern U. 22.71 -1.5 2 (1)
7 41 RICHARDS, Guillaume Keiser 22.74 -1.8 1 (6)
8 339 WALKER, Brandon Florida Memorial 22.80 -0.8 3 (1)
9 302 MURRELL, Jordon Webber 22.83 -1.5 2 (2)
10 336 FRANCIS, Leroy Florida Memorial 22.88 -1.6 4 (1) 22.874
11 98 SPANN, Chase Southeastern U. 22.88 -1.8 1 (7) 22.877
12 123 VANTERPOOL, Davonte Southeastern U. 22.99 -1.6 4 (2)
13 157 JOSEPH, Sandro Warner 23.07 -1.8 1 (8)
14 360 FACEN, Cascius Unattached 23.12 -1.5 2 (3) 23.113
15 344 LAMBERT, Dominic Florida Memorial 23.12 -0.8 3 (2) 23.116
16 281 MORA , Yeltsin Webber 23.14 -0.6 7 (1)
17 363 BLAKE III, James Unattached 23.17 -0.8 3 (3)
18 329 BATTLE, Joshua Florida Memorial 23.38 -0.8 3 (4)
19 331 BOWRY, Meryvn Florida Memorial 23.41 -1.6 4 (3)
20 326 WALLACE, Adrian Florida Memorial 23.67 -0.3 5 (1)
21 222 BRANTLEY, Colt Brewton-Parker 23.74 -0.8 3 (5) 23.733
22 195 BIAGO, Richardson Brewton-Parker 23.74 -1.5 2 (4) 23.735
23 268 BLOUNT , Stevenson Webber 23.74 -1.5 2 (5) 23.740
24 278 PALMER, Garrett Webber 23.89 -1.5 2 (6)
25 176 GORDON, Kevin Warner 23.92 -1.6 4 (4) 23.913
26 260 BAPTISTE , Lincoln Celerity Athletics 23.92 -1.6 4 (5) 23.915
27 348 CAIN, Blake Unattached 24.02 -1.6 4 (6)
28 334 BATTLE, Jeremiah Florida Memorial 24.03 -0.3 5 (2)
29 25 PEEL, Patrick Keiser 24.25 -0.3 5 (3)
30 231 FRANKLIN, LaBrent Brewton-Parker 24.43 -0.6 7 (2)
31 343 THOMAS, Antonio Florida Memorial 24.62 -1.6 4 (7)
32 377 ROBERSON, Keshawn Unattached 24.69 -0.3 5 (4)
33 214 BOLTON, Brendan Brewton-Parker 25.02 -0.8 3 (6)
34 20 FRANCIS, Tereon Keiser 25.14 -0.3 5 (5)
35 212 MCKELVIN, Kevon Brewton-Parker 25.15 -2.3 6 (1)
36 174 BROWN, Tramaine Warner 25.58 -0.6 7 (3)
37 167 PIERRE, Akem Warner 25.62 -2.3 6 (2) 25.611
38 192 WILLIAMS, Calab Brewton-Parker 25.62 -0.6 7 (4) 25.616
39 166 CHARLES, Deatice Warner 25.89 -0.3 5 (6)
40 154 VARGAS, Jose Warner 25.95 -0.3 5 (7)
41 211 EVANS, Jarvis Brewton-Parker 25.97 -2.3 6 (3)
42 347 STEWART, Cory Unattached 26.34 -1.5 2 (7)
43 201 MILLER, Alsender Brewton-Parker 26.56 -0.6 7 (5)
44 223 REID, Derrick Brewton-Parker 26.91 -2.3 6 (4)
45 48 PAKIET, Ziggy Poland 32.00 -2.3 6 (5)
46 345 FRAZIER, Jonathan Unattached 38.57 -2.3 6 (6)
80 HORNE, Patrick Unlimited Sports Training DNS -1.5
188 WHITEHEAD, Caleb Brewton-Parker DNS -0.8
289 NEWSOME, Malik Webber DNS -0.8
230 BROWN, Tavaris Brewton-Parker DNS -1.6
13 MCKENZIE, Giovanni Keiser DNS -0.3
43 WIGGINS, Jalin Keiser DNS -2.3
165 TYLER, Julian Warner DNS -2.3
196 RAGLAND, Gregory Brewton-Parker DNS -0.6
226 MABLE, Jaylen Brewton-Parker DNS -0.6