| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Circle Christian School | A | 4:29.09 |
|
|
|
|
10 | |||||
| 2 | St. Luke's Lutheran School | A | 4:37.19 |
|
|
|
|
8 | |||||
| 3 | St. Luke's Lutheran School | B | 5:05.12 |
|
|
|
|
||||||
| 4 | Faith Christian Academy | A | 5:09.58 | 6 | |||||||||
| 5 | St. Luke's Lutheran School | C | 5:23.13 |
|
|
|
|
||||||
| 6 | St. Luke's Lutheran School | D | 5:23.37 |
|
|
|
|
||||||
| 7 | Trinity Christian Academy (Delto | A | 5:31.35 |
|
|
|
|
5 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Circle Christian School | A | 4:29.09 |
|
|
|
|
10 | ||||||
| 2 | St. Luke's Lutheran School | A | 4:37.19 |
|
|
|
|
8 | ||||||
| 3 | St. Luke's Lutheran School | B | 5:05.12 |
|
|
|
|
|||||||
| 4 | Faith Christian Academy | A | 5:09.58 | 6 | ||||||||||
| 5 | St. Luke's Lutheran School | C | 5:23.13 |
|
|
|
|
|||||||
| 6 | St. Luke's Lutheran School | D | 5:23.37 |
|
|
|
|
|||||||
| 7 | Trinity Christian Academy (Delto | A | 5:31.35 |
|
|
|
|
5 |