Astronaut Preseason Classic 2021Titusville, FL
2/12/2021

< Back

#1 Boys 60 Meters (Varsity) Results

Finals

PL JD Athlete Team Time Wind HPL Note
1 Sedaros, Zak Viera 6.95 +0.4 1 (1)
2 Smith , Avery Rockledge 7.09 +0.4 1 (2)
3 Bailey, Jonathan Holy Trinity 7.15 +0.4 1 (3)
4 Williams, Antonio Cocoa 7.26 +0.4 1 (4) 7.252
5 Housey, Jalen Rockledge 7.26 +0.4 1 (5) 7.255
6 welch, latavious Cocoa 7.33 +0.4 1 (6)
7 Austin, Trayvion Astronaut 7.41 -0.5 2 (1)
8 Hopkins, Marcus Cocoa 7.43 +0.4 1 (7)
9 Lincoln, Trevellis Astronaut 7.44 -0.2 4 (1)
10 Gibson, Dylan Holy Trinity 7.46 -0.5 2 (2)
11 Edgecombe, Jaden Cocoa 7.47 +0.4 1 (8)
12 Parker, Walter Titusville 7.52 +0.1 3 (1)
13 Torres, Abreon Astronaut 7.55 -0.5 2 (3)
14 Lee, Larry Astronaut 7.60 +0.1 3 (2)
15 Henkel, Miles Satellite 7.70 +0.1 3 (3)
16 Boyd, Brent Astronaut 7.71 -0.2 4 (2)
17 Davis, Ricky Astronaut 7.79 -0.5 2 (4)
18 Quintana, Damion Astronaut 8.01 -0.2 4 (3)
19 Henery, Paul Astronaut 8.02 -0.5 2 (5)
20 Crook, Hunter Satellite 8.05 +0.1 3 (4)
21 Griffin, Marcus Titusville 8.13 -0.5 2 (6)
22 McMillan, Jaeden Holy Trinity 8.14 -0.5 2 (7)
23 Bryant, Mason Satellite 8.30 -0.2 4 (4)
24 Cole, Khalon Rockledge 8.55 -0.2 4 (5)
25 Bonifacio, Cade Satellite 8.57 -0.2 4 (6)
26 Noble, Sean Edgewood 8.58 +0.1 3 (5)
27 Langenderfer, Braeden West Shore 8.63 -0.2 4 (7)
28 Black Strain, James Holy Trinity 8.64 +0.4 1 (9)
29 Bawgus, Israel Space Coast 8.67 +0.1 3 (6)
30 Sturgan, Travis Space Coast 8.77 +0.1 3 (7)
31 Ji, Kenny West Shore 8.93 +0.1 3 (8)
32 Davis, Hunter Titusville 11.71 -0.5 2 (8)
Watkins Jr., Lavatus Rockledge DNS -0.5
Kromash, Peyton Edgewood DNS +0.1

Finals Section: 1

Wind: +0.4

HPL JD Athlete Team Time Note
1 Sedaros, Zak Viera6.95
2 Smith , Avery Rockledge7.09
3 Bailey, Jonathan Holy Trinity7.15
4 Williams, Antonio Cocoa7.26 7.252
5 Housey, Jalen Rockledge7.26 7.255
6 welch, latavious Cocoa7.33
7 Hopkins, Marcus Cocoa7.43
8 Edgecombe, Jaden Cocoa7.47
9 Black Strain, James Holy Trinity8.64


Finals Section: 2

Wind: -0.5

HPL JD Athlete Team Time Note
1 Austin, Trayvion Astronaut7.41
2 Gibson, Dylan Holy Trinity7.46
3 Torres, Abreon Astronaut7.55
4 Davis, Ricky Astronaut7.79
5 Henery, Paul Astronaut8.02
6 Griffin, Marcus Titusville8.13
7 McMillan, Jaeden Holy Trinity8.14
8 Davis, Hunter Titusville11.71
Watkins Jr., Lavatus RockledgeDNS


Finals Section: 3

Wind: +0.1

HPL JD Athlete Team Time Note
1 Parker, Walter Titusville7.52
2 Lee, Larry Astronaut7.60
3 Henkel, Miles Satellite7.70
4 Crook, Hunter Satellite8.05
5 Noble, Sean Edgewood8.58
6 Bawgus, Israel Space Coast8.67
7 Sturgan, Travis Space Coast8.77
8 Ji, Kenny West Shore8.93
Kromash, Peyton EdgewoodDNS


Finals Section: 4

Wind: -0.2

HPL JD Athlete Team Time Note
1 Lincoln, Trevellis Astronaut7.44
2 Boyd, Brent Astronaut7.71
3 Quintana, Damion Astronaut8.01
4 Bryant, Mason Satellite8.30
5 Cole, Khalon Rockledge8.55
6 Bonifacio, Cade Satellite8.57
7 Langenderfer, Braeden West Shore8.63