ERAU First Chance Last Chance 2021Daytona Beach, FL
2/20/2021

< Back

#16 Men's 3000 Meters Results

Finals

PL JD Athlete Team Time Splits HPL
1 Wagner, Joshua Florida Southern 8:28.19
36.70 1:05.71 1:07.52 1:08.34
(36.70) (1:42.41) (2:49.92) (3:58.25)
1:07.70 1:09.19 1:08.89 1:04.18
(5:05.94) (6:15.13) (7:24.02) (8:28.19)
1 (1)
2 Jones, Mason Florida Southern 8:31.10
36.90 1:05.47 1:07.55 1:08.13
(36.90) (1:42.37) (2:49.91) (3:58.04)
1:07.29 1:07.55 1:09.67 1:08.57
(5:05.33) (6:12.87) (7:22.53) (8:31.10)
1 (2)
3 Telham, Luke Tampa 8:36.70
36.27 1:05.97 1:07.53 1:08.70
(36.27) (1:42.23) (2:49.76) (3:58.45)
1:07.84 1:09.15 1:11.18 1:10.09
(5:06.29) (6:15.44) (7:26.62) (8:36.70)
1 (3)
4 Kattenberg, Trevor Tampa 8:40.93
35.61 1:06.19 1:07.66 1:08.71
(35.61) (1:41.80) (2:49.46) (3:58.16)
1:08.79 1:11.20 1:12.17 1:10.62
(5:06.94) (6:18.14) (7:30.31) (8:40.93)
1 (4)
5 Zimmerman, Brady Florida Southern 8:46.77
37.17 1:06.00 1:07.55 1:08.38
(37.17) (1:43.17) (2:50.71) (3:59.09)
1:11.14 1:13.01 1:13.18 1:10.37
(5:10.22) (6:23.23) (7:36.40) (8:46.77)
1 (5)
6 Sullivan, Devon Tampa 8:51.97
35.74 1:06.33 1:07.63 1:09.58
(35.74) (1:42.06) (2:49.69) (3:59.26)
1:12.34 1:15.52 1:15.63 1:09.24
(5:11.59) (6:27.11) (7:42.74) (8:51.97)
1 (6)
7 Figueroa, Jan Tampa 8:54.11
35.92 1:05.60 1:04.31 1:08.27
(35.92) (1:41.52) (2:45.82) (3:54.09)
1:11.50 1:14.76 1:15.83 1:17.96
(5:05.58) (6:20.33) (7:36.16) (8:54.11)
1 (7)
8 Collins, Josh Embry-Riddle 8:55.68
37.40 1:05.53 1:07.66 1:09.11
(37.40) (1:42.92) (2:50.58) (3:59.68)
1:12.89 1:15.08 1:15.30 1:12.75
(5:12.57) (6:27.65) (7:42.94) (8:55.68)
1 (8)
9 Wales, Paul Tampa 8:57.11
36.01 1:07.60 1:10.37 1:13.47
(36.01) (1:43.60) (2:53.97) (4:07.44)
1:13.14 1:14.19 1:13.02 1:09.35
(5:20.57) (6:34.76) (7:47.77) (8:57.11)
1 (9)
10 Allen, Owen Florida Southern 8:57.32
39.47 1:13.79 1:08.99 1:13.14
(39.47) (1:53.25) (3:02.23) (4:15.37)
1:14.59 1:11.86 1:10.88 1:04.64
(5:29.95) (6:41.81) (7:52.68) (8:57.32)
2 (1)
11 Wilson, Michael Tampa 8:58.88
38.81 1:13.75 1:10.39 1:13.37
(38.81) (1:52.56) (3:02.94) (4:16.31)
1:14.05 1:12.41 1:10.21 1:05.91
(5:30.36) (6:42.76) (7:52.97) (8:58.88)
2 (2)
12 Guy, Alex Florida Southern 8:59.14
37.18 1:06.83 1:10.16 1:13.01
(37.18) (1:44.01) (2:54.17) (4:07.17)
1:13.15 1:14.21 1:13.95 1:10.68
(5:20.32) (6:34.52) (7:48.46) (8:59.14)
1 (10)
13 Kozik, Mitchell Florida Southern 8:59.26
37.52 1:06.78 1:09.85 1:13.14
(37.52) (1:44.29) (2:54.14) (4:07.28)
1:13.41 1:13.90 1:13.63 1:11.06
(5:20.68) (6:34.58) (7:48.21) (8:59.26)
1 (11)
14 Nauman, Justin Embry-Riddle 9:01.52
37.96 1:14.10 1:10.27 1:13.31
(37.96) (1:52.05) (3:02.32) (4:15.63)
1:14.57 1:12.86 1:12.05 1:06.43
(5:30.19) (6:43.05) (7:55.09) (9:01.52)
2 (3)
15 Pautienus, David Florida Southern 9:06.13
39.53 1:13.17 1:10.07 1:13.10
(39.53) (1:52.69) (3:02.76) (4:15.86)
1:14.25 1:12.43 1:13.55 1:10.05
(5:30.11) (6:42.53) (7:56.08) (9:06.13)
2 (4)
16 Brink, Dominic Tampa 9:06.76
38.28 1:13.52 1:10.30 1:13.01
(38.28) (1:51.80) (3:02.09) (4:15.10)
1:14.58 1:13.25 1:16.31 1:07.53
(5:29.68) (6:42.92) (7:59.23) (9:06.76)
2 (5)
17 Epstein, Austin Embry-Riddle 9:07.74
38.99 1:13.97 1:10.24 1:13.32
(38.99) (1:52.96) (3:03.20) (4:16.52)
1:14.12 1:13.43 1:15.56 1:08.14
(5:30.63) (6:44.05) (7:59.61) (9:07.74)
2 (6)
18 Dickinson, Luke Florida Southern 9:08.84
38.56 1:13.75 1:10.26 1:13.54
(38.56) (1:52.30) (3:02.56) (4:16.09)
1:14.37 1:11.59 1:13.78 1:13.02
(5:30.46) (6:42.05) (7:55.83) (9:08.84)
2 (7)
19 Williams, Paris Embry-Riddle 9:35.74
39.70 1:15.10 1:13.04 1:16.96
(39.70) (1:54.79) (3:07.83) (4:24.78)
1:18.84 1:20.04 1:19.50 1:12.60
(5:43.62) (7:03.65) (8:23.14) (9:35.74)
2 (8)
20 Villicana, Andrew Webber 10:01.71
39.27 1:16.98 1:17.64 1:21.47
(39.27) (1:56.25) (3:13.88) (4:35.35)
1:23.14 1:25.26 1:22.98 1:15.01
(5:58.48) (7:23.73) (8:46.70) (10:01.71)
2 (9)
21 Herrera, David Warner 10:10.05
39.83 1:16.05 1:17.62 1:21.45
(39.83) (1:55.88) (3:13.49) (4:34.94)
1:23.23 1:25.21 1:25.55 1:21.13
(5:58.17) (7:23.38) (8:48.92) (10:10.05)
2 (10)
Kraemer, Paul Embry-Riddle DNF
Popik, Sean Tampa DNS
Webster, Jacob Embry-Riddle DNS