| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
A | 3:57.34 |
|
|
|
|
|||||
| 2 | Southeastern U. |
A | 4:03.48 |
|
|
|
|
|||||
| 3 | Keiser |
A | 4:03.85 |
|
|
|
|
|||||
| 4 | Embry-Riddle |
B | 4:12.38 |
|
|
|
|
|||||
| 5 | Florida Southern |
A | 4:18.70 |
|
|
|
|
|||||
| 6 | Tampa |
A | 4:20.58 |
|
|
|
|
|||||
Embry-Riddle |
C | DNF |
|
|
|
|