St. Petersburg City Champs 2021St. Petersburg
2/20/2021

< Back

#11 Boys 3200 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 327 BAILEY, Dylan SO Northeast (SP) 10:49.80
1:21.60 1:31.00 1:20.60 1:22.60
(1:21.60) (2:52.50) (4:13.10) (5:35.60)
1:22.40 1:25.30 1:20.40 1:06.20
(6:58.00) (8:23.20) (9:43.60) (10:49.80)
10
2 226 MINER, Braedon FR Admiral Farragut 10:57.30
1:15.50 1:25.30 1:26.00 1:23.80
(1:15.50) (2:40.80) (4:06.80) (5:30.60)
1:27.20 1:25.80 1:22.10 1:11.90
(6:57.70) (8:23.40) (9:45.50) (10:57.30)
8
3 11 FIORILLO, Peter SO St. Petersburg Catholic 11:07.00
1:16.30 1:25.20 1:25.80 1:23.20
(1:16.30) (2:41.40) (4:07.10) (5:30.30)
1:27.20 1:25.70 1:23.00 1:20.90
(6:57.50) (8:23.10) (9:46.10) (11:07.00)
6
4 266 WILSON, Sam SO Admiral Farragut 11:50.90
1:18.40 1:30.50 1:30.70 1:30.40
(1:18.40) (2:48.90) (4:19.50) (5:49.80)
1:31.40 1:32.70 1:33.00 1:24.20
(7:21.10) (8:53.80) (10:26.80) (11:50.90)
5
5 268 CRONIN, Pacey JR Admiral Farragut 11:53.60
1:17.00 1:30.50 1:32.70 1:30.90
(1:17.00) (2:47.40) (4:20.00) (5:50.90)
1:31.90 1:35.50 1:33.70 1:21.90
(7:22.70) (8:58.10) (10:31.80) (11:53.60)
4
6 302 HUNSINGER, Nason JR Northeast (SP) 11:56.30
1:20.50 1:32.40 1:31.00 1:30.70
(1:20.50) (2:52.80) (4:23.80) (5:54.40)
1:33.40 1:34.90 1:31.00 1:22.90
(7:27.70) (9:02.50) (10:33.50) (11:56.30)
3
7 299 FICTUM, Jeremiah SO Northeast (SP) 12:01.30
1:24.10 1:35.80 1:30.50 1:30.90
(1:24.10) (2:59.90) (4:30.30) (6:01.20)
1:34.70 1:36.70 1:31.20 1:17.80
(7:35.80) (9:12.40) (10:43.60) (12:01.30)
2
8 322 ZUPPA, Eli FR Northeast (SP) 12:01.80
1:24.20 1:35.70 1:30.30 1:31.00
(1:24.20) (2:59.80) (4:30.10) (6:01.10)
1:32.10 1:34.60 1:29.90 1:24.30
(7:33.10) (9:07.70) (10:37.50) (12:01.80)
1
9 443 PASSARO, Erasmo SR St. Petersburg 12:19.10
1:20.20 1:30.80 1:28.50 1:32.30
(1:20.20) (2:51.00) (4:19.40) (5:51.70)
1:34.50 1:38.40 1:39.20 1:35.40
(7:26.10) (9:04.50) (10:43.70) (12:19.10)
 
10 142 SHAPIRO, Zane JR Lakewood 12:35.20
1:14.80 1:26.20 1:34.60 1:38.30
(1:14.80) (2:40.90) (4:15.50) (5:53.70)
1:43.40 1:42.60 1:39.20 1:36.50
(7:37.10) (9:19.60) (10:58.70) (12:35.20)
 
11 100 VIGUE, Nolan FR Boca Ciega 12:45.80
1:18.10 1:34.20 1:37.70 1:42.70
(1:18.10) (2:52.20) (4:29.90) (6:12.60)
1:43.40 1:42.40 1:41.30 1:26.30
(7:55.90) (9:38.30) (11:19.60) (12:45.80)
 
12 344 MACKING, Brendan FR Northside Christian 12:59.60
1:38.50 1:43.30 1:43.20 1:41.20
(1:38.50) (3:21.70) (5:04.80) (6:46.00)
1:39.60 1:38.20 1:33.90 1:22.10
(8:25.60) (10:03.70) (11:37.60) (12:59.60)
 
13 116 BUDO, Lawrence FR Boca Ciega 13:12.80
1:34.70 1:44.40 1:43.20 1:42.10
(1:34.70) (3:19.00) (5:02.10) (6:44.20)
1:40.70 1:38.40 1:37.60 1:32.00
(8:24.90) (10:03.30) (11:40.80) (13:12.80)
 
14 411 SCHULLER, Caiden FR St. Petersburg 13:38.80
1:36.70 1:46.00 1:47.40 1:46.70
(1:36.70) (3:22.60) (5:10.00) (6:56.70)
1:39.90 1:47.20 1:41.90 1:33.30
(8:36.50) (10:23.70) (12:05.50) (13:38.80)
 
15 345 SHORE, Miles 8 Northside Christian 13:54.30
1:38.50 1:43.60 1:44.90 1:47.90
(1:38.50) (3:22.00) (5:06.90) (6:54.80)
1:46.30 1:48.80 1:45.60 1:39.00
(8:41.10) (10:29.80) (12:15.40) (13:54.30)
 
16 144 PLOUF, Jack FR Lakewood 14:24.30
1:40.90 1:52.60 1:50.10 1:50.40
(1:40.90) (3:33.50) (5:23.60) (7:13.90)
1:49.70 1:48.90 1:47.30 1:44.60
(9:03.60) (10:52.50) (12:39.70) (14:24.30)
 
17 147 ADELSON, Noah SO Lakewood 14:36.80
1:37.50 1:48.20 1:54.80 1:54.20
(1:37.50) (3:25.60) (5:20.40) (7:14.50)
1:53.40 1:56.00 1:51.10 1:41.90
(9:07.90) (11:03.80) (12:54.90) (14:36.80)
 
18 2 PUODZIUNAS, Tomas FR St. Petersburg Catholic 14:39.30
1:40.10 1:54.00 1:54.20 1:51.70
(1:40.10) (3:34.10) (5:28.20) (7:19.90)
1:51.50 1:51.70 1:53.00 1:43.40
(9:11.30) (11:03.00) (12:55.90) (14:39.30)
 
19 5 CARDONA, Andre SR St. Petersburg Catholic 14:42.10
1:41.30 1:53.40 1:54.30 1:52.30
(1:41.30) (3:34.60) (5:28.80) (7:21.10)
1:54.50 1:53.50 1:51.60 1:41.60
(9:15.50) (11:09.00) (13:00.50) (14:42.10)
 
131 MENDEZ, Joel SR Lakewood DNS  
24 MAILHOT, JR. , Eric JR St. Petersburg Catholic DNS  
463 HARRIS, Isreal SO Gibbs DNS  
407 TENORE, Frank JR St. Petersburg DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 327 BAILEY, Dylan SO Northeast (SP)10:49.80
1:21.60 1:31.00 1:20.60 1:22.60
(1:21.60) (2:52.50) (4:13.10) (5:35.60)
1:22.40 1:25.30 1:20.40 1:06.20
(6:58.00) (8:23.20) (9:43.60) (10:49.80)
10
2 226 MINER, Braedon FR Admiral Farragut10:57.30
1:15.50 1:25.30 1:26.00 1:23.80
(1:15.50) (2:40.80) (4:06.80) (5:30.60)
1:27.20 1:25.80 1:22.10 1:11.90
(6:57.70) (8:23.40) (9:45.50) (10:57.30)
8
3 11 FIORILLO, Peter SO St. Petersburg Catholic11:07.00
1:16.30 1:25.20 1:25.80 1:23.20
(1:16.30) (2:41.40) (4:07.10) (5:30.30)
1:27.20 1:25.70 1:23.00 1:20.90
(6:57.50) (8:23.10) (9:46.10) (11:07.00)
6
4 266 WILSON, Sam SO Admiral Farragut11:50.90
1:18.40 1:30.50 1:30.70 1:30.40
(1:18.40) (2:48.90) (4:19.50) (5:49.80)
1:31.40 1:32.70 1:33.00 1:24.20
(7:21.10) (8:53.80) (10:26.80) (11:50.90)
5
5 268 CRONIN, Pacey JR Admiral Farragut11:53.60
1:17.00 1:30.50 1:32.70 1:30.90
(1:17.00) (2:47.40) (4:20.00) (5:50.90)
1:31.90 1:35.50 1:33.70 1:21.90
(7:22.70) (8:58.10) (10:31.80) (11:53.60)
4
6 302 HUNSINGER, Nason JR Northeast (SP)11:56.30
1:20.50 1:32.40 1:31.00 1:30.70
(1:20.50) (2:52.80) (4:23.80) (5:54.40)
1:33.40 1:34.90 1:31.00 1:22.90
(7:27.70) (9:02.50) (10:33.50) (11:56.30)
3
7 299 FICTUM, Jeremiah SO Northeast (SP)12:01.30
1:24.10 1:35.80 1:30.50 1:30.90
(1:24.10) (2:59.90) (4:30.30) (6:01.20)
1:34.70 1:36.70 1:31.20 1:17.80
(7:35.80) (9:12.40) (10:43.60) (12:01.30)
2
8 322 ZUPPA, Eli FR Northeast (SP)12:01.80
1:24.20 1:35.70 1:30.30 1:31.00
(1:24.20) (2:59.80) (4:30.10) (6:01.10)
1:32.10 1:34.60 1:29.90 1:24.30
(7:33.10) (9:07.70) (10:37.50) (12:01.80)
1
9 443 PASSARO, Erasmo SR St. Petersburg12:19.10
1:20.20 1:30.80 1:28.50 1:32.30
(1:20.20) (2:51.00) (4:19.40) (5:51.70)
1:34.50 1:38.40 1:39.20 1:35.40
(7:26.10) (9:04.50) (10:43.70) (12:19.10)
 
10 142 SHAPIRO, Zane JR Lakewood12:35.20
1:14.80 1:26.20 1:34.60 1:38.30
(1:14.80) (2:40.90) (4:15.50) (5:53.70)
1:43.40 1:42.60 1:39.20 1:36.50
(7:37.10) (9:19.60) (10:58.70) (12:35.20)
 
11 100 VIGUE, Nolan FR Boca Ciega12:45.80
1:18.10 1:34.20 1:37.70 1:42.70
(1:18.10) (2:52.20) (4:29.90) (6:12.60)
1:43.40 1:42.40 1:41.30 1:26.30
(7:55.90) (9:38.30) (11:19.60) (12:45.80)
 
12 344 MACKING, Brendan FR Northside Christian12:59.60
1:38.50 1:43.30 1:43.20 1:41.20
(1:38.50) (3:21.70) (5:04.80) (6:46.00)
1:39.60 1:38.20 1:33.90 1:22.10
(8:25.60) (10:03.70) (11:37.60) (12:59.60)
 
13 116 BUDO, Lawrence FR Boca Ciega13:12.80
1:34.70 1:44.40 1:43.20 1:42.10
(1:34.70) (3:19.00) (5:02.10) (6:44.20)
1:40.70 1:38.40 1:37.60 1:32.00
(8:24.90) (10:03.30) (11:40.80) (13:12.80)
 
14 411 SCHULLER, Caiden FR St. Petersburg13:38.80
1:36.70 1:46.00 1:47.40 1:46.70
(1:36.70) (3:22.60) (5:10.00) (6:56.70)
1:39.90 1:47.20 1:41.90 1:33.30
(8:36.50) (10:23.70) (12:05.50) (13:38.80)
 
15 345 SHORE, Miles 8 Northside Christian13:54.30
1:38.50 1:43.60 1:44.90 1:47.90
(1:38.50) (3:22.00) (5:06.90) (6:54.80)
1:46.30 1:48.80 1:45.60 1:39.00
(8:41.10) (10:29.80) (12:15.40) (13:54.30)
 
16 144 PLOUF, Jack FR Lakewood14:24.30
1:40.90 1:52.60 1:50.10 1:50.40
(1:40.90) (3:33.50) (5:23.60) (7:13.90)
1:49.70 1:48.90 1:47.30 1:44.60
(9:03.60) (10:52.50) (12:39.70) (14:24.30)
 
17 147 ADELSON, Noah SO Lakewood14:36.80
1:37.50 1:48.20 1:54.80 1:54.20
(1:37.50) (3:25.60) (5:20.40) (7:14.50)
1:53.40 1:56.00 1:51.10 1:41.90
(9:07.90) (11:03.80) (12:54.90) (14:36.80)
 
18 2 PUODZIUNAS, Tomas FR St. Petersburg Catholic14:39.30
1:40.10 1:54.00 1:54.20 1:51.70
(1:40.10) (3:34.10) (5:28.20) (7:19.90)
1:51.50 1:51.70 1:53.00 1:43.40
(9:11.30) (11:03.00) (12:55.90) (14:39.30)
 
19 5 CARDONA, Andre SR St. Petersburg Catholic14:42.10
1:41.30 1:53.40 1:54.30 1:52.30
(1:41.30) (3:34.60) (5:28.80) (7:21.10)
1:54.50 1:53.50 1:51.60 1:41.60
(9:15.50) (11:09.00) (13:00.50) (14:42.10)
 
131 MENDEZ, Joel SR LakewoodDNS    
24 MAILHOT, JR. , Eric JR St. Petersburg CatholicDNS    
463 HARRIS, Isreal SO GibbsDNS    
407 TENORE, Frank JR St. PetersburgDNS