PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Circle Christian School | A | 12:32.27 |
|
|
|
|
10 | |||||
2 | St. Luke's Lutheran School | A | 12:38.53 |
|
|
|
|
8 | |||||
3 | St. Luke's Lutheran School | C | 13:06.36 |
|
|
|
|
||||||
4 | St. Luke's Lutheran School | B | 13:32.23 |
|
|
|
|
||||||
5 | International Community School | A | 13:32.57 |
|
|
|
|
6 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Circle Christian School | A | 12:32.27 |
|
|
|
|
10 | |||||
2 | St. Luke's Lutheran School | A | 12:38.53 |
|
|
|
|
8 | |||||
3 | St. Luke's Lutheran School | C | 13:06.36 |
|
|
|
|
||||||
4 | St. Luke's Lutheran School | B | 13:32.23 |
|
|
|
|
||||||
5 | International Community School | A | 13:32.57 |
|
|
|
|
6 |