Silver Hawk Open 2021Winter Park, FL
2/26/2021

< Back

#33 Boys Shot Put (Varsity) Results

Finals

PL JD # Athlete Team Mark English Pts HPL
1 564 THOMPSON, Evan East River 16.02m 52'6.75" 10 2 (1)
2 301 DECARVALHO, Elison Timber Creek 13.03m 42'9" 8 2 (2)
3 378 SULLIVAN, George Timber Creek 12.33m 40'5.50" 6 2 (3)
4 764 BROWN, Dwayne Seminole (Sanford) 11.74m 38'6.25" 5 2 (4)
5 28 ANDREASEN, Zachary Geneva School 11.73m 38'6" 4 2 (5)
6 249 WINNINGHAM, Ryan Hagerty 11.46m 37'7.25" 3 1 (1)
7 591 ORTIZ, Elijah East River 11.35m 37'3" 2 2 (6)
8 759 JOHNSON, Dorian Seminole (Sanford) 11.24m 36'10.50" 1 2 (7)
9 277 SATTLER, Porthos Hagerty 11.11m 36'5.50"   2 (8)
10 331 FARQUHARSON, Justin Timber Creek 11.05m 36'3"   2 (9)
11 255 SATTLER, Aramis Hagerty 11.01m 36'1.50"   2 (10)
12 781 WILLIAMS, Perry Seabreeze 10.98m 36'0.25"   1 (2)
13 385 MANNING, Ethan Oviedo 10.34m 33'11.25"   1 (3)
14 493 JOHANSEN, Andrew Lake Brantley 9.68m 31'9.25"   1 (4)
15 11 TORRES, Jonathan Geneva School 9.24m 30'3.75"   1 (5)
16 527 LOPEZ, Omar Lyman 8.22m 26'11.75"   1 (6)
17 53 SOLOMON, Desmond Lake Howell 8.15m 26'9"   2 (11)
18 804 BOVEE, Madox Seabreeze 7.27m 23'10.25"   1 (7)
19 395 MCLEOD, Liam Oviedo 6.66m 21'10.25"   1 (8)
20 471 PIERCE, Jaden Lake Brantley 5.59m 18'4.25"   1 (9)
514 ANDERSON, Zay Lyman NM  
684 ROUSE, Amire Winter Springs NM  
518 WASHINGTON, Zion Lyman NM  
736 ALCE, Zion Seminole (Sanford) NM