Satellite High Reggie Johnson Invite 2021Satellite Beach, FL
2/26/2021

< Back

#35 Boys Shot Put (Varsity) Results

Finals

PL JD Athlete Team Mark English Pts HPL
1 Rowell, Gavin Melbourne 13.59m 44'7" 10 3 (1)
2 Montanez, Jonah Satellite 13.00m 42'8" 8 3 (2)
3 Toney, Lanyard Cocoa 12.80m 42'0" 6 3 (3)
4 Solis, Xavier Cocoa 12.56m 41'2.50" 5 3 (4)
5 Graham, Tahjai Bayside 12.50m 41'0.25" 4 3 (5)
6 Van Vonno, Nicolaas Melbourne 11.42m 37'5.75" 3 3 (6)
7 Pils, Jacob Astronaut 11.25m 36'11" 2 3 (7)
8 Exum, David Palm Bay 11.10m 36'5" 1 2 (1)
9 Barbour, Tyler Titusville 10.93m 35'10.50"   2 (2)
10 Parker, Kareem Bayside 10.58m 34'8.50"   2 (3)
11 Parker, David Viera 10.46m 34'4"   2 (4)
12 Rodriguez , Brian Rockledge 10.45m 34'3.50"   2 (5)
13 Ward, Matt Celebration 10.45m 34'3.50"   3 (8)
14 Dorsett, Tyriq Florida Prep 10.43m 34'2.75"   2 (6)
15 Waysome, Tanner Space Coast 10.22m 33'6.50"   2 (7)
16 Crissman, Julian Space Coast 10.16m 33'4"   2 (8)
17 Rubenstein, Daniel Florida Prep 9.86m 32'4.25"   1 (1)
18 Narvez , Julian Rockledge 9.76m 32'0.25"   1 (2)
19 Howard, Cooper Viera 9.10m 29'10.25"   1 (3)
20 Hinds, James Melbourne 8.90m 29'2.50"   1 (4)
21 Nemetz, Nathan West Shore 8.89m 29'2"   1 (5)
22 Jurgensen, Maddox Edgewood 8.81m 28'11"   2 (9)
23 Smith, Hayden Palm Bay 8.69m 28'6.25"   1 (6)
24 Moulds, Trevor Rockledge 8.45m 27'8.75"   2 (10)
25 Manchee, Conner Florida Prep 8.12m 26'7.75"   1 (7)
26 Martin, Tyler Cocoa Beach 8.06m 26'5.50"   1 (8)
27 Cox, Michael Cocoa Beach 7.85m 25'9.25"   1 (9)
28 Floyd, Warrick West Shore 7.61m 24'11.75"   1 (10)
29 Guy, Mathew Titusville 6.97m 22'10.50"   2 (11)
30 Alsharif, Musaed West Shore 6.91m 22'8"   1 (11)
McCullough, Keevon Heritage NM  
Betts, Gabrel Satellite NM  
Tinor , Jude Heritage NM  
Comino, Shaun Edgewood NM  
Kinsel , Logan Heritage NM  
Tawah, Nelson Cocoa NM