| PL | JD | Athlete | Team | Mark | Wind | English | Attempts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydnor, Jhaden | Embry-Riddle |
6.98m | +0.3 | 22'11" |
|
||||||||||||||||||
| 2 | Sorenson, James | Embry-Riddle |
6.60m | +1.2 | 21'8" |
|
||||||||||||||||||
| 3 | Douglas, Nicholas | Warner |
6.21m | +0.1 | 20'4.50" |
|
||||||||||||||||||
| 4 | Robbins, Noah | Embry-Riddle |
5.50m | +0.9 | 18'0.50" |
|
||||||||||||||||||
| Johnson, Waunya | Edward Waters |
NM |