Embry-RiddleEagle Invite 2021Daytona Beach Fl, FL
3/6/2021

< Back

#12 Women's 5000 Meters Results

Finals

PL JD Athlete Team Time Splits
1 O'Connor, Anna Saint Leo 18:51.30
44.30 1:30.30 1:32.90 1:31.40
(44.30) (2:14.60) (3:47.40) (5:18.80)
1:27.80 1:29.80 1:30.20 1:30.50
(6:46.50) (8:16.20) (9:46.40) (11:16.80)
1:31.00 1:32.20 1:32.00 1:30.90
(12:47.80) (14:19.90) (15:51.90) (17:22.70)
1:28.60      
(18:51.30)      
2 Murray, Samantha Valdosta State 19:31.20
44.90 1:30.10 1:32.90 1:31.40
(44.90) (2:15.00) (3:47.80) (5:19.20)
1:27.90 1:31.00 1:35.00 1:36.80
(6:47.00) (8:17.90) (9:52.80) (11:29.60)
1:36.90 1:36.40 1:35.90 1:37.60
(13:06.40) (14:42.80) (16:18.70) (17:56.30)
1:35.00      
(19:31.20)      
3 Bilz-Crist, Harleigh Unattached 19:52.60
45.30 1:33.60 1:37.40 1:38.50
(45.30) (2:18.80) (3:56.10) (5:34.60)
1:38.00 1:36.30 1:36.60 1:36.80
(7:12.60) (8:48.80) (10:25.40) (12:02.10)
1:36.10 1:36.00 1:34.80 1:34.60
(13:38.10) (15:14.10) (16:48.80) (18:23.30)
1:29.30      
(19:52.60)      
4 Allen, Maggie Embry-Riddle 20:33.30
43.30 1:31.10 1:32.90 1:33.40
(43.30) (2:14.30) (3:47.20) (5:20.50)
1:38.10 1:41.90 1:41.10 1:41.10
(6:58.60) (8:40.50) (10:21.50) (12:02.60)
1:43.10 1:45.30 1:42.70 1:41.80
(13:45.60) (15:30.90) (17:13.60) (18:55.30)
1:38.00      
(20:33.30)      
5 Steffens, Kelly Embry-Riddle 20:44.20
45.20 1:34.30 1:36.90 1:38.50
(45.20) (2:19.50) (3:56.30) (5:34.80)
1:39.00 1:41.20 1:41.70 1:44.80
(7:13.80) (8:54.90) (10:36.50) (12:21.20)
1:42.90 1:44.30 1:43.90 1:41.80
(14:04.00) (15:48.30) (17:32.10) (19:13.80)
1:30.40      
(20:44.20)      
6 Tallman-Bogusta, Laina Embry-Riddle 20:55.40
44.70 1:34.20 1:37.40 1:38.50
(44.70) (2:18.80) (3:56.10) (5:34.60)
1:39.00 1:41.30 1:41.80 1:42.70
(7:13.50) (8:54.80) (10:36.50) (12:19.20)
1:44.00 1:45.20 1:43.90 1:42.40
(14:03.10) (15:48.20) (17:32.10) (19:14.50)
1:41.00      
(20:55.40)      
Zack, Alyssa Embry-Riddle DNS
Cipriani, Angela Valdosta State DNS
Dugan, Alicia Edward Waters DNS
Patterson, Paige Saint Leo DNS