| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Embry-Riddle |
A | 4:07.87 |
|
|
|
|
|||||
| 2 | Tampa |
A | 4:14.57 |
|
|
|
|
|||||
| 3 | Edward Waters |
A | 4:58.56 |
|
|
|
|
|||||
Lynn |
A | DNS |
|
|
|
|
||||||
Saint Leo |
A | DNS |
|
|
|
|
||||||
Tampa |
B | DNS |
|
|
|
|
||||||
Embry-Riddle |
B | DNS |
|
|
|
|
||||||
Florida Southern |
A | DNS |
|
|
|
|