Lake Mary Invitational 2021Lake Mary , FL
3/6/2021

< Back

#33 Boys Shot Put (Varsity) Results

3A FHSAA MDE 3A 13.82m
4A FHSAA MDE 4A 13.43m

Finals

PL JD # Athlete Team Mark English Pts HPL
1 593 HORNE, Dylan Ocoee 4A3A 14.05m 46'1.25" 10 2 (1)
2 674 RAMSEY, Jake Lake Mary 4A 13.49m 44'3.25" 8 2 (2)
3 158 DECARVALHO, Elison Timber Creek 13.21m 43'4.25" 6 2 (3)
4 632 WADE , Dylan Ocoee 12.72m 41'8.75" 5 2 (4)
5 196 SULLIVAN, George Timber Creek 12.23m 40'1.50" 4 2 (5)
6 110 ALVARADO, Adier Colonial 12.19m 40'0" 3 2 (6)
7 414 ANDREASEN, Zachary Geneva School 11.87m 38'11.50" 2 2 (7)
8 1082 PRATT, Anson Harmony 11.51m 37'9.25" 1 2 (8)
9 172 FARQUHARSON, Justin Timber Creek 11.43m 37'6"   2 (9)
10 558 WINNINGHAM, Ryan Hagerty 11.36m 37'3.25"   1 (1)
11 1079 WATSON, Daniel Harmony 11.09m 36'4.75"   2 (10)
12 1179 BROWN, Dwayne Seminole (Sanford) 10.92m 35'10"   2 (11)
13 562 SATTLER, Aramis Hagerty 10.82m 35'6"   2 (12)
14 512 SATTLER, Porthos Hagerty 10.73m 35'2.50"   2 (13)
15 138 ROSINI, Steven Colonial 10.50m 34'5.50"   2 (14)
16 1018 HEAPHY, Ryan Harmony 10.29m 33'9.25"   1 (2)
17 10 BRAYDEN, Ramey West Port 10.19m 33'5.25"   1 (3)
18 271 JOHANSEN, Andrew Lake Brantley 9.98m 32'9"   1 (4)
19 88 COTNEY, william West Port 9.95m 32'7.75"   1 (5)
20 258 SILVA, Christian Lake Brantley 9.89m 32'5.50"   1 (6)
21 39 BROOKS, Larry West Port 9.85m 32'3.75"   2 (15)
22 732 KONTOGIANNIS, Dominic Lake Mary 9.78m 32'1"   1 (7)
23 405 TORRES, Jonatan Geneva School 9.74m 31'11.50"   1 (8)
24 848 FIRST, Hunter University (OC) 9.59m 31'5.75"   1 (9)
25 765 ANDERSON, Zay Lyman 9.40m 30'10.25"   1 (10)
26 766 PLUMBER, kemoi Lyman 9.25m 30'4.25"   1 (11)
27 935 SAMPSON, Luke DeLand 9.09m 29'10"   1 (12)
28 807 FULLER, Allen University (OC) 8.31m 27'3.25"   1 (13)
29 282 SPRAGG, Maxwell Lake Brantley 7.45m 24'5.50"   1 (14)
583 SCOTT, Deandre Ocoee NM  
887 MOODY, Truth DeLand NM  
762 PALMER, Brady Lyman NM  
1171 BOWIE, Braden Seminole (Sanford) NM  
676 PETITPAS, Ayden Lake Mary NM  
937 SMOKES, Marion DeLand NM  
1174 LUCDOR, David Seminole (Sanford) NM  
803 AMOAH, Brandon University (OC) NM